Population, All Ages | Population, under 18 years old | Percent | |
---|---|---|---|
TENNESSEE | 6,346,105 | 1,496,001 | 24% |
Anderson County | 75,129 | 16,464 | 22% |
Blount County | 123,010 | 27,376 | 22% |
Campbell County | 40,716 | 8,949 | 22% |
Cumberland County | 56,053 | 10,679 | 19% |
Fentress County | 17,959 | 4,154 | 23% |
Knox County | 432,226 | 94,490 | 22% |
Loudon County | 48,556 | 9,868 | 20% |
Morgan County | 21,987 | 4,623 | 21% |
Roane County | 54,181 | 11,285 | 21% |
Scott County | 22,228 | 5,630 | 25% |
Source: U.S. Census Bureau
Roane State Community College is a TBR and AA/EEO employer and does not discriminate against students, employees, or applicants for admission or employment on the basis of race, color, religion, creed, national origin, sex, sexual orientation, gender identity/expression, disability, age, status as a protected veteran, genetic information, or any other legally protected class with respect to all employment, programs and activities sponsored by Roane State. View full non-discrimination policy.