| Building | Completion Year | Square Footage, as of .. |
| Cuyler Dunbar | ||
| - Administration | 1973 | 20,787 |
| - Classroom | 1973 | 78,278 |
| - Gym | 1973 | 44,565 |
| Technology | 1978 | 40,405 |
| Physical Plant | 1979 | 13,758 |
| Library | 1980 | 32,434 |
| Expo Center Complex | ||
| - Expo Center | 1990 | 73,514 |
| - Expo Barn | 2000 | 71,146 |
| - Expo Arena | 2000 | 42,100 |
| Scott County Center | 1994 | 18,364 |
| O'Brien Humanities | 1997 | 43,882 |
| Cumberland County Campus | 1998 | 30,324 |
| Knox County Campus | 1998 | 16,000 |
| Tamke-Allen Observatory | 1998 | 910 |
| Oak Ridge Branch Campus | 1999 | 118,650 |
| Loudon County Campus | 2001 | 19,000 |
| Campbell County Campus | 2005 | 23,263 |
| Morgan County Campus | 2008 | 8,180 |
Source: Internal Documents