|
2000 Census |
Amer. Indian & Native Alaskan | Asian | Black & African Amer. |
Hispanic & Latino* |
Native Hawaiian & Pacific Islander |
White |
Other | Reporting Two or More Races |
| TENNESSEE | 0.3% | 1.0% | 16.4% | 2.2% | ** | 80.2% | 1.0% | 1.1% |
| Anderson County | 0.3% | 0.8% | 3.9% | 1.1% | ** | 93.4% | 0.4% | 1.2% |
| Blount County | 0.3% | 0.7% | 2.9% | 1.1% | ** | 94.7% | 0.3% | 1.0% |
| Campbell County | 0.3% | 0.2% | 0.3% | 0.7% | ** | 98.1% | 0.2% | 0.9% |
| Cumberland County | 0.3% | 0.2% | 0.1% | 1.2% | ** | 98.1% | 0.5% | 0.8% |
| Fentress County | 0.2% | 0.1% | 0.1% | 0.5% | 0.0% | 99.2% | ** | 0.4% |
| Knox County | 0.3% | 1.3% | 8.6% | 1.3% | ** | 88.1% | 0.5% | 1.2% |
| Loudon County | 0.3% | 0.2% | 1.1% | 2.3% | ** | 95.9% | 1.4% | 1.0% |
| Morgan County | 0.2% | 0.1% | 2.2% | 0.6% | ** | 96.7% | 0.1% | 0.6% |
| Roane County | 0.2% | 0.4% | 2.7% | 0.7% | ** | 95.2% | 0.2% | 1.2% |
| Scott County | 0.2% | 0.1% | 0.1% | 0.6% | 0.0% | 98.5% | 0.1% | 0.9% |
* Hispanics may be of any race, so also are included in applicable race categories.
** Value greater than zero, but less then 0.5%.
Source:
U.S. Census Bureau
Detailed reports
and data can be found on our Reports
& Surveys page.