# | Name | Class | Height | Weight | Hometown |
---|---|---|---|---|---|
0 | Nate Spivey | DFr | 5'11" | 190 | Dyersburg, TN |
1 | Kavon Blankenship | DFr | 6'2" | 175 | Gallatin, TN |
2 | Isaiah Poore | DFr | 5'10" | 170 | Nashville, TN |
5 | Jaylen McCullum | DSo | 6'2" | 170 | Harriman, TN |
10 | Jawaun Moore | DSo | 5'11" | 180 | Knoxville, TN |
11 | Amauri Young | DFr | 5'11" | 160 | Loretto, TN |
12 | Hassen Kurtu | DFr | 6'8" | 175 | Reston, VA |
13 | Austin McKeehan | DSo | 6'6" | 235 | Newport, TN |
21 | Isaiah Rainey-Bledsoe | Fr | 6'6" | 165 | Fort Walton Beach, FL |
23 | Floyd Williams | DSo | 6'3" | 180 | Fayetteville, TN |
24 | Alec Kegler | DSo | 6'4" | 200 | Clarksville, TN |
35 | Trey Johnson | Fr | 6'2" | 165 | Newport, TN |
40 | Maguek James Mariech | Fr | 6'11" | 250 | South Sudan |
RS | Elijah Cobb | DFr | 6'8" | 190 | Murfreesboro, TN |
RS | Dlano Spates | Fr | 5'9" | 135 | McMinnville, TN |
RS | Kobe Tibbs | Fr | 6'2" | 165 | Lebanon, TN |
Head Coach - Alan Holt
Assistant Coach - Will Caldwell
Manager - Michael Elmore
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.