# | Name | Class | Height | Weight | Hometown |
---|---|---|---|---|---|
0 | Nate Spivey | FR | 5'10" | 190 | Dyersburg, TN |
1 | Cam Buchanan | SO | 6'6" | 190 | Nashville, TN |
2 | Jacob Naylor | SO | 5'10" | 170 | Russellville, KY |
3 | Julian Bond | FR | 6'6" | 210 | Dyersburg, TN |
5 | Micah Fallin | RS | 6'2" | 180 | Cleveland, AL |
10 | Jawaun Moore | RS | 5'11" | 185 | Knoxville, TN |
11 | Titus Brown | FR | 6' | 165 | Lavonia, GA |
12 | Elijah Cobb | SO | 6'8" | 200 | Murfreesboro, TN |
13 | Austin McKeehan | RS-FR | 6'5" | 235 | Newport, TN |
21 | Matt Veen | FR | 6'5" | 190 | Littleton, CO |
24 | Alec Kegler | RS-FR | 6'4" | 190 | Clarksville, TN |
35 | Jaylen McCullum | RS-FR | 6'3" | 180 | Harriman, TN |
RS | Floyd Williams | RS-FR | 6'3" | 180 | Fayetteville, TN |
Head Coach - Randy Nesbit
Assistant Coach - Alan Holt
Manager - Michael Elmore
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.