February 12, 2025
The President's List is the official medium for the institution to recognize outstanding academic achievement by students. Full-time students (those completing 12 or more semester hours of college-level courses) with a quality point average of 4.00 are identified each semester on the President's List. Read more about the President's List.
The Fall 2024 Dean's List is also available.
Fall 2024 President's List| Last Name | First Name | Middle Name |
|---|---|---|
| Agee | Sarah | Elizabeth |
| Allen | Kaylee | Irene |
| Ambrose | Alicia | |
| Ambrose | Brooklyn | |
| Ammerman | Matthew | |
| Anderson | Gabriella | R |
| Anderson | Jailyn | |
| Archer | Amelia | Grace |
| Aric | Whitney | Rae |
| Armstrong | Mateo | |
| Asbury | Lori | |
| Atwell | Gabriel | |
| Avetisyan | Svetlana | |
| Avila | Juliet | Abigail |
| Barger | Emily | Marie |
| Barger | Sheana | Michelle |
| Barlow | Broden | J |
| Barnes | Maria | |
| Barnwell | Maddison | A |
| Beasley | Laura | |
| Beaty | Makenna | R |
| Bell | Meredith | Rose |
| Beltran-Montes | Paola | |
| Benson | Abigail | Faith |
| Bingham | Jacey | E |
| Bishop | Lucas | Adrian |
| Blevins | Andrew | D |
| Blevins | Rory | |
| Bly | Jacob | Michael |
| Bolling | Caroline | |
| Bouldin | Layla | Spring |
| Branson | Ayda | |
| Brewer | Catherine | |
| Brewer | Jordyn | |
| Brile | Corbin | |
| Brooks | Preston | Alexander |
| Brossoit-Terzo | Katrina | A |
| Brown | Nicole | Elizabeth |
| Brown | Sierra | |
| Buchanan | Lainey | Reese |
| Bullard | Abbie | Grace |
| Burinda | Jacob | |
| Burress | Dakotah | May |
| Burzese | Micah | Alexander |
| Bush | Jenna | Reese |
| Bush | Raylie | |
| Butler | Olivia | Rochelle |
| Byrd | Bethany | Amber |
| Byrd | Lexi | P |
| Caldwell | Alexis | |
| Campbell | Kaleb | Wade |
| Carter | Alexis | |
| Carter | Briley | |
| Cary | Madilen | Ashton |
| Casey | Bailey | Sierra |
| Cash | Hailey | Nicole |
| Casteel | Chloe | |
| Castleberry | Bryler | |
| Chapman | Laurel | Grace |
| Childs | Jennifer | Ann |
| Chitwood | Jasmine | |
| Cisneros Lopez | Daisy | |
| Clagg | Annabeth | |
| Clark | Hunter | Daniel |
| Clark | Nekia | |
| Cobb | Gideon | J |
| Coffey | Matthew | Thomas |
| Collier | Reese | P |
| Collins | Emily | Mae |
| Cooley | Maylee | K'leen |
| Cooper | Angel | |
| Cooper | Lydia | |
| Cooper | Mary | A |
| Cooper | Samantha | Grace |
| Cope | Jason | Michael |
| Copeland | Brooklyn | Paige |
| Coronilla Contreras | Damaris | |
| Coronilla Contreras | Mary | |
| Cowan | Kendal | |
| Cox | Hayden | |
| Cox | Karsyn | Lynn |
| Crass | Morgan | |
| Creswell | Robert | |
| Crisp | McKenzie | |
| Cross | Richie | |
| Crowder | Samantha | Marie |
| Crum | Madelin | Kay |
| Cupp | Rylee | Morgan |
| Curington | Spencer | |
| Curtis | Lexus | LaRhea |
| Dailey | Elizabeth | A |
| Danner | Mackenzie | M |
| Darden | La’Bresha | Sheree |
| Daugherty | Amber | |
| Daugherty | Jackson | |
| Daugherty | Lucas | Bryson |
| Davis | Alexandra | Ruth |
| Davis | Bryan | |
| Davis | Cheyenne | Makenzie |
| Davis | Derek | S |
| Davis | Lauren | Mackensie |
| Degrange | Jacqueline | Lynn |
| Demoss | Colton | J |
| Deng | Linzi | |
| Deppermann | Cameron | Michael |
| Diggs | Kinsley | |
| Dishmon | Casey | Cheyenne |
| Dodd | Emily | |
| Dodson | Elizabeth | Grace |
| Duff | Katherine | |
| Dukes | Ashlyn | Blair |
| Duncan | Jolie | |
| Dunford | Annabeth | |
| Dunlap | Erica | Cortney |
| Duvall | Abigail | Madison |
| Dyer | Bailey | |
| Easter | Landon | J |
| Eldridge | Rebekah | Danae |
| Elkins | Anna | Grace |
| Elkins | Sunny | Day |
| Ellis | Micah | |
| Ellis | Nolan | Anna |
| Ellison | Johnna | |
| Emery | Cheyenne | |
| Eminoglu | Elayda | |
| Estes | Chandler | |
| Evans | Shawn | |
| Ferrell | Samuel | |
| Fine | Brandon | |
| Fioravanti | Mary | Katherine |
| Follett | Gideon | |
| Fox | Adriene | Nicole |
| Freels | Shannon | |
| Fuhrman | Isabella | Anne |
| Gallaher | Brandy | Leeann |
| Gallaher | Maura | |
| Ganesan | Karunyadevi | |
| Garrett | Leanna | June |
| Garrett | Toby | |
| Gilbert | Jaden | Rayleigh |
| Gilbert | Stuart | Raymond |
| Gillihan | Heather | |
| Gillum | Bailey | Ray |
| Givens | Anna | |
| Goad | Jordan | |
| Gonzalez Cuevas | Yurisan | |
| Goodall | Abby | Lynn |
| Gore | Sulaiman | |
| Grasso | Osvaldo | Pasquale |
| Gray | Emma | |
| Greenhalgh | Cayden | |
| Greenwald | Gregory | |
| Griffin | Nashona | M |
| Griffin | Ruchi | |
| Griffith | Shelby | |
| Grigsby | Caiyden | |
| Gryder | Monica | Denise |
| Gunter | Adam | Ellis |
| Gunter | Cady | A |
| Hall | Andrew | |
| Hamblin | Matthew | Eli |
| Hamby | Ava | |
| Hamby | Meagan | Mckinley |
| Hamilton | Bronson | |
| Hamilton | Kailee | Beth |
| Hammonds | Taylor | Dwight |
| Harper | Xavier | Lee |
| Harris | Hailey | L |
| Harrison | Jayna | Ashlynn |
| Hartman | Elly | |
| Hartman | Lillian | |
| Harvey | Hayden | C |
| Hastings | Kristine | Elizabeth |
| Hatmaker | Jacob | |
| Havener | Joshua | Ayden |
| Hellmann | Sarah | |
| Helton | Emily | |
| Helton | Ethan | M |
| Henson | Rachael | C |
| Hickle | Abbigayle | Reid |
| Hickling | Riley | |
| Hicks | Autumn | |
| Hicks | Emma | |
| Hicks | Stephanie | |
| Hill | Eleanor | |
| Hill | Isabella | |
| Hill | Jessica | L |
| Hill | Kennedy | |
| Hill | Lily | Brook |
| Hill | Nolan | |
| Hoback | Nicholas | |
| Hodge | Jacob | |
| Hodges | Cassidy | Isabella |
| Holloway | Tanya | |
| Holt | Aidan | Carter |
| Holt | Anaston | Gale |
| Honeycutt | Tobi-Louise | |
| Hood | Timothy | |
| Horn | Justin | David |
| Houston | Alyssa | Taylor |
| Howard | Amy | Nicole |
| Howe | Trent | Robert |
| Huggins | Tasha | Jeannine |
| Hughett | Gwendolyn | August |
| Huling | Emma | Rose |
| Humphrey | Dean | Ethan |
| Hurst | Brett | N |
| Hutchison | Britten | Thomas |
| Hyde | Isabella | Grace |
| Idol | Alexander | Thomas |
| Iles | Michelle | Annette |
| Ivey | Leighton | |
| Ivey | Luke | |
| Jablonski | Stevielin | |
| Jacobs | Cheyenne | Nicole |
| Jandro | Ryan | |
| Johns | Spencer | |
| Johnson | Charlie | Kay |
| Jones | Amelia | |
| Kallevig | Elizabeth | Kay |
| Key | Jansen | Allen |
| Keyes | Maggie | |
| Kidwell | Emily | Brooke |
| Kilby | Kenlie | Nichole |
| Kimberlin | Hannah | N |
| Knaff | Sandra | Gail |
| Knauer | Joshua | Andrew |
| Krahn | Karmyn | Cayenne |
| Kuhn | Misty | Dawn |
| Langley | Hannah | Noel |
| Lawson | AndeLynn | |
| Laymance | Alivia | M |
| Ledesma | Rosalina | |
| Ledford | Haley | Nicole Jenkins |
| Lemons | Evan | |
| Leonard | Hunter | Martin |
| Lewis | Morgan | Joy |
| Little | Briana | K |
| Losey | Ashley | |
| Lounsberry | David | M |
| Lowe | Elizabeth | |
| Mao | Kim | Sean |
| Martin | Jacob | Hunter |
| Mason | Justin | Curry |
| Mason | Taylor | S |
| Massengale | Ericka | |
| Matlock | Ciara | F |
| Mays | Kyndal | |
| McClendon | Catherine | |
| McGhee | Samantha | Allison |
| McGill | Sonya | R |
| McVay | Sara | L |
| Mcelhaney | Amber | Leann |
| Mckinney | Keirra | |
| Meghabghab | Victor | Andrew |
| Meier | Brianna | |
| Miller | Braden | |
| Miller | Joshua | Cory |
| Miller | Madeline | J |
| Miller | Mckenna | |
| Mize | Baylee | L |
| Montee | Faith | E |
| Moran | Hope | |
| Morgan | Haylee | |
| Morley | Emily | Katherine |
| Mountain | Kina | |
| Murphy | Sean | Vincent |
| Murrell | Korin | Ashley |
| Mutta | Isabella | Marie |
| Myers | Emily | Rose |
| Naysmith | Breanna | Rose |
| Nees | Callie | |
| Nguyen | Ashley | |
| Nicely | Trevor | |
| Nivens | Abigail | |
| Norstedt | Noel | |
| Oliver | Addison | |
| Orr | Jacob | Lewis |
| Owen | Joshua | |
| Owens | Mackenzie | Shae |
| Parker | Joseph | |
| Parmar | Prabhnoor | Kaur |
| Parra Farinas | Ana | Cecilia |
| Pehrson | Lola | |
| Peintler-Krivan | Janka | |
| Peters | Charlie | |
| Petersen | Zack | A |
| Phillips | Isaac | Andrew |
| Phillips | Kelsie | Michaela |
| Picciolo | Danielle | N |
| Pickett | Alexander | Charles |
| Piet | Jackson | |
| Plemons | Lindsey | |
| Prater | William | |
| Price | Zachary | |
| Proctor | Nicholas | |
| Puchalsky | Vanessa | |
| Pyatt | Mason | |
| Ransom | Sydney | M |
| Reed | Kelsey | |
| Reeves | Cheyenne | |
| Rehill | Riley | |
| Reymer | Chance | Lee |
| Reynolds | Ariel | Christen |
| Ribera | Andrea | Michelle |
| Rice | Graham | Allen Therman |
| Rider | Lindsey | Renne |
| Rigney | Rena | |
| Ringeisen | Jennifer | Louise |
| Roberts | Kaylee | |
| Robertson | Dylan | |
| Robinson | Champaigne | Marie |
| Rock | Annabelle | |
| Rogers | Brady | |
| Rojas | Karoll | |
| Roske | Stephanie | Lynn |
| Roussel | Solene | |
| Rowland | Ryne | |
| Ruffner | Scarlet | |
| Russell | Alyssa | Nicole |
| Ryans | Donald | |
| Salmons | Tyler | D |
| Sangrey | Sofia | |
| Sass | Maria | K |
| Scarbrough | Maddox | |
| Schantz | Natalie | Renee |
| Scherer | Lauren | Alivia J |
| Schommer | Abigail | N |
| Seivers | Rhett | Alan |
| Senus | Allison | Elizabeth |
| Sexton | Ashton | L |
| Shadden | McKayla | B |
| Shelton | Jozie | E |
| Sheppard | Andrew | Kevin |
| Sheridan | Emily | |
| Shinlever | Lacee | |
| Shipman | Ryland | |
| Shrader | Delaney | Alyssa |
| Silveira | Andrew | Patrick |
| Simonton | Taylor | A |
| Sitton | Sadie | |
| Skubisz | Madison | |
| Smith | Ali | |
| Smith | Aubrey | D |
| Smith | Ellie | |
| Smith | Hayden | A |
| Smith | Taylor | A |
| Smith | Walter | Camden |
| Smycz | Samantha | |
| Sorhus | David | |
| Spafford | Emily | K |
| Sparrow | Joshua | |
| Speich | Chloe | M |
| Stafford | Michael | Alan |
| Stagnolia | Brieanna | Faith |
| Stagnolia | Gracie | |
| Stansill | Kayla | |
| Stidham | Alexandra | |
| Stinnett | Kloey | |
| Swann | Benjamin | I |
| Swenson | Lily | Ryan |
| Swisher | Millie | |
| Taylor | Chelsea | Kathran |
| Taylor | Jonathan | A |
| Terry | Blakely | |
| Terry | John | |
| Thomas | Richard | |
| Thurman | Lydia | |
| Tice | Jesse | David |
| Tillett | Allie | |
| Tilley | Ajay | |
| Tinnel | John | |
| Tittle | Elijah | |
| Tomlinson | Clara | |
| Tomlinson | Coy | |
| Tompkins | Landon | |
| Torney | Benjamin | Andrew |
| Troutt | Brinlee | Skyler |
| Troyna | Elizabeth | |
| Tsujihara | Kasie | |
| Tyler | Samantha | Paige |
| Victor | Mitchell | D |
| Vinal | Jacquelyn | Deloris |
| Vines | Madison | |
| Walker | Brittany | Lynn |
| Wallace | Michael | |
| Walls | Hadley | Brooke |
| Ward | Amanda | Renae |
| Ward | Jessica | Marie |
| Watson | Rhonda | R |
| Watts | Jordan | |
| Webb | Brodie | |
| Webb | Isabella | |
| Webb | Keaton | Leah |
| Webster | Sara | Nicole |
| Welch | Abigail | Hope |
| Wells | Amanda | Jo |
| Wells | Breana | |
| Wente | Cheyenne | |
| Werner | Raylee | |
| West | Jazmine | |
| White | Skylar | |
| Whittenberg | Annabella | N |
| Wilhite | McKenzie | |
| Williams | Madison | |
| Wills | Zackary | |
| Wilson | Jayden | |
| Wilson | Roger | Kyle |
| Winstead | Matthew | Eugene |
| Witkowski | Jayden | Jacinta |
| Witts | Sidney | Byron |
| Wojcik | Brayden | |
| Wolfe | Jonathan | |
| Wolfgramm | Alavina | |
| Wright | Caroline | |
| Wright | Emilee | |
| Yancey | Stone | |
| Yarbrough | Ellie Anne | |
| Yerkes | Jacob | |
| Young | Jared | |
| Young | Savannah | K |
| Zaruba | Jackson | |
| Zavala | Rocio |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice