|
Cohort First-Time, Full-Time Students
|
2-year | 3-year | 4-year |
|---|---|---|---|
| Fall 2020 Cohort | 20% | 32% | TBD |
| Fall 2019 Cohort | 21% | 33% | 36% |
| Fall 2018 Cohort | 17% | 30% | 35% |
| Fall 2017 Cohort | 18% | 30% | 33% |
Link to most recently published graduation rates (Source IPEDS)
See Roane State's Achievement Arch Metrics
| Cohort year | Gender | Adjusted cohort | Number of completers | Graduation rate (%) | Transfer-out number | Transfer-out rate (%) |
|---|---|---|---|---|---|---|
| Fall 2020 | Total | 837 | 269 | 32.10% | 120 | 14.30% |
| Men | 276 | 88 | 31.90% | 46 | 16.70% | |
| Women | 561 | 181 | 32.30% | 74 | 13.20% | |
| Fall 2019 | Total | 1,007 | 328 | 32.60% | 109 | 10.80% |
| Men | 383 | 117 | 30.50% | 45 | 11.70% | |
| Women | 624 | 211 | 33.80% | 64 | 10.30% | |
| Fall 2018 | Total | 1,064 | 322 | 30.30% | 73 | 6.90% |
| Men | 405 | 116 | 28.60% | 41 | 10.10% | |
| Women | 659 | 206 | 31.30% | 32 | 4.90% | |
| Fall 2017 | Total | 1,154 | 349 | 30.20% | 72 | 6.20% |
| Men | 433 | 122 | 28.20% | 34 | 7.90% | |
| Women | 721 | 227 | 31.50% | 38 | 5.30% |
| Cohort | First-Time, Full-Time Students (FTFT) | FTFT Non-Pell or Staford Recipient | FTFT Pell Recipient |
|---|---|---|---|
| Fall 2020 Cohort | 32% | 36% | 28% |
| Fall 2019 Cohort | 33% | 35% | 30% |
| Fall 2018 Cohort | 30% | 39% | 24% |
| Fall 2017 Cohort | 30% | 43% | 27% |
Source: IPEDS
| Cohort--Click on the cell for the full report |
| Fall 2021 |
| Fall 2020 |
| Fall 2019 |
| Fall 2018 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice