| Geographic Area | April 1, 2020 Estimates Base | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Anderson County, Tennessee | 77,154 | 77,327 | 77,632 | 79,016 | 80,343 | 81,449 |
| Campbell County, Tennessee | 39,278 | 39,306 | 39,457 | 39,578 | 40,225 | 40,238 |
| Cumberland County, Tennessee | 61,145 | 61,372 | 62,391 | 63,537 | 64,848 | 65,618 |
| Fentress County, Tennessee | 18,487 | 18,534 | 18,839 | 19,336 | 19,708 | 20,129 |
| Knox County, Tennessee | 478,959 | 480,530 | 486,005 | 495,882 | 501,576 | 506,748 |
| Loudon County, Tennessee | 54,891 | 55,136 | 56,800 | 58,255 | 60,581 | 62,129 |
| Morgan County, Tennessee | 21,036 | 21,050 | 21,120 | 21,176 | 21,503 | 21,954 |
| Roane County, Tennessee | 53,542 | 53,664 | 54,156 | 55,256 | 56,223 | 56,742 |
| Scott County, Tennessee | 21,847 | 21,876 | 21,895 | 22,033 | 22,245 | 22,517 |
Note: The estimates are developed from a base that integrates the 2020 Census, Vintage 2020 estimates, and 2020 Demographic Analysis estimates.
Citation:
Annual Estimates of the Resident Population for Counties in Tennessee: April 1, 2020 to July 1, 2024 (CO-EST2024-POP-47)
Source: U.S. Census Bureau, Population Division
Release Date: March 2025
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice