The goals of this program are to:
These goals will be accomplished by Preparing competent graduates in the cognitive, psychomotor, and affective learning domains.
Year | RSCC Pass Rate |
---|---|
2018 | 100% |
2019 | 100% |
2020 | 86% |
2021 | 83% |
2022 | 67% |
*Rounded to nearest whole number
Admission Year | RSCC Graduation Rate |
---|---|
Admitted Fall 2016 (graduated Spring 2018) | 63% |
Admitted Fall 2017 (graduated Spring 2019) | 100% |
Admitted Fall 2018 (graduated Spring 2020) | 78% |
Admitted Fall 2019 (graduated Spring 2021) | 67% |
Admitted Fall 2020 (graduated Spring 2022) | 55% |
*Rounded to nearest whole number
Year | RSCC Placement Rate |
---|---|
2018 | 80% |
2019 | 89% |
2020 | 86% |
2021 | 83% |
*Rounded to nearest whole number
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.