The goals of this program are to:
These goals will be accomplished by Preparing competent graduates in the cognitive, psychomotor, and affective learning domains.
| Year | RSCC Pass Rate |
|---|---|
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 86% |
| 2021 | 83% |
| 2022 | 67% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 88% |
*Rounded to nearest whole number
| Admission Year | RSCC Graduation Rate |
|---|---|
| Admitted Fall 2016 (graduated Spring 2018) | 63% |
| Admitted Fall 2017 (graduated Spring 2019) | 100% |
| Admitted Fall 2018 (graduated Spring 2020) | 78% |
| Admitted Fall 2019 (graduated Spring 2021) | 67% |
| Admitted Fall 2020 (graduated Spring 2022) | 55% |
| Admitted Fall 2021 (graduated Spring 2023) | 67% |
| Admitted Fall 2022 (graduated Spring 2024) | 44% |
| Admitted Fall 2023 (graduated Spring 2025) | 73% |
*Rounded to nearest whole number
| Year | RSCC Placement Rate |
|---|---|
| 2018 | 80% |
| 2019 | 89% |
| 2020 | 86% |
| 2021 | 83% |
| 2022 | 67% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 88% |
*Rounded to nearest whole number
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice