| Student ID | |
| Student Name | |
| Advisor Name |
Students who follow this academic plan will receive an Associate of Science with a concentration in Agriculture.
Effective Fall 2022
| 1st Fall | Hours | Term Taken | Grade | ||
| COLS | 1010 | College to Career | 3 | ||
| ENGL | 1010 | Composition I | 3 | ||
| COMM | 2025 | Fundamentals of Communication | 3 | ||
| BIOL | 1110 | General Biology I | 4 | ||
| AGRI | 1020 | Introduction to Animal Science | 4 | ||
| TERM TOTAL | 17 | ||||
| Action Items | |||||
| Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||||
| Nov | Visit colleges and universities Register for next term |
||||
| 1st Spring | Hours | ||||
| ENGL | 1020 | Composition II | 3 | ||
| BIOL | 1120 | General Biology II | 4 | ||
| Social/Behavioral Science Elective | 3 | ||||
| MATH | 1130 | College Algebra (Recommended) or MATH 1530, 1830 or 1910 | 3 | ||
| AGRI | 1030 | Introduction to Plant Science | 4 | ||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Mar | Meet with Success Coach or Advisor | ||||
| April | Decide on transfer institution Register for next term |
||||
| 2nd Fall | Hours | ||||
| Literature Elective | 3 | ||||
| History Elective | 3 | ||||
| Humanities Elective | 3 | ||||
| Social/Behavioral Science Elective | 3 | ||||
| CHEM | 1110 | General Chemistry I (Recommended) OR CHEM 1010 Introduction to Chemistry | 4 | ||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Sept | Complete Application for Graduation | ||||
| Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||||
| Nov | Apply for admission to transfer institution Register for next term |
||||
| 2nd Spring | Hours | ||||
| History Elective | 3 | ||||
| CHEM | 1120 | General Chemistry II (Recommended) OR CHEM 1020 Intro to Chemistry II | 4 | ||
| AGRI | 1050 | Introduction to Soil Science | 4 | ||
| Humanities Elective | 3 | ||||
| TERM TOTAL | 14 | ||||
| Action Items | |||||
| Feb | Take Exit Exam (ETS Proficiency Profile) | ||||
| Mar | Contact transfer institution about registration/financial aid | ||||
| TOTAL HOURS | 63 | ||||
Elective courses should be carefully selected in consultation with a faculty advisor. Students should choose courses appropriate for transfer to the senior institution they have selected.
*History courses – students are advised to consult with his/her transfer institution to determine if a particular history course or sequence is required.
For further information: Mathematics and Sciences Division, 865-354-3000, x4533
http://www.roanestate.edu/?10606-Transfer-Program-AS-Agriculture