| Student ID | |
| Student Name | |
| Advisor Name |
Students who follow this academic plan will receive an Associate of Science in Teaching with a concentration in Special Education.
Effective Fall 2024
| 1st Fall | Hours | Term Taken | Grade | ||
| COLS | 1010 | College to Career | 3 | ||
| ENGL | 1010 | Composition I | 3 | ||
| COMM | 2025 | Fundamentals of Communication | 3 | ||
| EDUC | 2000 | Introduction to Education | 3 | ||
| MATH | 1530 | Introductory Statistics | 3 | ||
| TERM TOTAL | 15 | ||||
| Action Items | |||||
| Sep |
Attend EDU Group Advising Session |
||||
| Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||||
| Nov | Visit colleges and universities Register for next term |
||||
| 1st Spring | Hours | ||||
| ENGL | 1020 | Composition II | 3 | ||
| EDUC | 2220 | Introduction to the Exceptional Learner/Special Education | 3 | ||
| BIOL | 1110 | General Biology I | 4 | ||
| MUS | 1030 | Introduction to Music (Recommended) OR ART 1035 Introduction to Art |
3 | ||
| MATH | 1410 | Number Concepts for Teachers | 3 | ||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Feb |
Attend EDUC Group Advising Session |
||||
| Mar | Meet with Success Coach or Faculty Advisor | ||||
| April | Decide on transfer institution Register for next term |
||||
| 2nd Fall | Hours | ||||
| Literature Elective | 3 | ||||
| GEOG | 2010 | World Regional Geography | 3 | ||
| GEOL | 1040 | Physical Geology I (Recommended) OR Natural Science Elective |
4 | ||
| MATH | 1420 | Geometry Concepts for Teachers | 3 | ||
| HIST | 2010 | Early United States History1 | 3 | ||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Sept |
Attend EDUC Group Advising Session Complete Application for Graduation |
||||
| Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||||
| Nov | Take Praxis Core (if needed) Apply for admission to transfer institution Register for next term |
||||
| 2nd Spring | Hours | ||||
| EDUC | 2210 | Educational Psychology | 3 | ||
| PSCI | 1030 | Survey of Physical Science | 4 | ||
| HIST | 2020 | Modern United States History1 | 3 | ||
| POLS | 1030 | American Government | 3 | ||
| Humanities Elective | 3 | ||||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Feb |
Praxis Core Workshop (if needed) |
||||
| Mar | Disposition Forms Due Contact transfer institution about registration/financial aid |
||||
| TOTAL HOURS | 63 | ||||
This program is a TN Transfer Pathway.
1 Students who plan to transfer to UTK are encouraged to take one U.S. History course and one non-U.S. History course as part of this requirement.
Additional Degree Requirements
Students earning an AST degree must meet the following additional degree requirements
For further information: Social Science, Business and Education Division 865-354-3000, x4567
https://www.roanestate.edu/?10612-Transfer-Program-AS-Education-Special