| Student ID | |
| Student Name | |
| Advisor Name |
Students who follow this academic plan will receive an Associate of Applied Science in Speech Language Pathology Assistant.
| 1st Fall | Hours | Term Taken | Grade | ||
| ENGL | 1010 | Composition I | 3 | ||
| COLS | 1010 | College to Career | 3 | ||
| SLPA | 1310 | Introduction to Comunication Disorders | 3 | ||
| BIOL | 2010 | Anatomy & Physiology I | 4 | ||
| PYSC | 1030 | Introduction to Psychology | 3 | ||
| ALHS | 1211 | Terminology for Medical Communication (Recommended) OR HIMT 1300 Medical Terminology |
2-3 | ||
| TERM TOTAL | 18-19 | ||||
| Action Items | |||||
| Oct | See advisor FAFSA |
||||
| Nov | Register for next term's classes | ||||
| 1st Spring | |||||
| BIOL | 2020 | Anatomy & Physiology II | 4 | ||
| MATH | 1530 | Probability & Statistics | 3 | ||
| COMM | 2025 | Fundamentals of Communication | 3 | ||
| EDUC | 2210 | Educational Psychology (Recommended) OR EDUC 2211 Child & Adolescent Development |
3 | ||
| EDUC | 2220 |
Introduction to the Exceptional Learner (Recommended) OR |
3 | ||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Mar | See advisor | ||||
| Apr | Register for next semester courses | ||||
| 2nd Fall | |||||
| SLPA | 2331 | Phonetics | 3 | ||
| SLPA | 2332 | Speech, Language and Hearing Development | 3 | ||
| SLPA | 2333 | Screening & Therapeutic Processes | 3 | ||
| SLPA | 2110 | Speech Language Pathology Ethics | 1 | ||
| SLPA | 2113 | Clinical Practicum I | 1 | ||
| SLPA | 2330 | Anatomy & Physiology of the Speech & Hearing Mechanism | 3 | ||
| TERM TOTAL | 14 | ||||
| Action Items | |||||
| Sept | Application to Graduate | ||||
| Oct | See advisor | ||||
| Nov |
Register for next semester's classes |
||||
| 2nd Spring | |||||
| SLPA | 2341 | Speech Disorders | 3 | ||
| SLPA | 2342 | Language Disorders | 3 | ||
| SLPA | 2343 | Complex Communication Disorders & Assistive Technology | 3 | ||
| SLPA | 2214 | Clinical Practicum II | 2 | ||
| Humanities Elective | 3 | ||||
| TERM TOTAL | 14 | ||||
| Action Items | |||||
| Feb | Exit Exam | ||||
| TOTAL HOURS | 62-63 | ||||
Students pursuing this area of study will be advised by the Health Sciences Division.