Student ID | |
Student Name | |
Advisor Name |
Students who follow this academic plan will receive an Associate of Science with a concentration in Electrical Engineering.
1st Fall | Hours | Term Taken | Grade | ||
ENGL | 1010 | Composition I | 3 | ||
MATH | 1910 | Calculus I | 4 | ||
CHEM | 1110 | General Chemistry | 4 | ||
PSYC | 1030 | Introduction to Psychology (Recommended) or Social/Behaviorial Science Elective | 3 | ||
MUS | 1030 | Introduction to Music (Recommended) or Humanities Elective | 3 | ||
TERM TOTAL | 17 | ||||
Action Items | |||||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Visit colleges or universities Register for next term |
||||
1st Spring | Hours | ||||
COLS | 1010 | Study, Organize, Succeed | 3 | ||
ENGL | 1020 | Composition II | 3 | ||
COMM | 2025 | Fundamentals of Communication | 3 | ||
MATH | 1920 | Calculus II | 4 | ||
Humanities Elective | 3 | ||||
Social/Behavioral Science Elective | 3 | ||||
TERM TOTAL | 19 | ||||
Action Items | |||||
Mar | Meet with Success Coach or Advisor | ||||
April | Decide on transfer institution Register for next term |
||||
2nd Fall | Hours | ||||
PHYS | 2110 | Calculus-Based Physics | 4 | ||
MATH | 2110 | Calculus III | 4 | ||
MATH | 2010 | Introduction to Linear Algebra | 3 | ||
CISP | 1010 | Computer Science Programming | 3 | ||
History Elective | 3 | ||||
TERM TOTAL | 17 | ||||
Action Items | |||||
Sept | Complete Application for Graduation | ||||
Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Apply for admission to transfer institution Register for next term |
||||
2nd Spring | Hours | ||||
PHYS | 2120 | Calculus-Based Physics II | 4 | ||
MATH | 2120 | Differential Equations | 3 | ||
ENGR | 2130 | Electrical Circuits I with Lab | 4 | ||
History Elective | 3 | ||||
Literature Elective | 3 | ||||
TERM TOTAL | 17 | ||||
Action Items | |||||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||||
Mar | Contact transfer institution about registration/financial aid | ||||
TOTAL HOURS | 70 |
*All Elective courses should be carefully selected to meet requirements at transfer institution.
**History courses – students are advised to consult with his/her transfer institution to determine if a particular history course or sequence is required.
This is a Tennessee Transfer Pathway: www.tntransferpathway.org
For further information: Mathematics and Sciences, 865-354-3000, ext 4758.
https://www.roanestate.edu/?10896-Tennessee-Transfer-Pathway-AS-Electrical-Engineering