| Student ID | |
| Student Name | |
| Advisor Name |
Students who follow this academic plan will receive an Associate of Science with a concentration in Geosciences.
| 1st Fall | Hours | Term Taken | Grade | ||
| COLS | 1010 | College to Career | 3 | ||
| ENGL | 1010 | Composition I | 3 | ||
| GEOL | 1040 | Physical Geology | 4 | ||
| COMM | 2025 | Fundamentals of Communication | 3 | ||
| MATH | 1130 | College Algebra3 | 3 | ||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||||
| Nov | Visit colleges or universities Register for next term |
||||
| 1st Spring | Hours | ||||
| ENGL | 1020 | Composition II | 3 | ||
| GEOL | 1050 | Historical Geology | 4 | ||
| GEOG | 2010 | World Regional Geography | 3 | ||
| Humanities Elective | 3 | ||||
| TERM TOTAL | 13 | ||||
| Action Items | |||||
| Mar | Meet with Success Coach or Advisor | ||||
| April | Decide on transfer institution Register for next term |
||||
| 2nd Fall | Hours | ||||
| CHEM | 1110 | General Chemistry I2 | 4 | ||
| Social Science Elective | 3 | ||||
| BIOL | 1110 | General Biology (Recommended) OR Science or Math General Education course* |
4 | ||
| Literature Elective | 3 | ||||
| History Elective1 | 3 | ||||
| TERM TOTAL | 17 | ||||
| Action Items | |||||
| Sept | Complete Application for Graduation | ||||
| Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||||
| Nov | Apply for admission to transfer institution Register for next term |
||||
| 2nd Spring | Hours | ||||
| CHEM | 1120 | General Chemistry II2 | 4 | ||
| Electives4 | 3 | ||||
| History Elective1 | 3 | ||||
| Humanities Elective | 3 | ||||
| BIOL | 1120 | General Biology II (Recommended) OR Science or Math General Education course3 |
4 | ||
| TERM TOTAL | 17 | ||||
| Action Items | |||||
| Feb | Take Exit Exam (ETS Proficiency Profile) | ||||
| Mar | Contact transfer institution about registration/financial aid | ||||
| TOTAL HOURS | 63 | ||||
This is a Tennessee Transfer Pathway: www.tntransferpathway.org
1Students transferring to UTK must also complete a sequence of non-U.S. history.
2Natural Sciences sequence required for students transferring to ETSU.
3Refer to transfer institution's program and concentration for required mathematics and/or science electives.
4Refer to transfer institution's program and concentration for required or recommended unspecified electives.
*History courses – students are advised to consult with their transfer institution to determine if a particular history course or sequence is required.
**All elective courses should be carefully selected to meet requirements at transfer institution.
For further information:Mathematics and Sciences Division, 865-354-3000 x 4533
https://www.roanestate.edu/?11221-Tennessee-Transfer-Pathway-AS-Geosciences