Degree | CIP | Major Code | Description | Male | Female | Total |
---|---|---|---|---|---|---|
CER | 510904 | AEMS | Adv Emergency Med Technician | 26 | 6 | 32 |
AAS | 519999 | ALHS | Allied Health Science | 4 | 5 | 9 |
AAS | 520201 | BMT | Business Management Technology | 6 | 9 | 15 |
AAS | 520299 | CMGT | Contemporary Management | 2 | 11 | 13 |
AAS | 430104 | CRJT | Criminal Justice | 3 | 2 | 5 |
AAS | 510602 | ADHT | Dental Hygiene | 0 | 10 | 10 |
CER | 510999 | DPRA | Diagnosis & Procedural Coding | 1 | 14 | 15 |
AAS | 190706 | ECED | Early Childhood Education | 0 | 11 | 11 |
CER | 190706 | ECEC | Early Childhood Education | 0 | 12 | 12 |
CER | 510904 | AEMT | Emergency Medical Technician | 6 | 6 | 12 |
AAS | 512202 | ENVH | Environmental Health Tech | 5 | 3 | 8 |
AAS | 300000 | GTEC | General Technology | 5 | 14 | 19 |
CER | 450702 | GIS | Geographic Information Systems | 1 | 0 | 1 |
AAS | 510000 | RHIT | Health Inform Tech TN eCampus | 0 | 8 | 8 |
AAS | 510707 | AHIT | Health Information Tech | 0 | 9 | 9 |
AAS | 513801 | NURT | Nursing | 11 | 55 | 66 |
AAS | 510803 | AOTA | Occupational Therapy Assistant | 3 | 18 | 21 |
AAS | 511801 | AOPT | Opticianry | 2 | 16 | 18 |
CER | 510805 | PHRM | Pharmacy Technician | 2 | 6 | 8 |
AAS | 240102 | RDIT | Professional Studies Info Tech | 0 | 1 | 1 |
AAS | 510907 | ARDT | Radiologic Technology | 5 | 23 | 28 |
AAS | 510908 | ARTT | Respiratory Therapy Technology | 4 | 5 | 9 |
AA | 240101 | UTPA | Tennessee Transfer Path (AA) | 2 | 0 | 2 |
AS | 240101 | UTPS | Tennessee Transfer Path (AS) | 14 | 11 | 25 |
AST | 130101 | TPAT | Trans Prog (AST) Teaching K-5 | 1 | 17 | 18 |
AA | 240101 | TPAA | Transfer Program (A.A.) | 6 | 10 | 16 |
AS | 240101 | TPAS | Transfer Program (A.S.) | 92 | 122 | 214 |
AAS | 110801 | WTEC | Web Technology | 0 | 1 | 1 |
This report is based on Banner data as of 3/8/2018 and may differ from official figures derived from the Report of Graduates file that is sent to TBR.
Some students earn multiple awards and are tallied here as such.
Roane State Community College is a TBR and AA/EEO employer and does not discriminate against students, employees, or applicants for admission or employment on the basis of race, color, religion, creed, national origin, sex, sexual orientation, gender identity/expression, disability, age, status as a protected veteran, genetic information, or any other legally protected class with respect to all employment, programs and activities sponsored by Roane State. View full non-discrimination policy.