Date: 3/8/2014 Arena:
Time: 2:00 pm City, State: Harriman, TN
VISITOR: Walters State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Wheeler, Aaron * 8 17 0 1 5 7 3 5 8 3 21 2 6 1 2 0
5 Suttles, Trey * 4 8 0 0 6 7 4 2 6 2 14 1 1 0 2 0
11 Wilson, Elgrin * 6 10 0 0 1 2 3 3 6 1 13 1 0 0 0 0
13 Hill, Daniel * 4 7 2 2 1 1 1 3 4 2 11 1 3 0 3 0
23 Williams, Denard * 7 12 1 2 2 3 4 6 10 1 17 1 1 2 1 0
1 Blackwell, Kash 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0
4 Skelley, Dustin 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0
10 Brown, Jr, Vincent 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0
12 James, Cordell 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
32 High, Cameron 0 2 0 0 2 2 1 1 2 1 2 0 0 0 0 0
TEAM REBOUNDS 1 0 1 1
Team Totals 30 61 4 8 17 22 18 21 39 11 81 7 12 3 8 0
Total FG% - 1st: 13/28 0.464 2nd: 17/33 0.515 Game: 0.492 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/2 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 8/12 0.667 Game: 0.773 (0,0)
HOME: Columbia State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Smith, Matt * 3 6 0 0 0 0 3 2 5 5 6 0 1 3 0 0
1 Dunans, TJ * 8 18 1 5 4 5 1 6 7 4 21 1 4 0 3 0
2 Bergeron-McClendon, I* 1 3 1 3 3 3 0 1 1 1 6 0 3 0 0 0
10 Bremers, Arturs * 5 8 4 7 0 0 2 2 4 0 14 1 1 0 2 0
51 Pride, Justin * 2 3 0 0 0 0 0 2 2 2 4 9 4 0 2 0
3 Alsup, Ivan 1 2 1 1 0 0 2 0 2 2 3 2 1 0 0 0
15 Brown, Matt 6 6 4 4 0 0 1 1 2 2 16 0 0 0 0 0
22 Williams, Antoine 0 3 0 0 0 0 1 0 1 2 0 0 1 0 1 0
24 May, Kendrick 4 11 1 4 0 0 1 3 4 3 9 1 1 0 1 0
TEAM REBOUNDS 0 4 4 0
Team Totals 30 60 12 24 7 8 11 21 32 21 79 14 16 3 9 0
Total FG% - 1st: 12/27 0.444 2nd: 18/33 0.545 Game: 0.500 Deadball
3-PT FG% - 1st: 8/14 0.571 2nd: 4/10 0.400 Game: 0.500 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 2/3 0.667 Game: 0.875 (0,0)
Technical Fouls: WALT (0)
: COL (0)
OFFICIALS : Blake Harris Barry Mapp Jason Creek
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Walters State 38 43 81
Columbia State 37 42 79
DakStats 3000 by Daktronics Inc. Brookings, SD