Nov. 24

Date: 3/4/2014            Arena:  
Time: 2:00 pm             City, State: Harriman, TN                         

VISITOR: Chattanooga State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Williams, Dajion     *  3   8  1   4  6   6   0   2   2  3 13  5  5  0  0   0 
10 Jones, Ronald        *  2  13  0   0  0   1   3   6   9  4  4  0  2  0  2   0 
20 Scott, Nick          *  5   1  4   8  2   2   0   2   2  4 16  0  0  0  1   0 
24 Jackson, Orlandis    *  5  10  0   2  7   7   7   7  14  3 17  1  2  0  0   0 
34 Warren, Joshu'a      *  2   6  0   0  6   8  10   7  17  5 10  1  1  2  0   0 
 1 Kitchens, Demetrius     3   7  1   2  6   7   1   4   5  1 13  0  2  0  2   0 
 5 Watkins, Chaunce        3   7  1   1  0   0   1   0   1  3  7  0  2  0  1   0 
12 Hughes, Billy           1   3  0   3  4   5   0   1   1  1  6  3  1  0  1   0 
21 Harris, Isaac           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Johnson, Jakorey        1   1  0   0  0   0   0   0   0  2  2  2  1  0  0   0 
33 Strickland, Brandon     0   0  0   3  1   2   1   1   2  0  1  0  1  0  0   0 
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               25  56  7  23 32  38  27  33  60 26 89 12 17  2  7   0

Total FG%  - 1st: 10/37  0.270  2nd:  15/19 0.789  Game:  0.446         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  4/10  0.400  Game:  0.304         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  21/24 0.875  Game:  0.842           (0,0) 

HOME: Volunteer State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Prince, Joe          *  5  12  0   2  0   0   3   1   4  2 10  2  0  1  0   0 
12 Perry, Justin        *  3   6  0   1  2   2   2   3   5  1  8  0  1  0  1   0 
23 Brantley, Jamaal     *  4  10  0   0  5   7   1   4   5  5 13  0  5  0  0   0 
24 McPherson, Trey      *  0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
40 Jenkins, Jerrod      *  1   7  0   0  0   2   1   4   5  5  2  0  1  1  1   0 
20 Mathis, James           2   6  0   2  2   3   0   0   0  4  6  2  0  0  1   0 
22 Wilbert, Joe            6  10  2   2  3   5   1   2   3  4 17  3  1  0  1   0 
34 Stone, Jason            1   3  0   1  2   2   0   0   0  1  4  1  1  0  0   0 
44 Brown, Cameron          1   6  1   5  4   4   3   5   8  3  7  0  1  0  2   0 
50 Harper, Robert          2   5  0   0  1   2   2   0   2  4  5  0  1  0  0   0 
52 Cummings, CJ            3   5  0   0  2   2   0   4   4  1  8  0  1  2  2   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  70  3  13 21  29  15  26  41 30 80  8 12  4  8   0

Total FG%  - 1st: 13/35  0.371  2nd:  15/35 0.429  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/8  0.250  Game:  0.231         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  16/22 0.727  Game:  0.724           (0,0) 

Technical Fouls: CHATT (1)  1st 02:46 24 Orlandis Jackson
               : VOL (1)  1st 08:04 40 Jerrod Jenkins

OFFICIALS      :  Barry Mathis   Tom Stinnett   Danny Chandler
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Chattanooga State   34     55     89  
             Volunteer State   32     48     80  
DakStats 3000 by Daktronics Inc. Brookings, SD