| Student ID | |
| Student Name | |
| Advisor Name |
The AAS Early Childhood Education degree is accredited by the National Association for the Education of Young Children (NAEYC) to ensure programming meets the standards for professional preparation.
| 1st Fall | Hours | Term Taken | Grade | ||
| COLS | 1010 | College to Career | 3 | ||
| ENGL | 1010 | Composition I | 3 | ||
| ECED | 1310 | Introduction to Early Childhood Education | 3 | ||
| ECED | 2310 | Safe, Healthy, Learning Environments | 3 | ||
| ECED | 2340 | Family Dynamics and Community Involvement | 3 | ||
| MATH | 1530 | Introductory Statistics (Recommended) OR Mathematics Elective |
3 | ||
| TERM TOTAL | 18 | ||||
| Action Items | |||||
| Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||||
| Nov | Register for next term | ||||
| 1st Spring | Hours | ||||
| COMM | 2025 | Fundamentals of Communication | 3 | ||
| ECED | 2315 | Early Childhood Curriculum | 3 | ||
| ECED | 2335 | Initial Practicum | 3 | ||
| ECED | 2320 | Infant, Toddler, and Child Development | 3 | ||
| PSYC | 1030 | Introduction to Psychology (Recommended) OR Social/Behavioral Science Elective |
3 | ||
| TERM TOTAL | 15 | ||||
| Action Items | |||||
| Mar | Meet with Success Coach or Advisor | ||||
| April | Register for next term | ||||
| May | Apply for CDA Credential, if desired. See Program Director. | ||||
| 2nd Fall | Hours | ||||
| ECED | 2380 | Language and Literacy in Early Childhood | 3 | ||
| ECED | 2385 | Math and Science in Early Childhood | 3 | ||
| BIOL | 1110 | General Biology I (Recommended) OR Natural Science Elective |
4 | ||
| ECED | 2365 | Final Practicum | 3 | ||
| PSYC | 2130 | Lifespan Development Psychology (Recommended) OR General Education Elective course |
3 | ||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Sept | Complete Application for Graduation | ||||
| Oct | Meet with Faculty Advisor | ||||
| Nov | Register for next term | ||||
| 2nd Spring | Hours | ||||
| ECED | 2370 | Developmental Assessment | 3 | ||
| ECED | 2360 | Development of Exceptional Children | 3 | ||
| MUS | 1030 | Intro to Music (Recommended) or Humanities Elective | 3 | ||
| ECED | ECED Elective1 | 3 | |||
| General Education or ECED Elective2 | 3 | ||||
| TERM TOTAL | 15 | ||||
| Action Items | |||||
| Feb | Take Exit Exam (ETS Proficiency Profile) | ||||
| Mar | Begin job search using RaiderRecruit | ||||
| TOTAL HOURS | 64 | ||||
| 1Choose from: | |||||
| ECED | 2390 | Creative Development | |||
| ECED | 2300 | The Mentoring Teacher | |||
| ECED | 2312 | Administration of Child Care Centers | |||
| ECED | 2375 | Socio-Emotional Development | |||
| ENGL | 2630 | Literature for Children (only offered online with TN eCampus) | |||
2 To be selected from the RSCC General Education listing or another unduplicated course from the list in footnote #1.
Students pursuing this area of study will be advised by the Social Science, Business and Education Division.
http://www.roanestate.edu/?5594-Early-Childhood-Education-Program-AAS