Degree | CIP | Major | Concentration | Male | Female | Total |
---|---|---|---|---|---|---|
AAS | 510707 | AHIT: Health Information Tech | 0 | 3 | 3 | |
AAS | 510803 | AOTA: Occupational Therapy Assistant | 0 | 1 | 1 | |
AAS | 510806 | APTA: Physical Therapist Assistant | 7 | 11 | 18 | |
AAS | 510907 | ARDT: Radiologic Technology | 0 | 1 | 1 | |
AAS | 510908 | ARTT: Respiratory Therapy Technology | 1 | 0 | 1 | |
AAS | 520201 | BMT: Business Management Technology | BUSA: Business Administration | 0 | 1 | 1 |
AAS | 520299 | CMGT: Contemporary Management | 1 | 1 | 3 | |
AAS | 430104 | CRJT: Criminal Justice | 3 | 0 | 3 | |
AAS | 190706 | ECED: Early Childhood Education | 0 | 3 | 3 | |
AAS | 300000 | GTEC: General Technology | 3 | 5 | 8 | |
AAS | 220302 | LEGL: Paralegal Studies | 0 | 7 | 7 | |
AAS | 513801 | NURT: Nursing | 0 | 1 | 1 | |
AAS | 430107 | PSTT: Criminal Justice | 1 | 0 | 1 | |
AS | 240101 | TPAS: Transfer Program (A.S.) | BIOL: Biology | 2 | 0 | 2 |
AS | 240101 | TPAS: Transfer Program (A.S.) | BUSA: Business Administration | 3 | 3 | 6 |
AS | 240101 | TPAS: Transfer Program (A.S.) | ELEM: Education - Elementary | 1 | 9 | 10 |
AS | 240101 | TPAS: Transfer Program (A.S.) | ESEC: Education - Secondary | 1 | 2 | 3 |
AS | 240101 | TPAS: Transfer Program (A.S.) | ESPE: Education - Special | 0 | 1 | 1 |
AS | 240101 | TPAS: Transfer Program (A.S.) | GENL: General | 6 | 8 | 14 |
AS | 240101 | TPAS: Transfer Program (A.S.) | MATH: Mathematics | 0 | 1 | 1 |
AS | 240101 | TPAS: Transfer Program (A.S.) | PLAW: Pre-Law | 1 | 0 | 1 |
AS | 240101 | TPAS: Transfer Program (A.S.) | PNRS: Pre-Nursing | 0 | 4 | 4 |
AS | 240101 | TPAS: Transfer Program (A.S.) | SOSC: Social Science | 1 | 0 | 1 |
CER | 510904 | EMTP: EMT Paramedic | 12 | 7 | 20 | |
CER | 450702 | GIS: Geographic Information Systems | 0 | 3 | 3 | |
CER | 513501 | MSSA: Massage Therapy | 2 | 13 | 15 | |
CER | 510708 | MTRA: Medical Transcription | 0 | 1 | 1 | |
CER | 511099 | POLA: Polysomnography | 6 | 7 | 13 |
This report is based on Banner data as of 10/8/2018 and may differ from official figures derived from the Report of Graduates file that is sent to TBR.
Some students earn multiple awards and are tallied here as such.
Roane State Community College is a TBR and AA/EEO employer and does not discriminate against students, employees, or applicants for admission or employment on the basis of race, color, religion, creed, national origin, sex, sexual orientation, gender identity/expression, disability, age, status as a protected veteran, genetic information, or any other legally protected class with respect to all employment, programs and activities sponsored by Roane State. View full non-discrimination policy.