Degree | CIP | Major Code | Description | Male | Female | Total |
---|---|---|---|---|---|---|
AAS | 519999 | ALHS | Allied Health Science | 4 | 5 | 9 |
AAS | 520201 | BMT | Business Management Technology | 1 | 3 | 4 |
AAS | 520299 | CMGT | Contemporary Management | 2 | 4 | 6 |
AAS | 430104 | CRJT | Criminal Justice | 1 | 2 | 3 |
CER | 510999 | DPCA | Diagnosis & Procedural Coding | 0 | 1 | 1 |
AAS | 190706 | ECED | Early Childhood Education | 0 | 1 | 1 |
CER | 510904 | EMTP | EMT Paramedic | 14 | 3 | 17 |
AAS | 512202 | ENVH | Environmental Health Tech | 2 | 0 | 2 |
AAS | 300000 | GTEC | General Technology | 3 | 1 | 4 |
CER | 450702 | GIS | Geographic Information Systems | 2 | 0 | 2 |
AAS | 450702 | GIST | Geographic Information Technol | 0 | 1 | 1 |
CER | 513501 | MSSA | Massage Therapy | 2 | 10 | 12 |
AAS | 220302 | LEGL | Paralegal Studies | 0 | 5 | 5 |
AAS | 510806 | APTA | Physical Therapist Assistant | 4 | 11 | 15 |
CER | 511099 | POLA | Polysomnography | 7 | 8 | 15 |
AST | 130101 | TPAT | Trans Prog (AST) Teaching K-5 | 3 | 15 | 18 |
AA | 240101 | TPAA | Transfer Program (A.A.) | 1 | 0 | 1 |
AS | 240101 | TPAS | Transfer Program (A.S.) | 20 | 30 | 50 |
This report is based on Banner data as of 10/8/2018 and may differ from official figures derived from the Report of Graduates file that is sent to TBR.
Some students earn multiple awards and are tallied here as such.
Roane State Community College is a TBR and AA/EEO employer and does not discriminate against students, employees, or applicants for admission or employment on the basis of race, color, religion, creed, national origin, sex, sexual orientation, gender identity/expression, disability, age, status as a protected veteran, genetic information, or any other legally protected class with respect to all employment, programs and activities sponsored by Roane State. View full non-discrimination policy.