This printable schedule was last updated 4/12/26 at 08:00 AM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83246 SAVE | PSYC 1030 025 | Introduction to Psychology | 11:00 AM - 12:20 PM | TR | 345 | 3 | Donald Windham | 7 / 15 |
| 83247 SAVE | PSYC 1030 026 | Introduction to Psychology | 9:30 AM - 10:50 AM | TR | 104 | 3 | Donald Windham | 11 / 22 |
| 83248 SAVE | PSYC 1030 027 | Introduction to Psychology | 12:30 PM - 1:50 PM | TR | 323 | 3 | H Anderson | 0 / 25 |
| 83837 SAVE | PSYC 1030 030 | Introduction to Psychology | 2:00 PM - 3:20 PM | MW | 104 | 3 | Donald Windham | 4 / 22 |
| 83260 SAVE | PSYC 1030 E25 | Introduction to Psychology | 11:00 AM - 12:20 PM | TR | 345 | 3 | Donald Windham | 1 / 10 |
▲ Note:
| ||||||||
| 83261 SAVE | PSYC 1030 E26 | Introduction to Psychology | 9:30 AM - 10:50 AM | TR | 104 | 3 | Donald Windham | 0 / 15 |
▲ Note:
| ||||||||
| 83263 SAVE | PSYC 1030 E28 | Introduction to Psychology | 9:30 AM - 10:50 AM | MW | G-201 | 3 | STAFF | 0 / 6 |
▲ Note:
| ||||||||
| 83838 SAVE | PSYC 1030 E30 | Introduction to Psychology | 2:00 PM - 3:20 PM | MW | 104 | 3 | Donald Windham | 1 / 20 |
▲ Note:
| ||||||||
| 84532 SAVE | PSYC 1030 T26 | Introduction to Psychology | 6:00 PM - 9:00 PM | W | G-201 | 3 | Keiland Dunigan | 0 / 5 |
| 83249 SAVE | PSYC 1030 T28 | Introduction to Psychology | 9:30 AM - 10:50 AM | MW | G-201 | 3 | STAFF | 0 / 9 |
| 83477 SAVE | PSYC 1030 T29 | Introduction to Psychology | 8:00 AM - 9:20 AM | MW | 215 | 3 | STAFF | 0 / 20 |
| 83276 SAVE | PSYC 2130 027 | Life Span Development Psych | 11:00 AM - 12:20 PM | MW | 104 | 3 | Donald Windham | 24 / 36 |
| 83275 SAVE | PSYC 2130 T26 | Life Span Development Psych | 12:30 PM - 1:50 PM | MW | 324 | 3 | STAFF | 3 / 24 |
| 83278 SAVE | PSYC 2130 T29 | Life Span Development Psych | 11:00 AM - 12:20 PM | TR | 225 | 3 | STAFF | 4 / 15 |
| 84185 SAVE | PSYC 2210 025 | Biological Basis of Behavior | 12:30 PM - 1:50 PM | TR | 104 | 3 | Donald Windham | 7 / 30 |
| 83285 SAVE | PSYC 2230 025 | Abnormal Psychology | 9:30 AM - 10:50 AM | MW | 104 | 3 | Donald Windham | 9 / 30 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice