This printable schedule was last updated 4/4/26 at 06:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 82899 SAVE | HIMT 1300 W01 | Medical Terminology | WEB | 3 | April Insco | 0 / 25 | ||
| 83501 SAVE | HIMT 1300 W02 | Medical Terminology | WEB | 3 | April Insco | 0 / 25 | ||
| 83521 SAVE | HIMT 1300 W03 | Medical Terminology | WEB | 3 | Nikki Newberry | 0 / 25 | ||
| 83553 SAVE | HIMT 1300 W04 | Medical Terminology | WEB | 3 | April Insco | 0 / 25 | ||
| 82900 SAVE | HIMT 1301 W01 | Intro to Health Info Mgt | WEB | 3 | Nikki Newberry | 0 / 25 | ||
| 82901 SAVE | HIMT 1302 W01 | HIM Legal Aspects | WEB | 3 | April Insco | 0 / 25 | ||
| 83565 SAVE | HIMT 1303 W01 | Basic ICD Coding I | WEB | 3 | April Insco | 0 / 25 | ||
▲ Note:
| ||||||||
| 83858 SAVE | HIMT 1400 W01 | Disease Processes | WEB | 3 | Nikki Newberry | 0 / 25 | ||
| 82902 SAVE | HIMT 2211 W01 | Quality Improvement | WEB | 2 | April Insco | 0 / 15 | ||
| 83756 SAVE | HIMT 2303 W01 | Advanced Coding | WEB | 3 | April Insco | 0 / 15 | ||
| 82903 SAVE | HIMT 2304 W01 | HIM Management Principles | WEB | 3 | Nikki Newberry | 0 / 15 | ||
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice