This printable schedule was last updated 5/11/26 at 02:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 84472 SAVE | HIST 2010 T70 | Early United States History | 11:00 AM - 12:20 PM | MW | 224 | 3 | Justin Barnfield | 7 / 10 |
| 84067 SAVE | HIST 2210 T70 | Early Western Civilization | 12:30 PM - 1:50 PM | MW | 224 | 3 | Steven Carriger | 3 / 7 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 82908 SAVE | HIST 2010 060 | Early United States History | 7:45 AM - 9:05 AM | TR | 104 | 3 | J Davis | 3 / 20 |
| 82447 SAVE | HIST 2010 T60 | Early United States History | 10:00 AM - 11:20 AM | MW | 121 | 3 | Justin Barnfield | 2 / 11 |
| 82920 SAVE | HIST 2020 060 | Modern United States History | 10:00 AM - 11:20 AM | TR | 104 | 3 | J Davis | 7 / 20 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83800 SAVE | HIST 2010 T80 | Early United States History | 11:00 AM - 12:20 PM | MW | 129 | 3 | Justin Barnfield | 4 / 6 |
| 82929 SAVE | HIST 2210 T80 | Early Western Civilization | 12:30 PM - 1:50 PM | MW | 129 | 3 | Steven Carriger | 2 / 6 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 82446 SAVE | HIST 2010 T55 | Early United States History | 11:00 AM - 12:20 PM | MW | 110 | 3 | Justin Barnfield | 2 / 19 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 82907 SAVE | HIST 2010 025 | Early United States History | 2:00 PM - 3:20 PM | MW | C-103 | 3 | Elizabeth Kitts | 10 / 25 |
| 82913 SAVE | HIST 2010 T25 | Early United States History | 11:00 AM - 12:20 PM | MW | G-201 | 3 | Justin Barnfield | Closed 10 / 10 |
| 82918 SAVE | HIST 2020 025 | Modern United States History | 12:30 PM - 1:50 PM | MW | H-205 | 3 | Charlie Cobb | 16 / 25 |
| 84533 SAVE | HIST 2020 026 | Modern United States History | 9:30 AM - 10:50 AM | TR | 335 | 3 | Michael Thornton | 6 / 25 |
| 82924 SAVE | HIST 2210 025 | Early Western Civilization | 11:00 AM - 12:20 PM | TR | H-205 | 3 | Steven Carriger | 16 / 30 |
| 82932 SAVE | HIST 2220 025 | Modern Western Civilization | 9:30 AM - 10:50 AM | MW | C-103 | 3 | Charlie Cobb | Closed 25 / 25 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 82905 SAVE | HIST 2010 001 | Early United States History | 11:00 AM - 12:20 PM | MW | O-217 | 3 | John Brown | 8 / 30 |
| 82906 SAVE | HIST 2010 003 | Early United States History | 12:30 PM - 1:50 PM | TR | O-203 | 3 | Elizabeth Kitts | 17 / 18 |
| 82912 SAVE | HIST 2010 T01 | Early United States History | 11:00 AM - 12:20 PM | MW | D-211 | 3 | Justin Barnfield | 0 / 5 |
| 82917 SAVE | HIST 2020 001 | Modern United States History | 9:30 AM - 10:50 AM | TR | O-203 | 3 | Elizabeth Kitts | 17 / 18 |
| 82923 SAVE | HIST 2210 001 | Early Western Civilization | 9:30 AM - 10:50 AM | MW | O-202 | 3 | Steven Carriger | 6 / 25 |
| 82928 SAVE | HIST 2210 T01 | Early Western Civilization | 12:30 PM - 1:50 PM | MW | D-211 | 3 | Steven Carriger | 4 / 11 |
| 82931 SAVE | HIST 2220 001 | Modern Western Civilization | 9:30 AM - 10:50 AM | MW | O-203 | 3 | Elizabeth Kitts | 10 / 26 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 82444 SAVE | HIST 2010 090 | Early United States History | 2:00 PM - 3:20 PM | MW | 104 | 3 | Eugene Prater | 7 / 20 |
| 82448 SAVE | HIST 2020 090 | Modern United States History | 9:30 AM - 10:50 AM | TR | 101 | 3 | Eugene Prater | 5 / 50 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 82915 SAVE | HIST 2010 W01 | Early United States History | WEB | 3 | Charlie Cobb | Closed 25 / 25 | ||
| 82916 SAVE | HIST 2010 W02 | Early United States History | WEB | 3 | Elizabeth Kitts | Closed 25 / 25 | ||
| 83422 SAVE | HIST 2010 W03 | Early United States History | Meeting dates | WEB | 3 | Charlie Cobb | 20 / 25 | |
▲ Note:
| ||||||||
| 83564 SAVE | HIST 2010 W04 | Early United States History | Meeting dates | WEB | 3 | Charlie Cobb | 5 / 25 | |
▲ Note:
| ||||||||
| 84101 SAVE | HIST 2010 W05 | Early United States History | WEB | 3 | Sean Webb | 24 / 25 | ||
| 83574 SAVE | HIST 2010 W1F | Early United States History | Meeting dates (Winter Term) | WEB | 3 | Elizabeth Kitts | 6 / 15 | |
| 82921 SAVE | HIST 2020 W01 | Modern United States History | WEB | 3 | John Brown | Closed 25 / 25 | ||
| 83423 SAVE | HIST 2020 W02 | Modern United States History | Meeting dates | WEB | 3 | Charlie Cobb | 13 / 25 | |
▲ Note:
| ||||||||
| 84330 SAVE | HIST 2020 W03 | Modern United States History | WEB | 3 | Sean Webb | 10 / 25 | ||
| 83570 SAVE | HIST 2020 W1F | Modern United States History | Meeting dates (Winter Term) | WEB | 3 | Charlie Cobb | 3 / 15 | |
| 82922 SAVE | HIST 2030 W01 | Tennessee History | WEB | 3 | Donald Miller | 24 / 25 | ||
| 84076 SAVE | HIST 2030 W02 | Tennessee History | WEB | 3 | Donald Miller | 9 / 25 | ||
| 82930 SAVE | HIST 2210 W01 | Early Western Civilization | WEB | 3 | Charlie Cobb | Closed 25 / 25 | ||
| 83424 SAVE | HIST 2210 W02 | Early Western Civilization | Meeting dates | WEB | 3 | Steven Carriger | 8 / 25 | |
▲ Note:
| ||||||||
| 83569 SAVE | HIST 2210 W1F | Early Western Civilization | Meeting dates (Winter Term) | WEB | 3 | Steven Carriger | 0 / 10 | |
| 82933 SAVE | HIST 2220 W01 | Modern Western Civilization | WEB | 3 | Steven Carriger | 24 / 25 | ||
| 82934 SAVE | HIST 2310 W01 | Early World History | WEB | 3 | Steven Carriger | 16 / 25 | ||
| 82935 SAVE | HIST 2320 W01 | Modern World History | WEB | 3 | Steven Carriger | 12 / 25 | ||
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83993 SAVE | HIST 2010 R35 | Early United States History | Meeting dates | 3 | STAFF | Closed 0 / 0 | ||
▲ Note:
| ||||||||
| 83997 SAVE | HIST 2020 R01 | Modern United States History | Meeting dates | 3 | STAFF | Closed 1 / 0 | ||
▲ Note:
| ||||||||
| 83998 SAVE | HIST 2020 R25 | Modern United States History | Meeting dates | 3 | STAFF | Closed 0 / 0 | ||
| 84000 SAVE | HIST 2030 R35 | Tennessee History | Meeting dates | 3 | STAFF | Closed 0 / 0 | ||
▲ Note:
| ||||||||
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice