This printable schedule was last updated 12/4/25 at 06:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12845 SAVE | PHED 1450 025 | Beginning Scuba | 3:00 PM - 4:50 PM | W | C-116 | 2 | Rick Molchan | 1 / 22 |
▲ Note:
| ||||||||
| 12846 SAVE | PHED 1550 025 | Advanced Scuba | 3:00 PM - 4:50 PM | W | C-116 | 1 | Rick Molchan | 1 / 10 |
▲ Note:
| ||||||||
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 13454 SAVE | PHED 1190 001 | Varsity Sports I | 1 | Alan Holt | 3 / 150 | |||
▲ Note:
| ||||||||
| 14030 SAVE | PHED 1345 001 | Intro to Pickleball | 2:00 PM - 2:55 PM | MW | Y-305 | 1 | Monica Boles | 2 / 8 |
| 12840 SAVE | PHED 1380 001 | Fitness for Living I | Meeting dates | GYM | 1 | Johnny Jones | 1 / 25 | |
▲ Note:
| ||||||||
| 13455 SAVE | PHED 2090 001 | Varsity Sports II | 1 | Alan Holt | 10 / 55 | |||
▲ Note:
| ||||||||
| 13735 SAVE | PHED 2100 001 | Teaching of Team & Indv Sports | 11:00 AM - 12:20 PM | MW | Y-105 | 3 | Monica Boles | 3 / 20 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12838 SAVE | PHED 1100 W01 | Fitness Walking | 1 | Monica Boles | Closed 30 / 30 | |||
| 14305 SAVE | PHED 1100 W02 | Fitness Walking | Meeting dates | 1 | Monica Boles | 9 / 25 | ||
| 12847 SAVE | PHED 1750 W01 | Concepts of Wellness | WEB | 2 | Johnny Jones | 17 / 25 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice