This printable schedule was last updated 4/4/26 at 06:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83252 SAVE | PSYC 1030 T70 | Introduction to Psychology | 6:00 PM - 9:00 PM | W | 224 | 3 | Keiland Dunigan | 0 / 15 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83250 SAVE | PSYC 1030 060 | Introduction to Psychology | 5:00 PM - 6:20 PM | MW | 115 | 3 | STAFF | 0 / 15 |
| 83264 SAVE | PSYC 1030 E60 | Introduction to Psychology | 5:00 PM - 6:20 PM | MW | 115 | 3 | STAFF | 0 / 12 |
▲ Note:
| ||||||||
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83763 SAVE | PSYC 1030 T46 | Introduction to Psychology | 5:00 PM - 8:00 PM | W | 119 | 3 | Keiland Dunigan | 0 / 6 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 84657 SAVE | PSYC 1030 080 | Introduction to Psychology | 8:00 AM - 9:20 AM | MW | 129 | 3 | H Anderson | 0 / 20 |
| 84659 SAVE | PSYC 1030 081 | Introduction to Psychology | 3:30 PM - 4:50 PM | TR | 130 | 3 | H Anderson | 0 / 20 |
| 83267 SAVE | PSYC 1030 E80 | Introduction to Psychology | 8:00 AM - 9:20 AM | MW | 3 | STAFF | 0 / 10 | |
▲ Note:
| ||||||||
| 84110 SAVE | PSYC 1030 E81 | Introduction to Psychology | 6:00 PM - 9:00 PM | W | 130 | 3 | Keiland Dunigan | 0 / 5 |
▲ Note:
| ||||||||
| 83766 SAVE | PSYC 1030 T80 | Introduction to Psychology | 6:00 PM - 9:00 PM | W | 130 | 3 | Keiland Dunigan | 0 / 3 |
| 83253 SAVE | PSYC 1030 T81 | Introduction to Psychology | 8:00 AM - 9:20 AM | MW | 3 | STAFF | 0 / 13 | |
| 84370 SAVE | PSYC 1030 T88 | Introduction to Psychology | 9:30 AM - 10:50 AM | MW | 3 | STAFF | 0 / 15 | |
| 84066 SAVE | PSYC 2130 080 | Life Span Development Psych | 3:30 PM - 4:50 PM | MW | 211 | 3 | H Anderson | 0 / 20 |
| 84572 SAVE | PSYC 2130 T80 | Life Span Development Psych | 12:30 PM - 1:50 PM | MW | 3 | STAFF | 0 / 15 | |
| 84573 SAVE | PSYC 2130 T81 | Life Span Development Psych | 11:00 AM - 12:20 PM | TR | 3 | STAFF | 0 / 15 | |
| 84658 SAVE | PSYC 2230 080 | Abnormal Psychology | 9:30 AM - 10:50 AM | MW | 129 | 3 | H Anderson | 0 / 20 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83764 SAVE | PSYC 1030 T55 | Introduction to Psychology | 6:00 PM - 9:00 PM | W | 110 | 3 | Keiland Dunigan | 0 / 10 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83246 SAVE | PSYC 1030 025 | Introduction to Psychology | 11:00 AM - 12:20 PM | TR | 107 | 3 | Donald Windham | 0 / 26 |
| 83247 SAVE | PSYC 1030 026 | Introduction to Psychology | 9:30 AM - 10:50 AM | TR | 104 | 3 | Donald Windham | 0 / 22 |
| 83248 SAVE | PSYC 1030 027 | Introduction to Psychology | 12:30 PM - 1:50 PM | TR | 323 | 3 | H Anderson | 0 / 25 |
| 83837 SAVE | PSYC 1030 030 | Introduction to Psychology | 2:00 PM - 3:20 PM | MW | 104 | 3 | Donald Windham | 0 / 22 |
| 83260 SAVE | PSYC 1030 E25 | Introduction to Psychology | 11:00 AM - 12:20 PM | TR | 107 | 3 | Donald Windham | 0 / 14 |
▲ Note:
| ||||||||
| 83261 SAVE | PSYC 1030 E26 | Introduction to Psychology | 9:30 AM - 10:50 AM | TR | 104 | 3 | Donald Windham | 0 / 15 |
▲ Note:
| ||||||||
| 83263 SAVE | PSYC 1030 E28 | Introduction to Psychology | 9:30 AM - 10:50 AM | MW | G-201 | 3 | STAFF | 0 / 6 |
▲ Note:
| ||||||||
| 83838 SAVE | PSYC 1030 E30 | Introduction to Psychology | 2:00 PM - 3:20 PM | MW | 104 | 3 | Donald Windham | 0 / 20 |
▲ Note:
| ||||||||
| 84532 SAVE | PSYC 1030 T26 | Introduction to Psychology | 6:00 PM - 9:00 PM | W | G-201 | 3 | Keiland Dunigan | 0 / 5 |
| 83249 SAVE | PSYC 1030 T28 | Introduction to Psychology | 9:30 AM - 10:50 AM | MW | G-201 | 3 | STAFF | 0 / 9 |
| 83477 SAVE | PSYC 1030 T29 | Introduction to Psychology | 8:00 AM - 9:20 AM | MW | 215 | 3 | STAFF | 0 / 20 |
| 83276 SAVE | PSYC 2130 027 | Life Span Development Psych | 11:00 AM - 12:20 PM | MW | 104 | 3 | Donald Windham | 0 / 36 |
| 83275 SAVE | PSYC 2130 T26 | Life Span Development Psych | 12:30 PM - 1:50 PM | MW | 324 | 3 | STAFF | 0 / 24 |
| 83278 SAVE | PSYC 2130 T29 | Life Span Development Psych | 11:00 AM - 12:20 PM | TR | 225 | 3 | STAFF | 0 / 15 |
| 84185 SAVE | PSYC 2210 025 | Biological Basis of Behavior | 12:30 PM - 1:50 PM | TR | 104 | 3 | Donald Windham | 0 / 30 |
| 83285 SAVE | PSYC 2230 025 | Abnormal Psychology | 9:30 AM - 10:50 AM | MW | 104 | 3 | Donald Windham | 0 / 30 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 84322 SAVE | PSYC 1030 003 | Introduction to Psychology | 11:00 AM - 12:20 PM | TR | O-217 | 3 | Jennifer Stowe | 0 / 20 |
| 83245 SAVE | PSYC 1030 004 | Introduction to Psychology | 9:30 AM - 10:50 AM | MW | O-217 | 3 | Darren York | 0 / 14 |
| 84581 SAVE | PSYC 1030 014 | Introduction to Psychology | 9:30 AM - 10:50 AM | TR | O-217 | 3 | Darren York | 0 / 15 |
| 84323 SAVE | PSYC 1030 E03 | Introduction to Psychology | 11:00 AM - 12:20 PM | TR | O-217 | 3 | Jennifer Stowe | 0 / 8 |
▲ Note:
| ||||||||
| 83259 SAVE | PSYC 1030 E04 | Introduction to Psychology | 9:30 AM - 10:50 AM | MW | O-217 | 3 | Darren York | 0 / 15 |
▲ Note:
| ||||||||
| 83258 SAVE | PSYC 1030 E14 | Introduction to Psychology | 9:30 AM - 10:50 AM | TR | O-217 | 3 | Darren York | 0 / 15 |
▲ Note:
| ||||||||
| 84531 SAVE | PSYC 1030 T02 | Introduction to Psychology | 6:00 PM - 9:00 PM | W | D-211 | 3 | Keiland Dunigan | 0 / 5 |
| 83273 SAVE | PSYC 2130 001 | Life Span Development Psych | 11:00 AM - 12:20 PM | TR | O-204 | 3 | Darren York | 0 / 30 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83767 SAVE | PSYC 1030 T91 | Introduction to Psychology | 6:00 PM - 9:00 PM | W | 121 | 3 | Keiland Dunigan | 0 / 10 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83270 SAVE | PSYC 1030 W01 | Introduction to Psychology | WEB | 3 | Jennifer Stowe | 0 / 25 | ||
| 83410 SAVE | PSYC 1030 W02 | Introduction to Psychology | Meeting dates | WEB | 3 | Jennifer Stowe | 0 / 25 | |
▲ Note:
| ||||||||
| 83436 SAVE | PSYC 1030 W03 | Introduction to Psychology | Meeting dates | WEB | 3 | STAFF | 0 / 25 | |
▲ Note:
| ||||||||
| 83437 SAVE | PSYC 1030 W04 | Introduction to Psychology | Meeting dates | WEB | 3 | Tinisha Key | 0 / 25 | |
▲ Note:
| ||||||||
| 84391 SAVE | PSYC 1030 W05 | Introduction to Psychology | Meeting dates | WEB | 3 | Jennifer Stowe | 0 / 25 | |
| 84550 SAVE | PSYC 1030 W06 | Introduction to Psychology | WEB | 3 | Tinisha Key | 0 / 25 | ||
| 84579 SAVE | PSYC 1030 W07 | Introduction to Psychology | WEB | 3 | Tinisha Key | 0 / 25 | ||
| 84618 SAVE | PSYC 1030 W08 | Introduction to Psychology | Meeting dates | WEB | 3 | Tinisha Key | 0 / 25 | |
| 84693 SAVE | PSYC 1030 W09 | Introduction to Psychology | Meeting dates | WEB | 3 | Tinisha Key | 0 / 10 | |
| 84433 SAVE | PSYC 1030 W10 | Introduction to Psychology | Meeting dates | WEB | 3 | Darren York | 0 / 25 | |
▲ Note:
| ||||||||
| 84434 SAVE | PSYC 1030 W11 | Introduction to Psychology | Meeting dates | WEB | 3 | Darren York | 0 / 10 | |
▲ Note:
| ||||||||
| 83777 SAVE | PSYC 1030 W1F | Introduction to Psychology | Meeting dates (Winter Term) | WEB | 3 | STAFF | 0 / 17 | |
| 84425 SAVE | PSYC 1030 WE2 | Introduction to Psychology | Meeting dates | WEB | 3 | Darren York | 0 / 17 | |
▲ Note:
| ||||||||
| 84694 SAVE | PSYC 1030 WE9 | Introduction to Psychology | Meeting dates | WEB | 3 | Tinisha Key | 0 / 17 | |
▲ Note:
| ||||||||
| 83272 SAVE | PSYC 2120 W01 | Social Psychology | WEB | 3 | Jennifer Stowe | 0 / 25 | ||
| 83283 SAVE | PSYC 2130 W01 | Life Span Development Psych | WEB | 3 | David Lane | 0 / 25 | ||
| 83284 SAVE | PSYC 2130 W02 | Life Span Development Psych | WEB | 3 | Tracy Allred | 0 / 25 | ||
| 83439 SAVE | PSYC 2130 W03 | Life Span Development Psych | Meeting dates | WEB | 3 | Tinisha Key | 0 / 25 | |
▲ Note:
| ||||||||
| 84218 SAVE | PSYC 2130 W04 | Life Span Development Psych | WEB | 3 | Tracy Allred | 0 / 25 | ||
| 83778 SAVE | PSYC 2130 W1F | Life Span Development Psych | Meeting dates (Winter Term) | WEB | 3 | Darren York | 0 / 15 | |
| 84321 SAVE | PSYC 2210 W01 | Biological Basis of Behavior | Meeting dates | WEB | 3 | Jennifer Stowe | 0 / 25 | |
| 83286 SAVE | PSYC 2230 W01 | Abnormal Psychology | WEB | 3 | Darren York | 0 / 25 | ||
| 83769 SAVE | PSYC 2230 W02 | Abnormal Psychology | WEB | 3 | STAFF | 0 / 25 | ||
| 84597 SAVE | PSYC 2230 W03 | Abnormal Psychology | Meeting dates | WEB | 3 | Tinisha Key | 0 / 25 | |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 84047 SAVE | PSYC 1030 R01 | Introduction to Psychology | Meeting dates | 3 | STAFF | Closed 0 / 0 | ||
▲ Note:
| ||||||||
| 84319 SAVE | PSYC 1030 R25 | Introduction to Psychology | Meeting dates | 3 | STAFF | Closed 0 / 0 | ||
| 84051 SAVE | PSYC 2120 R25 | Social Psychology | Meeting dates | 3 | STAFF | Closed 0 / 0 | ||
▲ Note:
| ||||||||
| 84053 SAVE | PSYC 2130 R01 | Life Span Development Psych | Meeting dates | 3 | STAFF | Closed 0 / 0 | ||
▲ Note:
| ||||||||
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice