This printable schedule was last updated 8/27/25 at 02:00 PM.
Code | Delivery Type |
---|---|
C | Clinical, for health sciences |
E | Enhanced, to be paired with a Learning Support course |
L | Laboratory |
S | Web (synchronous), meets online at specific times using video technology |
T | Meets in a classroom connected to additional campuses by video technology |
W | Web, take online without set meeting times (does not require travel to campus) |
X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
Z | Accelerated |
Code | Meeting Type |
---|---|
M | Meets on Mondays |
T | Meets on Tuesdays |
W | Meets on Wednesdays |
R | Meets on Thursdays |
F | Meets on Fridays |
S | Meets on Saturdays |
U | Meets on Sundays |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
82225 SAVE | SOCI 1010 H60 | Introduction to Sociology | 12:30 PM - 1:50 PM | M | 118 | 3 | Gary Heidinger | 10 / 20 |
▲ Note:
|
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
81005 SAVE | SOCI 1010 H80 | Introduction to Sociology | 9:30 AM - 10:50 AM | R | 209 | 3 | Valerie Herd | 5 / 25 |
▲ Note:
|
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
81002 SAVE | SOCI 1010 025 | Introduction to Sociology | 12:30 PM - 1:50 PM | TR | 335 | 3 | Gary Heidinger | 12 / 25 |
81003 SAVE | SOCI 1010 026 | Introduction to Sociology | 11:00 AM - 12:20 PM | MW | 335 | 3 | Valerie Herd | 17 / 25 |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
81000 SAVE | SOCI 1010 H01 | Introduction to Sociology | 9:30 AM - 10:50 AM | M | O-205 | 3 | Jessica Dalton-Carriger | 19 / 25 |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
81272 SAVE | SOCI 1010 W1F | Introduction to Sociology | Meeting dates (Winter Term) | WEB | 3 | STAFF | 9 / 15 | |
81008 SAVE | SOCI 1010 X01 | Introduction to Sociology | WEB | 3 | Valerie Herd | 24 / 25 | ||
▲ Note:
| ||||||||
81009 SAVE | SOCI 1010 X02 | Introduction to Sociology | WEB | 3 | Gary Heidinger | 23 / 25 | ||
▲ Note:
| ||||||||
81615 SAVE | SOCI 1010 X03 | Introduction to Sociology | WEB | 3 | Valerie Herd | 22 / 25 | ||
▲ Note:
| ||||||||
81007 SAVE | SOCI 1010 X04 | Introduction to Sociology | Meeting dates | WEB | 3 | Valerie Herd | 13 / 25 | |
▲ Note:
| ||||||||
81010 SAVE | SOCI 1040 X01 | Social Problems | WEB | 3 | Valerie Herd | 20 / 25 | ||
▲ Note:
|
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
81787 SAVE | SOCI 1010 R01 | Introduction to Sociology | Meeting dates | 3 | STAFF | Closed 0 / 0 | ||
▲ Note:
|
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice