January 27, 2024
The President's List is the official medium for the institution to recognize outstanding academic achievement by students. Full-time students (those completing 12 or more semester hours of college-level courses) with a quality point average of 4.00 are identified each semester on the President's List. More about the President's List
The Fall 2023 Dean's List is also available.
| Last Name | First Name | Middle Name |
|---|---|---|
| Agee | James | Cole |
| Alexander | Hailey | Elizabeth |
| Alexander | Tighearnan | |
| Alford | Eve | N |
| Allen | Kaylee | Irene |
| Anders | Debra | Leigh |
| Anderson | Dylan | |
| Anderson | Jailyn | |
| Arden | Colin | B |
| Armstrong | Jonathan | William |
| Asberry | Elijah | |
| Atwell | John | |
| Avila | Juliet | Abigail |
| Backstrom | Hannah | Rachel |
| Badger | Evan | |
| Baltazar | Rigoberto | |
| Banales | Jesus | Angel |
| Barger | Emily | Marie |
| Barlow | Broden | J |
| Barna | Mylie | |
| Barnes | Montana | Michelle |
| Barnwell | Maddison | A |
| Barot | Devanshi | |
| Barron | Tyler | |
| Beaty | Makenna | |
| Begley | Lauren | |
| Bennett | Sydney | Taylor |
| Berry | Trenton | Alexander |
| Billups | Seanice | Lachelle |
| Blatz | Michael | Lee |
| Blodgett | Bruce | David |
| Boundy | Sara | J |
| Bovo | Samuele | |
| Bowling | Kelsie | R |
| Boyatt | Chesnie | Rane |
| Breeden | Amy | Nicole |
| Briggs | Jessica | Danielle |
| Brile | Corbin | |
| Brindisi | Trina | Marie |
| Brossoit-Terzo | Katrina | A |
| Brown | Brittany | Shanell |
| Brown | Emily | Grace |
| Brown | Nicole | Elizabeth |
| Brown | Sierra | |
| Bullard | Abbie | Grace |
| Bullard | Richard | E |
| Burzese | Micah | Alexander |
| Bush | Raylie | |
| Byrge | Derrick | Waylon |
| Cabe | Kaitlyn | Jo |
| Cadwallader | Katherine | Elizabeth |
| Callaghan-Edgar | Gaeden | Jolee |
| Campbell | Morgan | |
| Cantrell | Evan | |
| Carlton | Destiny | Dawn |
| Carter | Briley | |
| Carter | Madelyn | Elise |
| Casey | Caroline | Emma Leigh |
| Castleberry | Bryler | |
| Caudill | Corban | D |
| Caughron | Amelia | |
| Chaney | Brody | |
| Chaney | Caden | |
| Chaney | Rebecca | Lynn |
| Chen | Evan | |
| Chesser | Kayla | N |
| Childs | Jennifer | Ann |
| Chitwood | Canaan | Elizabeth |
| Cisson | Matthew | Allen |
| Clark | Callie | |
| Clevinger | Amanda | Faith |
| Coday | Gracie | |
| Collins | Alexis | Page |
| Collins | Danielle | Leigh |
| Colton | Madison | Grace |
| Cooley | Maylee | K'leen |
| Cooper | Lydia | |
| Cope | Jason | Michael |
| Copley | Trinity | Sara |
| Coronilla Contreras | Mary | |
| Cox | Brannigan | |
| Cox | Conner | Bryce |
| Cox | Erin | O |
| Cox | Kenneth | |
| Crowder | Samantha | Marie |
| Crowe | Caitlyn | Savannah Robinson |
| Crowley | Patricia | Louise |
| Crum | Madelin | Kay |
| Cruz | Emely | |
| Curington | Spencer | |
| Dallas | Benjamin | |
| Daniels | Breanne | Nicole |
| Darden | La'Bresha | Sheree |
| Daugherty | John | Caleb |
| Daugherty | Lucas | Bryson |
| Davis | Ariel | |
| Davis | Bryan | |
| Dean | Kristy | Reagan |
| Deforest | Elena | L |
| Degrange | Jacqueline | Lynn |
| DeLozier | Sarah | Elizabeth |
| Diggs | Kinsley | |
| Doroteo | Miguel | Angel |
| Duff | Katherine | |
| Dukes | Ashlyn | Blair |
| Dulz | Sarah | G |
| Dunford | Annabeth | |
| Dunlap | Erica | Cortney |
| Eades | Alisha | Lynn |
| Early | Abbigail | B |
| Eckstein | Adam | Christopher |
| Eidemiller | Evan | |
| Eiriksson | Amanda | N |
| Elkins | Anna | Grace |
| Ellison | Sienna | |
| Emory | Alyssa | E |
| Fehrenbacher | Laura | B |
| Fioravanti | Mary | Katherine |
| Foster | Carlee | Grace |
| Frost | Cecil | B |
| Fuller | Allie | Ruth |
| Gagnon | Megan | Jeanette |
| Gann | Nicole | |
| Garcia | Isabela | Paris |
| Gawrych | Alexis | |
| Gilbert | Stuart | Raymond |
| Goad | Jordan | |
| Goniea | Tucker | |
| Gordon | Robert | Timothy |
| Gouge | Christopher | Kane |
| Graham | Megan | Renee |
| Gravelle Lastres | Hunter | |
| Graves | Davida | Ailean |
| Greaf | Lauri | Beth |
| Green | Keenon | |
| Greenhalgh | Cayden | |
| Greenwald | Gregory | |
| Griffeth | Madison | Alexis |
| Grigsby | Caiyden | |
| Grimm | Alyssa | Grace |
| Gross | Katlyn | Justice |
| Groves | Jackson | Daniel Ross |
| Grubb | Adam | Eugene |
| Grubb | James | Riley |
| Hamblin | Matthew | Eli |
| Hamilton | Annalynn | |
| Hampton | Alexis | Nicole |
| Hanna | Christy | Anne |
| Harper | Sheree | |
| Harris | Jessica | LeAnne |
| Harris | Michaella | Kaitlin |
| Hartman | Lillian | |
| Hatfield | Matthew | |
| Hatmaker | Jacob | |
| Hawn | Jayden | Wayne |
| Hawn | Madysen | |
| Hayes | Cadence | Green |
| Haynes | Kendra | Marie |
| Haynes | Noah | G |
| Hedgecoth | Natalie | G |
| Helton | Emily | |
| Henson | Rachael | C |
| Hepworth | Aiden | |
| Herrell | Caroline | Elizabeth |
| Heydorn | Morlen | |
| Hicks | Emma | |
| Hill | Lily | |
| Hill | Nolan | |
| Hill | Robert | John |
| Hinds | Kennedi | BreeAnn |
| Hocker | Hannah | |
| Hodges | Cassidy | Isabella |
| Holt | Anaston | Gale |
| Hood | Timothy | |
| Hudson | Grace | Elisabeth |
| Huff | Shannon | |
| Hurst | Brett | N |
| Ilagan | Zachary | Blaine |
| Iles | Michelle | Annette |
| Irwin | Angela | Michelle |
| Irwin | Maggie | |
| Isakova | Daria | |
| Jackson | Kadence | |
| Jacobs | Cheyenne | Nicole |
| Jandro | Ryan | |
| Johnson | Charlie | Kay |
| Johnson | Vaughn | Christopher |
| Jones | Elizabeth | L |
| Kallevig | Elizabeth | Kay |
| Keeton | Lauren | |
| Kelley | Grace | Marie |
| Kennedy | Loretta | Elizabeth |
| Kerley | Joshua | Chandler |
| Kilgore | Mackenzie | Parker |
| Klopfenstein | Tracy | L |
| Knight | Nicholas | Lee |
| Kramer | Kiley | Sarah |
| Laffoon | Katherine | |
| Lane | Kailey | |
| Lankford | Luke | Owen |
| Larrea | Jonathan | Kenneth |
| Lawson | Levi | Perry |
| Lawson | Markus | Cody |
| Lay | Caden | Seth |
| Lemieux | Anna | Lee |
| Lewis | Morgan | Joy |
| Locklear | Clint | |
| Long | Aundria | Grace |
| Losey | Ashley | |
| Lowe | Carter | |
| Mackeown | Madelyn | J |
| Malkmus | Nathan | C |
| Manis | Victoria | Alexis |
| Marshall | Dylan | Curtis |
| Martinenco | Breanna | I |
| Mason | Ty | Anthony |
| Massengale | Katelyn | M |
| Massingale | Sydney | Grace |
| Matherly | Claire | Irene |
| Mattingly | MaryJo | E |
| McAbee | Cheyenne | Michaela Brooke |
| McCurdy | Richard | Anthony |
| McDonald | Rose | |
| McGillivray | Lauren | Hayle |
| McGinnis | Vanessa | S |
| McGuire | Hope | Isabella |
| Miller | Braden | |
| Miller | Mckenna | |
| Mioduski | Madison | Leigh |
| Mize | Baylee | L |
| Moore | Rachel | Laureene |
| Moore | Savannah | Rachelle |
| Moran | Hope | |
| Moran | Kirstin | J |
| Morgan | Haylee | |
| Morgan | Hunter | M |
| Morgan | Wesley | |
| Morrison | Barbara | E |
| Moss | Alexa | Danielle |
| Moss | Brady | |
| Muecke | Jasmine | |
| Mullis | Paul | Jacob |
| Mullis | Raven | Sierra |
| Munoz | Nevaeh | Ann |
| Murrell | Korin | Ashley |
| Mutta | Isabella | Marie |
| Nabors | Lydia | Grace |
| Naidu | Eshaan | T |
| Nance | Lonnie | Boaz |
| Nelson | Alexis | Jade |
| Newton | Ashley | Nicole |
| Nguyen | Huong | |
| Nivens | Abigail | |
| Noe | Richard | Nick |
| Oldaker | Alissa | Ann |
| Olivares Torres | Carolina | |
| Oliver | Addison | |
| Oliver | Reagan | Else |
| Osborne | Lindsay | E |
| O'Sullivan | Lavender | Evangeline |
| Ottinger | Shannon | |
| Owen | Evan | Trey |
| Owens | Mackenzie | Shae |
| Paik | Seonhui | |
| Parsons | Grady | Boyd |
| Paul | Jamie | Rae |
| Paynter | Micaela | Sue |
| Peintler-Krivan | Janka | |
| Perry | Codi | Leal |
| Perry | Elizabeth | |
| Phaler | William | |
| Plemons | Lindsey | |
| Pointer | Jacob | Kyle |
| Powell | Kelly | |
| Prax | Ryan | |
| Price | Abigail | Welch |
| Price | Isabella | |
| Proctor | Nicholas | |
| Pruitt | Jolene | C |
| Puffenbarger | Abigail | Nicole |
| Purcell | Jill | Noel |
| Pyatt | Mason | |
| Raker | Mason | |
| Razote | Xue | Ming |
| Reed | Brandon | M |
| Reed | Kelsey | |
| Reep | Alyssa | |
| Reeves | Kiara | Arleen |
| Renfro | Helen | Miranda |
| Rickard | Staci | Sue |
| Rock | Annabelle | |
| Roddy | Britany | Lynn |
| Rodriguez | Lelani | Grace |
| Rogers | Brady | |
| Rogers | Rebecca | |
| Rookard | Marion | E |
| Rose | Vincent | Vesper |
| Rowland | Ryne | |
| Russell | Alyssa | Nicole |
| Ryan | Heather | Renee |
| Salazar | Bridget | Priscilla |
| Sanchez | Roberto | |
| Sanchez-Hernandez | Shannon | |
| Sandidge | Reagan | Leigh |
| Sands | Autumn | |
| Sargent | Bailey | Love |
| Schantz | Natalie | Renee |
| Schoo | Vernicel | S |
| Sexton | Amelia | Morgan |
| Sexton | Kaimon | |
| Sexton | Kloie | Gail |
| Shaffer | Kristy | R |
| Shelton | Noah | D |
| Sheridan | Emily | |
| Sherles | Alex | Makenna |
| Shoemaker | Lillie | |
| Simonton | Taylor | A |
| Simpson | Jessica | Brooke |
| Sims | Ayla | |
| Sitton | Sadie | |
| Skeen | Marcus | Bennett |
| Slaven | Ava | Maria |
| Smith | Ali | |
| Smith | Aubrey | D |
| Smith | Carter | Jackson |
| Smith | Ella | |
| Smith | Kayleigh | |
| Smith | Lacey | Renee |
| Smith | Megan | |
| Snyder | Peyton | William |
| Spigner | Brock | Alexander |
| Spinolo | Hannah | K |
| Stephens | Jacob | |
| Stephenson | Lauren | |
| Stewart | Wendy | Joann |
| Stiles | Ashlyn | |
| Stilwill | Keely | Faith |
| Stout | Sadie | Ann |
| Tackett | Tyler | Scott |
| Taylor | Jonathan | A |
| Taylor | Ryan | J |
| Terry | John | |
| Thio | Callista | |
| Thomas | Richard | |
| Thomas | Samantha | |
| Thompson | Aden | |
| Thompson | Madison | |
| Thompson | Mara | Renae |
| Tilley | Samantha | |
| Tilley | Samuel | Chase |
| Tillman | Krista | |
| Timmerman | Lacoda | |
| Tindell | Ashlyn | N |
| Trent | Hannah | Faith |
| Trew | Summer | Brooke |
| Trostad | Kathryn | |
| Turbyville | Jeremiah | |
| Upton | Callie | Nicole |
| Velong | Elizabeth | Sige |
| Walker | Tyler | Brian |
| Walker | William | |
| Wallace | Sydney | Leigh |
| Walls | Adyson | H |
| Wareham | Francine | Irena |
| Watson | Baylee | Grace |
| Watts | Avery | Olivia |
| Webb | Emma | Faith |
| Welch | Abigail | Hope |
| Wente | Cheyenne | |
| West | Erin | E |
| West | Vincent | Edward |
| White | Skylar | |
| Whitehead | Sarah | Kate |
| Whitlatch | Alesia | Noel |
| Whittenberger | Stephen | James |
| Whittington | Nathan | |
| Williams | Cole | Hudson |
| Williams | Dillon | R |
| Wilson | Cathern | |
| Wilson | Kristin | Kay |
| Wilson | Sydney | Rayann |
| Wilson | Tiffany | Leeanne |
| Wirey | Katherine | |
| Witkowski | Jayden | Jacinta |
| Witts | Sidney | Byron |
| Wolfe | Calvin | Blaise |
| Wolfe | Jonathan | |
| Worth | Jessica | A |
| Young | Heather | Mae |
| Young | Jared | |
| Young | Savannah | K |
| Youngblood | Lucas | Wade |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice