For information please contact:
Jeremiah T Johnson
Click above for email address
(865) 882-4590
2023 EVENTS | ||||||
Jan 24 | Open Ride | 5PM to 10PM | Indoor Arena | $5 per horse and rider | Jeremiah Johnson 865-882-4590 | |
Jan. 28 & 29 | ARENA AVAILABLE | PLEASE CALL | TO | RESERVE | Jeremiah Johnson 865-882-4590 | |
Jan. 31 | Open Ride | 5PM to 10PM | Indoor Arena | $5 per horse and rider | Jeremiah Johnson 865-882-4590 | |
FEB. 3-5 | TN. VALLEY KENNEL CLUB- AGILITY | 8AM-5PM |
Indoor Arena |
Free to Spectators | Jean Dinkins 865-705-9660 | |
FEB 7 | No Open Ride | Closed | Closed | Closed | Jeremiah Johnson 865-882-4590 | |
FEB. 10-12 | EAST TN. CUTTING HORSE ASSOCIATION | 8AM TO 6PM | INDOOR ARENA | FREE TO SPECTATORS | Frank Casey 731-514-0701 | |
FEB 14 | Open Ride | 5PM to 10PM | Indoor Arena | $5 per horse and rider |
Jeremiah Johnson 865-882-4590 |
|
FEB. 17-19 | FLAME KISSED IEA | 8AM TO 6PM | BOTH ARENAS | FREE TO SPECTATORS |
Amanda Pope 912-687-3988
|
|
FEB. 20 | Knox County 4H | |||||
FEB 21 | Open Ride | 5PM to 10PM | Indoor Arena | $5 per horse and rider | Jeremiah Johnson 865-882-4590 | |
FEB 24-26 | SERHS | 8AM-6PM | BOTH ARENAS | FREE TO SPECTATORS | Michelle Turner 423-619- 4467 southeastranchhorse@gmail.com | |
FEB 28 | Open Ride | 5PM to 10PM | Indoor Arena | $5 per horse and rider | Jeremiah Johnson 865-882-4590 | |
MARCH 3-4 | JR DRAKE RODEO | 8PM-10PM | INDOOR ARENA | FEE FOR EVENT |
JR Drake 828-713-3006
|
|
MARCH 10-12 | TQHA CELEBRATION | 8AM-8PM | BOTH ARENAS | FREE TO SPECTATORS | Korry Cole 931-265-4657 | |
MARCH 18-19 | SERHS CLINIC | 8AM-8PM | BOTH ARENAS | FREE TO SPECTATORS | Michelle Turner 423-619- 4467 southeastranchhorse@gmail.com | |
MARCH 23-26 | TNRHA | 8AM-8PM | BOTH ARENAS | FREE TO SPECTATORS |
Ronnie Fox 865-388-1780
|
|
MARCH 31-APRIL 2 | SERHS | 8AM-8PM | BOTH ARENAS | FREE TO SPECTATORS | Michelle Turner 423-619- 4467 southeastranchhorse@gmail.com | |
APRIL 7-9 | OAKRIDGE KENNEL CLUB | 8AM- 5PM | INDOOR ARENA | FREE TO SPECATORS | Jean Dinkins 865-705-9660 | |
APRIL 14-16 | Team Roping Schoo | 9AM-5PM | Outdoor Covered | Registration Fee | Jeff Stubblefield 931-808-9680 | |
APRIL 21-22 | 4H CLOVER CLASSIC | 8AM-5PM | BOTH ARENAS | FREE TO SPECTATORS | Sharon Davis 865-705-4982 | |
April 29-30 | SMOKY MTN. MIN. HORSE | 8AM-5PM | INDOOR ARENA | FREE TO SPECATATORS |
Diane Collins 404-310-1800 |
|
May 5-7 | ETCHA | 8AM-5PM | Both Arenas | FREE TO SPECTATORS | Frank Casey 731-514-0701 | |
MAY 12-14 | DATE IS AVAILABLE | Call | T0 | Reserve |
Jeremiah Johnson 865-882-4590 |
|
May 19-21 | SERHS | 8AM-5PM | Both Arenas | Free to Spectators | Michelle Turner 423-619- 4467 southeastranchhorse@gmail.com | |
May 26-28 | Date is Available | CALL | TO | Schedule |
Jeremiah Johnson 865-882-4590 |
|
June 1-3 | Eastern Region 4H | 8AM-5PM | Both Arenas | Free to Spectators | Sharon Ann Davis 865-705-4982 | |
June 9-11 | SERHS | 8AM-8PM | Both Arenas | Free to Spectators | Michelle Turner 423-619- 4467 southeastranchhorse@gmail.com | |
June 15-18 | TQHA Dogwood Classic | 8AM-8PM | Both Arenas | Free To Spectators | Heather Miller 865-368-5708 | |
June 24-25 | Centerline Western Dressage | 8AM-5PM | Indoor Arena | Free To Spectators | Carolyn Miles 239-216-3293 | |
June 30-July 2 | East TN. Cutting Horse | 8AM-5PM | Indoor Arena | Free to Spectators | Frank Casey 731-514-0701 | |
July 7-8 | American Gaited Mule Show | 8AM-5PM | Both Arenas | Free to Spectators |
Keith Holly 423-802-5760 |
|
July 15-16 | Centerline | 8AM-5PM | Indoor Arena | Free to Spectators | Carolyn Miles 239-216-3293 | |
July 20-23 | North American Saddle Mule Donkey Association | 8AM-9PM | Both Arenas | Free to Spectators |
Debra Walkinshaw 712-789-0749 |
|
July28-30 | TN. Stock Horse | 8AM-9PM | Both Arenas |
Free to Spectators |
Andrea Rego 770-846-6324 | |
August 5 | Barrel Race | 8AM-? | Indoor | Free to Spectators | Christina Tacket 865-599-3283 | |
August 11-13 | DATE IS AVAILABLE | CALL | TO | RESERVE | Jeremiah Johnson 865-882-4590 | |
August 18-20 | South East Ranch Horse Series | 8AM-8PM | Both Arenas | Free to Spectators |
Michelle Turner 423-619-4467 Southeastranchhorse@gmail.com |
|
August 26-27 | Feathered Horse | 8AM-8PM | Both Arenas | Free to Spectators | Gail Shrine 512-653-3635 | |
September 1-3 | ETCHA | 8AM-5PM | Both Arenas | Free To Spectators | Frank Casey 731-514-0701 | |
September 9-10 | Centerline | 8AM-5PM | Indoor Arena | Free to Spectators | Carolyn Miles 239-216-3293 | |
September 16 | NBHA | 9AM-6PM | Outdoor Covered | Free to Spectators | Lacey Thompson 423-368-2623 | |
September 15-17 | Indoor arena available only | Call | to | Reserve | Jeremiah Johnson 865-882-4590 | |
September 23 | TN Paint Horse | 8AM-8PM | Indoor | Free to Spectators | ||
September 29-30, October 1 | Date is Open | Call | to | Reserve | Jeremiah Johnson 865-882-4590 | |
October 4 | Roane County Farm Day | 8AM-3PM | Indoor Arena | Private event for Roance County Schools | ||
October 7-8 | Oakridge Kennel Club | 8AM-5PM | Indoor Arena | Free to Spectators | Frances Ahrt 865-719-2013 | |
October 13-14 | Three Rivers Antique Tractor Show | 8AM-8PM | Both Arenas | Free to Spectators | ||
October 20-22 | SERHS | 8AM-8PM | Both Arenas | Free to Spectators | Michelle Turner 423-619- 4467 southeastranchhorse@gmail.com | |
October 28-29 | Jesse Adcock Memorial Roping | 8AM-8PM | Indoor Arena | Free to Spectators | ||
November 3-5 | Arena is Availabe | Call | To | Reserve |
Jeremiah Johnson 865-882-4590 |
|
November 10-12 | SERHS | 8AM-8PM | Both Arenas | Free to Spectators | Michelle Turner 423-619- 4467 southeastranchhorse@gmail.com | |
November 17-19 | Indoor Arena is Available | Call | To | Reserve |
Jeremiah Johnson 865-882-4590 |
|
November 18 | NBHA | 9AM-6PM | Outdoor Covered | Free To Specators | Lacey Thompson 423-368-2623 | |
November 24-26 | Arena | Closed | for | Thanksgiving | ||
December 1-3 | TQHA Hillbilly Classic | 8AM-8PM | Both Arenas | Free to Spectators | ||
December 8-10 | TN Valley Kennel Club | 8AM-8PM | Indoor Arena | Free to Spectators | Jean Dinkins 865-705-9660 | |
December 16-17 | Centerline | 8AM-5PM | Indoor Arena | Free to Spectators | Carolyn Miles 239-216-3293 | |
December 22-31 | CLOSED | FOR | THE | HOLIDAYS | See you in 2024! |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.