FLOOD RELIEF: All Roane State campuses are collecting bottled water for flood victims in Tennessee. Click here to learn how to help.
Census Enrollment
Full-time Headcount |
Full-time FTE |
Part-time Headcount |
Part-time FTE |
|
---|---|---|---|---|
2022 Fall | ||||
2021 Fall | 1700 | 1542.40 | 3075 | 1542.40 |
2020 Fall | 2119 | 1960.40 | 3053 | 1274.47 |
2019 Fall | 2427 | 2256.60 | 3434 | 1378.67 |
2018 Fall | 2522 | 2333.73 | 3166 | 1268.07 |
2017 Fall | 2569 | 2385.47 | 3057 | 1218.80 |
2016 Fall | 2592 | 2342.53 | 3044 | 1205.93 |
2015 Fall | 2612 | 2343.53 | 3249 | 1306.33 |
2014 Fall | 2358 | 2089.53 | 3474 | 1414.93 |
2013 Fall | 2535 | 2230.40 | 3679 | 1472.87 |
2012 Fall | 2624 | 2305.53 | 3884 | 1597.33 |
2011 Fall | 3044 | 2668.87 | 3757 | 1493.20 |
2010 Fall | 3400 | 2996.33 | 3439 | 1382.00 |
2009 Fall | 3464 | 3090.80 | 2817 | 1136.47 |
2008 Fall | 2977 | 2733.33 | 2554 | 1032.80 |
2007 Fall | 3100 | 2853.07 | 2304 | 910.53 |
2006 Fall | 2987 | 2763.00 | 2366 | 974.53 |
Source: Official Enrollment Reports
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.