FLOOD RELIEF: All Roane State campuses are collecting bottled water for flood victims in Tennessee. Click here to learn how to help.
Male Headcount |
Male FTE |
Female Headcount |
Female FTE |
|
---|---|---|---|---|
2021 Fall | 1610 | 986.73 | 3165 | 1777.20 |
2020 Fall | 1685 | 1103.80 | 3487 | 2131.07 |
2019 Fall | 1973 | 1267.67 | 3888 | 2367.60 |
2018 Fall | 1873 | 1246.87 | 3815 | 2354.93 |
2017 Fall | 1865 | 1256.47 | 3761 | 2347.80 |
2016 Fall | 1871 | 1230.27 | 3765 | 2318.20 |
2015 Fall | 1963 | 1261.13 | 3898 | 2388.73 |
2014 Fall | 2004 | 1242.13 | 3828 | 2262.33 |
2013 Fall | 2143 | 1316.53 | 4071 | 2386.73 |
2012 Fall | 2175 | 1342.20 | 4333 | 2560.67 |
2011 Fall | 2326 | 1464.87 | 4475 | 2697.20 |
2010 Fall | 2439 | 1603.00 | 4400 | 2775.33 |
2009 Fall | 2152 | 1468.20 | 4129 | 2759.07 |
2008 Fall | 1776 | 1250.73 | 3755 | 2515.40 |
2007 Fall | 1789 | 1290.07 | 3615 | 2473.53 |
2006 Fall | 1763 | 1281.80 | 3590 | 2455.73 |
Credit Enrollment, using census rules
Source: Official Enrollment Reports
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.