Skip to Main Content
Menu
Roane State Community CollegeRoane State Community College

Roane State Community College

Institutional Effectiveness & Research
  1. RSCC HomeRSCC Home
  2. About Roane State
  3. Institutional Effectiveness & Research
  4. Reports and Surveys
Move Forward. Don't delay your future! Apply now! Register for online or traditional classes.Move Forward. Don't delay your future! Apply now!. Register for online or traditional classes.
Tennessee Reconnect and Promise. Graduating high school seniors can attend tuition-free. Free tuition for adults.Tennessee Reconnect and Promise. Graduating high school seniors can attend tuition-free. Free tuition for adults.
Online degrees available. Choose from seven completely online programs.Online degrees available. Choose from seven completely online programs.

Enrollment by Degree Type

  Transfer
Degree
Headcount
Transfer
Degree
FTE
Career 
Degree
Headcount
Career 
Degree
FTE
Career
Certificate
Headcount
Career
Certificate
FTE
Unclassified
Headcount
Unclassified
FTE
2021 Fall 2183 1489.33 1054 661.27 145 116.60 1393 496.73
2020 Fall 2465 1788.60 1210 808.80 161 141.00 1336 496.47
2019 Fall 2894 2116.40 1225 801.33 202 177.00 1540 537.73
2018 Fall 2917 2165.60 1238 827.71 211 168.28 1322 440.2
2017 Fall 2785 2063.67 1275 912.00 211 190.93 1355 437.67
2016 Fall 1532 1152.47 2288 1555.15 215 182.27 1601 658.60
2015 Fall 1429 1062.27 2497 1666.74 232 189.80 1703 731.07
2014 Fall 1710 1243.14 2711 1748.17 205 163.54 1206 349.60
2013 Fall 1811 1323.27 2952 1904.07 189 137.13 1262 338.80
2012 Fall 1680 1233.74 3426 2202.14 150 111.47 1252 355.53
2011 Fall 1855 1397.72 3466 2289.42 155 114.06 1325 360.87
2010 Fall 2022 1552.47 3443 2332.13 298 200.33 1076 293.40
2009 Fall 1990 1579.74 3024 2130.20 325 220.86 942 296.47
2008 Fall 1833 1450.13 2584 1820.07 370 264.2 744 231.73
2007 Fall 2227 1786.00 2200 1552.2 322 234.19 655 191.20
2006 Fall 2176 1738.46 2250 1554.29 336 251.85 591 192.93
2005 Fall 2084 1646.7 2256 1566.1 316 244.9 499 141.8
2004 Fall 2146 1732.7 2371 1677.7 326 264.5 488 175.4

Credit Enrollment, using census rules
Source: Official Enrollment Reports

Connect with us

Twitter / XFacebookInstagramThreadsYoutube
© Roane State Community College

Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities.​​​​​​​ View full non-discrimination policy.

Tennessee's Community Colleges

Report Fraud, Waste and Abuse

Digital Millennium Copyright Act of 1998