| Interactive Two-Way Video | TN eCampus | Hybrid | Computer Based Interactive Media | Self Instructional or Interactive Media | Video | Web | % Alternative Delivery | Alternative Delivery FTE | Total FTE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019F | 3.7% | 1.5% | 8.4% | 3.2% | - | - | 15.4% | 32.3% | 1175.00 | 3634.33 |
| 2018F | 3.7% | 2.7% | 9.2% | 4.6% | - | - | 13.5% | 33.6% | 1211.00 | 3601.80 |
| 2017F | 3.6% | 2.4% | 6.9% | 4.8% | - | - | 12.4% | 29.9% | 1078.4 | 3604.26 |
| 2016F | 4.2% | 2.7% | 6.1% | 4.7% | - | - | 12.2% | 29.8% | 1057.53 | 3548.47 |
| 2015F | 4.7% | 2.4% | 5.3% | 6.6% | - | - | 11.7% | 30.8% | 1124.19 | 3650.93 |
| 2014F | 4.6% | 3.4% | 4.7% | 9.3% | - | - | 12.6% | 34.4% | 1206.67 | 3504.60 |
| 2013F | 5.0% | 4.3% | 5.0% | - | 9.4% | - | 12.2% | 35.9% | 1331.20 | 3703.27 |
| 2012F | 4.4% | 4.6% | 4.3% | - | 1.8% | - | 13.1% | 28.2% | 1101.93 | 3902.87 |
| 2011F | 4.8% | 5.1% | 3.4% | - | 0.8% | - | 12.5% | 25.7% | 1106.26 | 4162.07 |
| 2010F | 5.9% | 4.5% | 3.4% | - | - | - | 11.3% | 25.1% | 1100.9 | 4378.3 |
| 2009F | 5.7% | 3.1% | 1.1% | - | - | 0.1% | 10.6% | 20.6% | 869.1 | 4227.3 |
| 2008F | 5.6% | 2.5% | 0.8% | - | - | 0.9% | 11.1% | 20.9% | 788.0 | 3766.1 |
| 2007F | 5.0% | 2.0% | - | - | - | 1.5% | 9.2% | 17.7% | 665.9 | 3763.6 |
| 2006F | 5.2% | 1.5% | - | - | - | 2.1% | 7.4% | 16.3% | 607.4 | 3737.5 |
| 2005F | 5.1% | 1.3% | - | - | - | 2.4% | 6.7% | 15.5% | 557.4 | 3603.2 |
| 2004F | 5.2% | 1.0% | - | - | - | 2.8% | 4.6% | 13.7% | 528.5 | 3850.3 |
Methods listed as a percentage of total FTE
Credit Enrollment, using census rules
Source: Data Compiled for Official Enrollment Reports
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice