Report Year | Student Cohort Term | APSU | ETSU | MTSU | TSU | TTU | UofM | UTM | UTC | UTK | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Fall 2015 | * | 36 | 17 | 126 | * | * | 64 | 254 | ||
2021 | Fall 2014 | * | 37 | 17 | * | 115 | * | * | * | 34 | 217 |
2020 | Fall 2013 | * | 24 | 21 | 104 | * | 47 | 202 | |||
2019 | Fall 2012 | * | 33 | 19 | * | 107 | * | * | 12 | 39 | 210 |
Notes:
Period | APSU | ETSU | MTSU | TSU | TTU | UM | UTC | UTK | UTM | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 AY | * | 58 | 22 | * | 184 | * | 15 | 75 | * | 354 |
2015-16 AY | * | 53 | 29 | * | 180 | * | 12 | 91 | * | 365 |
2014-15 AY | * | 67 | 48 | * | 197 | * | 8 | 78 | * | 398 |
2013-14 AY | * | 53 | 19 | * | 179 | * | 22 | 100 | * | 373 |
2013F | * | 45 | 13 | 0 | 143 | * | 12 | 83 | 0 | 299 |
2012F | 0 | 47 | 25 | 0 | 149 | 0 | 7 | 87 | 0 | 315 |
2011F | 12 | 57 | 29 | 0 | 196 | 0 | 10 | 56 | 0 | 360 |
2010F | 6 | 51 | 19 | 2 | 163 | 3 | 11 | 60 | 1 | 316 |
2009F | 0 | 40 | 16 | 1 | 198 | 0 | 7 | 56 | 1 | 319 |
2008F | 0 | 40 | 16 | 1 | 196 | 0 | 7 | 56 | 1 | 317 |
2007F | 2 | 35 | 16 | 0 | 201 | 0 | 9 | 58 | 2 | 323 |
2006F | 1 | 28 | 32 | 2 | 182 | 0 | 7 | 87 | 0 | 339 |
2005F | 4 | 32 | 22 | 2 | 161 | 3 | 6 | 77 | 0 | 307 |
2004F | 2 | 40 | 28 | 1 | 192 | 0 | 10 | 72 | 0 | 345 |
2003F | 1 | 33 | 26 | 1 | 161 | 0 | 4 | 87 | 0 | 313 |
2002F | 2 | 39 | 33 | 1 | 155 | 1 | 13 | 80 | 0 | 324 |
2001F | 2 | 30 | 28 | 0 | 168 | 2 | 9 | 94 | 1 | 334 |
2000F | 3 | 29 | 17 | 0 | 156 | 2 | 13 | 77 | 3 | 300 |
Notes:
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.