Cohort | Retention Rate - RSCC | RSCC Rank - TBR Community Colleges |
---|---|---|
Fall 2021 to Fall 2022 | Will be provided to RSCC mid-2023. | |
Fall 2020 to Fall 2021 | 57.4% | 3rd |
Fall 2019 to Fall 2020 | 63.4% | 1st |
Fall 2018 to Fall 2019 | 59.5% | 5th |
Fall 2017 to Fall 2018 | 57.1% | 3rd |
Fall 2016 to Fall 2017 | 61.0% | 3rd |
Fall 2015 to Fall 2016 | 59.8% | 3rd |
Fall 2014 to Fall 2015 | 61.8% | 3rd |
Fall 2013 to Fall 2014 | 62.7% | 2nd |
Fall 2012 to Fall 2013 | 63.6% | 2nd |
Fall 2011 to Fall 2012 | 62.0% | 1st |
Fall 2010 to Fall 2011 | 61.9% | 4th |
Fall 2009 to Fall 2010 | 64.2% | 2nd |
Fall 2008 to Fall 2009 | Statewide analysis not provided to RSCC | |
Fall 2007 to Fall 2008 | 63.3% | 3rd |
Fall 2006 to Fall 2007 | 63.1% | 3rd |
Fall 2005 to Fall 2006 | 61.8% | 4th |
Fall 2004 to Fall 2005 | 61.4% | 3rd |
Fall 2003 to Fall 2004 | 65.1% | 3rd |
Note: Retention rates are inter-institutional within the public system.
Cohorts are first-time, full-time freshmen.
Source: Tennessee Higher Education Commission
Cohort | Graduation Parameter | Graduation Rate 1 | RSCC Rank - TBR Community Colleges |
---|---|---|---|
Fall 2016 | 2016-17 through 2021-22 | Will be provided to RSCC mid-2023. | |
Fall 2015 | 2015-16 through 2020-21 | 38.8% | 3rd |
Fall 2014 | 2014-15 through 2019-20 | 42.3% | 2nd |
Fall 2013 | 2013-14 through 2018-19 | 39.4% | 4th |
Fall 2012 | 2012-13 through 2017-18 | 35.9% | 5th |
Fall 2011 | 2011-12 through 2016-17 | 34.6% | 3rd |
Fall 2010 | 2010-11 through 2015-16 | 32.0% | 3rd |
Fall 2009 | 2009-10 through 2014-15 | 34.2% | 2nd |
Fall 2008 | 2008-09 through 2013-14 | 36.2% | 3rd |
Fall 2007 | 2007-08 through 2012-13 | 35.5% | 1st |
Fall 2006 | 2006-07 through 2011-12 | 32.4% | 3rd |
Fall 2005 | 2005-06 through 2010-11 | 32.2% | 1st |
Fall 2004 | 2004-05 through 2009-10 | 39.0% | 2nd |
Fall 2003 | 2003-04 through 2008-09 | 40.0% | 3rd |
Fall 2002 | 2002-03 through 2007-08 | 42.0% | 1st |
Fall 2001 | 2001-02 through 2006-07 | 37.3% | 4th |
Fall 2000 | 2000-01 through 2005-06 | 39.0% | 3rd |
Fall 1999 | 1999-00 though 2004-05 | 36.3% | 3rd |
Fall 1998 | 1998-99 though 2003-04 | 29.7% | 4th |
1 - Prior to the Fall 2006 cohort, the graduation rate included members who graduated from any public institution. The rate presently includes graduates from public institutions and TELS recipients from private institutions.
Cohorts are first-time, full-time freshmen.
Students may have entered the summer prior to the fall cohort.
Source: Tennessee Higher Education Commission
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.