FLOOD RELIEF: All Roane State campuses are collecting bottled water for flood victims in Tennessee. Click here to learn how to help.
Population, 2010 Census | Population, 2000 Census | % Growth from Previous Census | |
---|---|---|---|
TENNESSEE | 6,346,105 | 5,689,283 | 11.5% |
Anderson County | 75,129 | 71,330 | 5.3% |
Blount County | 123,010 | 105,823 | 16.2% |
Campbell County | 40,716 | 39,854 | 2.2% |
Cumberland County | 56,053 | 46,802 | 19.8% |
Fentress County | 17,959 | 16,625 | 8.0% |
Knox County | 432,226 | 382,032 | 13.1% |
Loudon County | 48,556 | 39,086 | 24.2% |
Morgan County | 21,987 | 19,757 | 11.3% |
Roane County | 54,181 | 51,910 | 4.4% |
Scott County | 22,228 | 21,127 | 5.2% |
Source: U.S. Census Bureau
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.