FLOOD RELIEF: All Roane State campuses are collecting bottled water for flood victims in Tennessee. Click here to learn how to help.
American Indian & Alaska Native | Asian | Black or African American | Hispanic Or Latino* | Native Hawaiian / Other Pacific Islander | White | Other Race | Two or More Races | |
---|---|---|---|---|---|---|---|---|
TENNESSEE | 0.3% | 1.4% | 16.7% | 4.6% | 0.1% | 77.6% | 2.2% | 1.7% |
Anderson County | 0.3% | 1.1% | 3.8% | 2.4% | ** | 91.9% | 0.9% | 1.9% |
Blount County | 0.3% | 0.7% | 2.7% | 2.8% | ** | 93.5% | 1.1% | 1.6% |
Campbell County | 0.3% | 0.3% | 0.3% | 1.2% | ** | 97.7% | 0.4% | 1.1% |
Cumberland County | 0.3% | 0.4% | 0.3% | 2.3% | ** | 96.8% | 1.1% | 1.0% |
Fentress County | 0.2% | 0.2% | 0.2% | 1.1% | ** | 98.1% | 0.3% | 0.9% |
Knox County | 0.3% | 1.9% | 8.8% | 3.5% | 0.1% | 85.6% | 1.5% | 1.9% |
Loudon County | 0.3% | 0.6% | 1.1% | 7.0% | 0.1% | 93.4% | 3.5% | 1.1% |
Morgan County | 0.3% | 0.2% | 3.7% | 0.9% | ** | 94.4% | 0.2% | 1.2% |
Roane County | 0.3% | 0.5% | 2.7% | 1.3% | ** | 94.4% | 0.4% | 1.6% |
Scott County | 0.3% | 0.2% | 0.1% | 0.5% | ** | 98.3 | 0.3% | 0.9% |
* People who identify their origin as Hispanic, Latino, or Spanish may be any race.
** Value greater than zero, but less then 0.1%.
Source: U.S. Census Bureau
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.