2006-2010 5-Year Estimates, Population 25 or Older
Per Capita Income | Median Household Income | |
---|---|---|
TENNESSEE | $23,722 | $43,314 |
Anderson County | $24,242 | $44,650 |
Blount County | $24,071 | $47,322 |
Campbell County | $16,426 | $30,686 |
Cumberland County | $20,544 | $36,813 |
Fentress County | $17,291 | $29,642 |
Knox County | $27,349 | $46,759 |
Loudon County | $27,046 | $49,343 |
Morgan County | $17,883 | $36,772 |
Roane County | $23,196 | $42,698 |
Scott County | $15,087 | $28,728 |
Source: U.S. Census Bureau
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.