FLOOD RELIEF: All Roane State campuses are collecting bottled water for flood victims in Tennessee. Click here to learn how to help.
Building | Completion Year | Square Footage |
---|---|---|
Main Campus | ||
Cuyler Dunbar Administration | 1973 | 20,787 |
Cuyler Dunbar Classrooms | 1973 | 78,278 |
Cuyler Dunbar Gym | 1973 | 44,565 |
Expo Center | 1990 | 73,514 |
Expo Barn | 2000 | 71,146 |
Expo Arena | 2000 | 42,100 |
Physical Plant | 1979 | 13,758 |
Library | 1980 | 32,434 |
O'Brien | 1997 | 43,882 |
Tamke-Allen Observatory | 1998 | 910 |
Technology | 1978 | 40,405 |
Oak Ridge Branch Campus | ||
Coffey-McNally | 1999 | 118,650 |
Goff | 2014 | 65,041 |
Surrounding Counties | ||
Scott County Center | 1994 | 22,347 |
Cumberland County Center | 1998 | 30,324 |
Knox County Center | 1998 | 16,000 |
Campbell County Center | 2005 | 21,755 |
Morgan County Center | 2008 | 8,180 |
Source: Internal Documents
Does not include leased facilities
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.