The Coffey-McNally Building on the Oak Ridge Campus will reopen on Jan 25. The Oak Ridge One Stop will operate virtually Jan 25-29. Check RSCC email for more info.
Metric | Goal | Goal Value | RSCC Value | Met? | Source |
---|---|---|---|---|---|
% Change from 14th Day to End of Term* | Exceed 3-year Average of TBR Community Colleges | 1.2% | 2.9% | ![]() |
*End of Term reflects student departures and students who enrolled after the 14th day.
Metric | Goal | Goal Value | RSCC Value | Met? | Source |
---|---|---|---|---|---|
Fall to Fall Retention (Retention at any Tennessee Board of Regents Institution) |
Above 3-year Average of TBR Community Colleges | 56.6% | 59.2% | ![]() |
|
Fall to Fall Retention (Retention at RSCC) |
Above 3-year Average of TBR Community Colleges | 52.9% | 55.9% | ![]() |
|
Graduation at 150% of Normal Time | Above IPEDS Comparison Group Median | 19% | 24% | ![]() |
|
Graduation Rate from RSCC | Above 3-year Average of TBR Community Colleges | 23.0% | 29.2% | ![]() |
|
Graduation Rate from any TBR Community College | Above 3-year Average of TBR Community Colleges | 23.6% | 30.0% | ![]() |
Metric | Goal | Goal Value | RSCC Value | Met? | Source |
---|---|---|---|---|---|
Exit Exam of General Education Outcomes | Meet or Exceed National 3-yr Average | 438.9 | 439.7 | ![]() |
|
Remedial / Developmental Success: Math* | Above 3-yr Average of TBR Community Colleges' Median | 69.0% | 73.6% | ![]() |
|
Remedial / Developmental Success: Writing* | Above 3-yr Average of TBR Community Colleges' Median | 71.0% | 79.1% | ![]() |
|
College-Level Course Credit Success | Above 3-yr Average of TBR Community Colleges' Median | 81.6% | 84.9% | ![]() |
|
Institutional Course Completion | Above 3-yr Average of TBR Community Colleges' Median | 92.9% | 93.3% | ![]() |
|
Distance Learning Completer Success | Above 3-yr Average of TBR Community Colleges' Median | 79.9% | 82.8% | ![]() |
*success in next college-level course
Metric | Goal | Goal Value | RSCC Value | Met? | Source |
---|---|---|---|---|---|
Cumulative 1st Year GPA | Above 3-yr Average of National Peer Median | 3.00 | 3.23 | ![]() |
|
Average 1st Year Credit Hours | Above 3-yr Average of National Peer Median | 20.7 | 28.2 | ![]() |
|
Transferred Students Still Enrolled the Following Academic Year |
Above 3-yr Average of National Peer Median | 79.9% | 82.6% | ![]() |
Metric | Goal | Goal Value | RSCC Value | Met? | Source |
---|---|---|---|---|---|
Licensure Pass Rates | Meet or Exceed the Combined Average National Pass Rate | 76.5% | 93.9% | ![]() |
|
Job Placement | Meet or Exceed 3-year Average of TBR Community Colleges | 98% | 99% | ![]() |
|
Job Placement | Meet or Exceed 90% Overall Placement Rate | 90% | 97% | ![]() |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.