Students who complete this program will earn an Associate of Applied Science in Fire Science.
Effective Spring 2027
| 1st Fall | |||
| ENGL | 1010 | Composition I | 3 |
| FIRE | 1310 | Principles of Emergency Services | 3 |
| FIRE | 1330 | Fire Prevention | 3 |
| FIRE | 2330 | Fire Behavior and Combustion | 3 |
| Fire Science/EMT Electives1 | 3 | ||
| TERM TOTAL | 15 | ||
| Action Items | |||
| Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||
| Nov | Register for next term | ||
| 1st Spring | |||
| FIRE | 1320 | Principles of Fire and Emergency Services Safety and Survival | 3 |
| FIRE | 2310 | Fire Protection Systems | 3 |
| FIRE | 2320 | Building Construction for Fire Protection | 3 |
| Math Elective or Natural Science with Lab | 3-4 | ||
| Fire Science/EMT Electives1 | 3 | ||
| TERM TOTAL | 15-16 | ||
| Action Items | |||
| Mar | Meet with Success Coach or Advisor | ||
| April | Register for next term | ||
| 2nd Fall | |||
| COMM | 2025 | Fundamentals of Communication | 3 |
| Behavioral/Social Science | 3 | ||
| Humanities/Fine Arts | 3 | ||
| Fire Science/EMT Electives1 | 6 | ||
| TERM TOTAL | 15 | ||
| Action Items | |||
| Sept | Complete Application to Graduate with Faculty Advisor | ||
| Oct | Meet with Faculty Advisor | ||
| Nov | Register for next term | ||
| 2nd Spring | |||
| FIRE | 2315 | Introduction to Homeland Security and Disaster Management | 3 |
| FIRE | 2390 | Emergency Services Capstone Project | 3 |
| Fire Science/EMT Electives1 | 8-9 | ||
| TERM TOTAL | 14-15 | ||
| TOTAL HOURS | 60-61 | ||
| 1Elective options | |||
| EMSB | 1101 | EMT Medical Skills Lab | 1 |
| EMSB | 1102 | EMT Trauma and Medical Skills Lab | 1 |
| EMSB | 1111 | EMT Clinical | 1 |
| EMBS | 1112 | EMT Field Internship | 1 |
| EMSB | 1601 | EMT Medical Emergencies and EMS Operations | 6 |
| EMSB | 1602 | EMT Trauma and Medical Emergencies | 6 |
| FIRE | 1300 | Introduction to Firefighter Wellness | 3 |
| FIRE | 1310 | Principles of Emergency Services | 3 |
| FIRE | 1315 | Rescue Awareness | 3 |
| FIRE | 1325 | Fire Investigation I | 3 |
| FIRE | 2315 | Introduction to Homeland Security and Disaster Management | 3 |
| FIRE | 2325 | Fire Protection Hydraulics and Water Supply | 3 |
| FIRE | 2335 | Strategies and Tactics | 3 |
| FIRE | 2340 | Leadership Development | 3 |
| FIRE | 2350 | Principles of Fire and Emergency Services Administration | 3 |
| FIRE | 2355 | Hazardous Materials I | 3 |
| FIRE | 2360 | Occupational Safety and Health for Emergency Services | 3 |
| FIRE | 2365 | Hazardous Materials II | 3 |
| FIRE | 2370 | Public Fire and Saftey Education | 3 |
| FIRE | 2375 | Hazard Materials Chemistry | 3 |
| FIRE | 2380 | Legal Aspects of Emergency Services | 3 |
| FIRE | 2385 | Fire Investigation II | 3 |
| FIRE | 2390 | Emergency Services Capstone Project | 3 |
| FIRE | 2199 | Special Topics in Fire Science | 1 |
| FIRE | 2299 | Special Topics in Fire Science | 2 |
| FIRE | 2399 | Special Topics in Fire Science | 3 |
| PHED | 1450 | Open Water Beginner Scuba | 2 |
| PHED | 1550 | Advanced Scuba | 1 |
Students pursuing this program are advised by the Social Science Division.

Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice