To update your contact information, please sign into Raidernet.
| Name | Title | Department |
|---|---|---|
| Adkisson, Michelle | Adjunct Faculty - Humanities | Humanities |
| Adkisson, Tasha L | Financial Aid Specialist | Financial Aid |
| Akers, Mariella | Technical Clerk | Oak Ridge Branch Campus |
| Alfonso, Robert | Associate Professor of English | Humanities |
| Allred, Tracy | N/A | Social Science, BUSN and EDUC |
| Alshibli, Ahmad K | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Anderson, Andy | Associate Professor of Psychology | Social Science, BUSN and EDUC |
| Anderson, Eric G | Information Security Analyst | Information Technology |
| Anderson, Krysten L | Associate Professor of English | Humanities |
| Anderson, Stephen P | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Andrey, Kailyn L | Success Coach | Student Success |
| Anthony, Anita | Help Desk Coordinator | Information Technology |
| Appleton, Todd | Webmaster | Marketing and Communications |
| Ayers, Katherine W | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Ayo, Cindy E | Assistant Professor of Occupational Therapy | Allied Health Science/Nursing |
| Babinsky, Isabella R | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Backstrom, Amy W | Assistant Professor of Nursing | Allied Health Science/Nursing |
| Bacon, Barbara A | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Badger, Roger | Instructor of Emergency Medical Technology | Allied Health Science/Nursing |
| Baines, Patricia L | Enrollment Specialist | Student Enrollment One-Stop |
| Baisley, Danny D | Assistant Director of Exposition Center | Exposition Center |
| Baker, Kathryn R. | Executive Director of Student Services | Student Services |
| Baranowski, Athena M | Associate Professor of Chemistry | Mathematics and Sciences |
| Barbetto, Ronald A | Support Staff-Temp Security | Police and Public Safety |
| Barboza, Sandra L | Assistant Professor of Physical Therapy | Allied Health Science/Nursing |
| Barrick, Lisa D | Adjunct Faculty - Humanities | Humanities |
| Barry, Elizabeth A | N/A | Humanities |
| Battershell, Victoria | Director of Healthcare Simulation Center | Knox Health Simulation Center |
| Beason, Christina | Secretary II | Allied Health Science/Nursing |
| Beason, Kristi | Administrative Assistant II | Workforce and Community Dev |
| Belitz, Emily F | Coordinator of Early Childhood Education | Social Science, BUSN and EDUC |
| Below, Lucas J | Computer Technician | Information Technology |
| Below, Quentin F. | Adjunct Faculty - Business | Social Science, BUSN and EDUC |
| Benitez-Ramirez, Isabel J | Associate Professor of Biology | Mathematics and Sciences |
| Bensey, Margery W | Adjunct Faculty ACAD DEV RDG/E | Humanities |
| Benson, Kody A | Healthcare Simulation Operation Specialist | Knox Health Simulation Center |
| Bingham, Jacey | Staff Hourly Accounting | Business Office |
| Bishop, Jo Ann | Support Staff Temporary | Human Resources |
| Blair, Edna D | Staff Hourly Testing Ctr | Testing Center |
| Blankenship, David C | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Blankenship, Tracie M | N/A | Allied Health Science/Nursing |
| Blevins, David S | Associate Professor EMT - Paramedic Program | Allied Health Science/Nursing |
| Bolden, Beth N | Human Resources Manager | Human Resources |
| Boles, Monica L | Associate Professor of Physical Education | Social Science, BUSN and EDUC |
| Bolin, Mark D | N/A | Humanities |
| Bone, Alexandria N | Assistant Professor of Chemistry | Mathematics and Sciences |
| Bouldin, Margaret E | Associate Professor of English | Humanities |
| Bowling, Jacquelyn | Laboratory Technician - Chemistry | Mathematics and Sciences |
| Bowling, Turner | Associate Professor of English | Humanities |
| Boxell, Donna G | Assistant Professor of Nursing | Allied Health Science/Nursing |
| Braddock, Mike | Network and Systems Analyst | Information Technology |
| Braden, Justin K | Sports information Director | Marketing and Communications |
| Bradshaw, Stacie | Associate Professor of Education Instruction | Social Science, BUSN and EDUC |
| Brady, Elizabeth M | Account Clerk II - Payroll | Payroll |
| Brady, Sheila Y | Assistant Director of Accounting | Business Office |
| Brandon, Patrick M | Theatre Technician | Humanities |
| Branson, Laura E | Counselor | Counseling |
| Branstetter, Josephine E | Assistant Professor of Mathematics | Mathematics and Sciences |
| Bratta, Brooke | Assistant Director of Continuing Health Care Education | Health Sciences Continuing Edu |
| Brendel, Allison G | Technical Clerk - Cumberland County | Cumberland County Center |
| Brendel, Bevy R | Maintenance Utility Worker - Cumberland | Cumberland Custodial Services |
| Brewer, Carolyn E | Technical Clerk - Fentress County | Fentress County Center |
| Brooks, April D | N/A | Allied Health Science/Nursing |
| Brown, Connie | Prof Hourly Payroll | Payroll |
| Brown, John N | Professor of Political Science | Social Science, BUSN and EDUC |
| Brown, Marc | Maintenance and Grounds Supervisor - ORBC | ORBC Bldg Mtnce |
| Brown, Matthew A | Bursar | Business Office |
| Brown, Susan | Grounds Worker I | Physical Plant |
| Brunner, Karen | Vice President of Institutional Effectiveness, Planning & Research | Inst Effectiveness/Research |
| Brunton, Allen | Payroll | Payroll |
| Burke, Jolene J | Staff Hourly Accounting | Business Office |
| Byrge, Traci D | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Capps, Gregory L | N/A | Social Science, BUSN and EDUC |
| Carriger, Steven P | Professor of History | Social Science, BUSN and EDUC |
| Cash, Michelle R | Assistant Professor of Nursing | Allied Health Science/Nursing |
| Chambers, Dana M | Support Staff-Temp Security | Police and Public Safety |
| Charpie, Paul | Computer Programmer Analyst | Information Technology |
| Chemay, Jonathan P. | Theatre Technician | Humanities |
| Chitwood, Megan C | Adjunct Faculty - Humanities | Humanities |
| Christmas, Darrell L | Maintenance and Grounds Supervisor - Cumberland Co. | Cumberland Custodial Services |
| Clark, Casey L | Student Support Advocate | Student Support Services |
| Cloyd, Denise J. | Administrative Secretary | Humanities |
| Cobb, Charlie | Associate Professor of History | Social Science, BUSN and EDUC |
| Coffey, Kaden S | Support Staff-Temp Security | Police and Public Safety |
| Coffey, Kathy L | Grounds/Utility Worker ORBC | ORBC Grounds |
| Collins, Stephannie M | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Combs, Renee T | Adjunct Faculty - Humanities | Humanities |
| Conant, Chloe S | Reference-Instruction-Eresources Librarian | Library Services |
| Conway, Rebecca N | Healthcare Simulation Operation Specialist | Knox Health Simulation Center |
| Cook, Amber N | Testing Technician II | Testing Center |
| Cooney, Mikaela D | Assistant Professor of Criminal Justice | Social Science, BUSN and EDUC |
| Cooper, Stephanie S | Adjunct Faculty - Humanities | Humanities |
| Coulter, Mary K | N/A | Mathematics and Sciences |
| Crabtree, Natasha | Assistant Director of Recruiting | Admissions and Recruiting |
| Cummings, Claudia C | Associate Professor of Biology | Mathematics and Sciences |
| Dailey, Ellen C | N/A | Humanities |
| Dalton-Carriger, Jessica N | Associate Professor of Sociology | Social Science, BUSN and EDUC |
| Daniel, Jala J | Associate Professor of Biology | Mathematics and Sciences |
| Davidson, Holly G | Director of Payroll | Payroll |
| Davidson, Jessica A | Instructor of Surgical Technology | Allied Health Science/Nursing |
| Davis, Anna E | Mathematics Learning Support Specialist | Learning and Writing Center |
| Davis, Katie R | Success Coach | Student Success |
| Deaderick, Alicia F | Flat Rate Prof BB-Women | Athletics |
| Deasy, Leah A | Dean of Social, Business, and Education | Social Science, BUSN and EDUC |
| Degarmo, Todd C | Police Officer I - Cumberland | Police and Public Safety |
| Denton, Rachel A | Associate Professor of Foreign Languages | Humanities |
| Dezuani, Giovanni | Temp Instruct-Health Sci Co Ed | Allied Health Science/Nursing |
| Di Biccaro, Michael R | N/A | Social Science, BUSN and EDUC |
| Dillon, Audrey | Coordinator of Dual Studies | Student Support Services |
| Dills, April N | Administrative Assistant II | Business and Finance |
| Disney, Dale L | N/A | Humanities |
| Doncaster, Heather R | Librarian I Instruction and Outreach ORBD | Library Services |
| Doss, Kimberly D | Support Staff Temporary | Testing Center |
| Doten, Kristina A | Account Clerk II - Business Office | Business Office |
| Drake, Gloria | Associate Professor of Business Management | Social Science, BUSN and EDUC |
| Dukes, Zachary K | Admissions Counselor Hourly Enrollment Intelligence | Learning and Writing Center |
| Duncan, Stephanie T | N/A | Humanities |
| Duncan, Teresa | Vice President of Workforce and Community Development | Workforce and Community Dev |
| Duncan, Zachariah S | Painter/Utility Worker | Physical Plant |
| Dyer, Mary K | Adjunct Faculty - Humanities | Humanities |
| Eastwood, Justin B | Branch Manager Librarian - ORBC | Library Services |
| Edmonds, Meagan A | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Eisenhauer, Justin P | Assistant Professor of Applied Technology | Mathematics and Sciences |
| Elliott, Tammy M | Assistant Professor of Nursing | Allied Health Science/Nursing |
| Ellison, Richard R. | Custodian/Maintenance Utility Worker | Physical Plant |
| Elmore, Jason | Police Officer I - TCAT Crossville | Police and Public Safety |
| Elwartowski, William | System Administrator | Information Technology |
| Engelking, Lisa D | Financial Aid Specialist | Financial Aid |
| Enix, Christopher R | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Eppler, Michael | Director of WORC + DOL Pathways Grants | Workforce Development |
| Esquivel, Shelley L | Director of Student learning | Student Learning |
| Ezold, Julie G | N/A | Mathematics and Sciences |
| Fader, Josh A | Lab Technician Applied Technology Programs | Mathematics and Sciences |
| Farmer, Mike | Associate Professor of Accounting | Social Science, BUSN and EDUC |
| Faulk, Christopher J | Police Lieutenant | Police and Public Safety |
| Felder, Kristin C | Assistant Professor of Occupational Therapy | Allied Health Science/Nursing |
| Fields, Annell S | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Fields, Becky | Associate Professor of Nursing | Allied Health Science/Nursing |
| Fields, David | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Finnell, JoRene | Foundation Student Aid Specialist | Foundation |
| Fishel, Jason L | Professor of Philosophy and Other Humanities | Humanities |
| Flynn, Ann C | Adjunct Faculty ACAD DEV RDG/E | Humanities |
| Foster, Jo A | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Fountain, Lyle | Assistant Director of Network System | Information Technology |
| Fowler, Benjamin J | Director of Dual Studies | Dual Credit |
| Fox, Austin | Support Staff-Temp Security | Police and Public Safety |
| Fox, Bradley | Associate Professor of Business Management | Social Science, BUSN and EDUC |
| Fraker, Nickie | Enrollment Assistant | Student Success |
| Frost, Jennifer A | N/A | Social Science, BUSN and EDUC |
| Fugate, Jennifer J | Coordinator of Student Engagement | Student Services |
| Gallaher, Brandy L | Enrollment Assistant | Student Success |
| Galloway, Ashley B | Associate Professor of Biology | Mathematics and Sciences |
| Gangl-Hudson, Meagan R | Adjunct Faculty - Humanities | Humanities |
| Genovise, Elizabeth V | Associate Professor of English | Humanities |
| Gerber, Brian J | N/A | Humanities |
| Gibson, Hali C | Assistant Professor of Opticianry | Allied Health Science/Nursing |
| Gill, Melinda K | Associate Professor of Dental Hygiene Technology | Allied Health Science/Nursing |
| Goepfert, Pete | Director of Administrative Systems | Information Technology |
| Goggin, Mike | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Goins, Karyn L | Associate Professor of Respiratory Therapy | Allied Health Science/Nursing |
| Golden, Julie H | N/A | Humanities |
| Golder, Keenan | Assistant Professor of Geology | Mathematics and Sciences |
| Golebiewski, Michael | Associate Professor of Speech | Humanities |
| Gonzales, Maria | Admissions Counselor Hourly Enrollment Intelligence | Enrollment Intelligence |
| Gonzalez, April D | Director of Academic Advising and Articulation Agreements | Advising Resource Center |
| Graham, Sherri S | Temp Hourly Adjunct Health Sci | Allied Health Science/Nursing |
| Gravely, Gary T | Associate Professor of English | Humanities |
| Green, Donnie | Women's Soccer Head Coach - Flat Rate | Athletics |
| Greenlee, Geol | Dean of Humanities | Humanities |
| Gregg, Heather | Assistant Professor of Nursing | Allied Health Science/Nursing |
| Griffin, Christopher V | Men's & Women's Golf Coach | Athletics |
| Grigsby, Donna | Office Supervisor for Physical Plant | Physical Plant |
| Grossbard, Marc | Support Staff-Temp Security | Police and Public Safety |
| Groves, Morgan J | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Guymon, Jana M | Library Assistant II | Library Services |
| Hageman, Elizabeth A | Secretary III Knox Continuing Education | Workforce Development |
| Hall, Julie A | Professor of Radiology Technology | Allied Health Science/Nursing |
| Hamilton, Nancy L. | Cols 1010 Specialist II | Social Science, BUSN and EDUC |
| Hamsley, Christopher C | Head Baseball Coach | Athletics |
| Hardin, Mae A | N/A | Social Science, BUSN and EDUC |
| Hargis, Christopher D | Laboratory Supervisor | Mathematics and Sciences |
| Harper, Joshua B | Police Officer I - Scott | Police and Public Safety |
| Harris, Kirk | Director of Continuing Healthcare Education | Health Sciences Continuing Edu |
| Harris, Natalie A | Admissions Counselor Hourly Enrollment Intelligence | Enrollment Intelligence |
| Harvey, Allie B | Student Enrollment Recruiter | Admissions and Recruiting |
| Hatton, Allison R | Success Coach | Student Success |
| Hayes, Anna S | Assistant Professor - Nursing 1 Semester | Allied Health Science/Nursing |
| Heidinger, Gary | Associate Professor - PR | Social Science, BUSN and EDUC |
| Helton, Krista F | Secretary III Academic Service | Student Learning |
| Hembree, Michael W | Computer Technician | Information Technology |
| Hensley, Vickie | Associate Professor of Radiology Technology | Allied Health Science/Nursing |
| Herd, Valerie | Associate Professor of Sociology | Social Science, BUSN and EDUC |
| Heron, Lorrie S | Secretary III- Dental Hygiene 82.1% | Allied Health Science/Nursing |
| Hester, Melissa A | Financial Aid Specialist | Financial Aid |
| Hibbard, Madeline | MLT Program Director | Allied Health Science/Nursing |
| Higgenbotham, Sonja R | Coordinator of Advising Resource Center | Advising Resource Center |
| Hildebrandt, Melanie C | Associate Professor of Speech | Humanities |
| Hill, Elizabeth | Assistant Director of Help Desk | Information Technology |
| Hill, Jerry E | Maintenance Mechanic HVAC | Physical Plant |
| Hill, Mike | Director of Learning Center | Learning and Writing Center |
| Hladis, Megan E | N/A | Humanities |
| Hobbs, Mark C | Support Staff-Temp Security | Police and Public Safety |
| Hoepf, Benjamin P | Institutional Research Data Analyst | Inst Effectiveness/Research |
| Holcombe, Robert C | Professional Non-Faculty-Cross Country | Athletics |
| Holder, Anne C | Administrative Assistant I | Inst Effectiveness/Research |
| Holt, Alan | Head Mens Basketball Coach | Athletics |
| Howard, Adam B | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Howard, Jana L | Technical Clerk - Morgan County | Morgan County Center |
| Howell, Donna D | Health Sciences Admission Advisor | Allied Health Science/Nursing |
| Humphreys, James | Computer Programmer Analyst | Information Technology |
| Hundley, Matthew T | Adjunct Faculty - Humanities | Humanities |
| Hunsaker, Jessica | Director of Admissions and Records/Registrar | Admissions and Records |
| Hunter, Brent M | N/A | Mathematics and Sciences |
| Hyun, Phillip | Professor of Physics | Mathematics and Sciences |
| Inman, Gary D | Support Staff-Temp Security | Police and Public Safety |
| Insco, April M | Professor of Health Information Technology | Allied Health Science/Nursing |
| Jackson, Dina L | Director of Advancement Operations | Foundation |
| Jackson, Sherry | Administrative Assistant II | President's Office |
| Jacobs, Stacy | Professor of Art | Humanities |
| Jamison, Curtis S | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Jeffers, Ricky L | Police Officer I - TCAT Oneida | Police and Public Safety |
| Jenkins, Patricia | Dean of Health Sciences and Nursing | Allied Health Science/Nursing |
| Jessee, Cecil H | Instructor of Emergency Medical Technology | Allied Health Science/Nursing |
| Johnson, Aaron D | Assistant Director of Physical Plant | Physical Plant |
| Johnson, Jeremiah T | Office Supervisor - Exposition Center | Exposition Center |
| Jolly, Kaila B | N/A | Social Science, BUSN and EDUC |
| Jones, Angela R | N/A | Social Science, BUSN and EDUC |
| Jones, Skip | Director of Scott County Campus | Scott County Center |
| Jones, Jessica J | Health Programs Outreach Coordinator | Allied Health Science/Nursing |
| Jones, Johnny | Associate Professor of Physical Education | Social Science, BUSN and EDUC |
| Karampourdashti, Mehdi | Adjunct Faculty - Humanities | Humanities |
| Keck, Andrea E | Healthcare Simulation Operation Specialist | Knox Health Simulation Center |
| Kees, Melody L | Director of Morgan County Campus | Morgan County Center |
| Keeton, Angela T | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Keith, Brody W | Success Coach | Student Success |
| Keith, John T | Computer Technician | Information Technology |
| Key, Tinisha D | Assistant Professor of Psychology | Social Science, BUSN and EDUC |
| Kidd, Ralph G | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Kitchings, Leona F | Student Help Adm/Recruiting | Admissions and Recruiting |
| Kitts, Elizabeth A | Associate Professor of History | Social Science, BUSN and EDUC |
| Kitts, Michael A | Police Officer I - Campbell County | Police and Public Safety |
| Kohlmeyer, Christy D | Director of Financial Aid | Financial Aid |
| Kyek, Robin R | Staff Hourly Theatre Tech | Humanities |
| Laman, Michael | Professor of Allied Health - General | Allied Health Science/Nursing |
| Lane, David R. | Athletic Director of Psychology | Athletics/Social Science |
| Lanham, Donna K | Advising Systems Analyst | Academic Student Learning |
| Lawrence, Jeanna K | Staff Hourly Testing Ctr | Student Services |
| Layne, Danielle | Assistant Professor of Mathematics | Mathematics and Sciences |
| Lee, Justin D | Adjunct Faculty ACAD Dev Math | Mathematics and Sciences |
| Lewallen, Brandy | Instructor of Radiology Technology - Clinical Coordinator | Allied Health Science/Nursing |
| Lewis, Elizabeth | Associate Professor - PR | Social Science, BUSN and EDUC |
| Lewison, Thomas M | Assistant Professor of Mechatronics | Mathematics and Sciences |
| Ling, Donna J | Technical Clerk - CBI | Social Science, BUSN and EDUC |
| Littleton, Nikki | Assistant Director of Middle College | Middle College |
| Lively, Brandi | Success Coach | Student Success |
| Long, Emma G | Prof Hourly Computer Ctr | Information Technology |
| Lucas, Teresa L | Associate Professor of Nursing | Allied Health Science/Nursing |
| Luggie, Brenda | Professor of Music | Humanities |
| Luttrell, Ernest L | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Mack, Melissa M | Admissions Counselor Hourly Enrollment Intelligence | Enrollment Intelligence |
| Magill, Deborah R | Associate Professor of Speech | Humanities |
| Mahadevan, Srinivasan | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Malekpour, Susan | Dean of Mathematics and Scieces | Mathematics and Sciences |
| Malicoat, Jerry L | Director of Exposition Center | Exposition Center |
| Manfredi, Gianna | Shipping and Receiving Clerk | Physical Plant |
| Manning, Anna M | Success Coach | Student Success |
| Markle, Olivia S | Adjunct Faculty - Humanities | Humanities |
| Marlow, Kelley | Graduation Analyst I | Admissions and Records |
| Marsalis, Joyce E | Director of Human Resources | Human Resources |
| Martin, Brittany T | Account Clerk II - Business Office | Business Office |
| Martin, Jack M | Police Officer I - Roane | Police and Public Safety |
| Massengill, Franklin C | Support Staff-Temp Security | Police and Public Safety |
| Matherly, Daniel B | Adjunct Sum Sch Math-Science | Mathematics and Sciences |
| Mathews, Marsha | Vice President of Business and Finance | Business and Finance |
| Mayo, Gregory D | Maintenance Mechanic Electrician | Physical Plant |
| McAbee, Cheyenne M | Support Staff Temporary | Compliance and Titles Office |
| McAbee, Ty | Assistant Director of Admissions, Records, and Graduation | Student Services |
| McAllister, John W | Flat Rate Prof Basketball Men | Athletics |
| McAteer, Gabriel | Assistant Professor of Nursing | Allied Health Science/Nursing |
| McCampbell, Nick | Admissions Specialist | Admissions and Records |
| McCarroll, Amy N | N/A | Humanities |
| McCartin, Megan A | Adjunct Faculty ACAD Dev Math | Mathematics and Sciences |
| McClendon, Lola M | Adjunct Faculty ACAD Dev Math | Mathematics and Sciences |
| McClure, Mike | Mail Carrier | Physical Plant |
| McClure, Patricia K | Middle College Technical Clerk | Middle College |
| McCullough, Michael E | Support Staff-Temp Security | Police and Public Safety |
| McCullough, Steve | Accountant II | Business Office |
| McDaniel, Marty | Head Softball Coach | Athletics |
| McDonald, Matthew R | Assistant Professor of English | Humanities |
| McDonald, Sean N | Maintenance Worker | Physical Plant |
| McGhee, Dewayne | Director of Cumberland County Campus | Cumberland County Center |
| McGhee, Raymond E | Adjunct Faculty - Business | Social Science, BUSN and EDUC |
| McNamara, Rocky | Support Staff-Temp Security | Police and Public Safety |
| Meghabghab, George | Professor of Computer Science | Mathematics and Sciences |
| Melton, Laura K | Assistant Professor of English | Humanities |
| Melton, Levi C | Accountant II - RSCC/RSCC Foundation | Business Office |
| Menjivar, Andrea H | Temp Faculty - Simulation Operation Specialist | Knox Health Simulation Center |
| Merryman, Angela L | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Messamore, Tina | Administrative Secretary | Student Serv/Enrollment Mgmt |
| Metcalfe, Christopher L | Adjunct Faculty - Humanities | Humanities |
| Milazzo, Robert J | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Miles, Deborah | Associate Professor of Mathematics | Mathematics and Sciences |
| Miller, Deborah U. | Grant Development | Grants Development |
| Miller, Donald | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Miller, Jillian M | Associate Professor of Mathematics | Mathematics and Sciences |
| Miller, Jimmy E | Professor of Mathematics | Mathematics and Sciences |
| Miller, Cody | Dean of Student Academic Support Services | Student Support Services |
| Miller, Tamsin | Staff Hourly VP Financial Serv | Business and Finance |
| Minton, Courtney L | Assistant Professor of Theatre | Humanities |
| Mioduski, Jerome E | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Molchan, Rick | Assistant Professor of Accounting | Social Science, BUSN and EDUC |
| Monday, Ralph | Professor of English | Humanities |
| Mondro, Claire A | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Moore, Jacob C | Financial Aid Specialist | Financial Aid |
| Moore, Rachel L | Support Hourly - TAF Learning | Learning and Writing Center |
| Morphew, Ann | Associate Professor of Speech | Humanities |
| Morris, Blake E | Assistant Professor of Nursing | Allied Health Science/Nursing |
| Morris, Carla | Learning Center Specialist | Learning and Writing Center |
| Morrow, Jasmine S | Admissions Specialist | Admissions and Records |
| Morton, Tiffianny-Anne | Foundation Administrative Assistant | Foundation |
| Nabors, Lydia | Enrollment Assistant | Student Success |
| Nair, Jayme E | Associate Professor of English | Humanities |
| Nealon, Montana L | Instructor of Opticianry | Allied Health Science/Nursing |
| Nemeth, Rudolph | Adjunct Faculty - Humanities | Humanities |
| Nesbit, Randy | Associate Professor - PR | Social Science, BUSN and EDUC |
| Neudenberger, Amanda L | Assistant Professor of Biology | Mathematics and Sciences |
| Newberry, Nikki L | Associate Professor of Health Information Technology | Allied Health Science/Nursing |
| Nichols, Bethany E | Support Hourly - TAF Learning | Humanities |
| Niemi, Sue L | Success Coach | Student Success |
| Niermann, Scott K | Executive Director of the RSCC Foundation | Foundation/Alumni Relations |
| Noto, John J | Associate Professor of Biology | Mathematics and Sciences |
| Nyberg, Barry E | Police Officer I - Morgan Co | Police and Public Safety |
| Oliver, Robert W | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Oliver, Tamra L | Compliance Officer and Risk Officer/Title IX Coordinator | Compliance and Titles |
| Oran, Michele | Buyer | Purchasing and Contracts |
| Owens, Stacy A | Support Staff-Temp Security | Police and Public Safety |
| Parker, Jennifer | Assistant Professor of Mathematics | Mathematics and Sciences |
| Parker, Roger | Head Women's Basketball Coach | Athletics |
| Pastor, Sylvia H | Associate Professor of Chemistry | Mathematics and Sciences |
| Patrick, Lynzee | Director of Veteran's Services | Student Success |
| Patterson, Michele | Director of Accounting | Business Office |
| Paul, Christopher J | Student Services Processing Data Tech/Programmer | Enrollment Intelligence |
| Payne, Jason T | Assistant Professor of Biology | Mathematics and Sciences |
| Pearson, Susan | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Peavyhouse, Amanda G | Adjunct Faculty - Humanities | Humanities |
| Pelfrey, Dawn | Instructor of Medical Laboratory Technology | Allied Health Science/Nursing |
| Pellom, Tyler | Account Clerk III - Business Office | Business Office |
| Perkins, Larry D | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Perry, Aimee C | N/A | Allied Health Science/Nursing |
| Perry, Susan K | Flat Rate Agency ORBC | ORICL |
| Phifer, William S | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Phillips, Keri | Chief Information Officer | Information Technology |
| Plumlee, Donna | Assistant Professor of Polysomnography | Allied Health Science/Nursing |
| Porter, Deborah | Temp Supp Stem Camp 24-25 Roane | Workforce Development |
| Postolaki, Sergey | Assistant Professor of Mathematics | Mathematics and Sciences |
| Powell, Reverie | Admissions Counselor Hourly Enrollment Intelligence | Enrollment Intelligence |
| Powers-Blanton, Gail | Information Center Supervisor | Oak Ridge Branch Campus |
| Prater, Eugene | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Pressley, Sherri R | Account Clerk II - Business Office | Business Office |
| Provine, Jennifer | Technical Clerk | Allied Health Science/Nursing |
| Pulcifer, Jeremy | Student Outreach and Communication Manager | Student Services |
| Pulcifer, Jessica A | Staff Hourly Stu Enro One-Stop | Student Success |
| Puzey, Linda S | Assistant Professor of Chemical Engineering | Mathematics and Sciences |
| Qualkenbush, Chastity D | N/A | Mathematics and Sciences |
| Queener, April A | Workforce Technical Clerk | Allied Health Science/Nursing |
| Rahmanian, Saeed | Professor of Biology | Mathematics and Sciences |
| Raines, Diane | Professor of AD Reading and English | Humanities |
| Rainey, Ira L | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Ramsey, Brighton | Admissions Counselor Hourly Enrollment Intelligence | Enrollment Intelligence |
| Rath, David | Associate Professor of Business Management | Social Science, BUSN and EDUC |
| Reed, Amy C | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Risden, Sherry D | Administrative Secretary | Social Science, BUSN and EDUC |
| Rivera, Jessica | Technical Clerk - Scott County | Scott County Center |
| Rivera, Marcos | Computer Technician | Information Technology |
| Robbins, Jill M | Director of Testing Center | Testing Center |
| Roberson, Valeria | Associate Professor of Speech | Humanities |
| Roberts, Colby A | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Roberts, Derek | Computer Technician | Information Technology |
| Roberts, Matthew | Help Desk Technician | Information Technology |
| Roberts, Sandra | Graphic Designer/Photographer | Marketing and Communications |
| Robinette, Tammy | Administrative Secretary | Allied Health Science/Nursing |
| Rochelle, Carolyne L | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Ross, Willie J | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Rowan, Jennifer H | Learning Center Specialist | Learning and Writing Center |
| Rudnitzki, Pamela L | Director of Foundation Student Programs | Foundation |
| Ruggiero, Matthew | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Rybka, Alfred | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Samson, William | Maintenance Worker - ORBC | ORBC Bldg Mtnce |
| Sandifer, Damon | Maintenance Worker | Physical Plant |
| Sanford, Cory | Account Clerk II - Business Office | Business Office |
| Sather, Larry | Mathematics Learning Support Specialist | Learning and Writing Center |
| Scalf, Deena | Account Clerk II - Business Office | Business Office |
| Scarbrough, Amanda M | Success Coach | Student Success |
| Scarbrough, Kimberly | Success Coach | Student Services |
| Schoolcraft, Jonathan | Director of Middle College | Middle College |
| Schoolfield, Abigail E | Associate Professor of English | Humanities |
| Schramm, William | Professor of Economics | Social Science, BUSN and EDUC |
| Schulz, Dasie J | Assistant Director of One Stop Services | Student Success |
| Schutte, Andre | Systems Analyst II | Information Technology |
| Seals, Nathan J | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Self, Erin L | Technical Clerk - Loudon County | Loudon County Center |
| Self, Sarah | Director of Marketing and Communications | Marketing and Communications |
| Sexton, Jeff | Associate Professor - PR | Mathematics and Sciences |
| Sexton, Dana | Assistant Professor of Speech Language Pathology | Allied Health Science/Nursing |
| Sexton, Mary A | Associate Professor of Biology | Mathematics and Sciences |
| Shadden, Summershea L | N/A | Social Science, BUSN and EDUC |
| Shephard, Tanya | Director of One Stop and Student Success | Student Success |
| Shillings, David A | Police Sergeant | Police and Public Safety |
| Shillings, Robert | Support Staff-Temp Security | Police and Public Safety |
| Siergiej, Pamela | Professor of Biology | Mathematics and Sciences |
