The Oak Ridge Campus Coffey Library is temporarily closed through July 11. See instructions on requesting library items during this time.
To update your contact information please contact the Help Desk.
Name | Title | Department |
---|---|---|
Adkins, Rena | Success Coach | Student Services |
Adkisson, Michelle | Adjunct | Humanities |
Adkisson, Tasha L | FA Specialist | Financial Aid |
Akers, Mariella | Oak Ridge Faculty Secretary | Oak Ridge Instructional |
Alexander, Andrea M | Adjunct Faculty | Humanities |
Alfonso, Robert | Associate Professor of English | Humanities |
Allred, Tracy | Adjunct Faculty | Social Science, Business & Education |
Anderson, Andy | Associate Professor | Social Science, Business |
Anderson, Eric G | Information Security Analyst | NTTS |
Anderson, Krysten L | Associate Professor of English | Humanities - English |
Anderson, Misty E | Instructional Design Specialist/D2L System Administrator | Center for Teaching Arts and Technology |
Anderson, Morgan C | Theatre Technician | Humanities |
Andrey, Kailyn L | One Stop Enrollment Assistant | One Stop |
Anthony, Anita | Help Desk Coordinator | Networking and Technical Support |
Anthony, Darlene | Associate Professor of Geology | Mathematics and Sciences |
Arcangeli, Kathryn | Professor of Mathematics | Mathematics and Sciences |
Ardelle, Cindy S | Cataloging Librarian | Library |
Ayers, Katherine W | Adjunct Faculty | Soc Sci, Bus and Educ |
Ayers, Shelly L | Adjunct Faculty | Humanities |
Ayo, Cindy E | OTA Academic Fieldwork Coordinator | Health Sciences |
Badger, Roger | Instructor - EMS/Paramedic | Health Sciences |
Baines, Patricia L | Enrollment Specialist | One Stop |
Baker, Kathryn R. | Director of Student Success | Student Services |
Baranowski, Athena M | Assistant Professor of Chemistry | Mathematics and Sciences |
Barnes, Amy E | Technical Clerk | Cumberland County CBI |
Barr, Mary L | Rtired | Admissions |
Barriga, Maria | Adjunct | Humanities |
Bauswell, Christopher D | Microcomputer Specialist | NTTS |
Beason, Kristi | Administrative Assistant II | Workforce and Community Development |
Belbeck, Janice S | Clinical Coordinator-Nursing | Health Sciences |
Belitz, Emily F | TECTA Coordinator | TECTA |
Below, Lucas J | Microcomputer Specialist | Networking and Technical Support |
Below, Quentin F. | Adjunct Social Science, Business and Education | Social Science, Business and Education |
Benitez-Ramirez, Isabel J | Assistant Professor of Biology | Mathematics and Sciences |
Bennett, Wendy-Ann L | Adjunct-English | Humanities |
Bensey, Margery W | Adjunct Faculty | Humanities |
Bird, Lon | Multimedia Specialist | Networking and Technical Support |
Bishop, Jo Ann | Office Assistant | Human Resouces |
Bishop, Stephanie M | Success Coach | Student Services |
Blalock, Constance M | Associate Professor of Mathematics | Mathematics and Sciences |
Blankenship, Tracie M | HIMT | Health Sciences |
Blevins, David S | Associate Professor - Paramedic Program Director | Health Sciences |
Bolden, Beth N | Accountant | Business Office |
Boles, Monica L | Associate Professor | Social Science |
Bouldin, Margaret E | Assistant Professor of English | Humanities |
Bowling, Turner | Assistant Professor of English | Humanities |
Boxell, Donna G | Assistant Professor of Nursing | Health Sciences |
Boyd, Anna H | Adjunct Faculty | Humanities |
Braddock, Mike | Network and Systems Analyst | Networking, Telephone and Technical Support |
Bradshaw, Stacie | Associate Professor of Education | Social Science, Business |
Brady, Sheila Y | Accountant ll | Business Office |
Bratta, Brooke | Assistant Director of Continuing Healthcare and Sa | Continuing Education |
Breedlove, Celia | Advertising and Promotions Manager | Public Relations |
Brendel, Allison G | Technical Clerk Cumberland | Cumberland County |
Brewer, Carolyn E | Administrative Assistant | Administration |
Brock, Sandra | Graduation Analyst | Admissions and Records |
Brown, Connie | Director of Payroll | Payroll |
Brown, John N | Associate Prof of Political Science | Social Science, Business and Education |
Brown, Linda | Foundation Coordinator | Foundation |
Brown, Marc | Maintenance Lead Worker | Physical Plant |
Brown, Matthew A | Assistant Director of Student Success | Student Services |
Brown, Susan | Grounds Worker | Physical Plant |
Brunner, Karen | VP Institutional Effectiveness & Student Success Initiatives | Institutional Effectiveness / Research |
Burtch, Michael P | Health Sciences Admissions Advisor | Health Sciences |
Caldwell, William L | Mens Assistant Basketball Coach | Athletics |
Cantrell, Bruce | Associate Professor of Biology | Mathematics and Sciences |
Capshaw, Calleb B | Success Coach | Student Services |
Carriger, Steven P | Assistant Professor | Social Science, Business & Education |
Carroll, Ricky | Custodial, Maintenance and Grounds | Maintenance |
Cash, Michelle R | Assistant Professor/Nursing Program Director | Health Sciences |
Cecala, David M | Adjunct Faculty | Mathematics and Sciences |
Chambers, Dana M | Security Guard | Police |
Chambers, Jessica H | Assistant Professor of Mathematics | Mathematics and Sciences |
Chemay, Jonathan P. | Theatre Technician | Humanities |
Chung, Michael | Associate Professor of Computer Science | Mathematics and Sciences |
Cizek, Mart | Adjunct Faculty | Adjunct Science, Business |
Clark, Lisa D | Temp Records | Enrollment Management |
Clements, Colt | Office Assistant | One Stop |
Cloyd, Denise J. | Administrative Secretary | Humanities |
Cobb, Charlie | Faculty History/International Education Coordinator | International Education |
Coffey, Kathy L | Grounds/Utility | Physical Plant |
Cole, Julianne Y | Success Coach | Student Services |
Conley, Donald R | EH | Environmental Health and Safety |
Cook, Amber N | Testing Center Technician II | Testing Center |
Cook, Pamela D | Day Porter | Physical Plant |
Cooper, Melissa J | Workforce Administration | Workforce |
Cooper, Stephanie S | Adjunct Faculty | Humanities |
Corder, Zachary | Instructional Design Specialist | Center for Teaching Arts and Technology |
Cortesio, Cynthia L | Director of Internal Audit | Internal Audit |
Corwin, Dawn M | Adjunct-Mass Communications | Humanities |
Cowden, Stephanie C | Student Enrollment Counselor | Student Enrollment |
Cox, Diane M. | Office Supervisor | Continuing Education |
Cox, Lori A | Administrative Assistant Foundation | Foundation |
Coy, Kyley A | Adjunct Faculty | Mathematics and Sciences |
Cummings, Claudia C | Associate Professor of Biology | Mathematics and Sciences |
Dallman, Steven R | Women's Head Volleyball Coach | Athletics |
Dalton-Carriger, Jessica N | Associate Professor of Anthropology | Social Science, Business |
Daniel, Jala J | Associate Professor of Biology | Mathematics and Sciences |
Davidson, Holly G | Payroll Practitioner | Payroll |
Davidson, Jessica A | Instructor of Surgical Technology | Health Sciences |
Davis, Anna E | Learning Support Math Specialist | Learning Center |
Davis, Michael A | Adjunct Faculty | Social Science, Business & Education |
Deitle, Cynthia M | Adjunct Faculty | Social Science, Business and Education |
DeLozier, Emily A | Associate Professor-Physical Therapist Assistant | Health Sciences |
Denton, Rachel A | Assistant Professor of Spanish | Humanities |
Di Biccaro, Michael R | Adjunct Faculty | Social Science, Business and Education |
Dillard, Donald L | Adjunct Faculty | Humanities |
Dills, April N | Account Clerk II | Busineses Office |
Disney, Dale | Adjunct Faculty | Humanities |
Doncaster, Heather R | Instruction and Outreach Librarian | Library |
Doten, Kristina A | Account Clerk II | Business Office |
Douglas, Daniel A | Adjunct Faculty | Mathematics and Sciences |
Doyle, James | Professor | Social Science, Business & Education |
Drake, Gloria | Associate Professor | Social Science, Business |
Duncan, Teresa | Vice President of Workforce and Community Development | Workforce and Community Development |
Dunn, Jean L | Adjunct-Learning Support | Humanities |
Ellison, Richard R. | Custodial/Maintenance Worker | Physical Plant |
Elwartowski, William | Computer Technician | Networking and Technical Support |
England, Alyssa | Assistant Professor of Mathematics | Mathematics and Sciences |
Eppler, Michael | Director of Workforce Training & Placement | Workforce |
Esquivel, Shelley L | Director of Academic Program Initiatives and Grant Development | Student Learning |
Evans, Amanda B | Adjunct Faculty | COLS 1010 |
Farmer, Mike | Faculty | Social Science, Business and Education Dept. |
Faulk, Christopher J | Lieutenant | Police |
Fearn, Odell | Director, Human Resources | Human Resources |
Fields, Annell S | Adjunct Faculty | Mathematics and Sciences |
Fields, Becky | Associate Professor | Health Sciences |
Fields, David | Observatory Director | Mathematics and Sciences |
Finn, Roger P | Assistant Professor of English | Humanities |
Fishel, Jason L | Associate Professor of Philosophy | Humanities |
Foltz-Gray, Dan | Associate Professor of English | Humanities |
Ford, Ryan S | Adjunct | Humanities |
Foster, Jo A | Adjunct/TTU Site Coordinator | Social Sciences |
Fountain, Lyle | Systems Administrator | Networking, Telecommunications, and Tech Support |
Fowler, Robert B | Temp Public Relations | Public Relations |
Fox, Austin | Security Guard | Security |
Fox, Bradley | Associate Professor | Business and Technology |
Fritts, Olivia S | Adjunct Faculty | Humanities |
Frost, Jennifer A | Adjunct Faculty | Social Science, Business |
Fugate, Jennifer J | Student Engagement Coordinator | Student Services |
Galloway, Ashley B | Assistant Professor of Biology | Mathematics and Sciences |
Garcia, Guilherme H | Instructor of Mechatronics | Mathematics and Sciences |
Garcia, Karry L | Adjunct Instructor | Social Science, Business |
Garmon, Jean | Adjunct Faculty | Mathematics and Sciences |
Genovise, Elizabeth V | Associate Professor English | Humanities |
Gibson, Hali C | Interim Vision Care Program Director | Health Sciences |
Gill, Melinda K | Dental Hygiene Program Director | Health Sciences |
Goggin, Mike | Adjunct | Health Sciences |
Goins, Karyn L | Associate Professor/Clinical Coordiator Respiratory Care | Health Sciences |
Goins, Miranda E | Technical Clerk | Front Office |
Golebiewski, Michael | Associate Professor Speech/Theatre | Humanities |
Gomezdelcampo, Stella | Associate Professor | Social Science, Business & Education |
Gonzales, Maria | Director, Office of Parent/Family Engagement and International Admissions | Enrollment Mgmt and Student Services |
Graham, Sherri S | Clinical Instructor | Dental Hygiene |
Gravely, Gary T | Assistant Professor of English | Humanities |
Greenlee, Geol | Interim Dean of Humanities / Professor Music / Music Director | Humanities |
Gregg, Heather | Assistant Professor | Health Sciences |
Grigsby, Donna | Secretary III | Student Learning |
Grossbard, Marc | Security Guard | Physical Plant |
Guge, Tammy | Administrative Support | Social Science, Business & Education |
Hackworth, Jessica L | Head Softball Coach | Athletics |
Hageman, Elizabeth A | Secretary III | Health Sciences |
Hall, Donnie | Head Coach Crosscountry/ Sports Information Director | Athletics |
Hall, Julie A | Professor/Program Director Radiologic Technology | Health Sciences |
Hamilton, Nancy L. | COLS 1010 Coordinator | Social Science, Business and Education |
Hamsley, Christopher C | Head Baseball Coach/Adjunct | Athletics |
Hanson, Holly A | Cumberland County Site Director & Director of Cumberland Busines | Administration |
Hargis, Christopher D | Laboratory Supervisor | Mathematics and Sciences |
Harnish, David W | Women's Basketball Coach | Athletics |
Harper, Joshua B | Police Officer | Police |
Harris, Kirk | Director of Center for Health Sciences | Continuing Education |
Hassler, Jillian M | Success Coach | Student Success |
Hatmaker, Hunter C | Security | Roane State Police Department |
Heidinger, Gary | Associate Professor | Social Science, Business |
Hembree, Michael W | Microcomputer Specialist | NTTS |
Hendrickson, Terry H | Security Officer | Security |
Hensley, Vickie | Associate Professor - Rad Tech | Health Sciences |
Herd, Valerie | Associate Professor | Social Science, Business & Education |
Herron, Thomas R | Assistant Professor/Clinical Coordinator - EMS | Health Sciences |
Hester, Melissa A | Financial Aid Specialist | Financial Aid |
Hibbard, Madeline | MLT Program Director | Health Sciences |
Hicks, Shelia A | Secretary III | Physical Plant |
Hildebrandt, Melanie C | Assistant Professor of Speech | Humanities |
Hill, Elizabeth | Assistant Director Help Desk | Networking ,Technical and Telephone Support |
Hill, Mike | Director, Learning Centers and Learning Support | Learning Center/Learning Support |
Hladis, Megan E | Adjunct-English | Humanities |
Hofman, Laura A | Program Director – Chemical Engineering Technology | Mathematics and Sciences |
Holder, Anne C | Admin Asst 1 | Institutional Effectiveness, Planning and Research |
Holmes, Stefanie L | Assistant Professor of Mathematics | Mathematics and Sciences |
Holt, Alan | Head Basketball Coach | Athletics |
Hopkins, Rick | Programmer Analyst | Administrative Systems |
Horner, William R | Specialist I | Learning Center |
Huettel, Jordan | Financial Aid Specialist | Financial Aid |
Humphreys, James | Programmer/Analyst | Administrative Systems - Computer Center |
Hunsaker, Jessica | Registrar, Director of Admissions and Records | Admissions and Records |
Hyder, Daniel | Associate Professor/Interim Dean | Social Science Business and Education |
Hyun, Phillip | Associate Professor of Physics | Mathematics and Sciences |
Inman, Gary D | Security Hourly | Roane State Police Department |
Insco, April M | Program Director HIM | Health Sciences |
Jackson, Dina L | Director of Fundraising Operations | Foundation |
Jackson, Sherry | Administrative Assistant II | President's Office |
Jacobs, Jennifer | Program Director of Surgical Technology | Health Sciences |
Jacobs, Stacy | Professor of Art/Coordinator of Art | Humanities |
Jenkins, Carrie J | Adjunct Faculty | Social Science, Business and Education |
Jenkins, Patricia | Dean of Health Sciences/Professor of Nursing | Health Sciences |
Johnson, Ashley | Account Clerk III | Business Office |
Johnson, Jeremiah T | Shipping and Receiving Clerk | Physical Plant |
Johnson, Melodie D. | TECTA Data Support Technician | TECTA |
Jones, Aaron E | Director Middle College | Academics |
Jones, Jessica J | TECTA Specialist | TECTA |
Jones, Johnny | Associate Professor of Physical Education | Social Science |
Keeling, Amy | Interim Dean of Student Academic Services | Student Academic Services |
Key, Tinisha D | Director Fentress County | Administration |
Kidd, Ralph G | Adjunct Faculty | Social Science, Business and Education |
Kilburn, Brittany N | OTA Program Director | Health Sciences |
Kitchings, Leona F | Family Child Care Specialist | TECTA |
Kitts, Elizabeth A | Assistant Professor | Social Science, Business |
Kitts, Michael A | Police Officer 1 | Department of Public Safety |
Knight, Paulette | Technical Clerk | Dual Enrollment |
Kohlmeyer, Christy D | Financial Aid Specialist | Financial Aid |
Kovalcson, Teresa S | Adjunct Faculty | Mathematics and Sciences |
Laman, Michael | Professor and Director Health Sciences Program | Health Sciences |
Landenberger, Jill R. | Faculty | Social Science, Business and Education |
Lane, David R. | Athletic Director | Athletics / Social Science |
Lanham, Donna K | Advising Systems Analyst | Advising Resource Center |
Lavender, William | Faculty | Social Science, Business and Education |
Legg, Linnette | Secretary II - International Education | International Education |
Leib, Robin S | Specialist | Learning Centers and Learning Support |
Lewis, Elizabeth | Associate Professor Criminal Justice Program Director | Business, Social Science and Education |
Lewison, Thomas M | Assistant Professor of Mechatronics | Mathematics and Sciences |
Little, Sandra J | Counselor | Counseling |
Lohrey, Evan | Adjunct Mechatronics | Mathematics and Sciences |
Lowe, Bruce | Maintenance Utility Worker | Scott County Center |
Lucas, Teresa L | Associate Professor Nursing | Health Sciences |
Luggie, Brenda | Professor of Music/Choral Director | Humanities |
Mabry, Marianna | Associate Professor/Director, Pharmacy Tech | Health Sciences |
Mabry, Samantha N | Cashier | Business Office |
Magill, Deborah R | Associate Professor of Speech | Humanities |
Malekpour, Susan | Dean Of Mathematics and Sciences | Mathematics and Sciences |
Malicoat, Jerry L | Assistant Director Expo Center | Expo Center |
Malkki, Tarya A | Adjunct Faculty | Humanities |
Malone, Turner | Assistant Director of Admissions | Admissions and Records |
Manis, Teresa L. | Associate Professor/Clinical Coordinator - Rad Tech | Health Sciences |
Marlow, Kelley | Admission Specialist | Admissions and Records |
Marlow, Loretta | Adjunct Faculty | Social Science, Business & Education |
Marsalis, Joyce E | HR Manager | Human Resources |
Martin, Brittany T | Account Clerk II | Business Office |
Mascaro, Marilyn | Associate Professor | Humanities |
Massengill, Franklin C | Security Guard | Security |
Mathews, Marsha | Vice President of Business and Finance | Finance |
Mayo, Gregory D | Electrician | physical plant |
McAbee, Ty | Success Coach | Student Services |
McAteer, Gabriel | Assistant Professor of Nursing | Health Sciences |
McCarroll, Amy N | Adjunct | Humanities |
McClure, Mike | Courier | Physical Plant |
McClure, Patricia K | Middle College/Dual Studies Technical Clerk | Middle College/Dual Studies |
McCullough, Steve | Accountant II | Business Office |
McDaniel, James | Director of Student Enrollment and Recruitment | Student Enrollment |
McDonald, Sean N | Maintenance | Physical Plant |
McElroy, Bret A | Assistant Professor EMS | Health Sciences |
Mcghee, Caleb A | Adjunct | Humanities |
McGhee, Raymond E | Adjunct Faculty | Social Science, Business |
McNamara, Paul (Tank) F | Systems Analyst II | Information Technology |
Meghabghab, George | Professor of Computer Science | Mathematics and Sciences |
Melton, Laura K | Success Coach | Student Services |
Messamore, Tina | Technical Clerk | Counseling and Disability Services |
Metcalfe, Christopher L | Adjunct Faculty | Humanities |
Miles, Deborah | Associate Professor of Mathematics | Mathematics and Sciences |
Miller, Deborah U. | Grants Development - Part Time/Retired | Grants Development |
Miller, Donald | Adjunct | Social Science, Business & Education |
Miller, Jillian M | Assistant Professor of Mathematics | Mathematics and Sciences |
Miller, Jimmy E | Associate Professor of Mathematics | Mathematics and Sciences |
Miller, Cody | Associate Professor Education | Social Science, Business & Education |
Miller, Tamsin | Special Assistant to the President | Presidents Office |
Minton, Courtney L | Assistant Professor of THEA and Theatre Manager | Humanities |
Mioduski, Jerome E | Adjunct Faculty | Mathematics and Sciences |
Molchan, Ricky D | Adjunct Faculty | Social Science, Business & Education |
Monday, Ralph | Professor of English | Humanities |
Morgan, Ashley M | Assistant Professor of Mathematics | Mathematics and Sciences |
Morphew, Ann | Assistant Professor of Speech | Humanities |
Moses, George M | Security | Security |
Murphy, Tressa J | Adjunct Faculty | Mathematics and Sciences |
Nair, Jayme E | Assistant Professor of English | Humanities |
Nealon, Montana L | Vision Care Technology | Health Sciences |
Nemeth, Rudolph | Adjunct Faculty | Humanities |
Nesbit, Randy | Athletic Director | Athletics |
Newberry, Nikki L | Associate Professor - HIM | Health Sciences |
Niemi, Sue L | Success Coach | Student Success |
Niermann, Scott K | Executive Director | Foundation/Alumni Relations |
Nora, Patricia | Adjunct Faculty | Business and Technology |
Noto, John J | Assistant Professor of Biology | Mathematics and Sciences |
Oliver, Tamra L | Bursar | Business Office |
Oran, Michele | Buyer | Purchasing |
Overton, Vanessa | Success Coach | Student Services |
Pankratz, Chris | Director of Administrative Systems | Administrative Systems - Computer Center |
Parker, Dana H | Adjunct Faculty | Social Science, Business and Education |
Parker, Jack A | Adult Student Enrollment and Evening Coordinator | Student Services |
Parker, Sonya | Manager, Workforce Training and Placement | Workforce Development |
Parsons, Miki A | Adjunct | Health Sciences |
Pastor, Sylvia H | Assistant Professor of Chemistry | Mathematics and Sciences |
Patrick, Lynzee | Success Coach | Student Success |
Patterson, Michele | Director of Accounting | Business Office |
Paul, Christopher J | Processing Data Technician/Programmer | Financial Aid/Admissions |
Pearson, Susan | Interim Director of Academic Advising | Advising |
Peavyhouse, Amanda G | Adjunct Faculty | Humanities |
Perry, Susan K | ORICL Administrator | ORICL |
Peters, Tabitha M | Technical Clerk | Admissions and Records |
Petrova, Margarita V | Adjunct Faculty | Mathematics and Science |
Phifer, William S | Adjunct Faculty | Mathematics and Sciences |
Phillips, Keri | Chief Information Officer | Information Technology |
Pierce, Vickie F | Associate Professor Nursing | Health Sciences |
Plumlee, Donna | Program Director Polysomnography | Health Sciences |
Powers, Tracy | Director | Campbell County Center |
Powers-Blanton, Gail | Information Desk Supervisor/Head Operator | ORBC Administration |
Prater, Eugene | Adjunct Faculty | Social Science, Business & Education |
Pressley, Sherri R | Enrollment Assistant | One Stop |
Provine, Jennifer | Technical Clerk | Health Sciences |
Pulcifer, Jeremy | Institutional Webmaster | Public Relations |
Rahmanian, Saeed | Professor of Biology | Mathematics and Sciences |
Raines, Diane | Professor of English | Humanities |
Rath, David | Faculty | Social Science, Business |
Rector, Brenda | Student Enrollment Counselor | Student Services |
Rivera, Jessica | Technical Clerk | Scott County |
Robbins, Jill M | Director of Testing Services | Testing Center |
Roberson, Valeria | Associate Professor of Speech | Humanities |
Roberts, Derek | Microcomputer Specialist | Networking Technical and Telephone Support |
Roberts, Matthew | Helpdesk Technician | NTTS |
Roberts, Sandra | Coordinator of Graphic Arts | Public Relations |
Roberts, Victoria | Administrative Secretary | Social Science, Business and Education |
Robinette, Tammy | Administrative Assistant | Health Sciences |
Rotellini, Lana J. | Adjunct Faculty | Humanities |
Rowan, Jennifer H | Learning Specialist | Learning Center |
Roysdon, Sammie P | Security Officer | Security |
Rudnitzki, Pamela L | Director of Student Programs | Foundation |
Safdie, Robert | Adjunct Faculty | Mathematics and Sciences |
Salisbury, Abbie O | Veteran’s Coordinator/Success Coach | Student Academic Support |
Sandifer, Damon | Maintenance | Physical Plant |
Sanford, Dawn E | Financial Aid Specialist | Financial Aid |
Sather, Larry | Mathematics Learning Support Specialist | Learning Center |
Scalf, Deena | Account Clerk II | Accounting |
Scarbrough, Kimberly | Success Coach | Student Services |
Schoolfield, Abigail E | Associate Professor of English | Humanities |
Schramm, William | Professor | Social Science, Business |
Schubert, Natalie S | Secretary III | Dental Hygiene |
Schutte, Andre | Programmer/Analyst | Administrative Systems/Institutional Research |
Self, Sarah | Director of Marketing and Public Relations | Marketing and Public Relations |
Sellers, Jan B | Adjunct Faculty | Social Science, Business |
Sexton, Jeff | Post Retirement Faculty | Mathematics and Sciences |
Sexton, Mary A | Assistant Professor of Biology | Mathematics and Science |
Shephard, Tanya | Director One Stop | One Stop |
Shillings, David A | Police Officer | Police |
Siergiej, Pamela | Professor of Biology | Mathematics and Sciences |
Smith, Cathy | Administrative Assistant II | Student Learning |
Smith, Wayne | Microcomputer Specialist | Networking Technical and Telephone Support |
Smith, Lisa A | Secretary | Administration |
Snell, Jeff | Counselor | Counseling |
Souza, Peter | Director | NTTS |
Spellman, Andrew J | Student Enrollment Counselor | Student Services |
Stanley, Charity S | Assistant Professor | Health Sciences |
Stanley, Melanie A | Secretary III | Morgan County Campus |
Starkey, Stan | Director Physical Plant | Physical Plant |
Starling, Melanie A | Financial Aid Specialist | Financial Aid |
Starnes, Daniel L | Assistant Professor of Biology | Mathematics and Sciences |
Steffensen, Lisa | Dean of Students | Student Services and Enrollment Management |
Stephens, De Anna D | Associate Professor of English | Humanities |
Sternfels, Ron | Professor of Chemistry | Mathematics and Sciences |
Stiles, Sandy L | Middle College Mechatronics Program | Math Science |
Stiles, Saundra L. | Associate Professor/Program Director Early Childhood Education | Social Science, Business |
Stringer, Jamie | Vice President | Student Services and Innovation |
Strohacker, Lauren K | Adjunct Humanities | Humanities |
Stryk, Ted | Associate Professor of English/Philosophy | Humanities |
Sturgill, Shannon E | Adjunct | Social Science Business and Education |
Stutts, Dustin K | Assistant Professor of Biology | Mathematics and Sciences |
Summers, Sheryl E | Account Clerk II | Payroll |
Suttles, Barbara C. | Adjunct Humanities | Humanities |
Sutton, Susan R | Director of CTAT and Distance Education | Center for Teaching Arts and Technology |
Tabor, Stanton | Account Clerk II | Cumberland County |
Tallent, Kristi L | Accounts Payable | Business Office |
Teague, Robert | Adjunct Faculty | Mathematics and Sciences |
Terry, Teresa A | Adjunct Faculty | Humanities |
Terwilliger, Ricky J | Program Director - Respiratory Care | Health Sciences |
Thomas, Elizabeth A | Assistant Professor | Health Sciences |
Thomas, Kelley E | Director of Dual Studies | Dual Studies |
Tilley, James | Maintenance Supervisor | Physical Plant |
Tinley, Jeffrey J | Director of Institutional Effectiveness and Research | Institutional Research |
Tolf, Mark A | Adjunct Faculty | Humanities |
Toon, Yvonne R | Technical Clerk | Loudon County Camous |
Townson, Robin | Director of Financial Aid | Financial Aid |
Trammell, Jonathan S | Adjunct Faculty | Humanities |
Upchurch, Jackie L | Adjunct Faculty | Mathematics and Sciences |
Vann, Sandy L. | Administrative Assistant | Oak Ridge Administrative |
Vaughn, Laura | Interim Director of Library Services | Library Services |
Voiles, Kathy | Administrative Secretary | Mathematics and Sciences |
Volkers, Kenneth | Adjunct Faculty | Humanities |
Vowell, Beth | Associate Prof./Program Director - Physical Therapist Assistant | Health Sciences |
Waggoner, Randy S | Director of Student Care, Advocacy, and Accessibility Services | Student Services and Enrollment Management |
Wallace, Douglas | Webmaster/Research Analyst | Inst. Research-Marketing-Public Relations |
Walls, Glenda | Adjunct-Communications | Humanities |
Ward, Steve | Associate Professor of Chemistry | Mathematics and Sciences |
Ward, Diane | Vice President for Student Learning | Student Learning |
Ward, Matthew | Administrative Secretary | Student Academic Support Services |
Waters, Matt | Associate Professor of Communications | Humanities |
Weaver, Elizabeth A | Associatet Professor of Mathematics | Mathematics and Sciences |
Webb, David | Maintenance and Grounds Supervisor | Physical Plant |
Webb, Sean P | Adjunct Faculty | Social Science, Business and Education |
Weismuller, Irene | Grounds Worker | Physical Plant |
West, Dana | Director of Purchasing and Contracts | Purchasing |
Whaley, Chris | President | President's Office |
Wibking, Kathryn R | Assistant Professor of Biology | Mathematics and Sciences |
Wibking, Lyndy | Librarian | Library Services |
Wiley, Roy P. | Maintenance | Physical Plant |
Wilkerson, Bryan | Professor of Art | Humanities |
Williams, Adam R | Lab Docent | Mathematics and Sciences |
Williams, Gordon | Program Director – Mechatronics | Mathematics and Sciences |
Williams, Kelly | Assistant Professor of Chemistry | Mathematics and Sciences |
Williams, Stephen W | Director Small Business Administration | Workforce |
Williams, Susan | Director | Loudon County Center |
Williams, Tracey V | Program Director Paralegal Studies | Social Science, Business & Education |
Williamson, Nancy B | Adjunct Faculty | Humanities |
Wilson, Jacquelyn R | Dual Studies Coordinator | Dual Studies |
Wilson, Kellye W | Dental Hygiene Interim Clinical Coordinator | Dental Hygiene |
Wilson, Sharon W | Director | Scott County Center |
Wilson, Vicki | Success Coach | Student Services |
Windham, Don | Professor | Social Science, Business & Education |
Winston, Vicki S | Massage Therapy | Health Sciences |
Works, Larry | Adjunct | Social Science, Business & Education |
Wright, Breanna N | Library Assistant III | Library |
Wright, Danny R | Director of Public Safety | Police |
Wurth, Pat | Faculty | Social Science, Business |
York, Darren L. | Prof Psych | Social Science, Business and Education |
Young, Mark | Adjunct Faculty | Social Science, Business & Education |
Young, Martin | Associate Professor - EMS | Health Sciences |
Zeller, Amberlee | Athletics Administrative Assistant | Athletics |
Zhang, Steven | Professor of Computer Science | Mathematics and Sciences |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.