To update your contact information, please sign into Raidernet.
| Name | Title | Department |
|---|---|---|
| Adcock, Wade A | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Adkins, James | Farm Worker | Exposition Center |
| Adkisson, Michelle | Adjunct Faculty - Humanities | Humanities |
| Adkisson, Tasha L | Financial Aid Specialist | Financial Aid |
| Akers, Mariella | Technical Clerk | Oak Ridge Branch Campus |
| Alfonso, Robert | Associate Professor of English | Humanities |
| Allred, Tracy | N/A | Social Science, BUSN and EDUC |
| Alshibli, Ahmad K | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Anderson, Andy | Associate Professor of Psychology | Social Science, BUSN and EDUC |
| Anderson, Eric G | Information Security Analyst | Information Technology |
| Anderson, Krysten L | Associate Professor of English | Humanities |
| Anderson, Stephen P | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Andrawes-Smith, Reem J | N/A | Mathematics and Sciences |
| Andrey, Kailyn L | Success Coach | Student Success |
| Anthony, Anita | Help Desk Coordinator | Information Technology |
| Appleton, Todd | Webmaster | Marketing and Communications |
| Armes, Nicholas H | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Arnold, Michael A | Police Officer I - ORBC | Police and Public Safety |
| Ayers, Katherine W | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Ayers, Lacey P | Adjunct Sum Sch Health Sci | Allied Health Science/Nursing |
| Ayo, Cindy E | Associate Professor of Occupational Therapy | Allied Health Science/Nursing |
| Babinsky, Isabella R | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Backstrom, Amy W | Assistant Professor of Nursing | Allied Health Science/Nursing |
| Bacon, Barbara A | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Badger, Roger | Instructor of Emergency Medical Technology | Allied Health Science/Nursing |
| Baines, Patricia L | Enrollment Specialist | Student Enrollment One-Stop |
| Baisley, Danny D | Assistant Director of Exposition Center | Exposition Center |
| Baity, Treyvion E | Computer Technician | Information Technology |
| Baker, Gavin | Staff Hourly VP Enroll Mgmt | Student Services |
| Baker, Kathryn R. | Executive Director of Student Services | Student Services |
| Baranowski, Athena M | Associate Professor of Chemistry | Mathematics and Sciences |
| Barbetto, Ronald A | Support Staff-Temp Security | Police and Public Safety |
| Barboza, Sandra L | Assistant Professor of Physical Therapy | Allied Health Science/Nursing |
| Barrick, Lisa D | Adjunct Faculty - Humanities | Humanities |
| Barry, Elizabeth A | Adjunct COLS Training | Humanities |
| Battershell, Victoria | Director of Healthcare Simulation Center | Knox Health Simulation Center |
| Beason, Christina | Secretary II | Allied Health Science/Nursing |
| Beason, Kristi | Administrative Assistant II | Workforce and Community Dev |
| Beaty, Nora L | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Belding, Krista A | Staff Hourly Theatre Tech | Humanities |
| Belitz, Emily F | Coordinator of Early Childhood Education | Social Science, BUSN and EDUC |
| Below, Lucas J | Computer Technician | Information Technology |
| Below, Quentin F. | Adjunct Faculty - Business | Social Science, BUSN and EDUC |
| Benitez-Ramirez, Isabel J | Associate Professor of Biology | Mathematics and Sciences |
| Benjamin, Ralph J | Temp Instruct-Health Sci Co Ed | Health Sciences Continuing Edu |
| Bensey, Margery W | Adjunct Sum Sch ACAD RDG/ENG | Humanities |
| Benson, Kody A | Healthcare Simulation Operation Specialist | Knox Health Simulation Center |
| Bergan, Nicholas J | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Bilbrey, Jennifer B | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Bingham, Jacey | Staff Hourly Accounting | Business Office |
| Bishop, Jo Ann | Support Staff Temporary | Human Resources |
| Blair, Edna D | Staff Hourly Testing Ctr | Testing Center |
| Blankenship, David C | Adjunct Sum Sch Math-Science | Mathematics and Sciences |
| Blankenship, Tracie M | N/A | Allied Health Science/Nursing |
| Blevins, David S | Associate Professor EMT - Paramedic Program | Allied Health Science/Nursing |
| Bolden, Beth N | Director of Human Resources | Human Resources |
| Boles, Monica L | Associate Professor of Physical Education | Social Science, BUSN and EDUC |
| Bolin, Mark D | N/A | Humanities |
| Bollig, Reagan W | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Bone, Alexandria N | Assistant Professor of Chemistry | Mathematics and Sciences |
| Bouldin, Margaret E | Associate Professor of English | Humanities |
| Bowen, Stuart N | N/A | Humanities |
| Bowling, Jacquelyn | Laboratory Technician - Chemistry | Mathematics and Sciences |
| Bowling, Turner | Associate Professor of English | Humanities |
| Boxell, Donna G | Associate Professor of Nursing | Allied Health Science/Nursing |
| Braddock, Mike | Network and Systems Analyst | Information Technology |
| Braden, Justin K | Sports information Director | Marketing and Communications |
| Bradshaw, Stacie | Associate Professor of Education Instruction | Social Science, BUSN and EDUC |
| Brady, Elizabeth M | Account Clerk II - Payroll | Payroll |
| Brady, Sheila Y | Assistant Director of Accounting | Business Office |
| Brandon, Patrick M | Theatre Technician | Humanities |
| Branson, Laura E | Counselor | Counseling |
| Branstetter, Josephine E | Assistant Professor of Mathematics | Mathematics and Sciences |
| Bratta, Brooke | Assistant Director of Continuing Health Care Education | Health Sciences Continuing Edu |
| Bray, Wayne S | Police Officer I - ORBC | Police and Public Safety |
| Breazeale, Amy K | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Brendel, Allison G | Technical Clerk - Cumberland County | Cumberland County Center |
| Brendel, Bevy R | Maintenance Utility Worker - Cumberland | Cumberland Custodial Services |
| Brewer, Carolyn E | Technical Clerk - Fentress County | Fentress County Center |
| Brooks, April D | N/A | Allied Health Science/Nursing |
| Brown, Brent D | Staff Hourly Custodial Service Expo Ctr | Exposition Center |
| Brown, Connie | Prof Hourly Payroll | Payroll |
| Brown, Corrin N | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Brown, Harley | Support Staff-Temp Security | Police and Public Safety |
| Brown, John N | Professor of Political Science | Social Science, BUSN and EDUC |
| Brown, Marc | Maintenance and Grounds Supervisor - ORBC | ORBC Bldg Mtnce |
| Brown, Matthew A | Bursar | Business Office |
| Brown, Susan | Grounds Worker I | Physical Plant |
| Brunner, Karen | Vice President of Institutional Effectiveness, Planning & Research | Inst Effectiveness/Research |
| Brunton, Allen | Payroll | Payroll |
| Bucher, Shawn | N/A | Social Science, BUSN and EDUC |
| Bull, Dustin G | Temp Instruct-Health Sci Co Ed | Health Sciences Continuing Edu |
| Burke, Jolene J | Staff Hourly Accounting | Business Office |
| Byrge, Traci D | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Capps, Gregory L | N/A | Social Science, BUSN and EDUC |
| Carriger, Steven P | Professor of History | Social Science, BUSN and EDUC |
| Carver, Tonya M | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Cash, Michelle R | Associate Professor of Nursing | Allied Health Science/Nursing |
| Chambers, Dana M | Support Staff-Temp Security | Police and Public Safety |
| Charpie, Paul | Computer Programmer Analyst | Information Technology |
| Chemay, Jonathan P. | Theatre Technician | Humanities |
| Chitwood, Megan C | Adjunct Faculty - Humanities | Humanities |
| Christmas, Darrell L | Maintenance and Grounds Supervisor - Cumberland Co. | Cumberland Custodial Services |
| Clark, Casey L | Student Support Advocate | Student Support Services |
| Clay, Jared T | Adjunct Faculty - Humanities | Humanities |
| Cloyd, Denise J. | Administrative Secretary | Humanities |
| Cobb, Charlie | Associate Professor of History | Social Science, BUSN and EDUC |
| Cofer, Joshua T | Utility Worker | Physical Plant |
| Coffey, Kaden S | Support Staff-Temp Security | Police and Public Safety |
| Coffey, Kathy L | Grounds/Utility Worker ORBC | ORBC Grounds |
| Cole, Julianne Y | Prof Hourly Articulation | Advising Resource Center |
| Collins, Stephannie M | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Combs, Renee T | Adjunct Faculty - Humanities | Humanities |
| Conant, Chloe S | Reference-Instruction-Eresources Librarian | Library Services |
| Conway, Rebecca N | Healthcare Simulation Operation Specialist | Knox Health Simulation Center |
| Cook, Amber N | Testing Technician II | Testing Center |
| Cooney, Mikaela D | Assistant Professor of Criminal Justice | Social Science, BUSN and EDUC |
| Cooper, Stephanie S | Adjunct Sum Sch Humanities | Humanities |
| Coulter, Mary K | N/A | Mathematics and Sciences |
| Crabtree, Kaelyn | Staff Hourly Telephone Serv | Telephone Service |
| Crabtree, Natasha | Assistant Director of Recruiting | Admissions and Recruiting |
| Crawford, Aaron W | Police Officer 1 - Knox | Police and Public Safety |
| Matthew Crockett | Support Staff-Temp Security | Police and Public Safety |
| Cumby, Judy D | Support Staff Temporary | Cumberland Custodial Services |
| Cummings, Claudia C | Associate Professor of Biology | Mathematics and Sciences |
| Cummings, Heather B | Children's Theatre Temp Hourly | Humanities |
| Daggs, Ralph E | Staff Hourly Custodial Scott | Physical Plant |
| Dailey, Ellen C | N/A | Humanities |
| Dalton, Bryer G | Maintenance Worker/Assistant Baseball Coach | Physical Plant |
| Dalton-Carriger, Jessica N | Associate Professor of Sociology | Social Science, BUSN and EDUC |
| Daniel, Jala J | Associate Professor of Biology | Mathematics and Sciences |
| Davidson, Holly G | Director of Payroll | Payroll |
| Davidson, Jessica A | Instructor of Surgical Technology | Allied Health Science/Nursing |
| Davidson, William | Staff Hourly Grounds Roane | Physical Plant |
| Davis, Anna E | Mathematics Learning Support Specialist | Learning and Writing Center |
| Davis, Carmen D | Staff Hourly Theatre Tech | Humanities |
| Davis, J C | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Davis, Jeffrey L | Adjunct Faculty - Humanities | Humanities |
| Davis, Katie R | Success Coach | Student Success |
| Day, Jesselyn E | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Deaderick, Alicia F | Flat Rate Prof BB-Women | Athletics |
| Deasy, Leah A | Dean of Social, Business, and Education | Social Science, BUSN and EDUC |
| Degarmo, Todd C | Police Officer I - Cumberland | Police and Public Safety |
| Dejarnette, Cassandra J | N/A | Allied Health Science/Nursing |
| Demott, Christopher D | Temp Instruct-Health Sci Co Ed | Allied Health Science/Nursing |
| Denisar, Elizabeth D | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Denton, Rachel A | Associate Professor of Foreign Languages | Humanities |
| Dezuani, Giovanni | Temp Instruct-Health Sci Co Ed | Allied Health Science/Nursing |
| Di Biccaro, Michael R | N/A | Social Science, BUSN and EDUC |
| Dillon, Audrey | Coordinator of Dual Studies | Student Support Services |
| Dillon, Tammie L | Temp Hourly Adjunct Nursing | Allied Health Science/Nursing |
| Dills, April N | Administrative Assistant II | Business and Finance |
| Disney, Dale L | N/A | Humanities |
| Doncaster, Heather R | Librarian I Instruction and Outreach ORBD | Library Services |
| Doss, Kimberly D | Support Staff Temporary | Testing Center |
| Doten, Kristina A | Account Clerk II - Business Office | Business Office |
| Drake, Gloria | Associate Professor of Business Management | Social Science, BUSN and EDUC |
| Dukes, Zachary K | Admissions Counselor Hourly Enrollment Intelligence | Learning and Writing Center |
| Duncan, Stephanie T | N/A | Humanities |
| Duncan, Teresa | Vice President of Workforce and Community Development | Workforce and Community Dev |
| Duncan, Zachariah S | Painter/Utility Worker | Physical Plant |
| Dunigan, Keiland A | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Dunlap, Lindsey B | N/A | Allied Health Science/Nursing |
| Dyer, Mary K | Adjunct Faculty - Humanities | Humanities |
| Eastwood, Justin B | Branch Manager Librarian - ORBC | Library Services |
| Edmonds, Meagan A | Adjunct Sum Sch Math-Science | Mathematics and Sciences |
| Eisenhauer, Justin P | Assistant Professor of Applied Technology | Applied Innovation/Technology |
| Elliott, Tammy M | Assistant Professor of Nursing | Allied Health Science/Nursing |
| Ellison, Richard R. | Custodian/Maintenance Utility Worker | Physical Plant |
| Elmore, Jason | Police Officer I - TCAT Crossville | Police and Public Safety |
| Elwartowski, William | System Administrator | Information Technology |
| Engelking, Lisa D | Financial Aid Specialist | Financial Aid |
| Enix, Christopher R | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Eppler, Michael | Director of WORC + DOL Pathways Grants | Workforce Development |
| Esquivel, Shelley L | Director of Student learning | Student Learning |
| Ezold, Julie G | N/A | Mathematics and Sciences |
| Fader, Josh A | Lab Technician Applied Technology Programs | Mathematics and Sciences |
| Farmer, Mike | Associate Professor of Accounting | Social Science, BUSN and EDUC |
| Faulk, Christopher J | Police Lieutenant | Police and Public Safety |
| Feerer, Brittany M | Staff Hourly Testing Ctr | Testing Center |
| Felder, Kristin C | Assistant Professor of Occupational Therapy | Allied Health Science/Nursing |
| Fields, Annell S | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Fields, Becky | Associate Professor of Nursing | Allied Health Science/Nursing |
| Fields, David | Adjunct Sum Sch Math-Science | Mathematics and Sciences |
| Finnell, JoRene | Foundation Student Aid Specialist | Foundation |
| Fishel, Jason L | Professor of Philosophy and Other Humanities | Humanities |
| Flynn, Ann C | Adjunct Faculty ACAD DEV RDG/E | Humanities |
| Foster, Jo A | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Fountain, Lyle | Assistant Director of Network System | Information Technology |
| Foust, Sara L | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Fowler, Benjamin J | Director of Dual Studies | Dual Credit |
| Fox, Austin | Support Staff-Temp Security | Police and Public Safety |
| Fox, Bradley | Associate Professor of Business Management | Social Science, BUSN and EDUC |
| Fraker, Nickie | Enrollment Assistant | Student Success |
| Frere, Noah A | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Frost, Jennifer A | N/A | Social Science, BUSN and EDUC |
| Fugate, Jennifer J | Coordinator of Student Engagement | Student Services |
| Gallaher, Brandy L | Enrollment Assistant | Student Success |
| Galloway, Ashley B | Adjunct Sum Sch Math-Science | Mathematics and Sciences |
| Gangl-Hudson, Meagan R | Adjunct Faculty - Humanities | Humanities |
| Genovise, Elizabeth V | Associate Professor of English | Humanities |
| Gerber, Brian J | N/A | Humanities |
| Gibson, Hali C | Assistant Professor of Opticianry | Allied Health Science/Nursing |
| Gill, Melinda K | Associate Professor of Dental Hygiene Technology | Allied Health Science/Nursing |
| Gilliland, Chester | Staff Hourly Grounds Roane | Physical Plant |
| Goepfert, Pete | Director of Administrative Systems | Information Technology |
| Goggin, Mike | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Goins, Karyn L | Associate Professor of Respiratory Therapy | Allied Health Science/Nursing |
| Goins, Susan L | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Golden, Julie H | N/A | Humanities |
| Golder, Keenan | Assistant Professor of Geology | Mathematics and Sciences |
| Golebiewski, Michael | Associate Professor of Speech | Humanities |
| Gonzales, Maria | Admissions Counselor Hourly Enrollment Intelligence | Enrollment Intelligence |
| Gonzalez, April D | Director of Academic Advising and Articulation Agreements | Advising Resource Center |
| Goodman, Beverly K | N/A | Social Science, BUSN and EDUC |
| Graham, Sherri S | Adjunct Sum Sch Health Sci | Allied Health Science/Nursing |
| Granberry, Shelby | Temp Hourly Adjunct Health Sci | Allied Health Science/Nursing |
| Gravely, Gary T | Associate Professor of English | Humanities |
| Green, Donnie | Women's Soccer Head Coach - Flat Rate | Athletics |
| Greenlee, Geol | Dean of Humanities | Humanities |
| Gregg, Heather | Assistant Professor of Nursing | Allied Health Science/Nursing |
| Griffin, Christopher V | Men's & Women's Golf Coach | Athletics |
| Grigsby, Donna | Office Supervisor for Physical Plant | Physical Plant |
| Grossbard, Marc | Support Staff-Temp Security | Police and Public Safety |
| Groves, Jason W | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Groves, Morgan J | Faculty Math/Sci | Mathematics and Sciences |
| Guymon, Jana M | Library Assistant II | Library Services |
| Hageman, Elizabeth A | Secretary III Knox Continuing Education | Workforce Development |
| Hall, Julie A | Professor of Radiology Technology | Allied Health Science/Nursing |
| Hall, Katie E | N/A | Allied Health Science/Nursing |
| Hamby, Tabitha M | Staff Hourly Testing Ctr | Testing Center |
| Hamilton, Nancy L. | Cols 1010 Specialist II | Social Science, BUSN and EDUC |
| Hammond, Davyda | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Haney, Emily E | Temp Hourly Adjunct Health Sci | Allied Health Science/Nursing |
| Hannan, Jaymee N | Flat Rate Prof Volleyball | Athletics |
| Hardin, Mae A | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Hargis, Christopher D | Laboratory Supervisor | Mathematics and Sciences |
| Harper, Joshua B | Police Officer I - Scott | Police and Public Safety |
| Harris, Kirk | Director of Continuing Healthcare Education | Health Sciences Continuing Edu |
| Harris, Natalie A | Admissions Counselor Hourly Enrollment Intelligence | Enrollment Intelligence |
| Harvey, Allie B | Student Enrollment Recruiter | Admissions and Recruiting |
| Harvey, James K | Support Staff-Temp Security | Police and Public Safety |
| Hatton, Allison R | Success Coach | Student Success |
| Hawkins, Kylie A | Instructor of Emergency Medical Technology | Allied Health Science/Nursing |
| Hayes, Anna S | Assistant Professor - Nursing | Allied Health Science/Nursing |
| Heffern, Todd M | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Heidinger, Gary | Associate Professor - PR | Social Science, BUSN and EDUC |
| Helton, Krista F | Secretary III Academic Service | Student Learning |
| Hembree, Michael W | Computer Technician | Information Technology |
| Hensley, Vickie | Associate Professor of Radiology Technology | Allied Health Science/Nursing |
| Herd, Valerie | Associate Professor of Sociology | Social Science, BUSN and EDUC |
| Heron, Lorrie S | Secretary III- Dental Hygiene 82.1% | Allied Health Science/Nursing |
| Herrell, Joseph P | Temp Instruct-Health Sci Co Ed | Allied Health Science/Nursing |
| Hester, Melissa A | Financial Aid Technical Analyst | Financial Aid |
| Hibbard, Madeline | MLT Program Director | Allied Health Science/Nursing |
| Hicks, Bethany R | Adjunct Faculty - Humanities | Humanities |
| Higgenbotham, Sonja R | Coordinator of Advising Resource Center | Advising Resource Center |
| Hildebrandt, Melanie C | Associate Professor of Speech | Humanities |
| Hill, Elizabeth | Assistant Director of Help Desk | Information Technology |
| Hill, Jerry E | Maintenance Mechanic HVAC | Physical Plant |
| Hill, Mike | Director of Learning Center | Learning and Writing Center |
| Hinkle, Mark N | Temp Instruct-Health Sci Co Ed | Allied Health Science/Nursing |
| Hladis, Megan E | Adjunct Faculty - Humanities | Humanities |
| Hobbs, Mark C | Support Staff-Temp Security | Police and Public Safety |
| Hoepf, Benjamin P | Institutional Research Data Analyst | Inst Effectiveness/Research |
| Holcombe, Robert C | Professional Non-Faculty-Cross Country | Athletics |
| Holder, Anne C | Administrative Assistant I | Inst Effectiveness/Research |
| Holiday, Roderick L | Staff Hourly Custodial ORBC | ORBC Custodial Services |
| Holt, Alan | Head Men's Basketball Coach | Athletics |
| Hotchkiss, James A | Alumni Relations Flat Rate Temp | Foundation |
| Howard, Adam B | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Howard, Jana L | Technical Clerk - Morgan County | Morgan County Center |
| Howell, Donna D | Health Sciences Admission Advisor | Allied Health Science/Nursing |
| Humphreys, James | Computer Programmer Analyst | Information Technology |
| Hundley, Matthew T | Adjunct Sum Sch Humanities | Humanities |
| Hunsaker, Jessica | Director of Admissions and Records/Registrar | Admissions and Records |
| Hunter, Brent M | N/A | Mathematics and Sciences |
| Hyun, Phillip | Professor of Physics | Mathematics and Sciences |
| Inman, Gary D | Support Staff-Temp Security | Police and Public Safety |
| Insco, April M | Professor of Health Information Technology | Allied Health Science/Nursing |
| Irwin, Jacob A | Adjunct Faculty - Humanities | Humanities |
| Jackson, Dina L | Director of Advancement Operations | Foundation |
| Jackson, Ruth R | Adjunct Sum Sch Health Sci | Allied Health Science/Nursing |
| Jackson, Sherry | Administrative Assistant II | President's Office |
| Jacobs, Stacy | Professor of Art | Humanities |
| Jamison, Curtis S | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Jeffers, Jodi | N/A | Mathematics and Sciences |
| Jeffers, Ricky L | Police Officer I - TCAT Oneida | Police and Public Safety |
| Jenkins, Patricia | Dean of Health Sciences and Nursing | Allied Health Science/Nursing |
| Jessee, Cecil H | Instructor of Emergency Medical Technology | Allied Health Science/Nursing |
| Jinks, Jack H | Support Staff-Temp Security | Police and Public Safety |
| Johnson, Aaron D | Assistant Director of Physical Plant | Physical Plant |
| Johnson, Jeremiah T | Office Supervisor - Exposition Center | Exposition Center |
| Johnson, Josiah | Staff Hourly Theatre Tech | Work Study |
| Johnson, Julie A | Adjunct Faculty - Humanities | Humanities |
| Johnston, Joshua P | Adjunct Faculty | Humanities |
| Jolly, Cathi | Support Staff Temporary | Loudon County Center |
| Jolly, Kaila B | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Jones, Angela R | N/A | Social Science, BUSN and EDUC |
| Jones, Skip | Director of Scott County Campus | Scott County Center |
| Jones, Jessica J | Health Programs Outreach Coordinator | Allied Health Science/Nursing |
| Jones, Johnny | Associate Professor of Physical Education | Social Science, BUSN and EDUC |
| Jones, Wesley K | N/A | Mathematics and Sciences |
| Karampourdashti, Mehdi | Adjunct Faculty - Humanities | Humanities |
| Keck, Andrea E | Healthcare Simulation Operation Specialist | Knox Health Simulation Center |
| Kees, Bradley T | Temp Hourly Adjunct Health Sci | Allied Health Science/Nursing |
| Kees, Melody L | Director of Morgan County Campus | Morgan County Center |
| Keeton, Angela T | Adjunct COLS Training | Social Science, BUSN and EDUC |
| Keith, Brody W | Success Coach | Student Success |
| Keith, John T | Computer Technician | Information Technology |
| Kerley, Marilyn K | Staff Hourly Testing Ctr | Testing Center |
| Ketchum, Tammie R | Adjunct Faculty - Business | Social Science, BUSN and EDUC |
| Key, Tinisha D | Assistant Professor of Psychology | Social Science, BUSN and EDUC |
| Keyes, Lisa C | Support Hourly Fentress Co Ctr | Fentress County Center |
| Kidd, Ralph G | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Kitts, Alice M | Staff Hourly Testing Ctr | Testing Center |
| Kitts, Austin T | Support Staff-Temp Security | Police and Public Safety |
| Kitts, Cody | Adjunct COLS Training | Humanities |
| Kitts, Elizabeth A | Associate Professor of History | Social Science, BUSN and EDUC |
| Kitts, Michael A | Police Officer I - Campbell County | Police and Public Safety |
| Kitts, Steven T | Support Staff-Temp Security | Police and Public Safety |
| Kling, Brandon C | Temp Instruct-Health Sci Co Ed | Allied Health Science/Nursing |
| Knight, Brandon J | Testing Center | Testing Center |
| Kohlmeyer, Christy D | Director of Financial Aid | Financial Aid |
| Kyek, Robin R | Staff Hourly Theatre Tech | Humanities |
| Lake, Audrey | Staff Hourly Telephone Serv | Telephone Service |
| Laman, Michael | Professor of Allied Health - General | Allied Health Science/Nursing |
| Lamm, Kenneth R | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Lancaster, Trent | Staff Hourly Custodial Service Expo Ctr | Physical Plant |
| Lane, David R. | Athletic Director of Psychology | Athletics/Social Science |
| Lanham, Donna K | Advising Systems Analyst | Academic Student Learning |
| Larsen, Catherine | Cumberland Co Mtnce | Physical Plant |
| Larsen McGrath, Susan M | Adjunct Faculty ACAD Dev Math | Mathematics and Sciences |
| Lawrence, Jeanna K | Staff Hourly Testing Ctr | Student Services |
| Layne, Danielle | Assistant Professor of Mathematics | Mathematics and Sciences |
| Ledbetter, Taylor F | Support Hourly Fentress Co Ctr | Fentress County Center |
| Lee, Justin D | Adjunct Faculty ACAD Dev Math | Mathematics and Sciences |
| Lee, Seunghee | N/A | Mathematics and Sciences |
| LeFevers, Kristen N | Adjunct Faculty | Humanities |
| Lein, Natalie G | Children's Theatre Temp Hourly | Humanities |
| Lemons, Kesney N | Adjunct Faculty - Health Sci | Allied Health Science/Nursing |
| Leonard, Kevin P | Support Hourly - TAF Learning | Learning and Writing Center |
| Lewallen, Brandy | Instructor of Radiology Technology - Clinical Coordinator | Allied Health Science/Nursing |
| Lewis, Elizabeth | Associate Professor - PR | Social Science, BUSN and EDUC |
| Lewison, Thomas M | Assistant Professor of Mechatronics | Applied Innovation/Technology |
| Ling, Donna J | Technical Clerk - CBI | Social Science, BUSN and EDUC |
| Littleton, Nikki | Assistant Director of Middle College | Middle College |
| Lively, Brandi | Success Coach | Student Success |
| Long, Emma G | Prof Hourly Computer Ctr | Information Technology |
| Lowe, Billy | Police Officer I - TCAT Jacksboro | Police and Public Safety |
| Lucas, Teresa L | Associate Professor of Nursing | Allied Health Science/Nursing |
| Luggie, Brenda | Professor of Music | Humanities |
| Luttrell, Ernest L | Adjunct Faculty Math/Sci | Mathematics and Sciences |
| Lyon, Roger | Maintenance Mechanic Motor Pool | Physical Plant |
| Mack, Melissa M | Admissions Counselor Hourly Enrollment Intelligence | Enrollment Intelligence |
| Magill, Deborah R | Associate Professor of Speech | Humanities |
| Magill, Michael E | Workforce Flat Rate Professional | Workforce Development |
| Mahadevan, Srinivasan | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Maharry, Rick | Flat Rate Prof Golf | Athletics |
| Malekpour, Susan | Dean of Mathematics and Scieces | Mathematics and Sciences |
| Malicoat, Jerry L | Director of Exposition Center | Exposition Center |
| Manfredi, Gianna | Shipping and Receiving Clerk | Physical Plant |
| Manning, Anna M | Success Coach | Student Success |
| Markle, Olivia S | Adjunct Sum Sch Humanities | Humanities |
| Bickerstaff, Kristen L | N/A | Mathematics and Sciences |
| Marlow, Kelley | Graduation Analyst I | Admissions and Records |
| Martin, Brittany T | Account Clerk II - Business Office | Business Office |
| Martin, Jack M | Police Officer I - Roane | Police and Public Safety |
| Mason, Justin C | Support Hourly - TAF Learning | Learning and Writing Center |
| Massengale, Lacey O | Adjunct Faculty - Soc Sci | Social Science, BUSN and EDUC |
| Massengale, Lacresha R | Staff Hourly Morgan Custodial | Morgan County Center |
| Massengill, Franklin C | Support Staff-Temp Security | Police and Public Safety |
| Massie, Yvonne D | Adjunct Faculty - Humanities | Humanities |
| Matherly, Daniel B | Adjunct Sum Sch Math-Science | Mathematics and Sciences |
| Mathews, Marsha | Vice President of Business and Finance | Business and Finance |
| Mayo, Gregory D | Maintenance Mechanic Electrician | Physical Plant |
| McAbee, Ty | Assistant Director of Admissions, Records, and Graduation | Student Services |
| McAbee, Hayle K | Adjunct Faculty | Humanities |
| McAteer, Gabriel | Assistant Professor of Nursing | Allied Health Science/Nursing |
| McCampbell, Nick | Admissions Specialist | Admissions and Records |
| McCarroll, Amy N | N/A | Humanities |
| McCartin, Megan A | Adjunct Faculty ACAD Dev Math | Mathematics and Sciences |
| McClendon, Lola M | Adjunct Faculty ACAD Dev Math | Mathematics and Sciences |
| McClure, Mike | Mail Carrier | Physical Plant |
| McClure, Patricia K | Middle College Technical Clerk | Middle College |
| McCoy, Emmy M | N/A | Mathematics and Sciences |
| McCullough, Steve | Accountant II | Business Office |
| McDaniel, Marty | Head Softball Coach | Athletics |
| McDonald, Matthew R | Assistant Professor of English | Humanities |
| McDonald, Sean N | Maintenance Worker | Physical Plant |
| McElroy, Bret A | Temp Instruct-Health Sci Co Ed | Allied Health Science/Nursing |
| McGhee, Dewayne | Director of Cumberland County Campus | Cumberland County Center |
| McGhee, Raymond E | Adjunct Faculty - Business | Social Science, BUSN and EDUC |
| McNamara, Rocky | Support Staff-Temp Security | Police and Public Safety |
| Meghabghab, George | Professor of Computer Science | Applied Innovation/Technology |
| Melton, Laura K | Assistant Professor of English | Humanities |
| Melton, Levi C | Accountant II - RSCC/RSCC Foundation | Business Office |
