To update your contact information, please sign into Raidernet.
| Name | Title | Department |
|---|---|---|
| Adkisson, Tasha L | FA Specialist | Financial Aid |
| Akers, Mariella | Oak Ridge Faculty Secretary | Oak Ridge Instructional |
| Alfonso, Robert | Associate Professor of English | Humanities |
| Allred, Tracy | Adjunct Faculty | Social Science, Business & Education |
| Alshibli, Ahmad K | Adjunct Professor | Chemical Engineering Technology |
| Alvic, Fadia M | Adjunct Faculty | COLS |
| Anderson, Andy | Associate Professor | Social Science, Business |
| Anderson, Eric G | Information Security Analyst | Information Technology |
| Anderson, Krysten L | Associate Professor of English | Humanities - English |
| Andrey, Kailyn L | Success Coach | Student Success |
| Anthony, Anita | Help Desk Coordinator | Networking and Technical Support |
| Appleton, Todd | Webmaster | Marketing and Communications |
| Ayo, Cindy E | OTA Academic Fieldwork Coordinator | Health Sciences |
| Backstrom, Amy W | Assistant Professor | Nursing |
| Badger, Roger | EMS Instructor | Health Sciences |
| Baines, Patricia L | Enrollment Specialist | One Stop |
| Baker, Kathryn R. | Executive Director of Student Services | Student Services |
| Baranowski, Athena M | Associate Professor of Chemistry | Mathematics and Sciences |
| Barbetto, Ronald A | Security | Police |
| Barboza, Sandra L | Assistant Professor, ACCE | Health Sciences - Physical Therapy |
| Battershell, Victoria | Director of Simulation Center | Health Sciences |
| Beason, Christina | Secretary II | Health Sciences |
| Beason, Kristi | Administrative Assistant II | Workforce and Community Development |
| Belitz, Emily F | Coordinator of Early Childhood Education | TECTA |
| Below, Lucas J | Microcomputer Specialist | Networking and Technical Support |
| Below, Quentin F. | Adjunct Social Science, Business and Education | Social Science, Business and Education |
| Benitez-Ramirez, Isabel J | Assistant Professor of Biology | Mathematics and Sciences |
| Bensey, Margery W | Adjunct Faculty | Humanities |
| Benson, Kody A | Healthcare Simulation Operation Specialist | Simulation |
| Bishop, Jo Ann | Office Assistant | Human Resources |
| Blair, Edna D | Proctor | The Testing Center |
| Blankenship, Tracie M | Instructor | Medical Terminology |
| Blevins, David S | Associate Professor - Paramedic Program Director | Health Sciences |
| Bolden, Beth N | Human Resource Manager | Human Resources |
| Boles, Monica L | Associate Professor | Social Science |
| Bone, Alexandria N | Faculty | Mathematics and Sciences |
| Bouldin, Margaret E | Assistant Professor of English | Humanities |
| Bowling, Jacquelyn | Laboratory Technician | Mathematics and Sciences |
| Bowling, Turner | Assistant Professor of English | Humanities |
| Boxell, Donna G | Assistant Professor of Nursing | Health Sciences |
| Braddock, Mike | Network and Systems Analyst | Networking, Telephone and Technical Support |
| Braden, Justin K | Sports Information Director | Public Information |
| Bradshaw, Stacie | Associate Professor of Education | Social Science, Business, and Education |
| Brady, Elizabeth M | Account Clerk II | Payroll |
| Brady, Sheila Y | Accountant ll | Business Office |
| Brandon, Patrick M | Theatre Tech | Humanities |
| Branson, Laura E | Counselor | Counseling |
| Branstetter, Josephine E | Assistant Professor | Mathematics and Sciences |
| Bratta, Brooke | Assistant Director of Continuing Healthcare and Sa | Continuing Education |
| Brendel, Allison G | Technical Clerk Cumberland | Cumberland County |
| Brewer, Carolyn E | Technical Clerk | Administration |
| Brown, Connie | Payroll Consultant | Payroll |
| Brown, John N | Professor of Political Science | Social Science, Business and Education |
| Brown, Leslie | Clinical Instructor | Nursing |
| Brown, Marc | Maintenance/Grounds Supervisor | Physical Plant |
| Brown, Matthew A | Bursar | Business Office |
| Brown, Susan | Grounds Worker | Physical Plant |
| Brunner, Karen | VP Institutional Effectiveness & Student Success Initiatives | Institutional Effectiveness / Research |
| Burke, Jolene J | Account Clerk II / Temp | Bursar |
| Capps, Gregory L | Program Director - Prog Mgmt Proj Ctls | Social Science, Business and Education |
| Carriger, Steven P | Professor | Social Science, Business |
| Cash, Michelle R | Assistant Professor/Nursing Program Director | Health Sciences |
| Chambers, Dana M | Security Guard | Police |
| Charpie, Paul | Computer Programmer Analyst | Systems Administrator |
| Chemay, Jonathan P. | Theatre Technician | Humanities |
| Christmas, Darrell L | maintenance supervisor | maintenance |
| Clark, Casey L | Student Support Advocate | Student Support Services |
| Cloyd, Denise J. | Administrative Secretary | Humanities |
| Cobb, Charlie | Faculty History | History |
| Coffey, Kathy L | Grounds/Utility | Physical Plant |
| Conant, Chloe S | Reference, Instruction, and eResources Librarian | Library |
| Conway, Rebecca N | Healthcare Simulation Operations Specialist | Simulation |
| Cook, Amber N | Testing Center Technician II | Testing Center |
| Cooney, Mikaela D | Program Director Criminal Justice | Social Science, Business and Education |
| Cooper, Melissa J | Workforce Administration | Workforce |
| Cooper, Stephanie S | Adjunct Faculty | Humanities |
| Crabtree, Natasha | Assistant Director of Recruitment | Recruitment |
| Cummings, Claudia C | Associate Professor of Biology | Mathematics and Sciences |
| Dalton-Carriger, Jessica N | Associate Professor of Anthropology | Social Science, Business |
| Daniel, Jala J | Associate Professor of Biology | Mathematics and Sciences |
| Davidson, Holly G | Director | Payroll |
| Davidson, Jessica A | Instructor of Surgical Technology | Health Sciences |
| Davis, Anna E | Learning Support Math Specialist | Learning Center |
| Davis, Katie R | Success Coach | Student Success |
| Deasy, Leah A | Dean of Social Science, Business, and Education | Social Science, Business, and Education |
| Degarmo, Todd C | Police Officer 1 | RSCC Police Department |
| Denton, Rachel A | Associate Professor of Spanish | Humanities |
| Dezuani, Giovanni | Adjunct Faculty | Health Science |
| Di Biccaro, Michael R | Adjunct Faculty | Social Science, Business and Education |
| Dillon, Audrey | Coordinator of Dual Studies | Student Academic Support Services |
| Dills, April N | Administrative Assistant II | Finance |
| Disney, Dale L | Adjunct Faculty | Humanities |
| Doncaster, Heather R | Instruction and Outreach Librarian | Library |
| Doten, Kristina A | Account Clerk II | Business Office |
| Drake, Gloria | Associate Professor | Social Science, Business |
| Duncan, Teresa | Vice President of Workforce and Community Development | Workforce and Community Development |
| Duncan, Zachariah S | Maintenance Worker | Physical Plant |
| Eastwood, Justin B | Branch Library Manager | Library Services |
| Eisenhauer, Justin P | Interim Director of Mechatronics | Mechatronics |
| Elliott, Tammy M | Faculty | Nursing |
| Ellison, Richard R. | Custodial/Maintenance Worker | Physical Plant |
| Elmore, Jason | Police Officer | Police |
| Elwartowski, William | Systems Administrator | Networking and Technical Support |
| Engelking, Lisa D | Financial Aid Specialist | FinancialAid |
| Eppler, Michael | Director of WORC Grant | Workforce |
| Esquivel, Shelley L | Director of Student Learning | Student Learning |
| Fader, Josh A | Lab Technician | Mechatronics |
| Farmer, Mike | Faculty | Social Science, Business and Education Dept. |
| Faulk, Christopher J | Lieutenant | Police |
| Felder, Kristin C | Academic Fieldwork Coordinator | OTA Program |
| Fields, Becky | Associate Professor | Health Sciences |
| Finnell, JoRene | Student Aid Specialist | Foundation |
| Fishel, Jason L | Associate Professor of Philosophy | Humanities |
| Foster, Jo A | Adjunct/TTU Site Coordinator | Social Sciences |
| Fountain, Lyle | Assistant Director, NTTS | Networking, Telecommunications, and Tech Support |
| Fox, Austin | Security Guard | Security |
| Fox, Bradley | Associate Professor | Business and Technology |
| Fraker, Nickie | Enrollment Assistant | Student Success |
| Frost, Jennifer A | Adjunct Faculty | Social Science, Business |
| Fugate, Jennifer J | Student Engagement Coordinator | Student Services |
| Gallaher, Brandy L | Enrollment Assistant | Student Success |
| Galloway, Ashley B | Assistant Professor of Biology | Mathematics and Sciences |
| Genovise, Elizabeth V | Associate Professor English | Humanities |
| Gibson, Hali C | Vision Care Program Director and Instructor | Health Sciences |
| Gilbert, Christopher J | Campaign Manager | Foundation |
| Gill, Melinda K | Dental Hygiene Program Director | Health Sciences |
| Goepfert, Pete | Director of Administrative Systems | Information Technology |
| Goggin, Mike | Adjunct | Health Sciences |
| Goins, Karyn L | Associate Professor/Clinical Coordiator Respiratory Care | Health Sciences |
| Goins, Miranda E | Technical Clerk | Front Office |
| Golden, Julie H | Spanish Instructor--Dual Enrollment Oak Ridge High | World Languages |
| Golder, Keenan | Assistant Professor of Geology | Mathematics and Sciences |
| Golebiewski, Michael | Associate Professor Speech | Humanities |
| Gonzales, Maria | Admissions Counselor | Enrollment Intelligence |
| Gonzalez, April D | Director of Advising and Articulation Agreements | Advising Resource Center- ARC |
| Graham, Sherri S | Clinical Instructor | Dental Hygiene |
| Gravely, Gary T | Assistant Professor of English | Humanities |
| Green, Donnie | Soccer - Women | Athletics |
| Greenlee, Geol | Interim Dean of Humanities | Humanities |
| Gregg, Heather | Assistant Professor | Health Sciences |
| Griffin, Christopher V | Men's & Women's Golf Coach | Athletics |
| Grigsby, Donna | Office Supervisor | Physical Plant |
| Guymon, Jana M | Library II | Library |
| Hageman, Elizabeth A | Secretary III | Health Sciences |
| Hall, Julie A | Professor/Program Director Radiologic Technology | Health Sciences |
| Hamilton, Nancy L. | COLS 1010 Coordinator | Social Science, Business and Education |
| Hamsley, Christopher C | Head Baseball Coach/Adjunct | Athletics |
| Hancock, Eilidh L | Administrative Secretary | Health Sciences |
| Hanson, Holly A | Director Cumberland Business Incubator | Administration |
| Hargis, Christopher D | Laboratory Supervisor | Mathematics and Sciences |
| Harper, Joshua B | Police Officer | Police |
| Harris, Kirk | Director of Center for Health Sciences | Continuing Education |
| Harris, Natalie A | Admissions Counselor | Enrollment Intelligence |
| Harvey, Allie B | Student Enrollment Recruiter | Recruitment |
| Hatton, Allison R | Success Coach | Student Success |
| Heidinger, Gary | Associate Professor | Social Science, Business |
| Helton, Krista F | Secretary III | Student Learning |
| Hembree, Michael W | Microcomputer Specialist | NTTS |
| Hensley, Vickie | Associate Professor - Rad Tech | Health Sciences |
| Herd, Valerie | Associate Professor | Social Science, Business |
| Heron, Lorrie S | Secretary | Dental Hygiene |
| Hester, Melissa A | Financial Aid Specialist | Financial Aid |
| Hibbard, Madeline | MLT Program Director | Health Sciences |
| Higgenbotham, Sonja R | ARC Coordinator | Advising Resource Center ARC |
| Hildebrandt, Melanie C | Associate Professor of Speech | Humanities |
| Hill, Elizabeth | Assistant Director Help Desk | Networking ,Technical and Telephone Support |
| Hill, Jerry E | HVAC | Maintenance |
| Hill, Mike | Director, Learning Centers and Learning Support | Learning Center/Learning Support |
| Hladis, Megan E | Adjunct-English | Humanities |
| Hoepf, Benjamin P | Institutional Research Data Analyst | Institutional Effectiveness and Research |
| Hofman, Laura A | Program Director – Chemical Engineering Technology | Mathematics and Sciences |
| Holcombe, Robert C | Cross Country Head Coach | Athletics |
| Holder, Anne C | Admin Asst 1 | Institutional Effectiveness and Research |
| Holt, Alan | Head Basketball Coach | Athletics |
| Howard, Jana L | Technical Clerk | Front desk |
| Humphreys, James | Programmer/Analyst | Administrative Systems - Computer Center |
| Hundley, Matthew T | Adjunct Faculty | Humanities |
| Hunsaker, Jessica | Registrar, Director of Admissions and Records | Admissions and Records |
| Hyun, Phillip | Associate Professor of Physics | Mathematics and Sciences |
| Inman, Gary D | Security Hourly | Roane State Police Department |
| Insco, April M | Program Director HIM | Health Sciences |
| Jackson, Dina L | Director of Fundraising Operations | Foundation |
| Jackson, Sherry | Administrative Assistant II | President Office |
| Jacobs, Stacy | Professor of Art/Coordinator of Art | Humanities |
| Jamison, Curtis S | Adjunct Faculty | Mathematics and Sciences |
| Jeffers, Ricky L | Police Officer | TCAT ONEIDA / HUNTSVILLE |
| Jenkins, Patricia | Dean of Health Sciences/Professor of Nursing | Health Sciences |
| Jessee, Cecil H | EMS Faculty | Allied Health Science and Nursing |
| Johnson, Aaron D | Assistant Director Physical Plant | Physical Plant |
| Johnson, Jeremiah T | Office Supervisor Expo Center | Events Coordinator |
| Jones, Skip | Director of Scott Co. Campus | Administration Scott County |
| Jones, Jessica J | Health Programs Outreach Coordinator | Health Science |
| Jones, Johnny | Associate Professor of Physical Education | Social Science |
| Keck, Andrea E | Healthcare Simulation Operations Specialist | Simulation |
| Kees, Melody L | Morgan County Campus Director | Administration |
| Keith, Brody W | Success Coach | Student Success |
| Keith, John T | Computer Technician | NTTS |
| Kent, Paul W | Police Officer | Police |
| Key, Tinisha D | Assistant Professor of Psychology | Social Science, Business and Education |
| Kitchings, Leona F | Family Child Care Specialist | TECTA |
| Kitts, Elizabeth A | Associate Professor | Social Science, Business |
| Kitts, Michael A | Police Officer 1 | Department of Public Safety |
| Kohlmeyer, Christy D | Director of Financial Aid | Financial Aid |
| Laman, Michael | Professor and Director Health Sciences Program | Health Sciences |
| Lane, David R. | Athletic Director | Athletics / Social Science |
| Lanham, Donna K | Advising Systems Analyst | Academic Student Learning |
| Lawrence, Jeanna K | Testing Proctor | Student Services |
| Lawson, Myles | Environmental Health and Safety Compliance Manager | Environmental Health and Safety |
| Layne, Danielle | Assistant Professor-Math | Mathematics and Sciences |
| Lewis, Elizabeth | Associate Professor Criminal Justice | Business, Social Science and Education |
| Lewison, Thomas M | Assistant Professor of Mechatronics | Mathematics and Sciences |
| Ling, Donna J | Administrative Assistant CBI | CBI |
| Littleton, Nikki | Assistant Director Middle College | Middle College |
| Lively, Brandi | Success Coach | Student Success |
| Lucas, Teresa L | Associate Professor Nursing | Health Sciences |
| Luggie, Brenda | Professor of Music/Choral Director | Humanities |
| Luttrell, Ernest L | Adjunct Faculty | Mathematics and Sciences |
| Magill, Deborah R | Associate Professor of Speech | Humanities |
| Malekpour, Susan | Dean Of Mathematics and Sciences | Mathematics and Sciences |
| Malicoat, Jerry L | Director | Expo Center |
| Manfredi, Gianna | Shipping and Receiving | Shipping and Receiving |
| Manis, Teresa L. | Associate Professor/Clinical Coordinator - Rad Tech | Health Sciences |
| Manning, Anna M | Success Coach | Student Success |
| Markle, Olivia S | Adjunct Faculty | Humanities |
| Marlow, Kelley | Graduation Analyst | Admissions and Records |
| Marsalis, Joyce E | Director | Human Resources |
| Martin, Brittany T | Account Clerk II | Business Office |
| Massengill, Franklin C | Security Guard | Security |
| Matherly, Daniel B | Adjunct Faculty | Mathematics and Sciences |
| Mathews, Marsha | Vice President | Business and Finance |
| Mayo, Gregory D | Electrician | physical plant |
| McAbee, Cheyenne M | Office Assistant | Ethics, Compliance, and Risk |
| McAbee, Ty | Assistant Director Admissions and Records | Student Services |
| McAllister, John W | Assistant Coach | Athletics |
| McAteer, Gabriel | Assistant Professor of Nursing | Health Sciences |
| McCampbell, Nick | Admissions Specialist | Admissions and Records |
| McCarroll, Amy N | Adjunct | Humanities |
| McCartin, Megan A | Adjunct Professor | Mathematics |
| McClendon, Lola M | Adjunct Faculty | Mathematics and Sciences |
| McClure, Mike | Courier | Physical Plant |
| McClure, Patricia K | Middle College/Dual Studies Technical Clerk | Middle College/Dual Studies |
| McCullough, Michael E | security officer | police |
| McCullough, Steve | Accountant II | Business Office |
| McDaniel, Marty | Womens Softball Coach | Athletics |
| McDonald, Matthew R | Faculty | Humanities |
| McDonald, Sean N | Maintenance | Physical Plant |
| McGhee, Dewayne | Campus Director - Cumberland County | Administration |
| McGhee, Raymond E | Adjunct Faculty | Social Science, Business |
| Meghabghab, George | Professor of Computer Science | Mathematics and Sciences |
| Melton, Laura K | Assistant Professor of English | Humanities |
| Melton, Levi C | Accountant II | Accounting |
| Menjivar, Andrea H | Sim Operations Specialist | Workforce |
| Messamore, Tina | Administrative Secretary | Student Services and Enrollment Management |
| Metcalfe, Christopher L | Adjunct Faculty | Humanities |
| Miles, Deborah | Associate Professor of Mathematics | Mathematics and Sciences |
| Miller, Deborah U. | Grants Development - Part Time/Retired | Grants Development |
| Miller, Donald | Adjunct | Social Science, Business & Education |
| Miller, Jillian M | Assistant Professor of Mathematics | Mathematics and Sciences |
| Miller, Jimmy E | Associate Professor of Mathematics | Mathematics and Sciences |
| Miller, Cody | Dean of Student Academic Support Services | Student Services |
| Minton, Courtney L | Assistant Professor of Theatre/Theatre Manager | Humanities |
| Mioduski, Jerome E | Adjunct Faculty | Mathematics and Sciences |
| Molchan, Rick | Adjunct Faculty | Social Science, Business & Education |
| Monday, Ralph | Professor of English | Humanities |
| Moore, Jacob C | Financial Aid Specialist | Financial Aid |
| Morphew, Ann | Associate Professor of Speech | Humanities |
| Morris, Blake E | Assistant Professor | Health Sciences |
| Morris, Carla | Learning Center Specialist | The Learning Center |
| Morrow, Jasmine S | Admissions Specialist | Admissions Records |
| Morton, Tiffianny-Anne | Administrative Assistant | Foundation |
| Nabors, Lydia | Enrollment Assistant | Student Success |
| Nair, Jayme E | Associate Professor of English | Humanities |
| Neal, Melanie L | ORICL Assistant Administrator | ORICL |
| Nealon, Montana L | Instructor Vision Care Technology | Health Sciences |
| Nemeth, Rudolph | Adjunct Faculty | Humanities |
| Nesbit, Randy | Associate Professor of Business | Social Science |
| Neudenberger, Amanda L | Instructor of Biology | Math/Science |
| Newberry, Nikki L | Associate Professor - HIM | Health Sciences |
| Niemi, Sue L | Success Coach | Student Success |
| Niermann, Scott K | Executive Director | Foundation/Alumni Relations |
| Noto, John J | Assistant Professor of Biology | Mathematics and Sciences |
| Oliver, Robert W | Adjunct Faculty - EHTC | Mathematics and Sciences |
| Oliver, Tamra L | Compliance and Risk Officer | Compliance and Titles |
| Oran, Michele | Buyer | Purchasing |
| Owens, Stacy A | Security | Security |
| Parker, Jennifer | Assistant Professor of Mathematics | Mathematics and Sciences |
| Parker, Roger | Women's Basketball Head Coach | Athletics |
| Parker, Sonya | Manager, Workforce Training and Placement | Workforce Development |
| Pastor, Sylvia H | Assistant Professor of Chemistry | Mathematics and Sciences |
| Patrick, Lynzee | Director of Veterans Services | Student Success |
| Patterson, Michele | Director | Business Office |
| Paul, Christopher J | Student Services Data Technician/Programmer | Enrollment Intelligence |
| Payne, Jason T | Assistant Professor of Biology | Mathematics and Sciences |
| Pearson, Susan | Adjunct | Social Science, Business and Education |
| Peavyhouse, Amanda G | Adjunct Faculty | Humanities |
| Pelfrey, Dawn | Adjunct Faculty | Allied Health Science and Nursing |
| Pellom, Tyler | Account Clerk III | Business Office |
| Perkins, Larry D | Interim Director of Environmental Health Technolog | Math and Science |
| Perry, Aimee C | Adjunct | Health Science |
| Perry, Susan K | ORICL Administrator | ORICL |
| Phifer, William S | Adjunct Faculty | Mathematics and Sciences |
| Phillips, Keri | Chief Information Officer | Information Technology |
| Plumlee, Donna | Program Director Polysomnography | Health Sciences |
| Postolaki, Sergey | Assistant Professor Mathematics | Mathematics and Sciences |
| Powers-Blanton, Gail | Information Desk Supervisor/Head Operator | ORBC Administration |
| Prater, Eugene | Adjunct Faculty | Social Science, Business & Education |
| Pressley, Sherri R | Account Clerk 2 | Business Office |
| Provine, Jennifer | Technical Clerk | Health Sciences |
| Pulcifer, Jeremy | Student Outreach and Communications Manager | Student Services |
| Puzey, Linda S | Assistant Professor - Chemical Engineering Tech | Mathematics and Sciences |
| Queener, April A | Administrative Assistant | WORC Grant |
| Rahmanian, Saeed | Professor of Biology | Mathematics and Sciences |
| Raines, Diane | Professor of English | Humanities |
| Ramsey, Brighton | Admissions Counselor | Enrollment Intelligence |
| Rath, David | Faculty | Social Science, Business |
| Risden, Sherry D | Administrative Secretary | Social Science, Business, and Education |
| Rivera, Jessica | Technical Clerk | Scott County |
| Rivera, Marcos | Microcomputer Specialist | NTTS |
| Robbins, Jill M | Director of Testing Services | Testing Center |
| Roberson, Valeria | Associate Professor of Speech | Humanities |
| Roberts, Derek | Microcomputer Specialist | Networking Technical and Telephone Support |
| Roberts, Matthew | Helpdesk Technician | NTTS |
| Roberts, Sandra | Coordinator of Graphic Arts, Photographer | Public Relations |
| Robinette, Tammy | Administrative Assistant | Health Sciences |
| Rockwell, Jessica L | Clinical Coordinator | Dental Hygiene |
| Rowan, Jennifer H | Learning Specialist | Learning Center |
| Rudnitzki, Pamela L | Director of Student Programs | Foundation |
| Sandifer, Damon | Maintenance | Physical Plant |
| Sanford, Cory | Account Clerk II | Business Office |
| Sather, Larry | Mathematics Learning Support Specialist | Learning Center |
| Scalf, Deena | Account Clerk II | Accounting |
| Scarbrough, Amanda M | Success Coach | Student Success |
| Scarbrough, Kimberly | Success Coach | Student Services |
| Schoolcraft, Jonathan | Director of Middle College | Middle College |
| Schoolfield, Abigail E | Associate Professor of English | Humanities |
| Schramm, William | Professor | Social Science, Business |
| Schulz, Dasie J | Assistant Director of OneStop | Student Success |
| Schutte, Andre | Systems Analyst | Information Technology |
| Self, Erin L | Technical Clerk | Loudon County |
| Self, Sarah | Director of Marketing and Communications | Marketing and Communications |
| Sexton, Jeff | Post Retirement Faculty | Mathematics and Sciences |
| Sexton, Dana | Director of Speech-Language Pathology Assist. Prog | Health Sciences |
| Sexton, Mary A | Assistant Professor of Biology | Mathematics and Science |
| Shadden, Summershea L | Adjunct Faculty | COLS |
| Shephard, Tanya | Director of One Stop and Student Success | Student Success |
| Shillings, David A | Police Sergeant | Police |
| Shillings, Robert | Security Guard | Police Department |
| Siergiej, Pamela | Professor of Biology | Mathematics and Sciences |
| Simmons, Rebecca D | Assistant Professor of Nursing | Allied Health Science and Nursing |
| Simpson, Sarah F | Success Coach | Student Success |
| Sirmans, Gina M | Accountant II | Business Office |
| Smith, Carter J | Payroll Practitioner | Payroll |
| Smith, Cathy | Administrative Assistant II | Student Learning |
| Smith, Debra F | Instructor COLS 1010 | Education |
| Smith, Wayne | Microcomputer Specialist | Networking Technical and Telephone Support |
| Smith, Dylan M | Microcomputer Specialist | NTTS |
| Smith, Kristy M | Assistant Professor of Nursing | Health Sciences |
| Smith, Tabatha W | Adjunct Faculty | Buseiness, Social Science and Education |
| Snell, Jeff | Counselor | Counseling |
| Snodgrass, Wanda K | Adjunct Professor | Humanities |
| Souza, Peter | Director | NTTS |
| Spellman, Andrew J | Director of Oak Ridge Branch Campus | Administration |
| Stainback, Joseph R IV | Nuclear Technology Program Director | Mathematics and Sciences |
| Stanley, Charity S | Assistant Professor | Health Sciences |
| Starino, Ada Rose E | Library Assistant III | Library Services |
| Starling, Melanie A | Assistant Director | Financial Aid |
| Starnes, Daniel L | Assistant Professor of Biology | Mathematics and Sciences |
| Steffensen, Lisa | Dean of Students | Student Services and Enrollment Management |
| Stephens, De Anna D | Professor of English | Humanities |
| Stephens, Kristina S | Success Coach | Student Success |
| Stiles, Sandy L | Middle College Mechatronics Program | Mathematics and Sciences |
| Stiles, Saundra L. | Associate Professor/Program Director Early Childhood Education | Social Science, Business |
| Storey, Sonya R | Director of Student Care, Advocacy, and Accessibility Services | Counseling |
| Stowe, Jennifer R | Assistant Professor of Psychology | Social Sciences, Business and Education |
| Stringer, Jamie | Vice President | Student Services and Innovation |
| Strohacker, Lauren K | Adjunct Humanities | Humanities |
| Stryk, Ted | Associate Professor of English/Philosophy | Humanities |
| Sturgill, Shannon E | Adjunct | Social Science Business and Education |
| Stutts, Dustin K | Associate Professor of Biology | Mathematics and Sciences |
| Sutton, Susan R | Director of CTAT and Distance Education | Center for Teaching Arts and Technology |
| Tabor, Stanton | Account Clerk II | Cumberland County |
| Tallent, Kristi L | Accounts Payable | Business Office |
| Tarver, Elizabeth L | Counselor Counseling and Disability | Counseling and Disability |
| Taylor, Brian H | Police Officer | Police Department |
| Taylor, Mark | Assistant Professor | Mathematics |
| Tays, Cheryl A | Director Fentress County Campus | Administration |
| Teague, Robert | Adjunct Faculty | Mathematics and Sciences |
| Templin, Autumn T | Enrollment Assistant | One Stop |
| Terry, Teresa A | Adjunct Faculty | Humanities |
| Terwilliger, Ricky | Program Director - Respiratory Care | Health Sciences |
| Thomas, Elizabeth A | Assistant Professor | Health Sciences |
| Tinley, Jeffrey J | Director of Institutional Research | Office of Institutional Effectiveness and Research |
| Townson, Robin | Executive Director of Student Services Operations | Financial Aid |
| Trammell, Jonathan S | Adjunct Faculty | Humanities |
| Vann, Sandy L. | Secretary III | Oak Ridge Administrative |
| Vaughn, Laura | Director of Library Services | Library Services |
| Vermilyea, Dianna L | Nursing Faculty | Allied Health Science and Nursing |
| Voiles, Kathy | Administrative Secretary | Mathematics and Sciences |
| Volkers, Kenneth | Adjunct Faculty | Humanities |
| Vowell, Beth | Associate Prof./Program Director - Physical Therapist Assistant | Health Sciences |
| Wakefield, Cynthia L | Director of Internal Audit | Internal Audit |
| Wakeman, Mary J | Reading/Writing LS Instructor | Humanities |
| Wallace, Douglas | Director of Enrollment Intelligence, Forecasting, Quality Assurance | Enrollment Intelligence |
| Walls, Glenda | Adjunct-Communications | Humanities |
| Ward, Steve | Associate Professor of Chemistry | Mathematics and Sciences |
| Ward, Diane | Vice President for Student Learning | Student Learning |
| Ward, Matthew | Administrative Secretary/Tn eCampus | Student Academic Support Services |
| Waters, Matt | Professor of Mass Communications, Grant Specialist | Humanities |
| Webb, David | Director | Physical Plant |
| Webb, Sean P | Adjunct Faculty | Social Science, Business and Education |
| Weismuller, Irene | Grounds Worker | Physical Plant |
| West, Dana | Director | Purchasing and Contracts |
| West, William | Nursing Faculty - Post Retirement | Health Sciences |
| Whaley, Chris | President | President's Office |
| Wibking, Kathryn R | Associate Professor of Biology | Mathematics and Sciences |
| Wiley, Roy P. | Maintenance | Physical Plant |
| Wilkerson, Bryan | Professor of Art | Humanities |
| Williams, Adam R | Lab Docent | Mathematics and Sciences |
| Williams, John C | Faculty | Mechatronics |
| Williams, Stephen W | Director Small Business Administration | Workforce |
| Williams, Susan | Director | Loudon County Center |
| Williams, Tracey V | Program Director Paralegal Studies | Social Science, Business & Education |
| Williamson, Nancy B | Adjunct Faculty | Humanities |
| Wilson, Sharon W | Director | Campbell County Center |
| Wilson, Vicki | Assistant Director of Student Success | Student Services |
| Windham, Don | Professor | Social Science, Business |
| Winston, Vicki S | Massage Therapy | Health Sciences |
| Works, Larry | Adjunct | Social Science, Business & Education |
| Wright, Breanna N | Library Assistant III | Library |
| Wright, Danny R | Director | Police and Public Safety |
| Wright, Jere L | Police | Police |
| Yarnell, Rebecca P | Assistant Professor of Nursing | Nursing |
| Yoder, Robert A | Maintenance | Physical Plant |
| York, Darren L. | Associate Professor Psychology | Social Science, Business and Education |
| Young, Martin | Associate Professor - EMS | Health Sciences |
| Zeller, Amberlee | Athletics Administrative Assistant | Athletics |
| Zerr, Quita | Director of Recruitment | Recruiting |
| Zhang, Steven | Professor of Computer Science | Mathematics and Sciences |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice