The Coffey-McNally Building on the Oak Ridge Campus will reopen on Jan 25. The Oak Ridge One Stop will operate virtually Jan 25-29. Check RSCC email for more info.
Semester | Associate of Fine Arts | Associate of Arts | Associate of Science | Associate of Science Teaching | Associate of Applied Science | Technical Certificate | Total | Academic Year Total |
---|---|---|---|---|---|---|---|---|
2020 Summer | 1 | 2 | 84 | 7 | 44 | 34 | 172 | |
2020 Spring | 4 | 13 | 367 | 16 | 274 | 54 | 728 | |
2019 Fall | 0 | 3 | 135 | 0 | 53 | 70 | 261 | |
2019 Summer | 0 | 5 | 79 | 5 | 32 | 30 | 151 | |
2019 Spring | 1 | 11 | 329 | 22 | 263 | 103 | 729 | |
2018 Fall | 1 | 6 | 128 | 2 | 55 | 14 | 206 | |
2018 Summer | 1 | 2 | 94 | 9 | 45 | 54 | 205 | |
2018 Spring | 4 | 9 | 342 | 25 | 238 | 63 | 681 | |
2017 Fall | 0 | 3 | 128 | 3 | 56 | 106 | 296 | |
2017 Summer | 0 | 3 | 94 | 12 | 44 | 62 | 215 | |
2017 Spring | 0 | 20 | 300 | 30 | 258 | 60 | 668 | |
2016 Fall | 0 | 7 | 99 | 0 | 41 | 12 | 159 | |
2016 Summer | 0 | 0 | 78 | 14 | 50 | 42 | 184 | |
2016 Spring | 0 | 24 | 304 | 18 | 260 | 31 | 637 | |
2015 Fall | 0 | 11 | 166 | 1 | 40 | 64 | 282 | |
2015 Summer | 0 | 4 | 65 | 17 | 53 | 44 | 183 | |
2015 Spring | 0 | 18 | 239 | 18 | 251 | 80 | 606 | |
2014 Fall | 0 | 6 | 105 | 5 | 46 | 29 | 191 | |
2014 Summer | 0 | 6 | 62 | 13 | 48 | 53 | 182 | |
2014 Spring | 0 | 17 | 210 | 23 | 271 | 47 | 568 | |
2013 Fall | 0 | 12 | 79 | 2 | 72 | 27 | 192 | |
2013 Summer | 0 | 2 | 46 | 20 | 49 | 56 | 173 | |
2013 Spring | 0 | 11 | 197 | 28 | 294 | 37 | 567 | |
2012 Fall | 0 | 11 | 74 | 4 | 54 | 13 | 156 | |
2012 Summer | 0 | 3 | 52 | 15 | 47 | 46 | 163 | |
2012 Spring | 0 | 17 | 186 | 32 | 319 | 45 | 599 | |
2011 Fall | 0 | 9 | 59 | 6 | 63 | 16 | 153 | |
2011 Summer | 0 | 1 | 50 | 18 | 50 | 47 | 166 | |
2011 Spring | 0 | 18 | 158 | 38 | 314 | 49 | 577 | |
2010 Fall | 0 | 5 | 47 | 1 | 66 | 29 | 148 | |
2010 Summer | 0 | 6 | 43 | 20 | 67 | 55 | 191 |
This report is based on Banner data as of 10/5/2020 and may differ from official figures derived from the Report of Graduates file that is sent to TBR.
Some students earn multiple awards and are tallied here as such.
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.