Degree | CIP | Major Code | Description | Male | Female | Total |
---|---|---|---|---|---|---|
AAS | 519999 | ALHS | Allied Health Science | 3 | 3 | 6 |
AAS | 520201 | BMT | Business Management Technology | 9 | 10 | 19 |
CER | 110101 | COMC | Computer Science | 0 | 2 | 2 |
AAS | 520299 | CMGT | Contemporary Management | 4 | 14 | 18 |
AAS | 430104 | CRJT | Criminal Justice | 4 | 1 | 5 |
AAS | 510602 | ADHT | Dental Hygiene | 0 | 11 | 11 |
CER | 510999 | DPRA | Diagnosis & Procedural Coding | 0 | 16 | 16 |
CER | 190706 | ECEC | Early Childhood Education | 0 | 6 | 6 |
AAS | 190706 | ECED | Early Childhood Education | 0 | 4 | 4 |
AAS | 512202 | ENVH | Environmental Health Tech | 6 | 1 | 7 |
AAS | 300000 | GTEC | General Technology | 9 | 13 | 22 |
CER | 450702 | GIS | Geographic Information Systems | 1 | 0 | 1 |
AAS | 510000 | RHIT | Health Inform Tech TN eCampus | 1 | 4 | 5 |
AAS | 510707 | AHIT | Health Information Tech | 0 | 13 | 13 |
CER | 150403 | MECA | Mechatronics | 15 | 0 | 15 |
AAS | 513801 | NURT | Nursing | 16 | 65 | 81 |
AAS | 510803 | AOTA | Occupational Therapy Assistant | 2 | 16 | 18 |
AAS | 511801 | AOPT | Opticianry | 3 | 17 | 20 |
AAS | 220302 | LEGL | Paralegal Studies | 0 | 1 | 1 |
CER | 510805 | PHRM | Pharmacy Technician | 2 | 4 | 6 |
CER | 511099 | POLA | Polysomnography | 1 | 0 | 1 |
AAS | 240102 | RDIT | Professional Studies Info Tech | 1 | 0 | 1 |
AAS | 510907 | ARDT | Radiologic Technology | 6 | 21 | 27 |
AAS | 510908 | ARTT | Respiratory Therapy Technology | 6 | 7 | 13 |
AA | 240101 | UTPA | Tennessee Transfer Path (AA) | 1 | 2 | 3 |
AS | 240101 | UTPS | Tennessee Transfer Path (AS) | 15 | 16 | 31 |
AST | 130101 | TPAT | Trans Prog (AST) Teaching K-5 | 4 | 19 | 23 |
AA | 240101 | TPAA | Transfer Program (A.A.) | 4 | 10 | 14 |
AS | 240101 | TPAS | Transfer Program (A.S.) | 63 | 116 | 179 |
This report is based on Banner data as of 3/20/2023 and may differ from official figures derived from the Report of Graduates file that is sent to TBR.
Some students earn multiple awards and are tallied here as such.
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.