| Award Type | Number Offered |
|---|---|
| Associate of Applied Science | 33 |
| Associate of Arts | 18 |
| Associate of Science | 44 |
| Associate of Science in Teaching | 6 |
| Certificate | 13 |
| CIP | Award Type | Major | Major Code | Concentration | Concentration Code |
|---|---|---|---|---|---|
| 52.0201 | Associate of Applied Science | Business | BUSN | (No Concentration) | 9999 |
| 52.0201 | Associate of Applied Science | Business | BUSN | Accounting | ACCT |
| 52.0201 | Associate of Applied Science | Business | BUSN | Business Administration | BUSA |
| 52.0201 | Associate of Applied Science | Business | BUSN | Healthcare Management | HCMB |
| 52.0201 | Associate of Applied Science | Business | BUSN | Management | BMGT |
| 15.0615 | Associate of Applied Science | Chemical Engineering Technology | CET | ||
| 11.0103 | Associate of Applied Science | Computer Information Tech | CITC | Cyber Defense | CYDF |
| 11.0103 | Associate of Applied Science | Computer Information Tech | CITC | Networking | NTWK |
| 11.0103 | Associate of Applied Science | Computer Information Tech | CITC | Programming | PROG |
| 43.0107 | Associate of Applied Science | Criminal Justice | CRJT | ||
| 51.0602 | Associate of Applied Science | Dental Hygiene | ADHT | ||
| 19.0706 | Associate of Applied Science | Early Childhood Education | ECED | ||
| 51.2202 | Associate of Applied Science | Environmental Health Technology | ENVH | ||
| 52.0803 | Associate of Applied Science | Financial Services | FINC | ||
| 32.0111 | Associate of Applied Science | General Technology | GTEC | ||
| 51.0707 | Associate of Applied Science | Health Information Management | HIMT | ||
| 51.9999 | Associate of Applied Science | Health Sciences | HEAS | ||
| 52.0299 | Associate of Applied Science | Management | CMGT | ||
| 52.0299 | Associate of Applied Science | Management | CMGT | Healthcare Management | HCMB |
| 15.0403 | Associate of Applied Science | Mechatronics | MECT | ||
| 51.2706 | Associate of Applied Science | Medical Informatics | MINF | ||
| 51.1004 | Associate of Applied Science | Medical Laboratory Technology | MEDT | ||
| 09.15.1 | Associate of Applied Science | Nuclear Technology | NUKE | ||
| 51.3801 | Associate of Applied Science | Nursing | NURT | ||
| 51.3801 | Associate of Applied Science | Nursing-RN Bridge | NURL | ||
| 51.0803 | Associate of Applied Science | Occupational Therapy Assistant | AOTA | ||
| 22.0302 | Associate of Applied Science | Paralegal Studies | LEGL | ||
| 51.0806 | Associate of Applied Science | Physical Therapist Assistant | APTA | ||
| 51.0907 | Associate of Applied Science | Radiologic Technology | ARDT | ||
| 51.0908 | Associate of Applied Science | Respiratory Care | ARSP | ||
| 31.51.0 | Associate of Applied Science | Speech Language Pathology Assistant | SLPT | ||
| 51.0909 | Associate of Applied Science | Surgical Technology | ASRG | ||
| 51.1801 | Associate of Applied Science | Vision Care Technology | VECT | ||
| 16.24.0 | Associate of Arts | Religious Studies | UTPA URS | ||
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Anthropology | UANT |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Art (Studio) | UARS |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Criminal Justice | UCJ |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Economics | UECL |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | English | UENG |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Foreign Language | UFL |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | History | UHST |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | International Affairs | UIA |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Mass Communications | UMC |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Political Science | UPS |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Psychology | UPSY |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Social Work | USW |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Sociology | USOC |
| 24.0101 | Associate of Arts | Tennessee Transfer Pathway (AA) | UTPA | Theatre Arts | UTHA |
| 24.0101 | Associate of Arts | Transfer Program (A.A.) | TPAA | Computer Art & Design | CADS |
| 24.0101 | Associate of Arts | Transfer Program (A.A.) | TPAA | General | GENL |
| 24.0101 | Associate of Arts | Transfer Program (A.A.) | TPAA | General Online | GENR |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Accounting | UAC |
| 16.24.0 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Agriculture - Animal Science | UTPS UAS |
| 16.24.0 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Agriculture - Plant and Soil Science | UTPS UPSS |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Anthropology | UANT |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Biology | UBIO |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Business Administration | UBA |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Chemistry | UCH |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Civil Engineering | UCE |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Criminal Justice | UCJ |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Economics | UECL |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Economics | UECL |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Exercise Science | UEX |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Geosciences | UGEO |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | History | UHST |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Information Systems | UIS |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Kinesiology | UKI |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Mass Communications | UMC |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Mathematics | UMTH |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Mechanical Engineering | UME |
| 13.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Physical Education | UPED |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Physics | UPHY |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Political Science | UPS |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Pre-Health Professions | UPHP |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Pre-Occupational Therapy | UPOT |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Pre-Physical Therapy | UPPT |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Psychology | UPSY |
| 16.24.0 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Religious Studies | URS |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Social Work | USW |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Sociology | USOC |
| 24.0101 | Associate of Science | Tennessee Transfer Pathway (AS) | UTPS | Theatre Arts | UTHA |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Agriculture | AGRI |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Computer Art & Design | CADS |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Computer Science | CSCI |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Education - Secondary | ESEC |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Forestry | FORS |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | General | GENL |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | General Online | GENR |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Music | MUSI |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Physical Science | PHYS |
| 51.0000 | Associate of Science | Transfer Program (A.S.) | TPAS | Pre-Allied Health Sciences | PAHS |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Pre-Engineering | PERG |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Pre-Law | PLAW |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Pre-Nursing | PNRS |
| 24.0101 | Associate of Science | Transfer Program (A.S.) | TPAS | Wildlife and Fisheries | WFSL |
| 13.0101 | Associate of Science in Teaching | Tennessee Transfer Pathway (A.S.T.) | UTPT | Early Childhood Edu. (Pre K-3) | UPK3 |
| 13.0101 | Associate of Science in Teaching | Tennessee Transfer Pathway (A.S.T.) | UTPT | Elementary Education K-5 | UEK5 |
| 13.0101 | Associate of Science in Teaching | Tennessee Transfer Pathway (A.S.T.) | UTPT | Secondary Education English | USEE |
| 13.0101 | Associate of Science in Teaching | Tennessee Transfer Pathway (A.S.T.) | UTPT | Secondary Education Mathematics | USEM |
| 13.0101 | Associate of Science in Teaching | Tennessee Transfer Pathway (A.S.T.) | UTPT | Secondary Education Social Studies | USES |
| 13.0101 | Associate of Science in Teaching | Tennessee Transfer Pathway (A.S.T.) | UTPT | Special Education | USED |
| 51.0904 | Certificate | Adv Emergency Med Technician | AEMS | ||
| 52.0201 | Certificate | Business Ownership | BUSO | ||
| 15.0615 | Certificate | Chemical Engineering Technology | CETC | ||
| 11.0103 | Certificate | Computer Info Technology | CIT | ||
| 19.0706 | Certificate | Early Childhood Education | ECHC | ||
| 51.0904 | Certificate | Emergency Medical Technician | AEMT | ||
| 51.3501 | Certificate | Massage Therapy | MSSA | ||
| 15.0403 | Certificate | Mechatronics | MECA | ||
| 51.0999 | Certificate | Medical Coding | MEDC | ||
| 51.0904 | Certificate | Paramedic | PARA | ||
| 51.0917 | Certificate | Polysomnography | POLA | ||
| 24.0101 | Certificate | Sacred Music | SCMU | ||
| 31.51.0 | Certificate | Speech Language Pathology Assistant - Candidate | SLPC |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice