This printable schedule was last updated 3/20/23 at 06:00 PM.
Code | Delivery Type |
---|---|
C | Clinical, for health sciences |
E | Enhanced, to be paired with a Learning Support course |
H | Hybrid, meets in a classroom periodically and online otherwise |
L | Laboratory |
S | Web (synchronous), meets online at specific times using video technology |
T | Meets in a classroom connected to additional campuses by video technology |
W | Web, take online without set meeting times (does not require travel to campus) |
X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
Z | Accelerated |
Code | Meeting Type |
---|---|
M | Meets on Mondays |
T | Meets on Tuesdays |
W | Meets on Wednesdays |
R | Meets on Thursdays |
F | Meets on Fridays |
S | Meets on Saturdays |
U | Meets on Sundays |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
80157 SAVE | ACCT 1010 T70 | Principles of Accounting I | 6:00 PM - 9:00 PM | M | 104 | 3 | Raymond McGhee | 0 / 10 |
80305 SAVE | BUSN 1300 T70 | Personal Finance | 5:00 PM - 6:20 PM | T | 104 | 3 | David Rath | 0 / 3 |
▲ Note:
| ||||||||
80312 SAVE | BUSN 1305 T70 | Introduction to Business | 6:00 PM - 9:00 PM | W | 104 | 3 | Tamra Oliver | 0 / 10 |
80320 SAVE | BUSN 1380 T70 | Supervisory Management | 12:30 PM - 1:50 PM | MW | 224 | 3 | Randy Nesbit | 0 / 10 |
81695 SAVE | CRMJ 1311 T70 | Criminal Law | 12:30 PM - 1:50 PM | MW | 104 | 3 | Ralph Kidd | 0 / 8 |
80389 SAVE | CRMJ 1330 T70 | Criminal Evidence & Procedure | 11:00 AM - 12:20 PM | MW | 104 | 3 | Ralph Kidd | 0 / 5 |
80396 SAVE | CRMJ 1355 T70 | Understanding Terrorism | 9:30 AM - 10:50 AM | MW | 104 | 3 | Ralph Kidd | 0 / 8 |
80591 SAVE | ENGL 2120 T70 | Modern American Literature | 11:00 AM - 12:20 PM | TR | 224 | 3 | Gary Gravely | 0 / 8 |
▲ Note:
| ||||||||
82069 SAVE | HIST 2210 T70 | Early Western Civilization | 9:30 AM - 10:50 AM | MW | 224 | 3 | Steven Carriger | 0 / 7 |
81183 SAVE | MGT 200 T70 | Foundations of Business | 5:30 PM - 9:30 PM | R Meeting dates | 104 | 4 | Bradley Fox | 0 / 10 |
▲ Note:
| ||||||||
81195 SAVE | MGT 201 T70 | Management Concepts | 5:30 PM - 9:30 PM | R Meeting dates | 104 | 4 | David Rath | 0 / 10 |
▲ Note:
| ||||||||
81203 SAVE | MGT 203 T70 | Human Resource Management | 5:30 PM - 9:30 PM | R Meeting dates | 104 | 4 | Mary Rhodes | 0 / 10 |
▲ Note:
| ||||||||
81023 SAVE | PHIL 1040 T70 | Introduction to Ethics | 9:30 AM - 10:50 AM | TR | 224 | 3 | Jason Fishel | 0 / 7 |
81836 SAVE | PHIL 2200 T70 | Intro to World Religion | 6:00 PM - 9:00 PM | T Meeting dates | 224 | 3 | Stephanie Cooper | 0 / 7 |
▲ Note:
| ||||||||
81037 SAVE | POLS 1010 T70 | Intro to Political Science | 2:00 PM - 3:20 PM | T | 224 | 3 | John Brown | 0 / 7 |
▲ Note:
| ||||||||
81055 SAVE | PSYC 1030 T70 | Introduction to Psychology | 11:00 AM - 12:20 PM | MW | 224 | 3 | Jill Landenberger | 0 / 22 |
82078 SAVE | PSYC 1030 T72 | Introduction to Psychology | 11:00 AM - 12:20 PM | TR | 104 | 3 | H Anderson | 0 / 18 |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
82174 SAVE | ANTH 2150 T60 | Native American Studies | 10:00 AM - 11:20 AM | W | 118 | 3 | Jessica Dalton-Carriger | 0 / 5 |
80014 SAVE | BUSN 1300 T60 | Personal Finance | 4:00 PM - 5:20 PM | T | 117 | 3 | David Rath | 0 / 8 |
▲ Note:
| ||||||||
80017 SAVE | BUSN 1305 T60 | Introduction to Business | 5:00 PM - 8:00 PM | W | 117 | 3 | Tamra Oliver | 0 / 9 |
80020 SAVE | BUSN 1380 T60 | Supervisory Management | 11:30 AM - 12:50 PM | MW | 118 | 3 | Randy Nesbit | 0 / 9 |
81696 SAVE | CRMJ 1311 T60 | Criminal Law | 11:30 AM - 12:50 PM | MW | 117 | 3 | Ralph Kidd | 0 / 9 |
80027 SAVE | CRMJ 1330 T60 | Criminal Evidence & Procedure | 10:00 AM - 11:20 AM | MW | 117 | 3 | Ralph Kidd | 0 / 9 |
80030 SAVE | CRMJ 1355 T60 | Understanding Terrorism | 8:30 AM - 9:50 AM | MW | 117 | 3 | Ralph Kidd | 0 / 9 |
81429 SAVE | EHTC 1300 T60 | Waste Mgmt and Pollution Prev | 5:30 PM - 8:30 PM | T | 118 | 3 | April Stinnett | 0 / 9 |
82164 SAVE | EHTC 1301 T60 | Indust Hygiene and Safety I | 5:30 PM - 8:30 PM | M | 118 | 3 | Daniel Hyder | 0 / 5 |
80054 SAVE | ENGL 2120 T60 | Modern American Literature | 10:00 AM - 11:20 AM | TR | 118 | 3 | Gary Gravely | 0 / 8 |
▲ Note:
| ||||||||
80060 SAVE | HIST 2010 T60 | Early United States History | 10:00 AM - 11:20 AM | MW | 121 | 3 | Elizabeth Kitts | 0 / 11 |
81797 SAVE | HIST 2210 T60 | Early Western Civilization | 8:30 AM - 9:50 AM | MW | 118 | 3 | Steven Carriger | 0 / 8 |
80132 SAVE | MGT 200 T60 | Foundations of Business | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | Bradley Fox | 0 / 9 |
▲ Note:
| ||||||||
80136 SAVE | MGT 201 T60 | Management Concepts | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | David Rath | 0 / 10 |
▲ Note:
| ||||||||
80139 SAVE | MGT 203 T60 | Human Resource Management | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | Mary Rhodes | 0 / 9 |
▲ Note:
| ||||||||
80112 SAVE | PHIL 1040 T60 | Introduction to Ethics | 8:30 AM - 9:50 AM | TR | 118 | 3 | Jason Fishel | 0 / 7 |
80115 SAVE | POLS 1010 T60 | Intro to Political Science | 1:00 PM - 2:20 PM | T | 118 | 3 | John Brown | 0 / 9 |
▲ Note:
|
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
80156 SAVE | ACCT 1010 T45 | Principles of Accounting I | 5:00 PM - 8:00 PM | M | 119 | 3 | Raymond McGhee | 0 / 5 |
82172 SAVE | ANTH 2150 T45 | Native American Studies | 10:00 AM - 11:20 AM | W | 119 | 3 | Jessica Dalton-Carriger | 0 / 5 |
80304 SAVE | BUSN 1300 T45 | Personal Finance | 4:00 PM - 5:20 PM | T | 117 | 3 | David Rath | 0 / 5 |
▲ Note:
| ||||||||
80319 SAVE | BUSN 1380 T45 | Supervisory Management | 11:30 AM - 12:50 PM | MW | 121 | 3 | Randy Nesbit | 0 / 10 |
80590 SAVE | ENGL 2120 T45 | Modern American Literature | 10:00 AM - 11:20 AM | TR | 118 | 3 | Gary Gravely | 0 / 7 |
▲ Note:
| ||||||||
80653 SAVE | HIST 2010 T45 | Early United States History | 10:00 AM - 11:20 AM | MW | 118 | 3 | Elizabeth Kitts | 0 / 12 |
81182 SAVE | MGT 200 T45 | Foundations of Business | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | Bradley Fox | 0 / 10 |
▲ Note:
| ||||||||
81194 SAVE | MGT 201 T45 | Management Concepts | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | David Rath | 0 / 10 |
▲ Note:
| ||||||||
81202 SAVE | MGT 203 T45 | Human Resource Management | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | Mary Rhodes | 0 / 10 |
▲ Note:
| ||||||||
82137 SAVE | PHIL 1040 T45 | Introduction to Ethics | 8:30 AM - 9:50 AM | TR | 119 | 3 | Jason Fishel | 0 / 4 |
81835 SAVE | PHIL 2200 T45 | Intro to World Religion | 5:00 PM - 8:00 PM | T Meeting dates | 119 | 3 | Stephanie Cooper | 0 / 6 |
▲ Note:
| ||||||||
81036 SAVE | POLS 1010 T45 | Intro to Political Science | 1:00 PM - 2:20 PM | T | 119 | 3 | John Brown | 0 / 6 |
▲ Note:
| ||||||||
82108 SAVE | PSYC 1030 E46 | Introduction to Psychology | 5:00 PM - 8:00 PM | T Meeting dates | 121 | 3 | Tinisha Key | 0 / 1 |
81332 SAVE | PSYC 1030 T45 | Introduction to Psychology | 10:00 AM - 11:20 AM | MW | 117 | 3 | Jill Landenberger | 0 / 6 |
81686 SAVE | PSYC 1030 T46 | Introduction to Psychology | 5:00 PM - 8:00 PM | T Meeting dates | 121 | 3 | Tinisha Key | 0 / 15 |
▲ Note:
|
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
80158 SAVE | ACCT 1010 T80 | Principles of Accounting I | 6:00 PM - 9:00 PM | M | 129 | 3 | Raymond McGhee | 0 / 7 |
80306 SAVE | BUSN 1300 T80 | Personal Finance | 5:00 PM - 6:20 PM | T | 130 | 3 | David Rath | 0 / 5 |
▲ Note:
| ||||||||
80313 SAVE | BUSN 1305 T80 | Introduction to Business | 6:00 PM - 9:00 PM | W | 129 | 3 | Tamra Oliver | 0 / 6 |
81697 SAVE | CRMJ 1311 T80 | Criminal Law | 12:30 PM - 1:50 PM | MW | 129 | 3 | Ralph Kidd | 0 / 6 |
80390 SAVE | CRMJ 1330 T80 | Criminal Evidence & Procedure | 11:00 AM - 12:20 PM | MW | 130 | 3 | Ralph Kidd | 0 / 6 |
80397 SAVE | CRMJ 1355 T80 | Understanding Terrorism | 9:30 AM - 10:50 AM | MW | 130 | 3 | Ralph Kidd | 0 / 6 |
80592 SAVE | ENGL 2120 T80 | Modern American Literature | 11:00 AM - 12:20 PM | TR | 130 | 3 | Gary Gravely | 0 / 6 |
▲ Note:
| ||||||||
81737 SAVE | HIST 2010 T80 | Early United States History | 11:00 AM - 12:20 PM | MW | 129 | 3 | Elizabeth Kitts | 0 / 6 |
80668 SAVE | HIST 2210 T80 | Early Western Civilization | 9:30 AM - 10:50 AM | MW | 129 | 3 | Steven Carriger | 0 / 6 |
81184 SAVE | MGT 200 T80 | Foundations of Business | 5:30 PM - 9:30 PM | R Meeting dates | 130 | 4 | Bradley Fox | 0 / 6 |
▲ Note:
| ||||||||
81196 SAVE | MGT 201 T80 | Management Concepts | 5:30 PM - 9:30 PM | R Meeting dates | 130 | 4 | David Rath | 0 / 6 |
▲ Note:
| ||||||||
81204 SAVE | MGT 203 T80 | Human Resource Management | 5:30 PM - 9:30 PM | R Meeting dates | 130 | 4 | Mary Rhodes | 0 / 6 |
▲ Note:
| ||||||||
81024 SAVE | PHIL 1040 T80 | Introduction to Ethics | 9:30 AM - 10:50 AM | TR | 130 | 3 | Jason Fishel | 0 / 4 |
81038 SAVE | POLS 1010 T80 | Intro to Political Science | 2:00 PM - 3:20 PM | T | 130 | 3 | John Brown | 0 / 6 |
▲ Note:
| ||||||||
82128 SAVE | PSYC 1030 E81 | Introduction to Psychology | 6:00 PM - 9:00 PM | T Meeting dates | 129 | 3 | Tinisha Key | 0 / 1 |
81689 SAVE | PSYC 1030 T80 | Introduction to Psychology | 6:00 PM - 9:00 PM | T Meeting dates | 129 | 3 | Tinisha Key | 0 / 4 |
▲ Note:
|
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
80002 SAVE | ACCT 1010 T55 | Principles of Accounting I | 6:00 PM - 9:00 PM | M | 107 | 3 | Raymond McGhee | 0 / 5 |
82173 SAVE | ANTH 2150 T50 | Native American Studies | 11:00 AM - 12:20 PM | W | 108 | 3 | Jessica Dalton-Carriger | 0 / 5 |
80013 SAVE | BUSN 1300 T55 | Personal Finance | 5:00 PM - 6:20 PM | T | 110 | 3 | David Rath | 0 / 4 |
▲ Note:
| ||||||||
80016 SAVE | BUSN 1305 T55 | Introduction to Business | 6:00 PM - 9:00 PM | W | 107 | 3 | Tamra Oliver | 0 / 10 |
80053 SAVE | ENGL 2120 T55 | Modern American Literature | 11:00 AM - 12:20 PM | TR | 110 | 3 | Gary Gravely | 0 / 6 |
▲ Note:
| ||||||||
80059 SAVE | HIST 2010 T55 | Early United States History | 11:00 AM - 12:20 PM | MW | 110 | 3 | Elizabeth Kitts | 0 / 19 |
80131 SAVE | MGT 200 T55 | Foundations of Business | 5:30 PM - 9:30 PM | R Meeting dates | 107 | 4 | Bradley Fox | 0 / 10 |
▲ Note:
| ||||||||
80135 SAVE | MGT 201 T55 | Management Concepts | 5:30 PM - 9:30 PM | R Meeting dates | 107 | 4 | David Rath | 0 / 10 |
▲ Note:
| ||||||||
80138 SAVE | MGT 203 T55 | Human Resource Management | 5:30 PM - 9:30 PM | R Meeting dates | 107 | 4 | Mary Rhodes | 0 / 10 |
▲ Note:
| ||||||||
80111 SAVE | PHIL 1040 T55 | Introduction to Ethics | 9:30 AM - 10:50 AM | TR | 107 | 3 | Jason Fishel | 0 / 4 |
82111 SAVE | PHIL 2200 T56 | Intro to World Religion | 6:00 PM - 9:00 PM | T Meeting dates | 107 | 3 | Stephanie Cooper | 0 / 4 |
▲ Note:
| ||||||||
80114 SAVE | POLS 1010 T55 | Intro to Political Science | 2:00 PM - 3:20 PM | T | 107 | 3 | John Brown | 0 / 5 |
▲ Note:
| ||||||||
81687 SAVE | PSYC 1030 T55 | Introduction to Psychology | 6:00 PM - 9:00 PM | T Meeting dates | 109 | 3 | Tinisha Key | 0 / 10 |
▲ Note:
|
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
82171 SAVE | ANTH 2150 T25 | Native American Studies | 11:00 AM - 12:20 PM | W | 215 | 3 | Jessica Dalton-Carriger | 0 / 8 |
81865 SAVE | BUSN 1300 T25 | Personal Finance | 5:00 PM - 6:20 PM | T | 215 | 3 | David Rath | 0 / 20 |
81531 SAVE | CRMJ 1311 T25 | Criminal Law | 12:30 PM - 1:50 PM | MW | 225 | 3 | Ralph Kidd | 0 / 10 |
80387 SAVE | CRMJ 1330 T25 | Criminal Evidence & Procedure | 11:00 AM - 12:20 PM | MW | 225 | 3 | Ralph Kidd | 0 / 8 |
80449 SAVE | EHTC 1300 T25 | Waste Mgmt and Pollution Prev | 6:30 PM - 9:30 PM | T | G-201 | 3 | April Stinnett | 0 / 12 |
82163 SAVE | EHTC 1301 T25 | Indust Hygiene and Safety I | 6:30 PM - 9:30 PM | M | G-201 | 3 | Daniel Hyder | 0 / 15 |
80652 SAVE | HIST 2010 T25 | Early United States History | 11:00 AM - 12:20 PM | MW | G-201 | 3 | Elizabeth Kitts | 0 / 7 |
80826 SAVE | MATH 1830 T25 | Applied Calculus | 2:00 PM - 3:20 PM | TR | 225 | 3 | Jimmy Miller | 0 / 15 |
81357 SAVE | MATH 1920 T25 | Calculus II | 8:00 AM - 9:20 AM | MWF | G-201 | 4 | Elizabeth Weaver | 0 / 12 |
80831 SAVE | MATH 2010 T25 | Introduction to Linear Algebra | 2:00 PM - 3:20 PM | MW | 225 | 3 | Alyssa England | 0 / 14 |
81035 SAVE | POLS 1010 T25 | Intro to Political Science | 2:00 PM - 3:20 PM | T | G-201 | 3 | John Brown | 0 / 7 |
▲ Note:
| ||||||||
81072 SAVE | PSYC 1030 T25 | Introduction to Psychology | 11:00 AM - 12:20 PM | TR | 225 | 3 | H Anderson | 0 / 14 |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
82170 SAVE | ANTH 2150 T01 | Native American Studies | 11:00 AM - 12:20 PM | W | D-209 | 3 | Jessica Dalton-Carriger | 0 / 8 |
80303 SAVE | BUSN 1300 T01 | Personal Finance | 5:00 PM - 6:20 PM | T | D-213 | 3 | David Rath | 0 / 6 |
▲ Note:
| ||||||||
80309 SAVE | BUSN 1305 T01 | Introduction to Business | 6:00 PM - 9:00 PM | W | D-211 | 3 | Tamra Oliver | 0 / 11 |
80318 SAVE | BUSN 1380 T01 | Supervisory Management | 12:30 PM - 1:50 PM | MW | D-213 | 3 | Randy Nesbit | 0 / 10 |
81694 SAVE | CRMJ 1311 T01 | Criminal Law | 12:30 PM - 1:50 PM | MW | D-211 | 3 | Ralph Kidd | 0 / 10 |
80386 SAVE | CRMJ 1330 T01 | Criminal Evidence & Procedure | 11:00 AM - 12:20 PM | MW | D-213 | 3 | Ralph Kidd | 0 / 8 |
80393 SAVE | CRMJ 1355 T01 | Understanding Terrorism | 9:30 AM - 10:50 AM | MW | D-209 | 3 | Ralph Kidd | 0 / 8 |
80448 SAVE | EHTC 1300 T01 | Waste Mgmt and Pollution Prev | 6:30 PM - 9:30 PM | T | D-209 | 3 | April Stinnett | 0 / 16 |
82162 SAVE | EHTC 1301 T01 | Indust Hygiene and Safety I | 6:30 PM - 9:30 PM | M | D-209 | 3 | Daniel Hyder | 0 / 10 |
80651 SAVE | HIST 2010 T01 | Early United States History | 11:00 AM - 12:20 PM | MW | D-211 | 3 | Elizabeth Kitts | 0 / 5 |
80667 SAVE | HIST 2210 T01 | Early Western Civilization | 9:30 AM - 10:50 AM | MW | D-211 | 3 | Steven Carriger | 0 / 11 |
80825 SAVE | MATH 1830 T01 | Applied Calculus | 2:00 PM - 3:20 PM | TR | D-209 | 3 | Jimmy Miller | 0 / 10 |
81356 SAVE | MATH 1920 T01 | Calculus II | 8:00 AM - 9:20 AM | MWF | D-211 | 4 | Elizabeth Weaver | 0 / 16 |
80830 SAVE | MATH 2010 T01 | Introduction to Linear Algebra | 2:00 PM - 3:20 PM | MW | D-211 | 3 | Alyssa England | 0 / 11 |
81181 SAVE | MGT 200 T01 | Foundations of Business | 5:30 PM - 9:30 PM | R Meeting dates | D-213 | 4 | Bradley Fox | 0 / 10 |
▲ Note:
| ||||||||
81193 SAVE | MGT 201 T01 | Management Concepts | 5:30 PM - 9:30 PM | R Meeting dates | D-213 | 4 | David Rath | 0 / 10 |
▲ Note:
| ||||||||
81201 SAVE | MGT 203 T01 | Human Resource Management | 5:30 PM - 9:30 PM | R Meeting dates | D-213 | 4 | Mary Rhodes | 0 / 10 |
▲ Note:
| ||||||||
81021 SAVE | PHIL 1040 T01 | Introduction to Ethics | 9:30 AM - 10:50 AM | TR | D-209 | 3 | Jason Fishel | 0 / 4 |
81034 SAVE | POLS 1010 T01 | Intro to Political Science | 2:00 PM - 3:20 PM | T | D-211 | 3 | John Brown | 0 / 10 |
81071 SAVE | PSYC 1030 T01 | Introduction to Psychology | 11:00 AM - 12:20 PM | TR | D-213 | 3 | H Anderson | 0 / 10 |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
80003 SAVE | ACCT 1010 T90 | Principles of Accounting I | 6:00 PM - 9:00 PM | M | 121 | 3 | Raymond McGhee | 0 / 5 |
82175 SAVE | ANTH 2150 T90 | Native American Studies | 11:00 AM - 12:20 PM | W | 131 | 3 | Jessica Dalton-Carriger | 0 / 5 |
80015 SAVE | BUSN 1300 T90 | Personal Finance | 5:00 PM - 6:20 PM | T | 121 | 3 | David Rath | 0 / 12 |
▲ Note:
| ||||||||
80028 SAVE | CRMJ 1330 T90 | Criminal Evidence & Procedure | 11:00 AM - 12:20 PM | MW | 121 | 3 | Ralph Kidd | 0 / 5 |
80133 SAVE | MGT 200 T90 | Foundations of Business | 5:30 PM - 9:30 PM | R Meeting dates | 131 | 4 | Bradley Fox | 0 / 5 |
▲ Note:
| ||||||||
80137 SAVE | MGT 201 T90 | Management Concepts | 5:30 PM - 9:30 PM | R Meeting dates | 131 | 4 | David Rath | 0 / 5 |
▲ Note:
| ||||||||
80140 SAVE | MGT 203 T90 | Human Resource Management | 5:30 PM - 9:30 PM | R Meeting dates | 131 | 4 | Mary Rhodes | 0 / 5 |
▲ Note:
| ||||||||
80113 SAVE | PHIL 1040 T90 | Introduction to Ethics | 9:30 AM - 10:50 AM | TR | 131 | 3 | Jason Fishel | 0 / 5 |
81837 SAVE | PHIL 2200 T90 | Intro to World Religion | 6:00 PM - 9:00 PM | T Meeting dates | 104 | 3 | Stephanie Cooper | 0 / 7 |
▲ Note:
| ||||||||
80116 SAVE | POLS 1010 T90 | Intro to Political Science | 2:00 PM - 3:20 PM | T | 131 | 3 | John Brown | 0 / 5 |
▲ Note:
| ||||||||
80121 SAVE | PSYC 1030 E90 | Introduction to Psychology | 11:00 AM - 12:20 PM | MW | 102 | 3 | Jill Landenberger | 0 / 6 |
▲ Note:
| ||||||||
82125 SAVE | PSYC 1030 E91 | Introduction to Psychology | 6:00 PM - 9:00 PM | T Meeting dates | 131 | 3 | Tinisha Key | 0 / 1 |
80119 SAVE | PSYC 1030 T90 | Introduction to Psychology | 11:00 AM - 12:20 PM | MW | 102 | 3 | Jill Landenberger | 0 / 15 |
81690 SAVE | PSYC 1030 T91 | Introduction to Psychology | 6:00 PM - 9:00 PM | T Meeting dates | 131 | 3 | Tinisha Key | 0 / 3 |
▲ Note:
|
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.