This printable schedule was last updated 12/14/25 at 06:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12139 SAVE | BIOL 1110 001 | General Biology I | 11:00 AM - 12:20 PM | MW | D-207 | 4 | Amanda Neudenberger | 15 / 24 |
| 12140 SAVE | BIOL 1110 002 | General Biology I | 9:30 AM - 10:50 AM | TR | D-207 | 4 | Claudia Cummings | 11 / 24 |
| 12146 SAVE | BIOL 1110 L01 | LAB - General Biology I | 2:00 PM - 4:00 PM | T | D-123 | 0 | Jade Young | 10 / 24 |
| 12147 SAVE | BIOL 1110 L02 | LAB - General Biology I | 12:30 PM - 2:30 PM | W | D-123 | 0 | Jade Young | 17 / 24 |
| 12153 SAVE | BIOL 1120 001 | General Biology II | 2:00 PM - 3:20 PM | MW | D-207 | 4 | Amanda Neudenberger | 12 / 24 |
| 12154 SAVE | BIOL 1120 002 | General Biology II | 9:30 AM - 10:50 AM | TR | D-217 | 4 | Daniel Starnes | 21 / 24 |
| 12161 SAVE | BIOL 1120 L01 | LAB - General Biology II | 2:00 PM - 4:00 PM | R | D-123 | 0 | Daniel Starnes | 21 / 24 |
| 12162 SAVE | BIOL 1120 L02 | LAB - General Biology II | 3:30 PM - 5:30 PM | W | D-123 | 0 | Daniel Starnes | 12 / 24 |
| 12171 SAVE | BIOL 2010 001 | Human Anatomy and Phys I | 8:30 AM - 10:00 AM | TR Meeting dates | D-123 | 4 | Jala Daniel | Closed 15 / 15 |
▲ Note:
| ||||||||
| 14117 SAVE | BIOL 2010 002 | Human Anatomy and Phys I | 11:00 AM - 12:20 PM | TR | D-115 | 4 | Isabel Benitez-Ramirez | 15 / 24 |
| 12177 SAVE | BIOL 2010 L01 | LAB - Human Anatomy and Phys I | 10:01 AM - 12:29 PM | TR Meeting dates | D-123 | 0 | Jala Daniel | Closed 15 / 15 |
▲ Note:
| ||||||||
| 14118 SAVE | BIOL 2010 L02 | LAB - Human Anatomy and Phys I | 12:30 PM - 3:29 PM | T | D-127 | 0 | Colby Roberts | 15 / 24 |
| 12184 SAVE | BIOL 2020 001 | Human Anatomy and Phys II | 11:00 AM - 12:20 PM | MW | D-115 | 4 | Dustin Stutts | Closed 35 / 35 |
| 12185 SAVE | BIOL 2020 002 | Human Anatomy and Phys II | 9:30 AM - 10:50 AM | TR | D-115 | 4 | Isabel Benitez-Ramirez | 29 / 35 |
| 12195 SAVE | BIOL 2020 L01 | LAB-Human Anatomy and Phys II | 12:30 PM - 3:30 PM | M | D-127 | 0 | Dustin Stutts | Closed 24 / 24 |
| 12194 SAVE | BIOL 2020 L02 | LAB-Human Anatomy and Phys II | 12:30 PM - 3:30 PM | R | D-127 | 0 | Isabel Benitez-Ramirez | 19 / 24 |
| 12203 SAVE | BIOL 2020 L03 | LAB-Human Anatomy and Phys II | 9:00 AM - 12:00 PM | F | D-127 | 0 | Dustin Stutts | 23 / 24 |
| 12206 SAVE | BIOL 2230 001 | Microbiology | 9:30 AM - 10:50 AM | MW | D-203 | 4 | Dustin Stutts | 18 / 24 |
| 12211 SAVE | BIOL 2230 L01 | LAB - Microbiology | 12:30 PM - 3:30 PM | W | D-127 | 0 | Dustin Stutts | 18 / 24 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice