This printable schedule was last updated 11/28/23 at 11:00 AM.
Code | Delivery Type |
---|---|
C | Clinical, for health sciences |
E | Enhanced, to be paired with a Learning Support course |
H | Hybrid, meets in a classroom periodically and online otherwise |
L | Laboratory |
S | Web (synchronous), meets online at specific times using video technology |
T | Meets in a classroom connected to additional campuses by video technology |
W | Web, take online without set meeting times (does not require travel to campus) |
X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
Z | Accelerated |
Code | Meeting Type |
---|---|
M | Meets on Mondays |
T | Meets on Tuesdays |
W | Meets on Wednesdays |
R | Meets on Thursdays |
F | Meets on Fridays |
S | Meets on Saturdays |
U | Meets on Sundays |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
14310 SAVE | ACCT 1020 T70 | Principles of Accounting II | 6:30 PM - 9:30 PM | M | 224 | 3 | Raymond McGhee | 2 / 9 |
16298 SAVE | ART 1035 T70 | Introduction to Art | 2:00 PM - 3:20 PM | MW | 104 | 3 | Stacy Jacobs | 2 / 4 |
14364 SAVE | BIOL 1120 070 | General Biology II | 6:00 PM - 9:00 PM | T | 133 | 4 | Ashley Galloway | 7 / 24 |
14373 SAVE | BIOL 1120 L70 | LAB - General Biology II | 4:30 PM - 6:29 PM | M | 127 | 0 | Darrell Chapman | 7 / 24 |
14383 SAVE | BIOL 2010 070 | Human Anatomy and Phys I | 5:00 PM - 6:20 PM | MW | 133 | 4 | John Noto | 4 / 24 |
14393 SAVE | BIOL 2010 L70 | LAB - Human Anatomy and Phys I | 6:30 PM - 9:30 PM | W | 127 | 0 | Adam Williams | 4 / 24 |
16037 SAVE | BIOL 2020 070 | Human Anatomy and Phys II | 11:00 AM - 12:20 PM | MW | 133 | 4 | John Noto | 7 / 24 |
16038 SAVE | BIOL 2020 L70 | LAB-Human Anatomy and Phys II | 1:00 PM - 4:00 PM | W | 127 | 0 | John Noto | 7 / 24 |
14448 SAVE | BUSN 1380 T70 | Supervisory Management | 5:00 PM - 6:20 PM | M | 224 | 3 | Patricia Nora | 1 / 10 |
▲ Note:
| ||||||||
15487 SAVE | COLS 1010 H71 | SOS - Study, Organize, Succeed | 5:00 PM - 9:00 PM | W Meeting dates | 221 | 3 | Rhonda Trent | 2 / 20 |
▲ Note:
| ||||||||
14506 SAVE | COMM 2025 070 | Fundamentals of Communication | 12:30 PM - 1:50 PM | MW | 132 | 3 | Valeria Roberson | 7 / 13 |
15624 SAVE | COMM 2025 071 | Fundamentals of Communication | 2:00 PM - 3:20 PM | MW | 132 | 3 | Valeria Roberson | 3 / 14 |
14517 SAVE | CRMJ 1311 T70 | Criminal Law | 12:30 PM - 1:50 PM | MW | 224 | 3 | Ralph Kidd | 0 / 4 |
15988 SAVE | CRMJ 1330 T70 | Criminal Evidence & Procedure | 11:00 AM - 12:20 PM | MW | 224 | 3 | Ralph Kidd | 0 / 5 |
14526 SAVE | CRMJ 1355 T70 | Understanding Terrorism | 9:30 AM - 10:50 AM | MW | 224 | 3 | Ralph Kidd | 1 / 5 |
16322 SAVE | EHTC 2311 T70 | Safety & Emergency Response | 6:30 PM - 9:30 PM | M | 104 | 3 | April Stinnett | 2 / 5 |
16323 SAVE | EHTC 2320 T70 | Industrial Hyg and Safety II | 6:30 PM - 9:30 PM | T | 104 | 3 | Daniel Hyder | 2 / 5 |
15937 SAVE | EMSB 1101 L70 | EMT Medical Skills Lab | 3:00 PM - 5:00 PM | M | 110 | 1 | Cecil Jessee | 4 / 12 |
15938 SAVE | EMSB 1102 L70 | EMT Trauma-Medical Skills Lab | 3:00 PM - 5:00 PM | W | 110 | 1 | Cecil Jessee | 4 / 12 |
15939 SAVE | EMSB 1111 C70 | EMT Clinical | 1 | Thomas Herron Cecil Jessee | 4 / 12 | |||
15940 SAVE | EMSB 1112 C70 | EMT Field Internship | 1 | Thomas Herron Cecil Jessee | 4 / 12 | |||
15662 SAVE | EMSB 1601 070 | EMT Med Emergencies-Operations | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | M M | 110 110 | 6 | Cecil Jessee | 4 / 12 |
15663 SAVE | EMSB 1602 070 | EMT Trauma and Medical Emergen | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | W W | 110 110 | 6 | Cecil Jessee | 4 / 12 |
14656 SAVE | ENGL 0510 070 | Writing Learning Support | 5:00 PM - 6:20 PM | TR | 132 | 3 | Matthew Hundley | 5 / 20 |
▲ Note:
| ||||||||
14672 SAVE | ENGL 1010 070 | Composition I | 11:00 AM - 12:20 PM | MW | 107 | 3 | Turner Bowling | 4 / 13 |
16219 SAVE | ENGL 1010 071 | Composition I | 3:30 PM - 4:50 PM | TR | 132 | 3 | Matthew Hundley | 2 / 12 |
14692 SAVE | ENGL 1010 E70 | Composition I | 11:00 AM - 12:20 PM | MW | 107 | 3 | Turner Bowling | 0 / 10 |
▲ Note:
| ||||||||
16220 SAVE | ENGL 1010 E71 | Composition I | 3:30 PM - 4:50 PM | TR | 132 | 3 | Matthew Hundley | 5 / 11 |
▲ Note:
| ||||||||
14713 SAVE | ENGL 1020 070 | Composition II | 9:30 AM - 10:50 AM | MW | 132 | 3 | Turner Bowling | 12 / 23 |
15935 SAVE | ENGL 1020 071 | Composition II | 12:30 PM - 1:50 PM | TR | 132 | 3 | Turner Bowling | 5 / 23 |
14714 SAVE | ENGL 1020 072 | Composition II | 2:00 PM - 3:20 PM | TR | 132 | 3 | Matthew Hundley | 6 / 16 |
16309 SAVE | ENGL 2510 070 | Appalachian Literature | 9:30 AM - 10:50 AM | TR | 132 | 3 | Turner Bowling | 4 / 25 |
15495 SAVE | HIST 2010 H70 | Early United States History | 6:30 PM - 9:30 PM | R Meeting dates | 108 | 3 | Sean Webb | 1 / 20 |
▲ Note:
| ||||||||
14821 SAVE | HIST 2020 H70 | Modern United States History | 6:30 PM - 9:30 PM | R Meeting dates | 108 | 3 | Sean Webb | 1 / 20 |
▲ Note:
| ||||||||
14839 SAVE | HIST 2220 T70 | Modern Western Civilization | 12:30 PM - 1:50 PM | TR | 224 | 3 | Elizabeth Kitts | 5 / 8 |
14891 SAVE | MATH 0530 070 | Statistical Principles | 12:30 PM - 1:50 PM | MW | 221 | 3 | Robert Teague | 4 / 23 |
14907 SAVE | MATH 1130 070 | College Algebra | 8:00 AM - 9:20 AM | MW | 133 | 3 | Jessica Chambers | 13 / 23 |
14936 SAVE | MATH 1530 070 | Introductory Statistics | 2:00 PM - 3:20 PM | MW | 221 | 3 | Robert Teague | 6 / 18 |
▲ Note:
| ||||||||
14963 SAVE | MATH 1530 E70 | Intro Statistics ENHANCED | 2:00 PM - 3:20 PM | MW | 221 | 3 | Robert Teague | 4 / 10 |
▲ Note:
| ||||||||
15320 SAVE | MGT 205 T70 | Marketing in the Global Econ | 5:30 PM - 9:30 PM | R Meeting dates | 224 | 4 | Karry Garcia | 0 / 10 |
▲ Note:
| ||||||||
15329 SAVE | MGT 206 T70 | Applied Economics | 5:30 PM - 9:30 PM | R Meeting dates | 224 | 4 | Tamra Oliver | 0 / 10 |
▲ Note:
| ||||||||
15339 SAVE | MGT 207 T70 | Managerial Acct and Finance | 5:30 PM - 9:30 PM | R Meeting dates | 224 | 4 | Bradley Fox | 0 / 10 |
▲ Note:
| ||||||||
15143 SAVE | PHIL 1030 T70 | Introduction to Philosophy | 12:30 PM - 1:50 PM | MW | 104 | 3 | Jason Fishel | 3 / 5 |
16131 SAVE | PHIL 2200 T70 | Intro to World Religion | 5:30 PM - 8:30 PM | T Meeting dates | 224 | 3 | Stephanie Cooper | 0 / 9 |
▲ Note:
| ||||||||
15170 SAVE | POLS 1030 T70 | American Government | 2:00 PM - 3:20 PM | T | 224 | 3 | John Brown | 1 / 6 |
▲ Note:
| ||||||||
16059 SAVE | PSYC 1030 T70 | Introduction to Psychology | 12:30 PM - 1:50 PM | TR | 104 | 3 | H Anderson | 7 / 18 |
15274 SAVE | SOCI 1010 070 | Introduction to Sociology | 6:00 PM - 9:00 PM | T | 107 | 3 | William Lavender | 2 / 20 |
16232 SAVE | THEA 1030 070 | Introduction to Theatre | 11:00 AM - 12:20 PM | MW | 132 | 3 | Valeria Roberson | 5 / 25 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.