This printable schedule was last updated 4/24/18 at 10:00 AM.
Caution: The class schedule for Spring and Summer 2018 is currently in draft form. The final schedule will be posted on October 30th.
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
91108SAVE | ACCT 1010 060 | Principles of Accounting I | 1:00 PM - 3:50 PM | M | 119 | 3 | William Farmer | 3 / 25 |
92975SAVE | ANTH 1430 H60 | Intro to Prehistoric Archeolog | 1:00 PM - 2:20 PM | M Meeting dates | 3 | Jessica Dalton-Carriger | 1 / 10 | |
▲ Note: This is a ten week class with a delayed start date. The class will be taught using YouSeeU in D2L, students will log onto the online webinar during the scheduled class time to participate in the online lecture. Access to high speed internet is necessary to use YouSeeU. Students are encouraged to report to a RSCC campus in order to use the computer lab or Wi-Fi connection. | ||||||||
91149SAVE | ART 1035 T60 | Introduction to Art | 1:00 PM - 2:20 PM | MW | 139 | 3 | Stacy Jacobs | 2 / 5 |
▲ Note: This class may require a visit to an art gallery or museum outside of class as part of your grade. Please refer to the course syllabus for additional information. | ||||||||
92917SAVE | ART 1035 T61 | Introduction to Art | 9:00 AM - 12:00 PM | F Meeting dates | 139 | 3 | STAFF | 0 / 19 |
▲ Note: ***Note that this is a seven week class. This class will run the last seven weeks of the semester.***Additionally, this is a hybrid course, which requires a substantial amount of work outside of the classroom.***This class may require a visit to an art gallery or museum outside of class as part of your grade. Please refer to the course syllabus for additional information. | ||||||||
91200SAVE | BIOL 1110 060 | General Biology I | 8:30 AM - 9:50 AM | MW | 106/107 | 4 | Annell Fields | 2 / 28 |
91201SAVE | BIOL 1110 061 | General Biology I | 11:30 AM - 12:50 PM | MW | 104/105 | 4 | Annell Fields | 6 / 28 |
91202SAVE | BIOL 1110 062 | General Biology I | 5:00 PM - 6:20 PM | MW | 106/107 | 4 | Annell Fields | 8 / 28 |
91226SAVE | BIOL 1110 L60 | Lab - General Biology I | 1:20 PM - 3:20 PM | M | 143 | 0 | Annell Fields | 9 / 24 |
91227SAVE | BIOL 1110 L61 | Lab - General Biology I | 6:30 PM - 8:30 PM | M | 143 | 0 | STAFF | 8 / 24 |
91228SAVE | BIOL 1110 L62 | Lab - General Biology I | 1:20 PM - 3:20 PM | W | 143 | 0 | Annell Fields | 1 / 24 |
91252SAVE | BIOL 1510 T60 | Environmental Science I | 8:30 AM - 9:50 AM | TR | 139 | 3 | Daniel Hyder | 0 / 16 |
91270SAVE | BIOL 2010 060 | Human Anatomy and Phys I | 11:30 AM - 12:50 PM | TR | 106/107 | 4 | Joy Boro | 8 / 30 |
91271SAVE | BIOL 2010 061 | Human Anatomy and Phys I | 5:30 PM - 8:30 PM | T | 106/107 | 4 | Joy Boro | 5 / 30 |
91297SAVE | BIOL 2010 L60 | Lab - Human Anatomy and Phys I | 2:00 PM - 5:00 PM | T | 143 | 0 | Joy Boro | 11 / 24 |
91298SAVE | BIOL 2010 L61 | Lab - Human Anatomy and Phys I | 2:00 PM - 5:00 PM | R | 143 | 0 | Joy Boro | 1 / 24 |
91299SAVE | BIOL 2010 L62 | Lab - Human Anatomy and Phys I | 5:30 PM - 8:30 PM | R | 143 | 0 | Joy Boro | 1 / 24 |
91310SAVE | BIOL 2020 060 | Human Anatomy and Phys II | 12:00 PM - 3:00 PM | W | 106/107 | 4 | Joy Boro | 3 / 24 |
91320SAVE | BIOL 2020 L60 | Lab -Human Anatomy and Phys II | 3:30 PM - 6:30 PM | W | 143 | 0 | Joy Boro | 4 / 24 |
91338SAVE | BUSN 1300 T60 | Personal Finance | 5:30 PM - 6:50 PM | T | 139 | 3 | David Rath | 2 / 15 |
91351SAVE | BUSN 1305 T60 | Introduction to Business | 5:30 PM - 8:35 PM | W | 118 | 3 | Christopher Ahler | 1 / 10 |
91363SAVE | BUSN 1380 T60 | Supervisory Management | 4:00 PM - 5:20 PM | W | 139 | 3 | STAFF | 0 / 10 |
92896SAVE | BUSN 2399 T60 | Management Seminar | 4:00 PM - 5:20 PM | M Meeting dates | 139 | 3 | Bradley Fox | 0 / 10 |
▲ Note: This is a first term 7-week course, be sure to check the mini-term start dates. This course should be taken during the final year of coursework and/or after the completion of ENGL 1010, ACCT 1010, BUSN 1305, BUSN 1380, and BUSN 2380. | ||||||||
91382SAVE | CHEM 1110 060 | General Chemistry I | 10:00 AM - 11:20 AM | MW | 4 | Sylvia Pastor | Closed 4 / 3 | |
▲ Note: Students registering for this lecture MUST take the CHEM 1110-L60 lab section. | ||||||||
91395SAVE | CHEM 1110 L60 | Lab - General Chemistry I | 9:00 AM - 12:00 PM | F | 143 | 0 | Sylvia Pastor | Closed 4 / 3 |
▲ Note: Students registering for this lab MUST take the CHEM 1110-060 lecture section. | ||||||||
92958SAVE | COLS 1010 H60 | SOS - Study, Organize, Succeed | 1:00 PM - 3:50 PM | T Meeting dates | 102 | 3 | Penny Boyd | 5 / 25 |
▲ Note: This is a first term 10-week course, be sure to check the mini-term start dates. | ||||||||
92959SAVE | COLS 1010 H62 | SOS - Study, Organize, Succeed | 3:00 PM - 4:20 PM | MW Meeting dates | 3 | Penny Boyd | 4 / 20 | |
▲ Note: This is a first term 10-week course, be sure to check the mini-term start dates. | ||||||||
93012SAVE | COLS 1010 H63 | SOS - Study, Organize, Succeed | 5:00 PM - 7:50 PM | T Meeting dates | 3 | Nora Beaty | 1 / 25 | |
▲ Note: This is a first term 10-week course, be sure to check the mini-term start dates. | ||||||||
92669SAVE | COLS 1010 Z61 | SOS - Study, Organize, Succeed | 9:00 AM - 1:00 PM | F Meeting dates | 3 | Penny Boyd | 9 / 20 | |
▲ Note: This is a first term 5-week accelerated course, be sure to check the mini-term start dates. | ||||||||
91433SAVE | COMM 2025 060 | Fundamentals of Communication | 1:00 PM - 2:20 PM | MW | 102 | 3 | STAFF | 2 / 23 |
91434SAVE | COMM 2025 061 | Fundamentals of Communication | 8:30 AM - 9:50 AM | MW | 102 | 3 | STAFF | 3 / 23 |
91435SAVE | COMM 2025 062 | Fundamentals of Communication | 10:00 AM - 11:20 AM | MW | 102 | 3 | STAFF | 3 / 23 |
91448SAVE | CRMJ 1330 T60 | Criminal Evidence & Procedure | 8:30 AM - 9:50 AM | MW | 118 | 3 | Ralph Kidd | 0 / 4 |
91457SAVE | CRMJ 1340 H60 | Criminal Investigation | 10:00 AM - 11:20 AM | TR | 3 | Daniel Wright | 0 / 5 | |
▲ Note: This course will be taught live via an online conferencing system. Be sure to check Momentum for login instructions on the first day of class. | ||||||||
91465SAVE | CRMJ 1355 T60 | Understanding Terrorism | 7:00 AM - 8:20 AM | MW | 118 | 3 | Ralph Kidd | 0 / 4 |
91473SAVE | CRMJ 2010 H60 | Intro to Law Enforcement | 8:30 AM - 9:50 AM | TR | 3 | Daniel Wright | 0 / 5 | |
▲ Note: This course will be taught live via an online conferencing system. Be sure to check Momentum for login instructions on the first day of class. | ||||||||
91481SAVE | CRMJ 2020 H60 | Introduction to Corrections | 5:30 PM - 8:35 PM | W | 3 | William Kain | 0 / 5 | |
▲ Note: This course will be taught live via an online conferencing system. Be sure to check Momentum for login instructions on the first day of class. | ||||||||
93108SAVE | CRMJ 2311 H60 | Juvenile Justice | 5:30 PM - 8:35 PM | M | 3 | William Kain | 0 / 5 | |
91497SAVE | CRMJ 2381 H60 | Special Topics in Criminal Jus | 5:30 PM - 8:35 PM | T | 3 | Daniel Wright | 0 / 5 | |
▲ Note: This course will be taught live via an online conferencing system. Be sure to check Momentum for login instructions on the first day of class. | ||||||||
91528SAVE | ECON 2100 060 | Principles of Macroeconomics | 11:30 AM - 2:35 PM | T | 3 | William Legg | 2 / 30 | |
91533SAVE | ECON 2100 T60 | Principles of Macroeconomics | 5:30 PM - 8:35 PM | M | 139 | 3 | William Schramm | 3 / 4 |
91541SAVE | EDU 101 H60 | Intro to the Teaching Prof | 11:30 AM - 12:50 PM | T | 3 | Stacie Bradshaw | 2 / 25 | |
▲ Note: This course will have a mandatory orientation session on Wednesday, Aug. 22 at 6pm EST via Zoom. This course requires 20 hours of observation in a public school setting. This course is textless. This course will meet on the following days: Aug 28, Sept 4, 25, Oct. 9, 23, Nov. 13 & 27 | ||||||||
91553SAVE | EHTC 1300 T60 | Waste Mgmt and Pollution Prev | 5:30 PM - 8:35 PM | T | 118 | 3 | Daniel Hyder | 0 / 12 |
91556SAVE | EHTC 2301 T60 | Envir and Occup Law and Reg | 5:30 PM - 8:35 PM | M | 118 | 3 | Daniel Hyder | 0 / 12 |
91579SAVE | EMSB 1101 L60 | EMT Medical Skills Lab | 6:00 PM - 7:55 PM | R | 114 | 1 | Amory Myers | 0 / 12 |
91585SAVE | EMSB 1102 L60 | EMT Trauma-Medical Skills Lab | 8:00 PM - 10:30 PM | R | 114 | 1 | Amory Myers | 0 / 12 |
91591SAVE | EMSB 1111 C60 | EMT Clinical | 1 | Amory Myers | 0 / 12 | |||
91597SAVE | EMSB 1112 C60 | EMT Field Internship | 1 | Amory Myers | 0 / 12 | |||
91603SAVE | EMSB 1601 060 | EMT Med Emergencies-Operations | 5:00 PM - 5:25 PM 5:00 PM - 10:30 PM | R M | 114 114 | 6 | Amory Myers | 0 / 12 |
91609SAVE | EMSB 1602 060 | EMT Trauma-Medical Emergencies | 5:00 PM - 5:25 PM 5:00 PM - 10:30 PM | R W | 114 114 | 6 | Amory Myers | 0 / 12 |
91624SAVE | ENGL 0500 060 | Basic Writing | 8:30 AM - 9:50 AM | MW | 3 | STAFF | 2 / 18 | |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91639SAVE | ENGL 0510 060 | Writing Learning Support | 8:30 AM - 9:50 AM | MW | 156A | 3 | STAFF | 2 / 20 |
▲ Note: Must be taken concurrently with an enhanced section of ENGL 1010, denoted by a section number beginning with an “E”. Note that this class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91640SAVE | ENGL 0510 061 | Writing Learning Support | 8:30 AM - 9:50 AM | TR | 156A | 3 | STAFF | 3 / 20 |
▲ Note: Must be taken concurrently with an enhanced section of ENGL 1010, denoted by a section number beginning with an “E”. Note that this class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91641SAVE | ENGL 0510 062 | Writing Learning Support | 1:00 PM - 2:20 PM | TR | 156A | 3 | STAFF | 2 / 20 |
▲ Note: Must be taken concurrently with an enhanced section of ENGL 1010, denoted by a section number beginning with an “E”. Note that this class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91671SAVE | ENGL 1010 060 | Composition I | 6:00 PM - 9:05 PM | R | 120 | 3 | Randall Norris | 0 / 12 |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91672SAVE | ENGL 1010 061 | Composition I | 11:30 AM - 12:50 PM | MW | 120 | 3 | De Anna Stephens | 4 / 12 |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91673SAVE | ENGL 1010 062 | Composition I | 2:30 PM - 3:50 PM | MW | 120 | 3 | Gary Gravely | 5 / 12 |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91674SAVE | ENGL 1010 063 | Composition I | 10:00 AM - 11:20 AM | TR | 120 | 3 | De Anna Stephens | 2 / 12 |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91675SAVE | ENGL 1010 064 | Composition I | 1:00 PM - 2:20 PM | TR | 152 | 3 | De Anna Stephens | 1 / 12 |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91729SAVE | ENGL 1010 E60 | Composition I | 6:00 PM - 9:05 PM | R | 120 | 3 | Randall Norris | 1 / 11 |
▲ Note: This enhanced section is for students with a Learning Support Writing requirement and must be taken concurrently with a section of ENGL 0510. Note that this class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91730SAVE | ENGL 1010 E61 | Composition I | 11:30 AM - 12:50 PM | MW | 120 | 3 | De Anna Stephens | 0 / 11 |
▲ Note: This enhanced section is for students with a Learning Support Writing requirement and must be taken concurrently with a section of ENGL 0510. Note that this class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91731SAVE | ENGL 1010 E62 | Composition I | 2:30 PM - 3:50 PM | MW | 120 | 3 | Gary Gravely | 3 / 11 |
▲ Note: This enhanced section is for students with a Learning Support Writing requirement and must be taken concurrently with a section of ENGL 0510. Note that this class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91732SAVE | ENGL 1010 E63 | Composition I | 10:00 AM - 11:20 AM | TR | 120 | 3 | De Anna Stephens | 2 / 11 |
▲ Note: This enhanced section is for students with a Learning Support Writing requirement and must be taken concurrently with a section of ENGL 0510. Note that this class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91733SAVE | ENGL 1010 E64 | Composition I | 1:00 PM - 2:20 PM | TR | 152 | 3 | De Anna Stephens | 1 / 11 |
▲ Note: This enhanced section is for students with a Learning Support Writing requirement and must be taken concurrently with a section of ENGL 0510. Note that this class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
93029SAVE | ENGL 1020 060 | Composition II | 8:30 AM - 9:50 AM | TR | 3 | De Anna Stephens | 1 / 23 | |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91761SAVE | ENGL 1020 061 | Composition II | 6:00 PM - 9:05 PM | T | 152 | 3 | Peggy Fragopoulos | 4 / 23 |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91762SAVE | ENGL 1020 062 | Composition II | 1:00 PM - 2:20 PM | MW | 3 | De Anna Stephens | 3 / 23 | |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91772SAVE | ENGL 2110 060 | Early American Literature | 4:00 PM - 5:20 PM | TR | 106/107 | 3 | Peggy Fragopoulos | 6 / 35 |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91777SAVE | ENGL 2120 T60 | Modern American Literature | 10:00 AM - 11:20 AM | MW | 139 | 3 | Gary Gravely | 4 / 8 |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91784SAVE | ENGL 2310 060 | Early World Literature | 6:00 PM - 9:00 PM | R | 3 | Peggy Fragopoulos | 4 / 30 | |
▲ Note: This class has a strict attendance policy. Please refer to the course syllabus for detailed information. | ||||||||
91796SAVE | GEOG 2010 H60 | World Regional Geography | 9:00 AM - 10:20 AM | TR | 3 | Patsy Wurth | 1 / 5 | |
▲ Note: This course will be taught live via an online conferencing system. Be sure to check Momentum for login instructions on the first day of class. | ||||||||
91806SAVE | GEOL 1040 060 | Physical Geology | 8:30 AM - 9:50 AM | TR | 106/107 | 4 | Darlene Anthony | 7 / 36 |
91814SAVE | GEOL 1040 L60 | Lab - Physical Geology | 9:55 AM - 12:55 PM | T | 143 | 0 | Darlene Anthony | 2 / 18 |
91815SAVE | GEOL 1040 L61 | Lab - Physical Geology | 9:55 AM - 12:55 PM | R | 0 | Darlene Anthony | 5 / 18 | |
92910SAVE | HEA 221 H60 | Safety, First Aid and CPR | 8:00 AM - 11:00 AM | F Meeting dates | 3 | Monica Boles | 1 / 15 | |
▲ Note: This is a first term 7-week course, be sure to check the mini-term start dates.This course will meet on the following days: Aug.31, Sept. 14, Sept. 28, Oct. 12. | ||||||||
91862SAVE | HIST 2010 060 | Early United States History | 10:00 AM - 11:20 AM | TR | 104/105 | 3 | J Davis | 10 / 40 |
91863SAVE | HIST 2010 061 | Early United States History | 2:30 PM - 3:50 PM | TR | 104/105 | 3 | J Davis | 2 / 40 |
91872SAVE | HIST 2010 T60 | Early United States History | 11:30 AM - 12:50 PM | MW | 118 | 3 | Elizabeth Kitts | 3 / 7 |
91878SAVE | HIST 2020 060 | Modern United States History | 4:00 PM - 5:20 PM | TR | 104/105 | 3 | J Davis | 7 / 40 |
91889SAVE | HIST 2210 T60 | Early Western Civilization | 11:30 AM - 12:50 PM | TR | 139 | 3 | Steven Carriger | 2 / 7 |
91908SAVE | HUM 1010 060 | Early Humanities | 11:30 AM - 12:50 PM | MW | 120 | 3 | Gary Gravely | 0 / 15 |
91909SAVE | HUM 1010 061 | Early Humanities | 2:30 PM - 3:50 PM | TR | 120 | 3 | Gary Gravely | 2 / 15 |
91920SAVE | HUM 1010 E60 | Early Humanities | 11:30 AM - 12:50 PM | MW | 120 | 3 | Gary Gravely | 0 / 20 |
▲ Note: This enhanced section is for students with a Learning Support Reading requirement and must be taken concurrently with a section of READ 0562. | ||||||||
91921SAVE | HUM 1010 E61 | Early Humanities | 2:30 PM - 3:50 PM | TR | 120 | 3 | Gary Gravely | 0 / 20 |
▲ Note: This enhanced section is for students with a Learning Support Reading requirement and must be taken concurrently with a section of READ 0562. | ||||||||
91934SAVE | INFS 1010 060 | Computer Applications | 8:30 AM - 9:50 AM | TR | 152 | 3 | Robert Safdie | 1 / 25 |
91935SAVE | INFS 1010 061 | Computer Applications | 10:00 AM - 11:20 AM | MW | 152 | 3 | Robert Safdie | 2 / 25 |
91953SAVE | LEGL 1340 T60 | Family Law | 4:00 PM - 5:20 PM | TR | 118 | 3 | Tracey Williams | 3 / 4 |
91960SAVE | LEGL 1350 T60 | Torts | 5:30 PM - 8:35 PM | W | 139 | 3 | Nicholas Armes | 2 / 5 |
91966SAVE | LEGL 2380 T60 | Civil Litigation Skills I | 5:30 PM - 8:35 PM | R | 118 | 3 | Tracey Williams | 3 / 5 |
91993SAVE | MATH 0530 060 | Statistical Principles | 11:30 AM - 12:50 PM | TR | 156A | 3 | Joseph Garmon | 7 / 21 |
91994SAVE | MATH 0530 061 | Statistical Principles | 6:00 PM - 7:20 PM | MW | 156B | 3 | Jean Garmon | 3 / 21 |
93054SAVE | MATH 0900 060 | Algebraic Principles | 10:00 AM - 11:20 AM | MW | 3 | Jean Garmon | Closed 0 / 0 | |
▲ Note: This course section is part of a new program to allow students who are ready to take MATH 0900 (Algebraic Principles) to complete MATH 1000 (Algebraic Essentials) at the same time. A specific section of MATH 1000 has been predetermined (92010). In order to participate in this program you must be able to sign up for this MATH 0900 class along with the designated section of MATH 1000. Email Kathy Voiles, voilesk@roanestate.edu for more information.. | ||||||||
92010SAVE | MATH 1000 060 | Algebra Essentials | 1:00 PM - 2:20 PM | MW | 155 | 3 | Jean Garmon | Closed 0 / 0 |
▲ Note: This course is a pilot section which is part of a new program to allow students who are ready to take MATH 0900 (Algebraic Principles) to complete MATH 1000 (Algebraic Essentials) at the same time. A specific section of MATH 0900 has been predetermined (93054). In order to participate in this program you must be able to sign up for this MATH 1000 class along with the designated section of MATH 0900. Email Kathy Voiles, voilesk@roanestate.edu for more information. | ||||||||
93055SAVE | MATH 1000 061 | Algebra Essentials | 10:00 AM - 11:20 AM | TR | 3 | Joseph Garmon | 1 / 25 | |
92028SAVE | MATH 1130 060 | College Algebra | 11:30 AM - 12:50 PM | TR | 3 | Deborah Miles | 6 / 22 | |
92044SAVE | MATH 1420 060 | Geometry Concepts for Teachers | 2:30 PM - 3:50 PM | TR | 3 | Ashley Lawson | 0 / 25 | |
92070SAVE | MATH 1530 060 | Introductory Statistics | 10:00 AM - 11:20 AM | TR | 115 | 3 | Eric Morgan | 1 / 15 |
▲ Note: Students in MATH 0530 cannot register for this section. | ||||||||
92071SAVE | MATH 1530 061 | Introductory Statistics | 11:30 AM - 12:50 PM | MW | 115 | 3 | Deborah Miles | 2 / 15 |
▲ Note: Students in MATH 0530 cannot register for this section. | ||||||||
92072SAVE | MATH 1530 062 | Introductory Statistics | 4:30 PM - 7:30 PM | T | 115 | 3 | Ashley Lawson | 0 / 15 |
▲ Note: Students in MATH 0530 cannot register for this section. | ||||||||
92073SAVE | MATH 1530 063 | Introductory Statistics | 1:00 PM - 2:20 PM | TR | 115 | 3 | Deborah Miles | 1 / 15 |
▲ Note: Students in MATH 0530 cannot register for this section. | ||||||||
92110SAVE | MATH 1530 E60 | Intro Statistics ENHANCED | 10:00 AM - 11:20 AM | TR | 115 | 3 | Eric Morgan | 3 / 15 |
▲ Note: This Enhanced section (Ex: MATH 1530 E) is for students with a Learning Support Math requirement and must be taken concurrently with a section of MATH 0530. | ||||||||
92111SAVE | MATH 1530 E61 | Intro Statistics ENHANCED | 11:30 AM - 12:50 PM | MW | 115 | 3 | Deborah Miles | 2 / 15 |
▲ Note: This Enhanced section (Ex: MATH 1530 E) is for students with a Learning Support Math requirement and must be taken concurrently with a section of MATH 0530. | ||||||||
92112SAVE | MATH 1530 E62 | Intro Statistics ENHANCED | 4:30 PM - 7:30 PM | T | 115 | 3 | Ashley Lawson | 4 / 15 |
▲ Note: This Enhanced section (Ex: MATH 1530 E) is for students with a Learning Support Math requirement and must be taken concurrently with a section of MATH 0530. | ||||||||
92113SAVE | MATH 1530 E63 | Intro Statistics ENHANCED | 1:00 PM - 2:20 PM | TR | 115 | 3 | Deborah Miles | 1 / 15 |
▲ Note: This Enhanced section (Ex: MATH 1530 E) is for students with a Learning Support Math requirement and must be taken concurrently with a section of MATH 0530. | ||||||||
92694SAVE | MATH 1530 Z60 | Introductory Statistics | 5:45 PM - 9:45 PM | R Meeting dates | 117 | 3 | Velma Buck | 0 / 20 |
▲ Note: ***This is a five week accelerated class. Note the date of when this mini-term opens. Due to the nature of accelerated classes, attendance is mandatory for all class meetings.***. | ||||||||
92136SAVE | MATH 1730 060 | PreCalculus | 9:00 AM - 9:55 AM | MTWR | 115 | 4 | Deborah Miles | 4 / 19 |
92161SAVE | MCOM 2100 H60 | Television Studio Production I | 1:00 PM - 2:20 PM | T | 106/107 | 4 | Matthew Waters | 0 / 8 |
▲ Note: Note that this is a hybrid course, which requires a substantial amount of work outside of the classroom. | ||||||||
92681SAVE | MGT 200 T60 | Foundations of Business | 4:30 PM - 8:30 PM | R Meeting dates | 139 | 4 | Bradley Fox | 2 / 10 |
▲ Note: This is a first term 5-week accelerated course, be sure to check the mini-term start dates. This course requires one Saturday meeting. See www.roanestate.edu/MGT for exact IDEA room meeting dates. | ||||||||
92698SAVE | MGT 201 T60 | Management Concepts | 4:30 PM - 8:30 PM | R Meeting dates | 139 | 4 | David Rath | 2 / 10 |
▲ Note: This is a second term 5-week accelerated course, be sure to check the mini-term start dates. This course requires one Saturday meeting. See www.roanestate.edu/MGT for exact IDEA room meeting dates. | ||||||||
92712SAVE | MGT 203 T60 | Human Resource Management | 4:30 PM - 8:30 PM | R Meeting dates | 139 | 4 | STAFF | 3 / 10 |
▲ Note: This is a third term 5-week accelerated course, be sure to check the mini-term start dates. This course requires one Saturday meeting. See www.roanestate.edu/MGT for exact IDEA room meeting dates. | ||||||||
92210SAVE | MUS 010 L60 | Solo Class | 0 | Amanda Peavyhouse | 0 / 20 | |||
92218SAVE | MUS 1030 060 | Introduction to Music | 6:00 PM - 9:00 PM | M | 121 | 3 | Amanda Peavyhouse | 1 / 30 |
▲ Note: This class may require attendance to a musical performance (s) outside of class and a written report (s) for a portion of your grade. These performances must be approved by your instructor in advance. Please refer to the course syllabus for additional information. | ||||||||
92703SAVE | MUS 1030 Z60 | Introduction to Music | 9:00 AM - 1:00 PM | W Meeting dates | 121 | 3 | Amanda Peavyhouse | 0 / 25 |
▲ Note: ***This is a five week accelerated class. Note the date of when this mini-term opens. Due to the nature of accelerated classes, attendance is mandatory for all class meetings. ***This class may require attendance to a musical performance (s) outside of class and a written report (s) for a portion of your grade. These performances must be approved by your instructor in advance. Please refer to the course syllabus for additional information. | ||||||||
92254SAVE | MUS 190 060 | Voice | 121 | 1 | Amanda Peavyhouse | 0 / 8 | ||
▲ Note: Please follow this link for instructions on setting up your lesson time: www.roanestate.edu/?5946 | ||||||||
92258SAVE | MUS 191 060 | Voice | 121 | 2 | Amanda Peavyhouse | 0 / 8 | ||
▲ Note: Please follow this link for instructions on setting up your lesson time: www.roanestate.edu/?5946 | ||||||||
92278SAVE | MUS 290 060 | Voice | 121 | 2 | Amanda Peavyhouse | 0 / 8 | ||
▲ Note: Please follow this link for instructions on setting up your lesson time: www.roanestate.edu/?5946 | ||||||||
92282SAVE | MUS 291 060 | Voice | 121 | 2 | Amanda Peavyhouse | 0 / 8 | ||
▲ Note: Please follow this link for instructions on setting up your lesson time: www.roanestate.edu/?5946 | ||||||||
92409SAVE | PHED 1100 060 | Fitness Walking | 8:30 AM - 9:25 AM | TR | 114 | 1 | Carla Hyzny | 3 / 30 |
92420SAVE | PHED 1800 060 | Cross Training for Fitness | 9:30 AM - 10:25 AM | MW | 1 | Carla Hyzny | 0 / 25 | |
▲ Note: This course has a $30 additional fee. | ||||||||
92435SAVE | PHIL 1040 T60 | Introduction to Ethics | 8:30 AM - 9:50 AM | MW | 139 | 3 | Jason Fishel | 2 / 5 |
92719SAVE | PHIL 2200 Z60 | Intro to World Religion | 5:30 PM - 9:30 PM | R Meeting dates | 155 | 3 | Stephanie Cooper | 1 / 30 |
▲ Note: ***This is a five week accelerated class. Note the date of when this mini-term opens. Due to the nature of accelerated classes, attendance is mandatory for all class meetings. *** | ||||||||
93039SAVE | PHIL 2200 Z61 | Intro to World Religion | 1:00 PM - 5:00 PM | T Meeting dates | 3 | Stephanie Cooper | 1 / 30 | |
▲ Note: ***This is a five week accelerated class. Note the date of when this mini-term opens. Due to the nature of accelerated classes, attendance is mandatory for all class meetings. *** | ||||||||
92453SAVE | POLS 1010 T60 | Intro to Political Science | 1:00 PM - 2:20 PM | T | 139 | 3 | John Brown | 1 / 5 |
▲ Note: This is a hybrid course that will be taught via IDEA room. | ||||||||
92464SAVE | PSCI 1030 T60 | Survey of Physical Science | 10:00 AM - 11:20 AM | MW | 118 | 4 | STAFF | 4 / 12 |
92478SAVE | PSYC 1030 060 | Introduction to Psychology | 10:00 AM - 11:20 AM | TR | 102 | 3 | Robert Safdie | 3 / 20 |
92479SAVE | PSYC 1030 061 | Introduction to Psychology | 5:30 PM - 8:35 PM | W | 102 | 3 | Joelle Burkett | 4 / 20 |
92496SAVE | PSYC 1030 E60 | Introduction to Psychology | 10:00 AM - 11:20 AM | TR | 102 | 3 | Robert Safdie | 5 / 15 |
▲ Note: This enhanced section is for students with a Learning Support Reading requirement and must be taken concurrently with a section of READ 0562. | ||||||||
92497SAVE | PSYC 1030 E61 | Introduction to Psychology | 5:30 PM - 8:35 PM | W | 102 | 3 | Joelle Burkett | 2 / 15 |
▲ Note: This enhanced section is for students with a Learning Support Reading requirement and must be taken concurrently with a section of READ 0562. | ||||||||
92720SAVE | PSYC 1030 Z60 | Introduction to Psychology | 5:30 PM - 9:30 PM | R Meeting dates | 104/105 | 3 | Jan Sellers | 1 / 35 |
▲ Note: This is a third term 5-week accelerated course, be sure to check the mini-term start dates. | ||||||||
92516SAVE | PSYC 2130 060 | Life Span Development Psych | 11:30 AM - 12:50 PM | MW | 3 | Robert Safdie | 1 / 35 | |
92570SAVE | READ 0500 060 | Basic Reading | 10:00 AM - 11:20 AM | TR | 156B | 3 | STAFF | 0 / 18 |
92584SAVE | READ 0562 060 | Reading Learning Support | 8:30 AM - 9:50 AM | TR | 156B | 3 | STAFF | 3 / 19 |
▲ Note: Must be taken concurrently with an enhanced section of HUM 262, denoted by a section number beginning with an “E”, or PSYC 1030, also denoted by a section number beginning with an “E”. | ||||||||
92585SAVE | READ 0562 061 | Reading Learning Support | 6:00 PM - 9:05 PM | R | 152 | 3 | STAFF | 3 / 19 |
