This printable schedule was last updated 12/7/25 at 05:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12354 SAVE | EMSA 1111 C50 | Advanced EMT Clinical | 1 | David Blevins | 0 / 20 | |||
| 12359 SAVE | EMSA 1112 C50 | Advanced EMT Field Internship | 1 | David Blevins | 0 / 20 | |||
| 12365 SAVE | EMSA 1201 L50 | Adv EMT Medical Skills Lab | 1:30 PM - 5:30 PM | M | 108 | 2 | Gary Bull Caleb Tuell | 0 / 20 |
| 12371 SAVE | EMSA 1202 L50 | Adv EMT Trauma/Med Skills Lab | 1:30 PM - 5:30 PM | W | 108 | 2 | Gary Bull Caleb Tuell | 0 / 20 |
| 12377 SAVE | EMSA 1501 050 | Adv EMT Medical Emergencies | 8:00 AM - 1:00 PM | M | 108 | 5 | Gary Bull Caleb Tuell | 0 / 20 |
| 12383 SAVE | EMSA 1502 050 | Adv EMT Trauma/Med Emergencies | 8:00 AM - 1:00 PM | W | 108 | 5 | Gary Bull Caleb Tuell | 0 / 20 |
| 12388 SAVE | EMSB 1101 L50 | EMT Medical Skills Lab | 3:00 PM - 5:00 PM | T | 108 | 1 | Roger Badger | 0 / 20 |
| 13756 SAVE | EMSB 1101 L51 | EMT Medical Skills Lab | 6:30 PM - 8:25 PM | R | 107 | 1 | STAFF | 0 / 20 |
| 12390 SAVE | EMSB 1102 L50 | EMT Trauma-Medical Skills Lab | 3:00 PM - 5:00 PM | R | 108 | 1 | Roger Badger | 0 / 20 |
| 13757 SAVE | EMSB 1102 L51 | EMT Trauma-Medical Skills Lab | 8:30 PM - 10:30 PM | R | 107 | 1 | STAFF | 0 / 20 |
| 12392 SAVE | EMSB 1111 C50 | EMT Clinical | 1 | David Blevins | 0 / 20 | |||
| 13758 SAVE | EMSB 1111 C51 | EMT Clinical | 1 | David Blevins | 0 / 20 | |||
| 12394 SAVE | EMSB 1112 C50 | EMT Field Internship | 1 | David Blevins | 0 / 20 | |||
| 13759 SAVE | EMSB 1112 C51 | EMT Field Internship | 1 | David Blevins | 0 / 20 | |||
| 12396 SAVE | EMSB 1601 050 | EMT Med Emergencies-Operations | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | T T | 108 | 6 | Roger Badger | 0 / 20 |
| 13754 SAVE | EMSB 1601 051 | EMT Med Emergencies-Operations | 5:35 PM - 5:55 PM 5:35 PM - 10:55 PM | R M | 107 | 6 | STAFF | 0 / 20 |
| 12398 SAVE | EMSB 1602 050 | EMT Trauma-Medical Emergencies | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | R R | 108 108 | 6 | Roger Badger | 0 / 20 |
| 13755 SAVE | EMSB 1602 051 | EMT Trauma-Medical Emergencies | 5:35 PM - 10:55 PM 6:00 PM - 6:25 PM | W R | 107 | 6 | STAFF | 0 / 20 |
| 12400 SAVE | EMSP 1311 C50 | Paramedic Clinical I | 3 | Kylie Hawkins | Closed 12 / 12 | |||
| 12401 SAVE | EMSP 1401 L50 | Paramedic Skills Lab I | 8:30 AM - 12:30 PM 1:30 PM - 5:30 PM | F F | 107 107 | 4 | Cecil Jessee | Closed 12 / 12 |
| 12402 SAVE | EMSP 1801 050 | Fundamentals of Paramedic I | 8:30 AM - 12:30 PM 1:30 PM - 5:00 PM | R R | 111 111 | 8 | Martin Young | Closed 12 / 12 |
| 12403 SAVE | EMSP 2402 L50 | Paramedic Skills Lab II | 8:30 AM - 12:30 PM 1:30 PM - 5:00 PM | W W | 107 107 | 4 | Cecil Jessee | 10 / 12 |
| 12404 SAVE | EMSP 2402 L51 | Paramedic Skills Lab II | 8:30 AM - 12:30 PM 1:30 PM - 5:00 PM | R R | 107 107 | 4 | Cecil Jessee | 5 / 12 |
| 12405 SAVE | EMSP 2412 C50 | Paramedic Clinical II | 4 | Kylie Hawkins | 10 / 12 | |||
| 12406 SAVE | EMSP 2412 C51 | Paramedic Clinical II | 4 | Kylie Hawkins | 5 / 12 | |||
| 12407 SAVE | EMSP 2802 050 | Fundamentals of Paramedic II | 8:30 AM - 12:30 PM 1:30 PM - 5:00 PM | M M | 107 107 | 8 | Martin Young | 10 / 12 |
| 12408 SAVE | EMSP 2802 051 | Fundamentals of Paramedic II | 8:30 AM - 12:30 PM 1:30 PM - 5:00 PM | T T | 107 107 | 8 | Martin Young | 5 / 12 |
| 13334 SAVE | MLAB 1310 C50 | Clinical Practicum I | 3 | Madeline Hibbard | 8 / 12 | |||
| 13335 SAVE | MLAB 1320 C50 | Clinical Practicum II | 3 | Dawn Pelfrey | 8 / 12 | |||
| 12779 SAVE | NRSG 1340 C50 | Mental Health Nursing | 0 | Heather Gregg | Closed 8 / 8 | |||
| 12780 SAVE | NRSG 1340 C51 | Mental Health Nursing | 0 | Heather Gregg | Closed 8 / 8 | |||
| 12781 SAVE | NRSG 1340 C52 | Mental Health Nursing | 0 | Charity Stanley | 7 / 9 | |||
| 13815 SAVE | NRSG 1340 C53 | Mental Health Nursing | 0 | Charity Stanley | 7 / 8 | |||
| 14232 SAVE | NRSG 1340 C54 | Mental Health Nursing | 0 | Kristy Smith | 6 / 8 | |||
| 13710 SAVE | NRSG 1620 C50 | Med Surg I | 0 | STAFF | Closed 8 / 8 | |||
| 12825 SAVE | NRSG 2640 C50 | Medical Surgical Nursing III | 0 | Blake Morris | Closed 13 / 13 | |||
| 12826 SAVE | NRSG 2640 C51 | Medical Surgical Nursing III | 0 | Dianna Vermilyea | Closed 13 / 13 | |||
| 14233 SAVE | NRSG 2640 C52 | Med Surg Nursing III | 0 | Dianna Vermilyea | Closed 13 / 13 | |||
| 12879 SAVE | PSG 107 050 | Polysomnographic EKG Interpret | 11:00 AM - 2:30 PM | W | 101 | 3 | Donna Plumlee | 8 / 20 |
| 12880 SAVE | PSG 111 050 | Polysomnography II | 9:00 AM - 9:55 AM 9:00 AM - 10:55 AM | M W | 101 101 | 4 | Donna Plumlee | 8 / 20 |
| 12881 SAVE | PSG 111 L50 | Polysomnography II | 10:00 AM - 12:55 PM | M | 101 | 0 | Donna Plumlee | 8 / 20 |
| 12882 SAVE | PSG 120 C50 | Clinical I | 3 | Brian Bounds | 8 / 15 | |||
| 12884 SAVE | PSG 125 C50 | Clinical II | 5 | Brian Bounds | 6 / 15 | |||
| 12961 SAVE | RESP 1220 C50 | Intro to Clinical Practice | 6:30 AM - 12:30 PM | WF | 2 | Karyn Goins Ricky Terwilliger | 23 / 26 | |
| 12962 SAVE | RESP 1310 050 | Cardiopulmonary Pathophysiolog | 8:30 AM - 11:30 AM | T | 104 | 3 | Karyn Goins | 23 / 26 |
| 12963 SAVE | RESP 1420 050 | Fundamentals of RC II | 8:30 AM - 11:30 AM | M | 104 | 4 | Karyn Goins | 23 / 26 |
| 12964 SAVE | RESP 1420 L50 | Fundamentals of RC II | 12:30 PM - 3:30 PM | T | 105 | 0 | Karyn Goins | 1 / 26 |
| 12965 SAVE | RESP 1420 L51 | Fundamentals of RC II | 12:30 PM - 3:30 PM | M | 105 | 0 | Karyn Goins | 22 / 26 |
| 12966 SAVE | RESP 2120 050 | Respiratory Care Seminar | 11:30 AM - 12:30 PM | M | 104 | 1 | Ricky Terwilliger | 13 / 26 |
| 12967 SAVE | RESP 2310 050 | Comprehensive ACLS | 8:30 AM - 11:25 AM | M | 105 | 3 | STAFF | 13 / 26 |
| 12968 SAVE | RESP 2320 050 | Fundamentals of RC IV | 1:30 PM - 4:30 PM | M | 104 | 3 | Ricky Terwilliger | 13 / 26 |
| 12969 SAVE | RESP 2457 C50 | Clinical Practice III | 6:30 AM - 6:30 PM | TR | 4 | Karyn Goins Ricky Terwilliger | 13 / 26 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice