This printable schedule was last updated 11/8/25 at 06:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12105 SAVE | ACCT 1010 025 | Principles of Accounting I | 9:30 AM - 10:50 AM | TR | C-109 | 3 | William Farmer | 5 / 25 |
| 12108 SAVE | ACCT 1020 025 | Principles of Accounting II | 11:00 AM - 12:20 PM | TR | C-109 | 3 | William Farmer | 8 / 25 |
| 12110 SAVE | ACCT 1020 T25 | Principles of Accounting II | 6:30 PM - 9:30 PM | M | G-201 | 3 | Raymond McGhee | 0 / 10 |
| 12115 SAVE | ACCT 2332 025 | Topics in Taxation | 6:00 PM - 9:00 PM | T | 215 | 3 | Raymond McGhee | 2 / 22 |
| 12116 SAVE | ACCT 2341 025 | Cost Accounting | 6:00 PM - 9:00 PM | R | 215 | 3 | Raymond McGhee | 0 / 30 |
| 12117 SAVE | ACCT 2382 025 | Accounting Systems Application | 2:00 PM - 4:50 PM | R | H-200 | 3 | William Farmer | 0 / 22 |
| 13587 SAVE | ANTH 1130 025 | Intro to Biol/Physical Anthrop | 12:30 PM - 1:50 PM | MW | H-237 | 3 | Jessica Dalton-Carriger | 10 / 20 |
| 13113 SAVE | ART 1035 025 | Introduction to Art | 9:30 AM - 10:50 AM | TR | 324 | 3 | Lauren Strohacker | 15 / 25 |
▲ Note:
| ||||||||
| 13626 SAVE | ART 1035 H26 | Introduction to Art | 11:00 AM - 12:20 PM | TR Meeting dates | 324 | 3 | Lauren Strohacker | 12 / 25 |
▲ Note:
| ||||||||
| 13579 SAVE | ART 1510 025 | Ceramics I: Handbuilding | 9:30 AM - 12:25 PM | TR | C-120 | 3 | Bryan Wilkerson | 4 / 5 |
| 13580 SAVE | ART 1520 025 | Ceramics II: Throwing | 9:30 AM - 12:25 PM | TR | C-120 | 3 | Bryan Wilkerson | 0 / 3 |
| 13742 SAVE | ART 1530 025 | Ceramics III | 9:30 AM - 12:25 PM | TR | C-120 | 3 | Bryan Wilkerson | Closed 1 / 1 |
| 13743 SAVE | ART 1540 025 | Ceramics IV | 9:30 AM - 12:25 PM | TR | C-120 | 3 | Bryan Wilkerson | 0 / 2 |
| 12138 SAVE | ASTR 1020 025 | Stars and Galaxies Astronomy | 6:00 PM - 9:00 PM | R | H-207 | 4 | Noah Frere | 4 / 18 |
▲ Note:
| ||||||||
| 13285 SAVE | ASTR 1020 L25 | LAB-Stars & Galaxies Astronomy | 6:00 PM - 9:00 PM | M | H-207 | 0 | Noah Frere | 4 / 18 |
▲ Note:
| ||||||||
| 12141 SAVE | BIOL 1110 025 | General Biology I | 9:30 AM - 10:50 AM | TR | C-118 | 4 | Jason Payne | 18 / 24 |
| 12143 SAVE | BIOL 1110 026 | General Biology I | 12:30 PM - 1:50 PM | MW | G-213 | 4 | Ashley Galloway | 10 / 23 |
| 12144 SAVE | BIOL 1110 027 | General Biology I | 11:00 AM - 12:20 PM | TR | G-213 | 4 | Amanda Neudenberger | 10 / 23 |
| 12148 SAVE | BIOL 1110 L25 | LAB - General Biology I | 12:30 PM - 2:30 PM | R | G-203 | 0 | Jacquelyn Bowling | 15 / 24 |
| 12149 SAVE | BIOL 1110 L26 | LAB - General Biology I | 2:00 PM - 4:00 PM | M | G-203 | 0 | Jason Payne | 9 / 24 |
| 12151 SAVE | BIOL 1110 L27 | LAB - General Biology I | 9:30 AM - 11:30 AM | F | G-203 | 0 | Amanda Neudenberger | 14 / 24 |
| 12155 SAVE | BIOL 1120 025 | General Biology II | 9:30 AM - 10:50 AM | TR | G-213 | 4 | Amanda Neudenberger | 11 / 23 |
| 12156 SAVE | BIOL 1120 026 | General Biology II | 9:30 AM - 10:50 AM | MW | G-213 | 4 | Ashley Galloway | 10 / 23 |
| 12157 SAVE | BIOL 1120 027 | General Biology II | 2:00 PM - 3:20 PM | MW | G-213 | 4 | Ashley Galloway | 15 / 23 |
| 12163 SAVE | BIOL 1120 L25 | LAB - General Biology II | 2:00 PM - 4:00 PM | T | G-203 | 0 | Amanda Neudenberger | 10 / 23 |
| 13359 SAVE | BIOL 1120 L26 | LAB - General Biology II | 3:30 PM - 5:30 PM | W | G-203 | 0 | Ashley Galloway | 22 / 24 |
| 13360 SAVE | BIOL 1120 L27 | LAB - General Biology II | 12:30 PM - 2:30 PM | F | G-203 | 0 | Jacquelyn Bowling | 5 / 24 |
| 13361 SAVE | BIOL 2010 025 | Human Anatomy and Phys I | 11:00 AM - 12:20 PM | MW | H-208 | 4 | Pamela Siergiej | 13 / 24 |
| 12172 SAVE | BIOL 2010 026 | Human Anatomy and Phys I | 12:30 PM - 1:50 PM | TR | H-208 | 4 | Kathryn Wibking | 13 / 24 |
| 12173 SAVE | BIOL 2010 027 | Human Anatomy and Phys I | 5:00 PM - 6:20 PM | TR | H-208 | 4 | Curtis Jamison | 15 / 24 |
| 12174 SAVE | BIOL 2010 028 | Human Anatomy and Phys I | 9:30 AM - 10:50 AM | MW | H-202 | 4 | Isabel Benitez-Ramirez | 22 / 24 |
| 12178 SAVE | BIOL 2010 L25 | LAB - Human Anatomy and Phys I | 6:30 PM - 9:30 PM | R | G-209 | 0 | Curtis Jamison | 16 / 24 |
| 12179 SAVE | BIOL 2010 L26 | LAB - Human Anatomy and Phys I | 3:00 PM - 5:59 PM | T | G-209 | 0 | Kathryn Wibking | 9 / 24 |
| 12180 SAVE | BIOL 2010 L27 | LAB - Human Anatomy and Phys I | 2:00 PM - 5:00 PM | W | G-209 | 0 | Pamela Siergiej | 21 / 24 |
| 12182 SAVE | BIOL 2010 L28 | LAB - Human Anatomy and Phys I | 11:30 AM - 2:29 PM | M | G-209 | 0 | Isabel Benitez-Ramirez | 17 / 24 |
| 12186 SAVE | BIOL 2020 025 | Human Anatomy and Phys II | 9:30 AM - 10:50 AM | MW | H-208 | 4 | M Saeed Rahmanian | 11 / 24 |
| 12188 SAVE | BIOL 2020 026 | Human Anatomy and Phys II | 8:00 AM - 9:20 AM | MW | H-208 | 4 | M Saeed Rahmanian | 3 / 24 |
| 12189 SAVE | BIOL 2020 027 | Human Anatomy and Phys II | 2:00 PM - 3:20 PM | TR | H-208 | 4 | John Noto | Closed 24 / 24 |
| 12187 SAVE | BIOL 2020 028 | Human Anatomy and Phys II | 11:00 AM - 12:20 PM | TR | H-208 | 4 | Kathryn Wibking | 21 / 24 |
| 14186 SAVE | BIOL 2020 029 | Human Anatomy and Phys II | 5:00 PM - 6:20 PM | MW | H-208 | 4 | Isabel Benitez-Ramirez | 9 / 24 |
| 14187 SAVE | BIOL 2020 030 | Human Anatomy and Phys II | 2:00 PM - 3:20 PM | MW | H-208 | 4 | Kathryn Wibking | 21 / 24 |
| 12197 SAVE | BIOL 2020 L25 | LAB-Human Anatomy and Phys II | 3:30 PM - 6:29 PM | T | G-211 | 0 | John Noto | Closed 24 / 24 |
| 13363 SAVE | BIOL 2020 L26 | LAB-Human Anatomy and Phys II | 3:30 PM - 6:29 PM | M | G-211 | 0 | Kathryn Wibking | Closed 24 / 24 |
| 12199 SAVE | BIOL 2020 L27 | LAB-Human Anatomy and Phys II | 11:30 AM - 2:30 PM | W | G-211 | 0 | M Saeed Rahmanian | 14 / 24 |
| 12200 SAVE | BIOL 2020 L28 | LAB-Human Anatomy and Phys II | 8:00 AM - 10:59 AM | R | G-211 | 0 | M Saeed Rahmanian | 7 / 24 |
| 14188 SAVE | BIOL 2020 L29 | LAB-Human Anatomy and Phys II | 6:30 PM - 9:30 PM | W | G-211 | 0 | Isabel Benitez-Ramirez | 17 / 24 |
| 14189 SAVE | BIOL 2020 L30 | LAB-Human Anatomy and Phys II | 11:30 AM - 2:30 PM | T | G-211 | 0 | M Saeed Rahmanian | 4 / 24 |
| 12207 SAVE | BIOL 2230 025 | Microbiology | 8:00 AM - 9:20 AM | TR | G-213 | 4 | Pamela Siergiej | 8 / 23 |
| 12208 SAVE | BIOL 2230 026 | Microbiology | 12:30 PM - 1:50 PM | MW | H-208 | 4 | Jason Payne | 12 / 24 |
| 12209 SAVE | BIOL 2230 027 | Microbiology | 11:00 AM - 12:20 PM | MW | G-213 | 4 | Claudia Cummings | 10 / 24 |
| 12213 SAVE | BIOL 2230 L25 | LAB - Microbiology | 2:30 PM - 5:30 PM | W | G-208 | 0 | Jason Payne | 12 / 24 |
| 12214 SAVE | BIOL 2230 L26 | LAB - Microbiology | 11:00 AM - 1:59 PM | T | G-208 | 0 | Pamela Siergiej | 7 / 24 |
| 14190 SAVE | BIOL 2230 L27 | LAB - Microbiology | 8:00 AM - 10:59 AM | W | G-208 | 0 | Jason Payne | 11 / 24 |
| 12218 SAVE | BUSN 1300 H25 | Personal Finance | 6:30 PM - 8:30 PM | M | 215 | 3 | David Rath | 2 / 21 |
| 12219 SAVE | BUSN 1305 025 | Introduction to Business | 12:30 PM - 1:50 PM | TR | 215 | 3 | David Rath | 6 / 24 |
| 12220 SAVE | BUSN 1305 026 | Introduction to Business | 9:30 AM - 10:50 AM | MW | 215 | 3 | David Rath | 3 / 24 |
| 14174 SAVE | BUSN 1305 027 | Introduction to Business | 6:00 PM - 9:00 PM | W | 215 | 3 | William Farmer | 0 / 24 |
| 12225 SAVE | BUSN 1380 T25 | Supervisory Management | 5:00 PM - 6:20 PM | M Meeting dates | 324 | 3 | Bradley Fox | 2 / 10 |
▲ Note:
| ||||||||
| 12233 SAVE | BUSN 2350 025 | Organizational Behavior | 11:00 AM - 12:20 PM | MW | 324 | 3 | Rick Molchan | 2 / 23 |
| 12234 SAVE | BUSN 2370 025 | Legal Environment for Business | 11:00 AM - 12:20 PM | TR | 215 | 3 | David Rath | 5 / 24 |
| 13410 SAVE | BUSN 2380 026 | Principles of Marketing | 12:30 PM - 1:50 PM | TR | 324 | 3 | Rick Molchan | 1 / 20 |
| 12237 SAVE | CHEM 1010 025 | Introductory Chemistry I | 5:00 PM - 6:20 PM | MW | C-110 | 4 | Alexandria Bone | 7 / 24 |
▲ Note:
| ||||||||
| 12238 SAVE | CHEM 1010 L25 | LAB - Intro to Chemistry I | 6:30 PM - 9:30 PM | M | G-204 | 0 | Alexandria Bone | 7 / 24 |
▲ Note:
| ||||||||
| 14129 SAVE | CHEM 1020 025 | Introductory Chemistry II | 5:00 PM - 6:20 PM | TR | C-110 | 4 | Alexandria Bone | 5 / 24 |
▲ Note:
| ||||||||
| 14130 SAVE | CHEM 1020 L25 | LAB-Introductory Chemistry II | 6:30 PM - 9:30 PM | R | G-204 | 0 | Alexandria Bone | 5 / 24 |
▲ Note:
| ||||||||
| 12240 SAVE | CHEM 1110 025 | General Chemistry I | 12:30 PM - 1:50 PM | TR | C-110 | 4 | STAFF | 9 / 24 |
▲ Note:
| ||||||||
| 12242 SAVE | CHEM 1110 L25 | LAB - General Chemistry I | 2:00 PM - 4:59 PM | T | G-204 | 0 | STAFF | 10 / 24 |
▲ Note:
| ||||||||
| 12245 SAVE | CHEM 1120 027 | General Chemistry II | 9:30 AM - 10:50 AM | TR | C-110 | 4 | Sylvia Pastor | 22 / 25 |
▲ Note:
| ||||||||
| 12252 SAVE | CHEM 1120 L26 | LAB - General Chemistry II | 12:30 PM - 3:29 PM | W | G-204 | 0 | Athena Baranowski | Closed 24 / 24 |
▲ Note:
| ||||||||
| 12255 SAVE | CHEM 2020 025 | Organic Chemistry II | 6:30 PM - 7:50 PM | MW | C-110 | 4 | Allen Ward | 3 / 24 |
▲ Note:
| ||||||||
| 12256 SAVE | CHEM 2020 L25 | LAB - Organic Chemistry II | 6:30 PM - 9:30 PM | T | 245 | 0 | Alexandria Bone | 0 / 18 |
▲ Note:
| ||||||||
| 13656 SAVE | CHEM 2020 L26 | LAB - Organic Chemistry II | 9:00 AM - 6:00 PM | S | 245 | 0 | Alexandria Bone | 1 / 10 |
▲ Note:
| ||||||||
| 12257 SAVE | CHET 1300 025 | Process Equipment | 5:00 PM - 6:50 PM | R | 135 | 3 | Robert Milazzo | 5 / 15 |
| 12258 SAVE | CHET 1300 L25 | LAB-Process Equipment | 7:00 PM - 10:00 PM | R | 135 | 0 | Robert Milazzo | 5 / 15 |
| 12259 SAVE | CHET 1320 025 | Process Control Instrum I | 5:00 PM - 6:50 PM | W | 115 | 3 | Linda Puzey | 8 / 15 |
| 13659 SAVE | CHET 1320 026 | Process Control Instrum I | 9:00 AM - 10:50 AM | W | 115 | 3 | Linda Puzey | 3 / 15 |
| 12260 SAVE | CHET 1320 L25 | LAB-Process Control Instrum I | 7:00 PM - 10:00 PM | W | 109 | 0 | Linda Puzey | 8 / 15 |
| ▲ Note: | ||||||||
| 13660 SAVE | CHET 1320 L26 | LAB-Process Control Instrum I | 11:00 AM - 2:00 PM | W | 109 | 0 | Linda Puzey | 3 / 15 |
| 12261 SAVE | CHET 1410 025 | Process Operations I | 5:00 PM - 7:50 PM | F | 115 | 4 | Daniel Matherly | 5 / 15 |
▲ Note:
| ||||||||
| 13661 SAVE | CHET 1410 026 | Process Operations I | 10:00 AM - 12:50 PM | F | 115 | 4 | Daniel Matherly | 1 / 15 |
▲ Note:
| ||||||||
| 12262 SAVE | CHET 1410 L25 | LAB - Process Operations I | 8:00 PM - 10:00 PM | F | 109 | 0 | Ahmad Alshibli | 5 / 15 |
▲ Note:
| ||||||||
| 13619 SAVE | CHET 1410 L26 | LAB - Process Operations I | 2:00 PM - 5:00 PM | F | 109 | 0 | Ahmad Alshibli | 1 / 15 |
| 13425 SAVE | CHET 2300 025 | Chemical Process Simulation | 5:00 PM - 10:00 PM | W | 135 | 3 | Robert Milazzo | 6 / 15 |
| 13249 SAVE | CHET 2310 025 | Process Operations II | 7:01 PM - 9:00 PM | R | 115 | 3 | Linda Puzey | 6 / 15 |
| 13250 SAVE | CHET 2310 L25 | LAB-Process Operations II | 5:00 PM - 6:30 PM | T | 115 | 0 | Daniel Matherly | 6 / 15 |
▲ Note:
| ||||||||
| 13251 SAVE | CHET 2320 025 | Process Ctrl and Inst II | 5:00 PM - 7:00 PM | R | 115 | 3 | Linda Puzey | 6 / 15 |
| 13252 SAVE | CHET 2320 L25 | LAB-Process Ctrl and Inst II | 6:45 PM - 8:15 PM | T | 109 | 0 | Daniel Matherly | 6 / 15 |
▲ Note:
| ||||||||
| 12271 SAVE | CITC 1351 025 | Principles of Information Assu | 9:30 AM - 10:50 AM | TR | 308 | 3 | George Meghabghab | 11 / 15 |
| 13103 SAVE | COLS 1010 H25 | College to Career | 9:30 AM - 10:50 AM | MW Meeting dates | C-111 | 3 | Amy Reed | 7 / 22 |
▲ Note:
| ||||||||
| 13527 SAVE | COLS 1010 H27 | College to Career | 5:30 PM - 8:20 PM | W Meeting dates | C-102 | 3 | Kaila Jolly | 1 / 20 |
▲ Note:
| ||||||||
| 13012 SAVE | COLS 1010 Z25 | College to Career | 9:00 AM - 12:00 PM | F Meeting dates | 209 | 3 | Amy Reed | 4 / 15 |
▲ Note:
| ||||||||
| 12278 SAVE | COMM 2025 025 | Fundamentals of Communication | 12:30 PM - 1:50 PM | MW | C-117 | 3 | Deborah Magill | 13 / 23 |
| 12279 SAVE | COMM 2025 026 | Fundamentals of Communication | 2:00 PM - 3:20 PM | TR | C-117 | 3 | Valeria Roberson | 1 / 23 |
| 12280 SAVE | COMM 2025 027 | Fundamentals of Communication | 9:30 AM - 10:50 AM | MW | C-117 | 3 | Deborah Magill | 12 / 23 |
| 12281 SAVE | COMM 2025 028 | Fundamentals of Communication | 11:00 AM - 12:20 PM | TR | C-117 | 3 | Valeria Roberson | 10 / 23 |
| 13487 SAVE | COMM 2025 029 | Fundamentals of Communication | 6:00 PM - 9:00 PM | M | C-118 | 3 | Amy McCarroll | 2 / 23 |
| 12312 SAVE | DHYG 112 025 | Dental Science II | 8:00 AM - 11:00 AM | W | C-119 | 3 | Melinda Gill | 6 / 12 |
| 12313 SAVE | DHYG 121 C25 | Clinical Dental Hygiene I | D-107 | 1 | Melinda Gill | 3 / 4 | ||
| 12314 SAVE | DHYG 121 C26 | Clinical Dental Hygiene I | D-107 | 1 | Jessica Rockwell | 3 / 4 | ||
| 12315 SAVE | DHYG 121 C27 | Clinical Dental Hygiene I | D-107 | 1 | Melinda Gill | 0 / 4 | ||
| 12316 SAVE | DHYG 141 025 | Principals of Dental Hygiene I | 1:00 PM - 4:00 PM | W | D-108 | 3 | Jessica Rockwell | 6 / 12 |
| 12317 SAVE | DHYG 161 025 | Biochemistry and Nutrition | 1:00 PM - 4:00 PM | T | C-116 | 3 | Jessica Rockwell | 6 / 12 |
| 12318 SAVE | DHYG 211 025 | Dental Hygiene Seminar | 8:00 AM - 10:00 AM | F | C-116 | 2 | Emily Haney | 1 / 12 |
| 12319 SAVE | DHYG 212 025 | Community Dental Health | 8:00 AM - 9:55 AM | M | C-119 | 3 | Jessica Rockwell | 1 / 12 |
| 12320 SAVE | DHYG 212 L25 | Community Dental Health | 8:00 AM - 11:00 AM | T | 0 | Melinda Gill | 1 / 12 | |
| 12321 SAVE | DHYG 222 C25 | Clinical Dental Hygiene III | 8:00 AM - 12:00 PM 1:00 PM - 5:00 PM | W MW | D-107 D-107 | 2 | Jessica Rockwell | 1 / 6 |
| 12322 SAVE | DHYG 222 C26 | Clinical Dental Hygiene III | 8:00 AM - 12:00 PM 1:00 PM - 5:00 PM | TR TR | D-107 D-107 | 2 | Jessica Rockwell | 0 / 6 |
| 12323 SAVE | DHYG 242 025 | Prin of Dental Hygiene III | 10:00 AM - 12:00 PM | M | C-119 | 2 | Jessica Rockwell | 1 / 12 |
| 12332 SAVE | ECON 2200 025 | Principles of Microeconomics | 2:00 PM - 3:20 PM | MW | 335 | 3 | William Schramm | 10 / 24 |
▲ Note:
| ||||||||
| 14045 SAVE | EDUC 2000 025 | Intro to Education | 2:00 PM - 3:20 PM | TR | 336 | 3 | Stacie Bradshaw | 6 / 25 |
▲ Note:
| ||||||||
| 14047 SAVE | EDUC 2210 025 | Educational Psychology | 9:30 AM - 10:50 AM | TR | 336 | 3 | Stacie Bradshaw | 7 / 25 |
▲ Note:
| ||||||||
| 12343 SAVE | EHTC 2311 T25 | Safety & Emergency Response | 6:00 PM - 9:00 PM | W | 225 | 3 | Alfred Rybka | 6 / 12 |
| 12344 SAVE | EHTC 2315 025 | App Radiological Ctrl Tech | 6:00 PM - 9:00 PM | M | 124 | 3 | Robert Oliver | 25 / 30 |
| 13652 SAVE | EHTC 2320 025 | Industrial Hyg and Safety II | 6:00 PM - 9:00 PM | T | 307 | 3 | Pete Calkin | 14 / 20 |
| 12411 SAVE | ENGL 0510 025 | Writing Learning Support | 9:30 AM - 10:50 AM | MW | C-118 | 3 | Matthew McDonald | 9 / 20 |
▲ Note:
| ||||||||
| 13623 SAVE | ENGL 0510 026 | Writing Learning Support | 11:00 AM - 12:20 PM | MW | C-117 | 3 | Megan Gangl-Hudson | 2 / 20 |
▲ Note:
| ||||||||
| 12412 SAVE | ENGL 0510 027 | Writing Learning Support | 12:30 PM - 1:50 PM | TR | 104 | 3 | Megan Gangl-Hudson | 8 / 20 |
▲ Note:
| ||||||||
| 12419 SAVE | ENGL 1010 025 | Composition I | 12:30 PM - 1:50 PM | TR | C-118 | 3 | Robert Alfonso | 1 / 10 |
| 12420 SAVE | ENGL 1010 026 | Composition I | 9:30 AM - 10:50 AM | TR | H-238 | 3 | Megan Gangl-Hudson | 2 / 10 |
| 12421 SAVE | ENGL 1010 027 | Composition I | 11:00 AM - 12:20 PM | MW | C-118 | 3 | Jayme Nair | 4 / 10 |
| 12422 SAVE | ENGL 1010 028 | Composition I | 6:00 PM - 9:00 PM | M | H-238 | 3 | Matthew McDonald | 3 / 13 |
| 12424 SAVE | ENGL 1010 030 | Composition I | 11:00 AM - 12:20 PM | TR | H-238 | 3 | Belita Raines | 2 / 13 |
| 12425 SAVE | ENGL 1010 031 | Composition I | 9:30 AM - 10:50 AM | MW | H-207 | 3 | Robert Alfonso | 1 / 12 |
| 12439 SAVE | ENGL 1010 E25 | Composition I | 12:30 PM - 1:50 PM | TR | C-118 | 3 | Robert Alfonso | 0 / 13 |
▲ Note:
| ||||||||
| 12440 SAVE | ENGL 1010 E26 | Composition I | 9:30 AM - 10:50 AM | TR | H-238 | 3 | Megan Gangl-Hudson | 6 / 13 |
▲ Note:
| ||||||||
| 12441 SAVE | ENGL 1010 E27 | Composition I | 11:00 AM - 12:20 PM | MW | C-118 | 3 | Jayme Nair | 6 / 13 |
▲ Note:
| ||||||||
| 12442 SAVE | ENGL 1010 E28 | Composition I | 6:00 PM - 9:00 PM | M | H-238 | 3 | Matthew McDonald | 4 / 10 |
▲ Note:
| ||||||||
| 12444 SAVE | ENGL 1010 E30 | Composition I | 11:00 AM - 12:20 PM | TR | H-238 | 3 | Belita Raines | 7 / 10 |
▲ Note:
| ||||||||
| 12445 SAVE | ENGL 1010 E31 | Composition I | 9:30 AM - 10:50 AM | MW | H-207 | 3 | Robert Alfonso | 3 / 11 |
▲ Note:
| ||||||||
| 12460 SAVE | ENGL 1020 025 | Composition II | 12:30 PM - 1:50 PM | MW | H-238 | 3 | Belita Raines | 4 / 23 |
| 12461 SAVE | ENGL 1020 026 | Composition II | 11:00 AM - 12:20 PM | TR | H-207 | 3 | Jayme Nair | 9 / 23 |
| 12462 SAVE | ENGL 1020 027 | Composition II | 9:30 AM - 10:50 AM | MW | C-116 | 3 | Myndalynn Word | 10 / 23 |
| 12463 SAVE | ENGL 1020 028 | Composition II | 6:00 PM - 9:00 PM | T | H-238 | 3 | Krysten Anderson | 1 / 23 |
| 12464 SAVE | ENGL 1020 029 | Composition II | 11:00 AM - 12:20 PM | MW | H-207 | 3 | Robert Alfonso | 7 / 23 |
| 12465 SAVE | ENGL 1020 030 | Composition II | 12:30 PM - 1:50 PM | TR | H-207 | 3 | Jayme Nair | 8 / 23 |
| 13418 SAVE | ENGL 1020 031 | Composition II | 9:30 AM - 10:50 AM | TR | C-117 | 3 | Robert Alfonso | 4 / 23 |
| 13166 SAVE | ENGL 1020 032 | Composition II | 8:00 AM - 9:20 AM | MW | C-118 | 3 | Matthew McDonald | 11 / 23 |
| 13539 SAVE | ENGL 2110 025 | Early American Literature | 9:30 AM - 10:50 AM | MW | H-238 | 3 | Belita Raines | 6 / 25 |
▲ Note:
| ||||||||
| 13542 SAVE | ENGL 2120 025 | Modern American Literature | 12:30 PM - 1:50 PM | MW | C-118 | 3 | Jayme Nair | 5 / 24 |
▲ Note:
| ||||||||
| 13358 SAVE | ENGL 2120 026 | Modern American Literature | 11:00 AM - 12:20 PM | TR | C-118 | 3 | Robert Alfonso | 10 / 24 |
▲ Note:
| ||||||||
| 12501 SAVE | ENGL 2210 025 | Early British Literature | 11:00 AM - 12:20 PM | TR | C-116 | 3 | Margaret Bouldin | Closed 25 / 25 |
▲ Note:
| ||||||||
| 14128 SAVE | ENGL 2860 025 | Introduction to Film | 12:30 PM - 1:50 PM | TR | C-104 | 3 | Matthew McDonald | 9 / 20 |
| 13253 SAVE | ENST 1300 025 | Technical Calculations | 5:00 PM - 8:00 PM | T | 226 | 3 | Diego Bautista | 7 / 20 |
| 12504 SAVE | ENST 1350 025 | Industrial Safety | 5:00 PM - 9:00 PM | F | 104 | 3 | Willie Ross | 14 / 40 |
| 13662 SAVE | ENST 1353 025 | Quality and Inspection | 1:00 PM - 4:00 PM | R | 115 | 3 | Ernest Luttrell | 9 / 15 |
| 12505 SAVE | ENST 1362 025 | Industrial Equipment | 5:00 PM - 6:50 PM | R | 104 | 3 | Ira Rainey | 10 / 15 |
▲ Note:
| ||||||||
| 13728 SAVE | ENST 1362 026 | Industrial Equipment | 9:00 AM - 10:50 AM | M | 115 | 3 | Linda Puzey | 10 / 15 |
▲ Note:
| ||||||||
| 14167 SAVE | ENST 1362 027 | Industrial Equipment | 9:00 AM - 10:50 AM | T | 115 | 3 | Robert Milazzo | 0 / 15 |
| 12506 SAVE | ENST 1362 L25 | LAB-Industrial Equipment | 7:00 PM - 9:50 PM | R | 109 | 0 | Ira Rainey | 10 / 15 |
| 13729 SAVE | ENST 1362 L26 | LAB-Industrial Equipment | 11:00 AM - 1:50 PM | M | 109 | 0 | Linda Puzey | 10 / 15 |
| 14168 SAVE | ENST 1362 L27 | LAB-Industrial Equipment | 11:00 AM - 1:50 PM | T | 109 | 0 | Robert Milazzo | 0 / 15 |
| 12515 SAVE | GEOL 1050 025 | Historical Geology | 11:00 AM - 12:20 PM | TR | H-203 | 4 | Keenan Golder | 11 / 19 |
| 12517 SAVE | GEOL 1050 L25 | LAB - Historical Geology | 1:00 PM - 4:00 PM | T | 245 | 0 | Keenan Golder | 11 / 18 |
▲ Note:
| ||||||||
| 13079 SAVE | HEA 221 H26 | Safety, First Aid and CPR | 10:00 AM - 2:00 PM | F Meeting dates | C-119 | 3 | Pamela Kelley | 3 / 12 |
▲ Note:
| ||||||||
| 12559 SAVE | HIST 2010 025 | Early United States History | 12:30 PM - 1:50 PM | MW | C-103 | 3 | Charlie Cobb | 9 / 20 |
| 14283 SAVE | HIST 2010 026 | Early United States History | 3:30 PM - 4:50 PM | TR | 124 | 3 | Michael Thornton | 1 / 30 |
| 12568 SAVE | HIST 2020 025 | Modern United States History | 9:30 AM - 10:50 AM | MW | 324 | 3 | Charlie Cobb | 7 / 22 |
| 12569 SAVE | HIST 2020 027 | Modern United States History | 12:30 PM - 1:50 PM | TR | H-238 | 3 | John Brown | 2 / 26 |
| 12580 SAVE | HIST 2210 025 | Early Western Civilization | 9:30 AM - 10:50 AM | TR | H-205 | 3 | Steven Carriger | 10 / 20 |
| 12583 SAVE | HIST 2220 025 | Modern Western Civilization | 3:30 PM - 4:50 PM | MW | C-103 | 3 | Elizabeth Kitts | 7 / 21 |
| 12586 SAVE | HIST 2220 T25 | Modern Western Civilization | 12:30 PM - 1:50 PM | TR | G-201 | 3 | Elizabeth Kitts | 6 / 10 |
| 12600 SAVE | INFS 1010 025 | Computer Applications | 12:30 PM - 1:50 PM | MW | 135 | 3 | STAFF | 5 / 25 |
| 14055 SAVE | MASS 1200 025 | Massage Practice: Business, Ma | 10:00 AM - 12:00 PM | F | 168 | 2 | Vicki Winston | 0 / 15 |
| 14056 SAVE | MASS 1200 C25 | Massage Practice: Business, Ma | F | 0 | Vicki Winston | 0 / 15 | ||
| 14059 SAVE | MASS 1220 025 | Massage Ther Prof Prac Immersi | 2 | Vicki Winston | 0 / 15 | |||
| 14057 SAVE | MASS 1420 025 | Massage for Diverse Population | 12:00 PM - 1:52 PM | MW | 168 | 5 | Vicki Winston | 0 / 15 |
| 14058 SAVE | MASS 1420 L25 | Massage for Diverse Population | 2:00 PM - 4:48 PM | MW | 168 | 0 | Vicki Winston | 0 / 15 |
