This printable schedule was last updated 11/28/23 at 12:01 PM.
Code | Delivery Type |
---|---|
C | Clinical, for health sciences |
E | Enhanced, to be paired with a Learning Support course |
H | Hybrid, meets in a classroom periodically and online otherwise |
L | Laboratory |
S | Web (synchronous), meets online at specific times using video technology |
T | Meets in a classroom connected to additional campuses by video technology |
W | Web, take online without set meeting times (does not require travel to campus) |
X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
Z | Accelerated |
Code | Meeting Type |
---|---|
M | Meets on Mondays |
T | Meets on Tuesdays |
W | Meets on Wednesdays |
R | Meets on Thursdays |
F | Meets on Fridays |
S | Meets on Saturdays |
U | Meets on Sundays |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
14302 SAVE | ACCT 1010 025 | Principles of Accounting I | 9:30 AM - 10:50 AM | TR | C-109 | 3 | William Farmer | 16 / 25 |
14305 SAVE | ACCT 1020 025 | Principles of Accounting II | 11:00 AM - 12:20 PM | TR | C-109 | 3 | William Farmer | 9 / 25 |
14308 SAVE | ACCT 1020 T25 | Principles of Accounting II | 6:30 PM - 9:30 PM | M | 215 | 3 | Raymond McGhee | 5 / 10 |
14313 SAVE | ACCT 2332 025 | Topics in Taxation | 6:00 PM - 9:00 PM | T | 215 | 3 | Raymond McGhee | 7 / 22 |
14314 SAVE | ACCT 2341 025 | Cost Accounting | 6:00 PM - 9:00 PM | R | 215 | 3 | Raymond McGhee | 4 / 30 |
14315 SAVE | ACCT 2382 025 | Accounting Systems Application | 2:00 PM - 4:50 PM | R | H-200 | 3 | William Farmer | 4 / 22 |
16134 SAVE | ANTH 1130 H25 | Intro to Physical Anthropology | 12:30 PM - 1:50 PM | W | H-237 | 3 | Jessica Dalton-Carriger | 5 / 20 |
14332 SAVE | ANTH 2150 H25 | Native American Studies | 12:30 PM - 1:50 PM | M | H-237 | 3 | Jessica Dalton-Carriger | 6 / 20 |
▲ Note:
| ||||||||
15554 SAVE | ART 1035 H25 | Introduction to Art | 11:00 AM - 12:20 PM | MW Meeting dates | C-104 | 3 | Lauren Strohacker | 16 / 25 |
▲ Note:
| ||||||||
16204 SAVE | ART 1035 H26 | Introduction to Art | 12:30 PM - 1:50 PM | MW Meeting dates | C-104 | 3 | Lauren Strohacker | 20 / 25 |
▲ Note:
| ||||||||
16294 SAVE | ART 1035 T25 | Introduction to Art | 2:00 PM - 3:20 PM | MW | 225 | 3 | Stacy Jacobs | Closed 3 / 3 |
16123 SAVE | ART 1510 025 | Ceramics I: Handbuilding | 9:00 AM - 11:55 AM | TR | C-120 | 3 | Bryan Wilkerson | Closed 5 / 5 |
16124 SAVE | ART 1520 025 | Ceramics II: Throwing | 9:00 AM - 11:55 AM | TR | C-120 | 3 | Bryan Wilkerson | Closed 3 / 3 |
16350 SAVE | ART 1530 025 | Ceramics III | 9:00 AM - 11:55 AM | TR | C-120 | 3 | Bryan Wilkerson | Closed 1 / 1 |
16351 SAVE | ART 1540 025 | Ceramics IV | 9:00 AM - 11:55 AM | TR | C-120 | 3 | Bryan Wilkerson | Closed 2 / 2 |
14338 SAVE | ASTR 1020 025 | Stars and Galaxies Astronomy | 6:00 PM - 9:00 PM | R | H-207 | 4 | Noah Frere | 5 / 16 |
▲ Note:
| ||||||||
15765 SAVE | ASTR 1020 L25 | LAB-Stars & Galaxies Astronomy | 6:00 PM - 9:00 PM | M | H-207 | 0 | Noah Frere | 5 / 16 |
▲ Note:
| ||||||||
14342 SAVE | BIOL 1110 025 | General Biology I | 8:00 AM - 9:20 AM | MW | G-213 | 4 | Jason Payne | 19 / 24 |
14343 SAVE | BIOL 1110 026 | General Biology I | 6:30 PM - 9:30 PM | W | G-213 | 4 | Amanda Neudenberger | 5 / 24 |
14344 SAVE | BIOL 1110 027 | General Biology I | 12:30 PM - 1:50 PM | MW | G-213 | 4 | Ashley Galloway | 14 / 24 |
14345 SAVE | BIOL 1110 028 | General Biology I | 11:00 AM - 12:20 PM | TR | G-213 | 4 | Ashley Galloway | 17 / 24 |
14351 SAVE | BIOL 1110 L25 | LAB - General Biology I | 5:30 PM - 7:30 PM | M | G-203 | 0 | Emily Paul | 11 / 24 |
14352 SAVE | BIOL 1110 L26 | LAB - General Biology I | 3:00 PM - 5:00 PM | M | G-203 | 0 | Amanda Neudenberger | 8 / 24 |
14354 SAVE | BIOL 1110 L27 | LAB - General Biology I | 3:00 PM - 5:00 PM | W | G-203 | 0 | Amanda Neudenberger | 12 / 24 |
14355 SAVE | BIOL 1110 L28 | LAB - General Biology I | 9:30 AM - 11:30 AM | F | G-203 | 0 | Amanda Neudenberger | Closed 24 / 24 |
14359 SAVE | BIOL 1120 025 | General Biology II | 9:30 AM - 10:50 AM | TR | G-213 | 4 | Claudia Cummings | 18 / 24 |
14360 SAVE | BIOL 1120 026 | General Biology II | 9:30 AM - 10:50 AM | MW | G-213 | 4 | Ashley Galloway | 11 / 24 |
14361 SAVE | BIOL 1120 027 | General Biology II | 3:30 PM - 4:50 PM | MW | G-213 | 4 | Ashley Galloway | 3 / 24 |
14368 SAVE | BIOL 1120 L25 | LAB - General Biology II | 5:30 PM - 7:30 PM | W | G-203 | 0 | Ashley Galloway | 3 / 24 |
15868 SAVE | BIOL 1120 L26 | LAB - General Biology II | 12:30 PM - 2:30 PM | T | G-203 | 0 | STAFF | 19 / 24 |
15869 SAVE | BIOL 1120 L27 | LAB - General Biology II | 12:30 PM - 2:30 PM | F | G-203 | 0 | Amanda Neudenberger | 11 / 24 |
15871 SAVE | BIOL 2010 025 | Human Anatomy and Phys I | 9:30 AM - 10:50 AM | TR | H-208 | 4 | M Saeed Rahmanian | 15 / 24 |
14379 SAVE | BIOL 2010 026 | Human Anatomy and Phys I | 12:30 PM - 1:50 PM | TR | 4 | Kathryn Wibking | Closed 24 / 24 | |
14380 SAVE | BIOL 2010 027 | Human Anatomy and Phys I | 5:00 PM - 6:20 PM | TR | 4 | M Saeed Rahmanian | 3 / 24 | |
14387 SAVE | BIOL 2010 L25 | LAB - Human Anatomy and Phys I | 6:30 PM - 9:30 PM | R | G-209 | 0 | Curtis Jamison | 6 / 24 |
14388 SAVE | BIOL 2010 L26 | LAB - Human Anatomy and Phys I | 3:00 PM - 5:59 PM | T | G-209 | 0 | Kathryn Wibking | Closed 24 / 24 |
14389 SAVE | BIOL 2010 L27 | LAB - Human Anatomy and Phys I | 11:30 AM - 2:30 PM | W | G-209 | 0 | Curtis Jamison | 12 / 24 |
14397 SAVE | BIOL 2020 025 | Human Anatomy and Phys II | 9:30 AM - 10:50 AM | MW | H-208 | 4 | M Saeed Rahmanian | 13 / 24 |
14399 SAVE | BIOL 2020 026 | Human Anatomy and Phys II | 8:00 AM - 9:20 AM | MW | H-208 | 4 | M Saeed Rahmanian | 6 / 24 |
14400 SAVE | BIOL 2020 027 | Human Anatomy and Phys II | 2:00 PM - 3:20 PM | TR | H-208 | 4 | John Noto | Closed 24 / 24 |
15872 SAVE | BIOL 2020 028 | Human Anatomy and Phys II | 5:00 PM - 6:20 PM | MW | H-208 | 4 | Isabel Benitez-Ramirez | Closed 25 / 25 |
14398 SAVE | BIOL 2020 029 | Human Anatomy and Phys II | 3:00 PM - 5:59 PM | M | H-205 | 4 | Kathryn Wibking | Closed 24 / 24 |
14410 SAVE | BIOL 2020 L25 | LAB-Human Anatomy and Phys II | 3:30 PM - 6:29 PM | R | G-211 | 0 | John Noto | Closed 24 / 24 |
14411 SAVE | BIOL 2020 L26 | LAB-Human Anatomy and Phys II | 6:30 PM - 9:30 PM | W | G-211 | 0 | Isabel Benitez-Ramirez | 23 / 24 |
14413 SAVE | BIOL 2020 L27 | LAB-Human Anatomy and Phys II | 11:30 AM - 2:30 PM | T | G-211 | 0 | M Saeed Rahmanian | 9 / 24 |
14414 SAVE | BIOL 2020 L28 | LAB-Human Anatomy and Phys II | 8:00 AM - 11:00 AM | W | G-211 | 0 | Kathryn Wibking | 13 / 24 |
15873 SAVE | BIOL 2020 L29 | LAB-Human Anatomy and Phys II | 11:00 AM - 1:59 PM | M | G-211 | 0 | Kathryn Wibking | Closed 24 / 24 |
14422 SAVE | BIOL 2230 025 | Microbiology | 8:00 AM - 9:20 AM | TR | G-213 | 4 | Pamela Siergiej | 22 / 24 |
14423 SAVE | BIOL 2230 026 | Microbiology | 12:30 PM - 1:50 PM | MW | H-208 | 4 | Pamela Siergiej | 13 / 24 |
14428 SAVE | BIOL 2230 L25 | LAB - Microbiology | 2:30 PM - 5:30 PM | W | G-208 | 0 | Jason Payne | 12 / 24 |
14430 SAVE | BIOL 2230 L26 | LAB - Microbiology | 11:00 AM - 1:59 PM | T | G-208 | 0 | Pamela Siergiej | 23 / 24 |
14435 SAVE | BUSN 1300 H25 | Personal Finance | 6:30 PM - 8:30 PM | M | 324 | 3 | David Rath | 5 / 21 |
14436 SAVE | BUSN 1305 025 | Introduction to Business | 12:30 PM - 1:50 PM | TR | 215 | 3 | David Rath | 14 / 24 |
14437 SAVE | BUSN 1305 026 | Introduction to Business | 9:30 AM - 10:50 AM | MW | 215 | 3 | Karry Garcia | 8 / 24 |
14441 SAVE | BUSN 1326 H25 | Service Learn and Wrld Culture | 9:00 AM - 12:30 PM | F | 215 | 3 | David Rath | 7 / 15 |
▲ Note:
| ||||||||
14444 SAVE | BUSN 1380 T25 | Supervisory Management | 5:00 PM - 6:20 PM | M | G-201 | 3 | Patricia Nora | 5 / 10 |
▲ Note:
| ||||||||
14452 SAVE | BUSN 2350 025 | Organizational Behavior | 11:00 AM - 12:20 PM | MW | H-205 | 3 | Patricia Nora | 7 / 23 |
14453 SAVE | BUSN 2370 025 | Legal Environment for Business | 11:00 AM - 12:20 PM | TR | 215 | 3 | David Rath | 6 / 24 |
15925 SAVE | BUSN 2380 026 | Principles of Marketing | 12:30 PM - 1:50 PM | TR | C-103 | 3 | Ricky Molchan | 4 / 20 |
14457 SAVE | CHEM 1010 025 | Introductory Chemistry I | 5:00 PM - 6:20 PM | MW | C-110 | 4 | STAFF | 14 / 24 |
▲ Note:
| ||||||||
14458 SAVE | CHEM 1010 L25 | LAB - Intro to Chemistry I | 6:30 PM - 9:30 PM | M | G-204 | 0 | STAFF | 18 / 24 |
▲ Note:
| ||||||||
14460 SAVE | CHEM 1110 025 | General Chemistry I | 3:30 PM - 4:50 PM | TR | 104 | 4 | STAFF | 27 / 35 |
▲ Note:
| ||||||||
14462 SAVE | CHEM 1110 L25 | LAB - General Chemistry I | 12:30 PM - 3:29 PM | T | G-204 | 0 | STAFF | 23 / 24 |
▲ Note:
| ||||||||
15622 SAVE | CHEM 1110 L26 | LAB-General Chemistry I | 12:30 PM - 3:29 PM | R | G-204 | 0 | STAFF | 3 / 18 |
▲ Note:
| ||||||||
14466 SAVE | CHEM 1120 025 | General Chemistry II | 8:00 AM - 9:20 AM | TR | C-110 | 4 | STAFF | 24 / 25 |
▲ Note:
| ||||||||
14467 SAVE | CHEM 1120 026 | General Chemistry II | 11:00 AM - 12:20 PM | TR | C-110 | 4 | STAFF | 3 / 25 |
▲ Note:
| ||||||||
14465 SAVE | CHEM 1120 027 | General Chemistry II | 5:00 PM - 6:20 PM | TR | C-110 | 4 | STAFF | 2 / 25 |
▲ Note:
| ||||||||
14473 SAVE | CHEM 1120 L26 | LAB - General Chemistry II | 12:30 PM - 3:29 PM | W | G-204 | 0 | STAFF | 6 / 24 |
▲ Note:
| ||||||||
14472 SAVE | CHEM 1120 L27 | LAB - General Chemistry II | 6:30 PM - 9:30 PM | R | G-204 | 0 | STAFF | 11 / 24 |
▲ Note:
| ||||||||
14476 SAVE | CHEM 2020 025 | Organic Chemistry II | 6:30 PM - 7:50 PM | MW | 226 | 4 | Allen Ward | 8 / 18 |
▲ Note:
| ||||||||
14477 SAVE | CHEM 2020 L25 | LAB - Organic Chemistry II | 6:00 PM - 9:00 PM | T | 245 | 0 | Allen Ward | 8 / 18 |
▲ Note:
| ||||||||
16241 SAVE | CHEM 2020 L26 | Lab - Organic Chemistry II | 9:00 AM - 6:00 PM | S | 245 | 0 | Allen Ward | 1 / 10 |
▲ Note:
| ||||||||
14478 SAVE | CHET 1300 025 | Process Equipment | 5:00 PM - 6:50 PM | R | 135 | 3 | Robert Milazzo | Closed 15 / 15 |
16242 SAVE | CHET 1300 026 | Process Equipment | 11:00 AM - 12:50 PM | R | 135 | 3 | Robert Milazzo | 12 / 15 |
14479 SAVE | CHET 1300 L25 | LAB-Process Equipment | 7:00 PM - 10:00 PM | R | 135 | 0 | Robert Milazzo | Closed 15 / 15 |
16243 SAVE | CHET 1300 L26 | LAB-Process Equipment | 1:00 PM - 4:00 PM | R | 135 | 0 | Robert Milazzo | 12 / 15 |
14480 SAVE | CHET 1320 025 | Process Control Instrum I | 5:00 PM - 6:50 PM | M | 115 | 3 | Linda Puzey | Closed 15 / 15 |
16244 SAVE | CHET 1320 026 | Process Control Instrum I | 11:00 AM - 12:50 PM | W | 115 | 3 | Linda Puzey | 13 / 15 |
14481 SAVE | CHET 1320 L25 | LAB-Process Control Instrum I | 7:00 PM - 10:00 PM | M | 109 | 0 | Linda Puzey | Closed 15 / 15 |
16245 SAVE | CHET 1320 L26 | LAB-Process Control Instrum I | 1:00 PM - 4:00 PM | W | 109 | 0 | Linda Puzey | 13 / 15 |
14482 SAVE | CHET 1410 025 | Process Operations I | 5:00 PM - 7:50 PM | F | 107 | 4 | Teresa Kovalcson | Closed 15 / 15 |
16246 SAVE | CHET 1410 026 | Process Operations I | 10:00 AM - 12:50 PM | F | 115 | 4 | Teresa Kovalcson | 12 / 15 |
14483 SAVE | CHET 1410 L25 | LAB-Process Operations I | 8:00 PM - 10:00 PM | F | 109 | 0 | David Cecala | Closed 15 / 15 |
▲ Note:
| ||||||||
16193 SAVE | CHET 1410 L26 | LAB - Process Operations I | 2:00 PM - 5:00 PM | F | 109 | 0 | David Cecala | 12 / 15 |
15941 SAVE | CHET 2300 025 | Chemical Process Simulation | 5:00 PM - 10:00 PM | W | 135 | 3 | Robert Milazzo | 5 / 15 |
15729 SAVE | CHET 2310 025 | Process Operations II | 7:15 PM - 9:15 PM | R | 115 | 3 | Linda Puzey | 7 / 15 |
15730 SAVE | CHET 2310 L25 | LAB-Process Operations II | 5:00 PM - 6:30 PM | T | 115 | 0 | David Cecala | 7 / 15 |
▲ Note:
| ||||||||
15731 SAVE | CHET 2320 025 | Process Ctrl and Inst II | 5:00 PM - 7:00 PM | R | 115 | 3 | Linda Puzey | 7 / 15 |
15732 SAVE | CHET 2320 L25 | LAB-Process Ctrl and Inst II | 6:45 PM - 8:15 PM | T | 109 | 0 | David Cecala | 7 / 15 |
▲ Note:
| ||||||||
14492 SAVE | CITC 1351 025 | Principles of Information Assu | 9:30 AM - 10:50 AM | TR | 308 | 3 | George Meghabghab | 13 / 18 |
15542 SAVE | COLS 1010 H25 | SOS - Study, Organize, Succeed | 9:30 AM - 10:50 AM | MW Meeting dates | C-111 | 3 | Amy Reed | 21 / 22 |
▲ Note:
| ||||||||
16055 SAVE | COLS 1010 H27 | SOS - Study, Organize, Succeed | 5:30 PM - 8:20 PM | W Meeting dates | C-102 | 3 | Kaila Jolly | 4 / 20 |
▲ Note:
| ||||||||
15313 SAVE | COLS 1010 Z25 | SOS - Study, Organize, Succeed | 9:00 AM - 12:00 PM | F Meeting dates | 209 | 3 | Nancy Hamilton | 4 / 15 |
▲ Note:
| ||||||||
15991 SAVE | COLS 1010 Z26 | SOS - Study, Organize, Succeed | 1:00 PM - 4:00 PM | F Meeting dates | 209 | 3 | Nancy Hamilton | 2 / 15 |
▲ Note:
| ||||||||
14499 SAVE | COMM 2025 025 | Fundamentals of Communication | 12:30 PM - 1:50 PM | MW | C-117 | 3 | Deborah Magill | 10 / 23 |
14500 SAVE | COMM 2025 026 | Fundamentals of Communication | 2:00 PM - 3:20 PM | TR | C-117 | 3 | Valeria Roberson | 11 / 23 |
14501 SAVE | COMM 2025 027 | Fundamentals of Communication | 9:30 AM - 10:50 AM | MW | C-117 | 3 | Deborah Magill | 13 / 23 |
14502 SAVE | COMM 2025 028 | Fundamentals of Communication | 11:00 AM - 12:20 PM | TR | C-117 | 3 | Valeria Roberson | 4 / 23 |
16009 SAVE | COMM 2025 029 | Fundamentals of Communication | 6:00 PM - 9:00 PM | M | C-118 | 3 | Amy McCarroll | 7 / 23 |
16160 SAVE | COMM 2025 030 | Fundamentals of Communication | 11:00 AM - 12:20 PM | MW | 323 | 3 | Michael Golebiewski | 12 / 23 |
14513 SAVE | CRMJ 1311 T25 | Criminal Law | 12:30 PM - 1:50 PM | MW | 225 | 3 | Ralph Kidd | 2 / 8 |
15984 SAVE | CRMJ 1330 T25 | Criminal Evidence & Procedure | 11:00 AM - 12:20 PM | MW | 225 | 3 | Ralph Kidd | 0 / 10 |
14523 SAVE | CRMJ 1355 T25 | Understanding Terrorism | 9:30 AM - 10:50 AM | MW | G-201 | 3 | Ralph Kidd | 0 / 10 |
14536 SAVE | DHYG 112 025 | Dental Science II | 8:00 AM - 11:00 AM | W | C-119 | 3 | Melinda Gill | 10 / 12 |
14537 SAVE | DHYG 121 C25 | Clinical Dental Hygiene I | D-107 | 1 | Kellye Wilson | Closed 4 / 4 | ||
14538 SAVE | DHYG 121 C26 | Clinical Dental Hygiene I | D-107 | 1 | Kellye Wilson | Closed 4 / 4 | ||
14539 SAVE | DHYG 121 C27 | Clinical Dental Hygiene I | D-107 | 1 | Kellye Wilson | 2 / 4 | ||
14540 SAVE | DHYG 141 025 | Principals of Dental Hygiene I | 1:00 PM - 4:00 PM | W | D-108 | 3 | Kellye Wilson | 10 / 12 |
14541 SAVE | DHYG 161 025 | Biochemistry and Nutrition | 1:00 PM - 4:00 PM | T | C-116 | 3 | Kellye Wilson | 10 / 12 |
14542 SAVE | DHYG 211 025 | Dental Hygiene Seminar | 8:00 AM - 9:55 AM | F | C-116 | 2 | Melinda Gill | 9 / 12 |
14543 SAVE | DHYG 212 025 | Community Dental Health | 8:00 AM - 9:55 AM | M | C-119 | 3 | Kellye Wilson | 9 / 12 |
14544 SAVE | DHYG 212 L25 | Community Dental Health | 8:00 AM - 11:00 AM | T | 0 | Melinda Gill | 9 / 12 | |
14545 SAVE | DHYG 222 C25 | Clinical Dental Hygiene III | 8:00 AM - 12:00 PM 1:00 PM - 5:00 PM 1:00 PM - 5:00 PM | W M W | D-107 D-107 D-107 | 2 | Kellye Wilson | 4 / 6 |
14546 SAVE | DHYG 222 C26 | Clinical Dental Hygiene III | 8:00 AM - 12:00 PM 1:00 PM - 5:00 PM | R TR | D-107 D-107 | 2 | Kellye Wilson | 5 / 6 |
14547 SAVE | DHYG 242 025 | Prin of Dental Hygiene III | 10:00 AM - 11:55 AM | M | C-119 | 2 | Kellye Wilson | 9 / 12 |
15490 SAVE | ECED 1310 H25 | Intro to Early Childhood Edu | 6:30 PM - 9:30 PM | R Meeting dates | 344 | 3 | Jennifer Bilbrey | 4 / 23 |
▲ Note:
| ||||||||
15491 SAVE | ECED 2310 H25 | Safe, Healthy Learning Envir | 6:30 PM - 9:30 PM | T Meeting dates | 344 | 3 | Jennifer Frost | 9 / 23 |
▲ Note:
| ||||||||
15512 SAVE | ECED 2315 H25 | Early Childhood Curriculum | 6:30 PM - 9:30 PM | T Meeting dates | 344 | 3 | Jessica Jones | 14 / 23 |
▲ Note:
| ||||||||
14551 SAVE | ECED 2320 H25 | Infant, Toddler, Child Dev | 6:00 PM - 9:00 PM | M | 344 | 3 | Saundra Stiles | 11 / 23 |
▲ Note:
| ||||||||
14552 SAVE | ECED 2335 H25 | Initial Practicum | 6:00 PM - 9:00 PM | W | 344 | 3 | Jennifer Bilbrey | 21 / 23 |
▲ Note:
| ||||||||
15513 SAVE | ECED 2340 H25 | Family Dynamics and Comm Invol | 6:30 PM - 9:30 PM | R Meeting dates | 344 | 3 | Esther Loudin | 5 / 23 |
▲ Note:
| ||||||||
15492 SAVE | ECED 2360 H25 | Dev of Exceptional Child | 6:00 PM - 9:00 PM | R Meeting dates | 345 | 3 | Esther Loudin | 11 / 17 |
▲ Note:
| ||||||||
15514 SAVE | ECED 2370 H25 | Developmental Assessment | 6:00 PM - 9:00 PM | R Meeting dates | 344 | 3 | Saundra Stiles | 8 / 23 |
▲ Note:
| ||||||||
14557 SAVE | ECON 2200 025 | Principles of Microeconomics | 2:00 PM - 3:20 PM | MW | 335 | 3 | William Schramm | 5 / 24 |
▲ Note:
| ||||||||
14568 SAVE | EDU 101 H25 | Intro to the Teaching Prof | 12:30 PM - 1:50 PM | T | 336 | 3 | Stacie Bradshaw | 5 / 19 |
▲ Note:
| ||||||||
14573 SAVE | EDU 111 H25 | Intro to Edu Except Children | 12:30 PM - 1:50 PM | R | 336 | 3 | Stacie Bradshaw | 3 / 18 |
▲ Note:
| ||||||||
14578 SAVE | EDU 211 H25 | Educational Psychology | 11:00 AM - 12:20 PM | T | 336 | 3 | Stacie Bradshaw | 4 / 18 |
▲ Note:
| ||||||||
14579 SAVE | EDU 2310 H25 | Svce Learn in Edu & World Cul | 9:00 AM - 1:00 PM | F | 215 | 3 | Susanna Miller | 7 / 15 |
▲ Note:
| ||||||||
14584 SAVE | EHTC 2311 T25 | Safety & Emergency Response | 6:30 PM - 9:30 PM | M | 225 | 3 | April Stinnett | 5 / 14 |
14585 SAVE | EHTC 2315 025 | App Radiological Ctrl Tech | 6:00 PM - 9:00 PM | W | H-207 | 3 | STAFF | 15 / 23 |
16236 SAVE | EHTC 2320 T25 | Industrial Hyg and Safety II | 6:30 PM - 9:30 PM | T | 225 | 3 | Daniel Hyder | 12 / 15 |
14652 SAVE | ENGL 0510 025 | Writing Learning Support | 9:30 AM - 10:50 AM | MW | C-103 | 3 | Matthew McDonald | 12 / 21 |
▲ Note:
| ||||||||
14654 SAVE | ENGL 0510 026 | Writing Learning Support | 8:00 AM - 9:20 AM | TR | H-238 | 3 | Myndalynn Word | 7 / 20 |
▲ Note:
| ||||||||
14653 SAVE | ENGL 0510 027 | Writing Learning Support | 12:30 PM - 1:50 PM | TR | 104 | 3 | Myndalynn Word | 8 / 20 |
▲ Note:
| ||||||||
16198 SAVE | ENGL 0510 028 | Writing Learning Support | 11:00 AM - 12:20 PM | MW | C-117 | 3 | Megan Gangl-Hudson | 4 / 20 |
▲ Note:
| ||||||||
14661 SAVE | ENGL 1010 025 | Composition I | 2:00 PM - 3:20 PM | TR | H-202 | 3 | Robert Alfonso | 4 / 10 |
14662 SAVE | ENGL 1010 026 | Composition I | 9:30 AM - 10:50 AM | TR | H-238 | 3 | Matthew McDonald | 3 / 10 |
14663 SAVE | ENGL 1010 027 | Composition I | 11:00 AM - 12:20 PM | MW | C-118 | 3 | Jayme Nair | 5 / 10 |
14664 SAVE | ENGL 1010 028 | Composition I | 6:00 PM - 9:00 PM | M | H-238 | 3 | Matthew McDonald | 2 / 15 |
14665 SAVE | ENGL 1010 029 | Composition I | 2:00 PM - 3:20 PM | MW | 124 | 3 | Margaret Bouldin | 6 / 10 |
14666 SAVE | ENGL 1010 030 | Composition I | 11:00 AM - 12:20 PM | TR | H-238 | 3 | Belita Raines | 4 / 8 |
14667 SAVE | ENGL 1010 031 | Composition I | 9:30 AM - 10:50 AM | MW | H-207 | 3 | Robert Alfonso | 7 / 10 |
14681 SAVE | ENGL 1010 E25 | Composition I | 2:00 PM - 3:20 PM | TR | H-202 | 3 | Robert Alfonso | 6 / 13 |
▲ Note:
| ||||||||
14682 SAVE | ENGL 1010 E26 | Composition I | 9:30 AM - 10:50 AM | TR | H-238 | 3 | Matthew McDonald | 5 / 13 |
▲ Note:
| ||||||||
14683 SAVE | ENGL 1010 E27 | Composition I | 11:00 AM - 12:20 PM | MW | C-118 | 3 | Jayme Nair | 8 / 13 |
▲ Note:
| ||||||||
14684 SAVE | ENGL 1010 E28 | Composition I | 6:00 PM - 9:00 PM | M | H-238 | 3 | Matthew McDonald | 1 / 8 |
▲ Note:
| ||||||||
14685 SAVE | ENGL 1010 E29 | Composition I | 2:00 PM - 3:20 PM | MW | 124 | 3 | Margaret Bouldin | 8 / 13 |
▲ Note:
| ||||||||
14686 SAVE | ENGL 1010 E30 | Composition I | 11:00 AM - 12:20 PM | TR | H-238 | 3 | Belita Raines | 3 / 15 |
▲ Note:
| ||||||||
14687 SAVE | ENGL 1010 E31 | Composition I | 9:30 AM - 10:50 AM | MW | H-207 | 3 | Robert Alfonso | 4 / 13 |
▲ Note:
| ||||||||
14702 SAVE | ENGL 1020 025 | Composition II | 12:30 PM - 1:50 PM | MW | H-238 | 3 | Belita Raines | 7 / 23 |
14703 SAVE | ENGL 1020 026 | Composition II | 11:00 AM - 12:20 PM | TR | H-202 | 3 | Jayme Nair | 22 / 23 |
14705 SAVE | ENGL 1020 028 | Composition II | 6:00 PM - 9:00 PM | T | H-238 | 3 | Krysten Anderson | 5 / 23 |
14706 SAVE | ENGL 1020 029 | Composition II | 11:00 AM - 12:20 PM | MW | H-207 | 3 | Robert Alfonso | 15 / 23 |
14707 SAVE | ENGL 1020 030 | Composition II | 12:30 PM - 1:50 PM | TR | 324 | 3 | Jayme Nair | 11 / 23 |
15933 SAVE | ENGL 1020 031 | Composition II | 3:30 PM - 4:50 PM | MW | H-237 | 3 | Robert Alfonso | 5 / 21 |
15627 SAVE | ENGL 1020 032 | Composition II | 8:00 AM - 9:20 AM | MW | H-202 | 3 | Matthew McDonald | 17 / 23 |
16075 SAVE | ENGL 2110 025 | Early American Literature | 9:30 AM - 10:50 AM | MW | H-238 | 3 | Belita Raines | 5 / 25 |
▲ Note:
| ||||||||
16078 SAVE | ENGL 2120 025 | Modern American Literature | 2:00 PM - 3:20 PM | MW | C-104 | 3 | Jayme Nair | 6 / 25 |
▲ Note:
| ||||||||
15867 SAVE | ENGL 2120 026 | Modern American Literature | 9:30 AM - 10:50 AM | TR | C-117 | 3 | Robert Alfonso | 9 / 25 |
▲ Note:
| ||||||||
14744 SAVE | ENGL 2210 025 | Early British Literature | 11:00 AM - 12:20 PM | TR | H-208 | 3 | Margaret Bouldin | 14 / 26 |
▲ Note:
| ||||||||
15733 SAVE | ENST 1300 025 | Technical Calculations | 5:00 PM - 8:00 PM | T | 226 | 3 | Laura Hofman | 11 / 15 |
14749 SAVE | ENST 1350 025 | Industrial Safety | 5:00 PM - 9:00 PM | F | 104 | 3 | Willie Ross | 15 / 30 |
16247 SAVE | ENST 1353 025 | Quality and Inspection | 12:00 PM - 3:00 PM | M | 307 | 3 | Ernest Luttrell | 11 / 15 |
14750 SAVE | ENST 1362 025 | Industrial Equipment | 5:00 PM - 6:50 PM | R | 104 | 3 | Ira Rainey | 14 / 15 |
16336 SAVE | ENST 1362 026 | Industrial Equipment | 10:00 AM - 11:50 AM | M | 115 | 3 | Linda Puzey | 14 / 15 |
14751 SAVE | ENST 1362 L25 | LAB-Industrial Equipment | 7:00 PM - 10:00 PM | R | 109 | 0 | Ira Rainey | 14 / 15 |
16337 SAVE | ENST 1362 L26 | Lab-Industrial Equipment | 12:00 PM - 3:00 PM | M | 109 | 0 | Linda Puzey | 14 / 15 |
14761 SAVE | GEOL 1050 025 | Historical Geology | 11:00 AM - 12:20 PM | TR | H-203 | 4 | Keenan Golder | 13 / 20 |
14764 SAVE | GEOL 1050 L25 | LAB - Historical Geology | 1:00 PM - 4:00 PM | T | 245 | 0 | Keenan Golder | 13 / 18 |
14775 SAVE | HEA 221 025 | Safety, First Aid and CPR | 9:30 AM - 10:50 AM | TR | C-119 | 3 | Robert Haggstrom | 7 / 12 |
▲ Note:
| ||||||||
