This printable schedule was last updated 4/12/26 at 08:00 AM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 83880 SAVE | BUSN 1300 TH2 | Personal Finance | 5:30 PM - 7:30 PM | T Meeting dates | 324 | 3 | David Rath | 1 / 20 |
▲ Note:
| ||||||||
| 82632 SAVE | BUSN 1300 TH3 | Personal Finance | 5:00 PM - 6:20 PM | M | 324 | 3 | David Rath | 3 / 20 |
▲ Note:
| ||||||||
| 82635 SAVE | BUSN 1305 025 | Introduction to Business | 11:00 AM - 12:20 PM | TR | 215 | 3 | David Rath | 6 / 25 |
| 84457 SAVE | BUSN 1305 T25 | Introduction to Business | 5:30 PM - 8:30 PM | R Meeting dates | 215 | 3 | Rick Molchan | 0 / 20 |
| 82636 SAVE | BUSN 1305 T26 | Introduction to Business | 9:30 AM - 10:50 AM | MW | 215 | 3 | David Rath | 1 / 24 |
| 82643 SAVE | BUSN 1380 H25 | Supervisory Management | 12:30 PM - 1:50 PM | TR | 215 | 3 | Rick Molchan | 3 / 18 |
| 84662 SAVE | BUSN 1450 H25 | Wavemakers:Leadership & innova | 2:00 PM - 3:20 PM | T | 215 | 3 | Rick Molchan | 0 / 25 |
| 83416 SAVE | BUSN 2380 025 | Principles of Marketing | 12:30 PM - 1:50 PM | MW Meeting dates | C-109 | 3 | Rick Molchan | 1 / 25 |
▲ Note:
| ||||||||
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as a protected veteran, or any other class protected by federal or state laws and regulations, and by Tennessee Board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.
Report Fraud, Waste and Abuse | Digital Millennium Copyright Act of 1998 | Privacy Notice